Find Us On Social Media
     

The Jovoc League Season 5

www.ugandafootball.com

Data Updated: Saturday, 20th Sep 25 03:59PM CAT
Report Downloaded: Friday, 11th Sep 2026 03:05PM CAT

Day 10

# Team GP W D L F A GD P
1 Solutions 2001 - 2006 19 12 6 1 33 9 +24 42
2 Abukyariire 2002 - 2007 19 12 5 2 26 7 +19 41
3 Legends 2003 - 2008 19 11 5 3 32 6 +26 38
4 Abezekyenda 2008 - 2013 19 10 7 2 25 6 +19 37
5 Abakawuu 1999 - 2004 19 9 9 1 22 3 +19 36
6 Abanihizi 2007 - 2012 19 8 8 3 14 5 +9 32
7 Abakachai 2012 - 2017 19 9 5 5 16 10 +6 32
8 Abakuubwa 2010 - 2015 19 6 11 2 14 5 +9 29
9 Ababombo 2004 - 2009 19 6 9 4 10 6 +4 27
10 Abaleni 2014 - 2019 19 6 8 5 12 10 +2 26
11 Basheya 1998 - 2003 19 7 3 9 18 26 -8 24
12 Enturi 2013 - 2018 19 5 5 9 14 23 -9 20
13 Abasimbuzi 2016 - 2022 19 4 7 8 9 13 -4 19
14 Nsiikye Saints 2005 - 2010 19 2 12 5 9 12 -3 18
15 Ntemi Chiefs 1992 - 1998 19 4 5 10 9 23 -14 17
16 Aboojo 1997 - 2002 19 4 5 10 10 38 -28 17
17 Emanzi 1995 - 2000 19 4 4 11 5 24 -19 16
18 Amajojo 2011 - 2016 19 3 6 10 10 18 -8 15
19 Entumwa 2009 - 2014 19 3 4 12 7 26 -19 13
20 Abakiiki 2017-2023 19 1 4 14 3 28 -25 7




Find Us On Social Media
     
GP=Number of Games Played
W=Number of Games Won
L=Number of Games Lost
D=Number of Games Ended In A Draw
F=Number of Goals For The Team
A=Number Of Goals Against The Team
GD=Goal Difference (F-A)
P=Number Of Points