ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Game Week 1 | 2023-03-19 | 4 | 18 | 22 | 22 | 29 | 21(8) |
2 | Game Week 2 | 2023-04-02 | 0 | 22 | 22 | 44 | 25 | 25 |
3 | Game Week 3 | 2023-04-16 | 0 | 22 | 22 | 66 | 41 | 41 |
4 | Game Week 4 | 2023-05-14 | 2 | 20 | 22 | 88 | 32 | 28(4) |
5 | Game Week 5 | 2023-05-28 | 1 | 21 | 22 | 110 | 33 | 29(4) |
6 | Game Week 6 | 2023-06-11 | 0 | 21 | 21 | 131 | 25 | 25 |
7 | Game Week 7 | 2023-06-25 | 0 | 21 | 21 | 152 | 29 | 29 |
8 | Game Week 8 | 2023-07-09 | 1 | 21 | 22 | 174 | 27 | 28(-1) |
9 | Game Week 9 | 2023-08-06 | 0 | 22 | 22 | 196 | 36 | 36 |
10 | Game Week 10 | 2023-08-20 | 2 | 20 | 22 | 218 | 35 | 29(6) |
11 | Game Week 11 | 2023-09-23 | 0 | 13 | 13 | 231 | 26 | 25(1) |
Total | 10 | 221 | 231 | 338 | 316 (22) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 308 | 100% |
Second Half | 0 | 0% |
Total | 308 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Abaleni 2014 - 2019 | 21 | 39 | 100% | 0 | 0% | 39 |
2. | Abakawuu 1999 - 2004 | 21 | 32 | 100% | 0 | 0% | 32 |
3. | Abakachai 2012 - 2017 | 21 | 20 | 100% | 0 | 0% | 20 |
4. | Legends 2003 - 2008 | 21 | 20 | 100% | 0 | 0% | 20 |
5. | Amajojo 2011 - 2016 | 21 | 18 | 100% | 0 | 0% | 18 |
6. | Ababombo 2004 - 2009 | 21 | 16 | 100% | 0 | 0% | 16 |
7. | Abakuubwa 2010 - 2015 | 21 | 15 | 100% | 0 | 0% | 15 |
8. | Aboojo 1997 - 2002 | 21 | 15 | 100% | 0 | 0% | 15 |
9. | Abukyariire 2002 - 2007 | 21 | 15 | 100% | 0 | 0% | 15 |
10. | Enturi 2013 - 2018 | 21 | 14 | 100% | 0 | 0% | 14 |
11. | Abezekyenda 2008 - 2013 | 21 | 13 | 100% | 0 | 0% | 13 |
12. | Solutions 2001 - 2006 | 21 | 13 | 100% | 0 | 0% | 13 |
13. | Abanihizi 2007 - 2012 | 21 | 12 | 100% | 0 | 0% | 12 |
14. | Abachwezi 2006 - 2011 | 21 | 12 | 100% | 0 | 0% | 12 |
15. | Nsiikye Saints 2005 - 2010 | 21 | 12 | 100% | 0 | 0% | 12 |
16. | Entumwa 2009 - 2014 | 21 | 10 | 100% | 0 | 0% | 10 |
17. | Amahoome 1993 - 1998 | 21 | 8 | 100% | 0 | 0% | 8 |
18. | Abomutumba 2015 - 2020 | 21 | 7 | 100% | 0 | 0% | 7 |
19. | Abazibu 2000 - 2005 | 21 | 6 | 100% | 0 | 0% | 6 |
20. | Ntemi Chiefs 1992 - 1998 | 21 | 5 | 100% | 0 | 0% | 5 |
21. | Emanzi 1995 - 2000 | 21 | 3 | 100% | 0 | 0% | 3 |
22. | Basheya 1998 - 2003 | 21 | 3 | 100% | 0 | 0% | 3 |
22. | Total | 308 | 0 | 308 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Abakawuu 1999 - 2004 | 19 | |
2 | ![]() |
Abakachai 2012 - 2017 | 17 |
2 | ![]() |
Abaleni 2014 - 2019 | 17 |
2 | ![]() |
Abukyariire 2002 - 2007 | 17 |
3 | Enturi 2013 - 2018 | 16 | |
4 | Amajojo 2011 - 2016 | 14 | |
4 | Entumwa 2009 - 2014 | 14 | |
4 | Legends 2003 - 2008 | 14 | |
4 | Solutions 2001 - 2006 | 14 | |
5 | Ababombo 2004 - 2009 | 13 | |
5 | ![]() |
Abakuubwa 2010 - 2015 | 13 |
5 | ![]() |
Nsiikye Saints 2005 - 2010 | 13 |
6 | Abanihizi 2007 - 2012 | 11 | |
6 | Abezekyenda 2008 - 2013 | 11 | |
6 | ![]() |
Amahoome 1993 - 1998 | 11 |
7 | Aboojo 1997 - 2002 | 10 | |
8 | ![]() |
Abomutumba 2015 - 2020 | 8 |
9 | Ntemi Chiefs 1992 - 1998 | 7 | |
10 | Abachwezi 2006 - 2011 | 6 | |
10 | Basheya 1998 - 2003 | 6 | |
11 | Abazibu 2000 - 2005 | 5 | |
11 | Emanzi 1995 - 2000 | 5 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
*Own goals excluded.
*299 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2023-03-19 | 13 | 18 | 21 | 21 |
2. | 2023-04-02 | 16 | 23 | 25 | 46 |
3. | 2023-04-16 | 16 | 34 | 41 | 87 |
4. | 2023-05-14 | 14 | 24 | 28 | 115 |
5. | 2023-05-28 | 10 | 20 | 29 | 144 |
6. | 2023-06-11 | 15 | 25 | 25 | 169 |
7. | 2023-06-25 | 15 | 25 | 29 | 198 |
8. | 2023-07-09 | 13 | 20 | 28 | 226 |
9. | 2023-08-06 | 16 | 32 | 36 | 262 |
10. | 2023-08-20 | 14 | 20 | 29 | 291 |
11. | 2023-09-23 | 13 | 22 | 25 | 316 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Abakachai 2012 - 2017 | 10 | 20 | 2 |
2. | Amajojo 2011 - 2016 | 10 | 18 | 1.8 |
3. | Legends 2003 - 2008 | 9 | 21 | 2.3 |
4. | Ababombo 2004 - 2009 | 8 | 16 | 2 |
5. | Abezekyenda 2008 - 2013 | 8 | 13 | 1.6 |
6. | Nsiikye Saints 2005 - 2010 | 8 | 12 | 1.5 |
7. | Abaleni 2014 - 2019 | 8 | 39 | 4.9 |
8. | Amahoome 1993 - 1998 | 7 | 8 | 1.1 |
9. | Abukyariire 2002 - 2007 | 6 | 15 | 2.5 |
10. | Abakuubwa 2010 - 2015 | 6 | 15 | 2.5 |
11. | Ntemi Chiefs 1992 - 1998 | 6 | 7 | 1.2 |
12. | Abanihizi 2007 - 2012 | 6 | 12 | 2 |
13. | Enturi 2013 - 2018 | 6 | 14 | 2.3 |
14. | Aboojo 1997 - 2002 | 6 | 16 | 2.7 |
15. | Abakawuu 1999 - 2004 | 6 | 33 | 5.5 |
16. | Solutions 2001 - 2006 | 6 | 13 | 2.2 |
17. | Abachwezi 2006 - 2011 | 5 | 12 | 2.4 |
18. | Entumwa 2009 - 2014 | 4 | 11 | 2.8 |
19. | Emanzi 1995 - 2000 | 4 | 4 | 1 |
20. | Abomutumba 2015 - 2020 | 3 | 7 | 2.3 |
21. | Basheya 1998 - 2003 | 3 | 4 | 1.3 |
22. | Abazibu 2000 - 2005 | 3 | 6 | 2 |
www.ugandafootball.com
Top Scorers Per Team
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Ntemi Chiefs 1992 - 1998 | 2 | 2 | 2 |
2 | Abakawuu 1999 - 2004 | 1 | 1 | 1 |
3 | Emanzi 1995 - 2000 | 1 | 1 | 1 |
4 | Aboojo 1997 - 2002 | 1 | 1 | 1 |
5 | Basheya 1998 - 2003 | 1 | 1 | 1 |
6 | Legends 2003 - 2008 | 1 | 1 | 1 |
7 | Entumwa 2009 - 2014 | 1 | 1 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (8 Goals) | ||||||
Abachwezi 2006 - 2011 | 0 - 8
2023-05-28 |
Abakawuu 1999 - 2004 | ||||
Biggest Defeat (8 Goals Margin) | ||||||
Abachwezi 2006 - 2011 | 0 - 8
2023-05-28 |
Abakawuu 1999 - 2004 | ||||
Highest Score (8 Goals) | ||||||
Abachwezi 2006 - 2011 | 0 - 8
2023-05-28 |
Abakawuu 1999 - 2004 | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Emanzi 1995 - 2000 | 10 | 19 | 1.9 |
2. | Aboojo 1997 - 2002 | 10 | 18 | 1.8 |
3. | Basheya 1998 - 2003 | 10 | 19 | 1.9 |
4. | Abazibu 2000 - 2005 | 10 | 18 | 1.8 |
5. | Abezekyenda 2008 - 2013 | 10 | 18 | 1.8 |
6. | Abukyariire 2002 - 2007 | 10 | 19 | 1.9 |
7. | Abanihizi 2007 - 2012 | 10 | 18 | 1.8 |
8. | Amajojo 2011 - 2016 | 10 | 18 | 1.8 |
9. | Legends 2003 - 2008 | 10 | 19 | 1.9 |
10. | Nsiikye Saints 2005 - 2010 | 10 | 19 | 1.9 |
11. | Solutions 2001 - 2006 | 10 | 19 | 1.9 |
12. | Entumwa 2009 - 2014 | 10 | 18 | 1.8 |
13. | Abachwezi 2006 - 2011 | 10 | 19 | 1.9 |
14. | Ababombo 2004 - 2009 | 10 | 19 | 1.9 |
15. | Abakuubwa 2010 - 2015 | 10 | 18 | 1.8 |
16. | Abakachai 2012 - 2017 | 9 | 17 | 1.9 |
17. | Abakawuu 1999 - 2004 | 10 | 19 | 1.9 |
18. | Enturi 2013 - 2018 | 10 | 19 | 1.9 |
19. | Abaleni 2014 - 2019 | 10 | 17 | 1.7 |
20. | Abomutumba 2015 - 2020 | 10 | 18 | 1.8 |
21. | Amahoome 1993 - 1998 | 10 | 19 | 1.9 |
22. | Ntemi Chiefs 1992 - 1998 | 10 | 19 | 1.9 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Ababombo 2004 - 2009 | Quads Pitch | 44 |
2. | Abachwezi 2006 - 2011 | Quads Pitch | 22 |
3. | Abakachai 2012 - 2017 | Quads Pitch | 24 |
4. | Abakawuu 1999 - 2004 | West Germany | 44 |
5. | Abakuubwa 2010 - 2015 | Quads Pitch | 40 |
6. | Abaleni 2014 - 2019 | West Germany | 44 |
7. | Abanihizi 2007 - 2012 | Quads Pitch | 32 |
8. | Abazibu 2000 - 2005 | Quads Pitch | 45 |
9. | Abezekyenda 2008 - 2013 | TBC | 48 |
10. | Abomutumba 2015 - 2020 | Quads Pitch | 27 |
11. | Aboojo 1997 - 2002 | West Germany | 28 |
12. | Abukyariire 2002 - 2007 | West Germany | 24 |
13. | Amahoome 1993 - 1998 | Quads Pitch | 15 |
14. | Amajojo 2011 - 2016 | TBC | 24 |
15. | Basheya 1998 - 2003 | West Germany | 28 |
16. | Emanzi 1995 - 2000 | Quads Pitch | 28 |
17. | Entumwa 2009 - 2014 | Quads Pitch | 44 |
18. | Enturi 2013 - 2018 | West Germany | 48 |
19. | Legends 2003 - 2008 | Quads Pitch | 40 |
20. | Nsiikye Saints 2005 - 2010 | TBC | 24 |
21. | Ntemi Chiefs 1992 - 1998 | West Germany | 48 |
22. | Solutions 2001 - 2006 | West Germany | 40 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Game Week 1 | 1 | 1 | 22 | 22 | 22 |
2. | Game Week 2 | 1 | 2 | 17 | 39 | 17 |
3. | Game Week 3 | 1 | 3 | 22 | 61 | 22 |
4. | Game Week 5 | 1 | 4 | 22 | 83 | 22 |
5. | Game Week 6 | 1 | 5 | 21 | 104 | 21 |
6. | Game Week 7 | 1 | 6 | 21 | 125 | 21 |
7. | Game Week 8 | 1 | 7 | 22 | 147 | 22 |
8. | Game Week 9 | 1 | 8 | 22 | 169 | 22 |
9. | Game Week 10 | 1 | 9 | 22 | 191 | 22 |
10. | Game Week 11 | 1 | 10 | 12 | 203 | 12 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Ababombo 2004 - 2009 | Abachwezi 2006 - 2011 | Abakachai 2012 - 2017 | Abakawuu 1999 - 2004 | Abakuubwa 2010 - 2015 | Abaleni 2014 - 2019 | Abanihizi 2007 - 2012 | Abazibu 2000 - 2005 | Abezekyenda 2008 - 2013 | Abomutumba 2015 - 2020 | Aboojo 1997 - 2002 | Abukyariire 2002 - 2007 | Amahoome 1993 - 1998 | Amajojo 2011 - 2016 | Basheya 1998 - 2003 | Emanzi 1995 - 2000 | Entumwa 2009 - 2014 | Enturi 2013 - 2018 | Legends 2003 - 2008 | Nsiikye Saints 2005 - 2010 | Ntemi Chiefs 1992 - 1998 | Solutions 2001 - 2006 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ababombo 2004 - 2009 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
2. | Abachwezi 2006 - 2011 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Abakachai 2012 - 2017 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 |
4. | Abakawuu 1999 - 2004 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
5. | Abakuubwa 2010 - 2015 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Abaleni 2014 - 2019 | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7. | Abanihizi 2007 - 2012 | 1 | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
8. | Abazibu 2000 - 2005 | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 |
9. | Abezekyenda 2008 - 2013 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
10. | Abomutumba 2015 - 2020 | 1 | _ | _ | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
11. | Aboojo 1997 - 2002 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
12. | Abukyariire 2002 - 2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 |
13. | Amahoome 1993 - 1998 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14. | Amajojo 2011 - 2016 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
15. | Basheya 1998 - 2003 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 |
16. | Emanzi 1995 - 2000 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
17. | Entumwa 2009 - 2014 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
18. | Enturi 2013 - 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 |
19. | Legends 2003 - 2008 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 |
20. | Nsiikye Saints 2005 - 2010 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 |
21. | Ntemi Chiefs 1992 - 1998 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
22. | Solutions 2001 - 2006 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 133 days, 8 Views per day
www.ugandafootball.com