ob_start(); ?>
Views
www.ugandafootball.com
Abazibu 2000 - 2005 GOAL SCORERS
Last updated: 2024-05-19 13:00:34
Player | Goals | |
---|---|---|
1. | Kwesigabo Andrew | 3 |
2. | KATO ALEX | 2 |
3. | KAHIIMA WILBERFORCE | 2 |
4. | ZZIWA RAYMOND | 2 |
5. | Bans Kiyaga | 1 |
6. | Tugume Micheal | 1 |
Total | 11 |
OWN GOALS
Player | Goals | Games | |
---|---|---|---|
1. | KATO ALEX | 1 | 1 |
Date | Player | Vs | Team | |||
---|---|---|---|---|---|---|
1. | 2024-06-16 | KATO ALEX | Vs | Abanihizi 2007 - 2012 | Own Goal | |
2. | 2024-05-19 | Kwesigabo Andrew | Vs | Enturi 2013 - 2018 | ||
3. | 2024-05-05 | KATO ALEX | Vs | Emanzi 1995 - 2000 | ||
4. | 2024-04-07 | KATO ALEX | Vs | Abakuubwa 2010 - 2015 | ||
5. | 2024-04-07 | Tugume Micheal | Vs | Abakachai 2012 - 2017 | Other | |
6. | 2024-03-24 | Bans Kiyaga | Vs | Ntemi Chiefs 1992 - 1998 | Other | |
7. | 2024-03-03 | Kwesigabo Andrew | Vs | Entumwa 2009 - 2014 | ||
8. | 2024-03-03 | Kwesigabo Andrew | Vs | Entumwa 2009 - 2014 | ||
9. | 2024-02-18 | KAHIIMA WILBERFORCE | Vs | Aboojo 1997 - 2002 | Other | |
10. | 2024-02-18 | ZZIWA RAYMOND | Vs | Aboojo 1997 - 2002 | Other | |
11. | 2024-02-18 | ZZIWA RAYMOND | Vs | Aboojo 1997 - 2002 | Other | |
12. | 2024-02-18 | KAHIIMA WILBERFORCE | Vs | Aboojo 1997 - 2002 | Other |
www.ugandafootball.com
Abazibu 2000 - 2005 GOAL SCORERS
Last updated: 2023-08-20 14:39:18
Player | Goals | |
---|---|---|
1. | Ayebazibwe Jonathan | 3 |
2. | Onesmus | 2 |
3. | Tumwebaze Oswald | 1 |
Total | 6 |
Date | Player | Vs | Team | |||
---|---|---|---|---|---|---|
1. | 2023-08-20 | Onesmus | Vs | Abezekyenda 2008 - 2013 | Penalty | |
2. | 2023-08-06 | Onesmus | Vs | Abomutumba 2015 - 2020 | Other | |
3. | 2023-06-25 | Ayebazibwe Jonathan | Vs | Nsiikye Saints 2005 - 2010 | Rebound | |
4. | 2023-05-14 | Ayebazibwe Jonathan | Vs | Basheya 1998 - 2003 | Other | |
5. | 2023-05-14 | Ayebazibwe Jonathan | Vs | Basheya 1998 - 2003 | Other | |
6. | 2023-05-14 | Tumwebaze Oswald | Vs | Basheya 1998 - 2003 | Other |