ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Match day 1 | 2024-02-18 | 5 | 15 | 20 | 20 | 31 | 21(10) |
| 2 | Match day 2 | 2024-03-03 | 2 | 18 | 20 | 40 | 23 | 19(4) |
| 3 | Match day 3 | 2024-03-24 | 0 | 20 | 20 | 60 | 18 | 18 |
| 4 | Match day 4 | 2024-04-07 | 1 | 19 | 20 | 80 | 43 | 41(2) |
| 5 | Match day 5 | 2024-04-21 | 0 | 20 | 20 | 100 | 24 | 24 |
| 6 | Match day 6 | 2024-05-05 | 0 | 20 | 20 | 120 | 37 | 37 |
| 7 | Match day 7 | 2024-05-19 | 1 | 19 | 20 | 140 | 23 | 21(2) |
| 8 | Match day 8 | 2024-06-02 | 0 | 20 | 20 | 160 | 33 | 33 |
| 9 | Match day 9 | 2024-06-16 | 0 | 20 | 20 | 180 | 32 | 32 |
| 10 | Grand finale MD 10 | 2024-07-20 | 1 | 9 | 10 | 190 | 18 | 16(2) |
| Total | 10 | 180 | 190 | 282 | 262 (20) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 0 Min
| Period | Goals | % |
|---|---|---|
| First Half | 250 | 99% |
| Second Half | 2 | 1% |
| Total | 252 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Abakawuu 1999 - 2004 | 19 | 37 | 100% | 0 | 0% | 37 |
| 2. | Abukyariire 2002 - 2007 | 19 | 27 | 100% | 0 | 0% | 27 |
| 3. | Legends 2003 - 2008 | 19 | 19 | 100% | 0 | 0% | 19 |
| 4. | Amajojo 2011 - 2016 | 19 | 17 | 94% | 1 | 6% | 18 |
| 5. | Abakuubwa 2010 - 2015 | 19 | 18 | 100% | 0 | 0% | 18 |
| 6. | Ababombo 2004 - 2009 | 19 | 14 | 93% | 1 | 7% | 15 |
| 7. | Abezekyenda 2008 - 2013 | 19 | 15 | 100% | 0 | 0% | 15 |
| 8. | Abanihizi 2007 - 2012 | 19 | 13 | 100% | 0 | 0% | 13 |
| 9. | Abaleni 2014 - 2019 | 19 | 12 | 100% | 0 | 0% | 12 |
| 10. | Abazibu 2000 - 2005 | 19 | 11 | 100% | 0 | 0% | 11 |
| 11. | Enturi 2013 - 2018 | 19 | 11 | 100% | 0 | 0% | 11 |
| 12. | Nsiikye Saints 2005 - 2010 | 19 | 9 | 100% | 0 | 0% | 9 |
| 13. | Solutions 2001 - 2006 | 19 | 9 | 100% | 0 | 0% | 9 |
| 14. | Basheya 1998 - 2003 | 19 | 9 | 100% | 0 | 0% | 9 |
| 15. | Abasimbuzi 2016 - 2022 | 19 | 8 | 100% | 0 | 0% | 8 |
| 16. | Emanzi 1995 - 2000 | 19 | 6 | 100% | 0 | 0% | 6 |
| 17. | Aboojo 1997 - 2002 | 19 | 6 | 100% | 0 | 0% | 6 |
| 18. | Entumwa 2009 - 2014 | 19 | 3 | 100% | 0 | 0% | 3 |
| 19. | Abakachai 2012 - 2017 | 19 | 3 | 100% | 0 | 0% | 3 |
| 20. | Ntemi Chiefs 1992 - 1998 | 19 | 3 | 100% | 0 | 0% | 3 |
| 20. | Total | 250 | 2 | 252 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | Abakawuu 1999 - 2004 | 17 | |
| 2 | Ababombo 2004 - 2009 | 15 | |
| 3 | ![]() |
Abasimbuzi 2016 - 2022 | 14 |
| 3 | Amajojo 2011 - 2016 | 14 | |
| 4 | Abazibu 2000 - 2005 | 13 | |
| 4 | Legends 2003 - 2008 | 13 | |
| 5 | Abezekyenda 2008 - 2013 | 12 | |
| 5 | Entumwa 2009 - 2014 | 12 | |
| 6 | Abanihizi 2007 - 2012 | 11 | |
| 6 | Basheya 1998 - 2003 | 11 | |
| 7 | ![]() |
Abaleni 2014 - 2019 | 10 |
| 7 | Solutions 2001 - 2006 | 10 | |
| 8 | ![]() |
Abakachai 2012 - 2017 | 9 |
| 8 | ![]() |
Nsiikye Saints 2005 - 2010 | 9 |
| 9 | ![]() |
Abakuubwa 2010 - 2015 | 8 |
| 9 | ![]() |
Abukyariire 2002 - 2007 | 8 |
| 9 | Emanzi 1995 - 2000 | 8 | |
| 9 | Ntemi Chiefs 1992 - 1998 | 8 | |
| 10 | Enturi 2013 - 2018 | 6 | |
| 11 | Aboojo 1997 - 2002 | 3 |

PLAYER CLEAN SHEETS
www.ugandafootball.com

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 3rd Mar 24 (Match day 2) | Gilbert A | Amajojo 2011 - 2016 | Entumwa 2009 - 2014 | 20' | Other |
| 2. | Sun, 3rd Mar 24 (Match day 2) | Muhereza Everest | Ababombo 2004 - 2009 | Abasimbuzi 2016 - 2022 | 24' | Other |
*Own goals excluded.
*259 goals have no score time recorded in our database. This may or may not change the facts above!

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2024-02-18 | 10 | 18 | 21 | 21 |
| 2. | 2024-03-03 | 10 | 17 | 19 | 40 |
| 3. | 2024-03-24 | 11 | 17 | 18 | 58 |
| 4. | 2024-04-07 | 15 | 31 | 41 | 99 |
| 5. | 2024-04-21 | 14 | 21 | 24 | 123 |
| 6. | 2024-05-05 | 16 | 30 | 37 | 160 |
| 7. | 2024-05-19 | 11 | 17 | 21 | 181 |
| 8. | 2024-06-02 | 12 | 25 | 33 | 214 |
| 9. | 2024-06-16 | 12 | 25 | 32 | 246 |
| 10. | 2024-07-20 | 8 | 13 | 16 | 262 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Legends 2003 - 2008 | 10 | 20 | 2 |
| 2. | Abezekyenda 2008 - 2013 | 9 | 16 | 1.8 |
| 3. | Abakuubwa 2010 - 2015 | 9 | 19 | 2.1 |
| 4. | Abaleni 2014 - 2019 | 8 | 14 | 1.8 |
| 5. | Enturi 2013 - 2018 | 8 | 11 | 1.4 |
| 6. | Abakawuu 1999 - 2004 | 8 | 37 | 4.6 |
| 7. | Abukyariire 2002 - 2007 | 8 | 27 | 3.4 |
| 8. | Amajojo 2011 - 2016 | 8 | 18 | 2.3 |
| 9. | Solutions 2001 - 2006 | 7 | 9 | 1.3 |
| 10. | Abasimbuzi 2016 - 2022 | 7 | 8 | 1.1 |
| 11. | Abazibu 2000 - 2005 | 6 | 12 | 2 |
| 12. | Ababombo 2004 - 2009 | 6 | 15 | 2.5 |
| 13. | Aboojo 1997 - 2002 | 5 | 7 | 1.4 |
| 14. | Abanihizi 2007 - 2012 | 5 | 13 | 2.6 |
| 15. | Emanzi 1995 - 2000 | 5 | 7 | 1.4 |
| 16. | Nsiikye Saints 2005 - 2010 | 4 | 9 | 2.3 |
| 17. | Abakachai 2012 - 2017 | 3 | 4 | 1.3 |
| 18. | Basheya 1998 - 2003 | 3 | 9 | 3 |
| 19. | Ntemi Chiefs 1992 - 1998 | 3 | 4 | 1.3 |
| 20. | Entumwa 2009 - 2014 | 2 | 3 | 1.5 |

www.ugandafootball.com
Top Scorers Per Team

www.ugandafootball.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Abaleni 2014 - 2019 | 2 | 2 | 2 |
| 2 | Abazibu 2000 - 2005 | 1 | 1 | 1 |
| 3 | Ntemi Chiefs 1992 - 1998 | 1 | 1 | 1 |
| 4 | Abezekyenda 2008 - 2013 | 1 | 1 | 1 |
| 5 | Legends 2003 - 2008 | 1 | 1 | 1 |
| 6 | Abakuubwa 2010 - 2015 | 1 | 1 | 1 |
| 7 | Emanzi 1995 - 2000 | 1 | 1 | 1 |
| 8 | Abakachai 2012 - 2017 | 1 | 1 | 1 |
| 9 | Aboojo 1997 - 2002 | 1 | 1 | 1 |

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Abakawuu 1999 - 2004 | 10 | 8 | 80% | 28 | 1 | 27 |
| 2. | Legends 2003 - 2008 | 13 | 8 | 61.5% | 16 | 1 | 15 |
| 3. | Amajojo 2011 - 2016 | 10 | 7 | 70% | 10 | 0 | 10 |
| 4. | Ababombo 2004 - 2009 | 10 | 6 | 60% | 8 | 0 | 8 |
| 5. | Abezekyenda 2008 - 2013 | 11 | 5 | 45.5% | 10 | 1 | 9 |
| 6. | Abakuubwa 2010 - 2015 | 8 | 4 | 50% | 8 | 4 | 4 |
| 7. | Abanihizi 2007 - 2012 | 9 | 4 | 44.4% | 5 | 1 | 4 |
| 8. | Basheya 1998 - 2003 | 15 | 3 | 20% | 5 | 0 | 5 |
| 9. | Abukyariire 2002 - 2007 | 7 | 3 | 42.9% | 6 | 2 | 4 |
| 10. | Abasimbuzi 2016 - 2022 | 6 | 3 | 50% | 3 | 0 | 3 |
| 11. | Abazibu 2000 - 2005 | 10 | 2 | 20% | 5 | 0 | 5 |
| 12. | Solutions 2001 - 2006 | 12 | 2 | 16.7% | 5 | 1 | 4 |
| 13. | Enturi 2013 - 2018 | 7 | 2 | 28.6% | 4 | 1 | 3 |
| 14. | Emanzi 1995 - 2000 | 15 | 2 | 13.3% | 3 | 0 | 3 |
| 15. | Abaleni 2014 - 2019 | 7 | 2 | 28.6% | 2 | 0 | 2 |
| 16. | Entumwa 2009 - 2014 | 9 | 1 | 11.1% | 1 | 0 | 1 |
| 17. | Nsiikye Saints 2005 - 2010 | 9 | 1 | 11.1% | 1 | 0 | 1 |
| 18. | Ntemi Chiefs 1992 - 1998 | 7 | 1 | 14.3% | 1 | 0 | 1 |
| 19. | Aboojo 1997 - 2002 | 5 | 1 | 20% | 1 | 0 | 1 |
| 20. | Abakachai 2012 - 2017 | 10 | 1 | 10% | 1 | 0 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Abakawuu 1999 - 2004 | 9 | 6 | 66.7% | 9 | 1 | 8 |
| 2. | Abanihizi 2007 - 2012 | 10 | 6 | 60% | 8 | 0 | 8 |
| 3. | Abukyariire 2002 - 2007 | 12 | 5 | 41.7% | 18 | 2 | 16 |
| 4. | Amajojo 2011 - 2016 | 9 | 5 | 55.6% | 10 | 1 | 9 |
| 5. | Nsiikye Saints 2005 - 2010 | 10 | 5 | 50% | 9 | 0 | 9 |
| 6. | Abakuubwa 2010 - 2015 | 11 | 5 | 45.5% | 9 | 0 | 9 |
| 7. | Ababombo 2004 - 2009 | 9 | 5 | 55.6% | 8 | 1 | 7 |
| 8. | Abaleni 2014 - 2019 | 12 | 3 | 25% | 8 | 0 | 8 |
| 9. | Abazibu 2000 - 2005 | 9 | 3 | 33.3% | 5 | 0 | 5 |
| 10. | Abasimbuzi 2016 - 2022 | 13 | 3 | 23.1% | 4 | 0 | 4 |
| 11. | Enturi 2013 - 2018 | 12 | 2 | 16.7% | 6 | 2 | 4 |
| 12. | Solutions 2001 - 2006 | 7 | 2 | 28.6% | 4 | 0 | 4 |
| 13. | Entumwa 2009 - 2014 | 10 | 2 | 20% | 4 | 0 | 4 |
| 14. | Emanzi 1995 - 2000 | 4 | 2 | 50% | 3 | 0 | 3 |
| 15. | Abakachai 2012 - 2017 | 9 | 2 | 22.2% | 3 | 0 | 3 |
| 16. | Legends 2003 - 2008 | 6 | 2 | 33.3% | 3 | 0 | 3 |
| 17. | Ntemi Chiefs 1992 - 1998 | 12 | 2 | 16.7% | 2 | 0 | 2 |
| 18. | Abezekyenda 2008 - 2013 | 8 | 2 | 25% | 2 | 0 | 2 |
| 19. | Aboojo 1997 - 2002 | 14 | 1 | 7.1% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Abakawuu 1999 - 2004 | 6 - 0
2024-05-05 |
Ntemi Chiefs 1992 - 1998 | ||||
| Biggest Defeat (6 Goals Margin) | ||||||
| Abakawuu 1999 - 2004 | 6 - 0
2024-05-05 |
Ntemi Chiefs 1992 - 1998 | ||||
| Highest Score (6 Goals) | ||||||
| Abakawuu 1999 - 2004 | 6 - 0
2024-05-05 |
Ntemi Chiefs 1992 - 1998 | ||||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Emanzi 1995 - 2000 | 9 | 17 | 1.9 |
| 2. | Aboojo 1997 - 2002 | 9 | 17 | 1.9 |
| 3. | Basheya 1998 - 2003 | 9 | 17 | 1.9 |
| 4. | Abazibu 2000 - 2005 | 9 | 17 | 1.9 |
| 5. | Abezekyenda 2008 - 2013 | 9 | 17 | 1.9 |
| 6. | Abukyariire 2002 - 2007 | 9 | 17 | 1.9 |
| 7. | Abanihizi 2007 - 2012 | 9 | 17 | 1.9 |
| 8. | Amajojo 2011 - 2016 | 9 | 17 | 1.9 |
| 9. | Legends 2003 - 2008 | 9 | 17 | 1.9 |
| 10. | Nsiikye Saints 2005 - 2010 | 9 | 17 | 1.9 |
| 11. | Solutions 2001 - 2006 | 9 | 17 | 1.9 |
| 12. | Entumwa 2009 - 2014 | 9 | 17 | 1.9 |
| 13. | Ababombo 2004 - 2009 | 9 | 17 | 1.9 |
| 14. | Abakuubwa 2010 - 2015 | 9 | 17 | 1.9 |
| 15. | Abakachai 2012 - 2017 | 9 | 17 | 1.9 |
| 16. | Abakawuu 1999 - 2004 | 9 | 17 | 1.9 |
| 17. | Enturi 2013 - 2018 | 9 | 17 | 1.9 |
| 18. | Abaleni 2014 - 2019 | 9 | 17 | 1.9 |
| 19. | Ntemi Chiefs 1992 - 1998 | 9 | 17 | 1.9 |
| 20. | Abasimbuzi 2016 - 2022 | 9 | 17 | 1.9 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Ababombo 2004 - 2009 | Quads | 45 |
| 2. | Abakachai 2012 - 2017 | West Germany | 45 |
| 3. | Abakawuu 1999 - 2004 | Quads | 45 |
| 4. | Abakuubwa 2010 - 2015 | Quads | 35 |
| 5. | Abaleni 2014 - 2019 | Quads | 35 |
| 6. | Abanihizi 2007 - 2012 | West Germany | 54 |
| 7. | Abasimbuzi 2016 - 2022 | Quads | 18 |
| 8. | Abazibu 2000 - 2005 | Quads | 36 |
| 9. | Abezekyenda 2008 - 2013 | West Germany | 54 |
| 10. | Aboojo 1997 - 2002 | Quads | 20 |
| 11. | Abukyariire 2002 - 2007 | Quads | 25 |
| 12. | Amajojo 2011 - 2016 | Quads | 45 |
| 13. | Basheya 1998 - 2003 | Quads | 70 |
| 14. | Emanzi 1995 - 2000 | West Germany | 65 |
| 15. | Entumwa 2009 - 2014 | West Germany | 40 |
| 16. | Enturi 2013 - 2018 | West Germany | 35 |
| 17. | Legends 2003 - 2008 | Quads | 60 |
| 18. | Nsiikye Saints 2005 - 2010 | Quads | 42 |
| 19. | Ntemi Chiefs 1992 - 1998 | West Germany | 30 |
| 20. | Solutions 2001 - 2006 | West Germany | 55 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Match day 1 | 1 | 1 | 20 | 20 | 20 |
| 2. | Match day 2 | 1 | 2 | 20 | 40 | 20 |
| 3. | Match day 3 | 1 | 3 | 20 | 60 | 20 |
| 4. | Match day 5 | 1 | 4 | 20 | 80 | 20 |
| 5. | Match day 6 | 1 | 5 | 20 | 100 | 20 |
| 6. | Match day 7 | 1 | 6 | 20 | 120 | 20 |
| 7. | Match day 8 | 1 | 7 | 20 | 140 | 20 |
| 8. | Match day 9 | 1 | 8 | 20 | 160 | 20 |
| 9. | Grand finale MD 10 | 1 | 9 | 10 | 170 | 10 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Ababombo 2004 - 2009 | Abakachai 2012 - 2017 | Abakawuu 1999 - 2004 | Abakuubwa 2010 - 2015 | Abaleni 2014 - 2019 | Abanihizi 2007 - 2012 | Abasimbuzi 2016 - 2022 | Abazibu 2000 - 2005 | Abezekyenda 2008 - 2013 | Aboojo 1997 - 2002 | Abukyariire 2002 - 2007 | Amajojo 2011 - 2016 | Basheya 1998 - 2003 | Emanzi 1995 - 2000 | Entumwa 2009 - 2014 | Enturi 2013 - 2018 | Legends 2003 - 2008 | Nsiikye Saints 2005 - 2010 | Ntemi Chiefs 1992 - 1998 | Solutions 2001 - 2006 | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ababombo 2004 - 2009 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 2. | Abakachai 2012 - 2017 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3. | Abakawuu 1999 - 2004 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4. | Abakuubwa 2010 - 2015 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5. | Abaleni 2014 - 2019 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 6. | Abanihizi 2007 - 2012 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7. | Abasimbuzi 2016 - 2022 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
| 8. | Abazibu 2000 - 2005 | 1 | _ | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9. | Abezekyenda 2008 - 2013 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
| 10. | Aboojo 1997 - 2002 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11. | Abukyariire 2002 - 2007 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12. | Amajojo 2011 - 2016 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 13. | Basheya 1998 - 2003 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14. | Emanzi 1995 - 2000 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 |
| 15. | Entumwa 2009 - 2014 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 |
| 16. | Enturi 2013 - 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | _ | 1 |
| 17. | Legends 2003 - 2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | 1 |
| 18. | Nsiikye Saints 2005 - 2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | 1 |
| 19. | Ntemi Chiefs 1992 - 1998 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | 1 |
| 20. | Solutions 2001 - 2006 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |