621

Views

8 Matchdays: Game Week 1, Game Week 2, Game Week 3, Game Week 4, Game Week 5, Game Week 6, Game Week 7, Game Week 8

Find Us On Social Media
     

The Jovoc League Season 1

www.ugandafootball.com

Data Updated: Saturday, 21st Jan 23 12:05PM CAT
Report Downloaded: Thursday, 12th Dec 2024 01:41PM CAT

Game Week 2
Sun, 20th Feb 22
Enturi 2013 - 2018 1 - 0 Abanihizi 2007 - 2012
Entumwa 2009 - 2014 0 - 3 Enturi 2013 - 2018
Legends 2003 - 2008 1 - 2 Abaleni 2014 - 2019
Abukyariire 2002 - 2007 0 - 2 Abanihizi 2007 - 2012
Basheya 1998 - 2003 2 - 0 Nsiikye Saints 2005 - 2010
Abukyariire 2002 - 2007 0 - 0 Nsiikye Saints 2005 - 2010
Abezekyenda 2008 - 2013 1 - 1 Abakuubwa 2010 - 2015
Abachwezi 2006 - 2011 4 - 0 Emanzi 1995 - 2000
Legends 2003 - 2008 1 - 2 Abakuubwa 2010 - 2015
Emanzi 1995 - 2000 0 - 4 Abakachai 2012 - 2017
Abezekyenda 2008 - 2013 2 - 2 Amajojo 2011 - 2016
Entumwa 2009 - 2014 0 - 1 Abaleni 2014 - 2019
Basheya 1998 - 2003 0 - 1 Solutions 2001 - 2006
Abachwezi 2006 - 2011 1 - 0 Ababombo 2004 - 2009
Abazibu 2000 - 2005 0 - 1 Abakachai 2012 - 2017
Abazibu 2000 - 2005 1 - 0 Amajojo 2011 - 2016
Aboojo 1997 - 2002 0 - 1 Ababombo 2004 - 2009
Aboojo 1997 - 2002 0 - 1 Solutions 2001 - 2006
Sun, 6th Mar 22
Abazibu 2000 - 2005 0 - 2 Abakuubwa 2010 - 2015
Emanzi 1995 - 2000 0 - 2 Amajojo 2011 - 2016
Abukyariire 2002 - 2007 0 - 1 Entumwa 2009 - 2014
Legends 2003 - 2008 2 - 0 Abukyariire 2002 - 2007
Abezekyenda 2008 - 2013 1 - 1 Abaleni 2014 - 2019
Ababombo 2004 - 2009 0 - 0 Solutions 2001 - 2006
Abakachai 2012 - 2017 1 - 2 Amajojo 2011 - 2016
Emanzi 1995 - 2000 0 - 1 Ababombo 2004 - 2009
Legends 2003 - 2008 2 - 1 Enturi 2013 - 2018
Abakuubwa 2010 - 2015 1 - 1 Abakachai 2012 - 2017
Abachwezi 2006 - 2011 1 - 0 Solutions 2001 - 2006
Abazibu 2000 - 2005 0 - 0 Abaleni 2014 - 2019
Aboojo 1997 - 2002 0 - 0 Abanihizi 2007 - 2012
Nsiikye Saints 2005 - 2010 0 - 0 Abachwezi 2006 - 2011
Aboojo 1997 - 2002 0 - 1 Nsiikye Saints 2005 - 2010
Abezekyenda 2008 - 2013 1 - 1 Enturi 2013 - 2018

Sponsored