ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2025-05-04 | 0 | 18 | 18 | 18 | 32 | 32 |
2 | Matchday 2 | 2025-05-18 | 0 | 18 | 18 | 36 | 37 | 37 |
3 | Matchday 3 | 2025-06-01 | 0 | 18 | 18 | 54 | 26 | 26 |
4 | Matchday 4 | 2025-06-15 | 0 | 18 | 18 | 72 | 18 | 18 |
Total | 0 | 72 | 72 | 113 | 113 (0) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 111 | 100% |
Second Half | 0 | 0% |
Total | 111 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Giants FC 1999 - 2004 | 8 | 16 | 100% | 0 | 0% | 16 |
2. | Galaxy FC 2014 - 2019 | 8 | 15 | 100% | 0 | 0% | 15 |
3. | Ghetto FC 2005 - 2010 | 8 | 10 | 100% | 0 | 0% | 10 |
4. | Kasananga 2001 - 2006 | 8 | 8 | 100% | 0 | 0% | 8 |
5. | Men Of Men 2003 - 2008 | 7 | 8 | 100% | 0 | 0% | 8 |
6. | Gong FC 2004 - 2009 | 7 | 6 | 100% | 0 | 0% | 6 |
7. | Millennium FC 2000 - 2005 | 7 | 6 | 100% | 0 | 0% | 6 |
8. | Cheetahs 2016 - 2021 | 8 | 5 | 100% | 0 | 0% | 5 |
9. | Lykans FC 2012 - 2017 | 8 | 5 | 100% | 0 | 0% | 5 |
10. | Elites 2015 - 2020 | 7 | 5 | 100% | 0 | 0% | 5 |
11. | Eminents 2017 - 2022 | 8 | 5 | 100% | 0 | 0% | 5 |
12. | Descendants Of Klep 2009 - 2014 | 8 | 5 | 100% | 0 | 0% | 5 |
13. | Valiants FC 2010 - 2015 | 8 | 4 | 100% | 0 | 0% | 4 |
14. | Bello Gallico FC 2011 - 2016 | 8 | 4 | 100% | 0 | 0% | 4 |
15. | Team Haven 2002 - 2007 | 7 | 3 | 100% | 0 | 0% | 3 |
16. | Navies FC 2013 - 2018 | 7 | 3 | 100% | 0 | 0% | 3 |
17. | Jamaican Bees 2006 - 2011 | 8 | 1 | 100% | 0 | 0% | 1 |
18. | House Of Lords 2008 - 2013 | 7 | 1 | 100% | 0 | 0% | 1 |
19. | Platinum FC 2007 - 2012 | 7 | 1 | 100% | 0 | 0% | 1 |
19. | Total | 111 | 0 | 111 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Galaxy FC 2014 - 2019 | 7 |
2 | ![]() |
Giants FC 1999 - 2004 | 6 |
2 | ![]() |
Valiants FC 2010 - 2015 | 6 |
3 | ![]() |
Cheetahs 2016 - 2021 | 5 |
3 | ![]() |
Gong FC 2004 - 2009 | 5 |
3 | ![]() |
Lykans FC 2012 - 2017 | 5 |
4 | ![]() |
Eminents 2017 - 2022 | 4 |
4 | ![]() |
Ghetto FC 2005 - 2010 | 4 |
4 | ![]() |
Kasananga 2001 - 2006 | 4 |
4 | ![]() |
Men Of Men 2003 - 2008 | 4 |
4 | ![]() |
Platinum FC 2007 - 2012 | 4 |
4 | ![]() |
Team Haven 2002 - 2007 | 4 |
5 | ![]() |
Bello Gallico FC 2011 - 2016 | 3 |
5 | ![]() |
Descendants Of Klep 2009 - 2014 | 3 |
5 | ![]() |
Millennium FC 2000 - 2005 | 3 |
6 | ![]() |
Jamaican Bees 2006 - 2011 | 2 |
7 | ![]() |
Elites 2015 - 2020 | 1 |
7 | ![]() |
House Of Lords 2008 - 2013 | 1 |
7 | ![]() |
Navies FC 2013 - 2018 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
*Own goals excluded.
*1 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2025-05-04 | 16 | 28 | 32 | 32 |
2. | 2025-05-18 | 13 | 25 | 37 | 69 |
3. | 2025-06-01 | 14 | 24 | 26 | 95 |
4. | 2025-06-15 | 10 | 16 | 18 | 113 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Men Of Men 2003 - 2008 | 8 | 8 | 1 |
2. | Giants FC 1999 - 2004 | 7 | 16 | 2.3 |
3. | Kasananga 2001 - 2006 | 6 | 8 | 1.3 |
4. | Ghetto FC 2005 - 2010 | 5 | 10 | 2 |
5. | Galaxy FC 2014 - 2019 | 5 | 15 | 3 |
6. | Valiants FC 2010 - 2015 | 4 | 4 | 1 |
7. | Eminents 2017 - 2022 | 4 | 5 | 1.3 |
8. | Gong FC 2004 - 2009 | 4 | 6 | 1.5 |
9. | Cheetahs 2016 - 2021 | 4 | 5 | 1.3 |
10. | Elites 2015 - 2020 | 4 | 6 | 1.5 |
11. | Millennium FC 2000 - 2005 | 4 | 6 | 1.5 |
12. | Descendants Of Klep 2009 - 2014 | 3 | 5 | 1.7 |
13. | Navies FC 2013 - 2018 | 3 | 3 | 1 |
14. | Team Haven 2002 - 2007 | 3 | 3 | 1 |
15. | Lykans FC 2012 - 2017 | 3 | 5 | 1.7 |
16. | Bello Gallico FC 2011 - 2016 | 2 | 4 | 2 |
17. | House Of Lords 2008 - 2013 | 1 | 1 | 1 |
18. | Jamaican Bees 2006 - 2011 | 1 | 2 | 2 |
19. | Platinum FC 2007 - 2012 | 1 | 1 | 1 |
www.ugandafootball.com
Top Scorers Per Team
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Jamaican Bees 2006 - 2011 | 1 | 1 | 1 |
2 | Elites 2015 - 2020 | 1 | 1 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (8 Goals) | ||||||
House Of Lords 2008 - 2013 | ![]() |
0 - 8
2025-05-18 |
![]() |
Galaxy FC 2014 - 2019 | ||
Biggest Defeat (8 Goals Margin) | ||||||
House Of Lords 2008 - 2013 | ![]() |
0 - 8
2025-05-18 |
![]() |
Galaxy FC 2014 - 2019 | ||
Highest Score (8 Goals) | ||||||
House Of Lords 2008 - 2013 | ![]() |
0 - 8
2025-05-18 |
![]() |
Galaxy FC 2014 - 2019 | ||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Giants FC 1999 - 2004 | 10 | 18 | 1.8 |
2. | Millennium FC 2000 - 2005 | 10 | 18 | 1.8 |
3. | Team Haven 2002 - 2007 | 10 | 18 | 1.8 |
4. | Men Of Men 2003 - 2008 | 10 | 18 | 1.8 |
5. | Gong FC 2004 - 2009 | 10 | 18 | 1.8 |
6. | Ghetto FC 2005 - 2010 | 10 | 18 | 1.8 |
7. | Jamaican Bees 2006 - 2011 | 10 | 18 | 1.8 |
8. | Platinum FC 2007 - 2012 | 10 | 18 | 1.8 |
9. | House Of Lords 2008 - 2013 | 10 | 18 | 1.8 |
10. | Descendants Of Klep 2009 - 2014 | 10 | 18 | 1.8 |
11. | Valiants FC 2010 - 2015 | 10 | 18 | 1.8 |
12. | Bello Gallico FC 2011 - 2016 | 10 | 18 | 1.8 |
13. | Lykans FC 2012 - 2017 | 10 | 18 | 1.8 |
14. | Navies FC 2013 - 2018 | 10 | 18 | 1.8 |
15. | Galaxy FC 2014 - 2019 | 10 | 18 | 1.8 |
16. | Kasananga 2001 - 2006 | 10 | 18 | 1.8 |
17. | Elites 2015 - 2020 | 10 | 18 | 1.8 |
18. | Cheetahs 2016 - 2021 | 9 | 18 | 2 |
19. | Eminents 2017 - 2022 | 10 | 18 | 1.8 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bello Gallico FC 2011 - 2016 | City High Sch Kololo | 32 |
2. | Cheetahs 2016 - 2021 | City High Sch Kololo | 26 |
3. | Descendants Of Klep 2009 - 2014 | City High Sch Kololo | 40 |
4. | Elites 2015 - 2020 | City High Sch Kololo | 27 |
5. | Eminents 2017 - 2022 | City High Sch Kololo | 9 |
6. | Galaxy FC 2014 - 2019 | City High Sch Kololo | 20 |
7. | Ghetto FC 2005 - 2010 | City High Sch Kololo | 24 |
8. | Giants FC 1999 - 2004 | City High Sch Kololo | 40 |
9. | Gong FC 2004 - 2009 | City High Sch Kololo | 24 |
10. | House Of Lords 2008 - 2013 | City High Sch Kololo | 28 |
11. | Jamaican Bees 2006 - 2011 | City High Sch Kololo | 44 |
12. | Kasananga 2001 - 2006 | City High Sch Kololo | 48 |
13. | Lykans FC 2012 - 2017 | City High Sch Kololo | 32 |
14. | Men Of Men 2003 - 2008 | City High Sch Kololo | 48 |
15. | Millennium FC 2000 - 2005 | City High Sch Kololo | 52 |
16. | Navies FC 2013 - 2018 | City High Sch Kololo | 36 |
17. | Platinum FC 2007 - 2012 | City High Sch Kololo | 44 |
18. | Team Haven 2002 - 2007 | City High Sch Kololo | 20 |
19. | Valiants FC 2010 - 2015 | City High Sch Kololo | 28 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 18 | 18 | 18 |
2. | Matchday 2 | 1 | 2 | 18 | 36 | 18 |
3. | Matchday 3 | 1 | 3 | 18 | 54 | 18 |
4. | Matchday 4 | 1 | 4 | 18 | 72 | 18 |
5. | Matchday 5 | 1 | 5 | 18 | 90 | 18 |
6. | Matchday 6 | 1 | 6 | 18 | 108 | 18 |
7. | Matchday 7 | 1 | 7 | 18 | 126 | 18 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Bello Gallico FC 2011 - 2016 | Cheetahs 2016 - 2021 | Descendants Of Klep 2009 - 2014 | Elites 2015 - 2020 | Eminents 2017 - 2022 | Galaxy FC 2014 - 2019 | Ghetto FC 2005 - 2010 | Giants FC 1999 - 2004 | Gong FC 2004 - 2009 | House Of Lords 2008 - 2013 | Jamaican Bees 2006 - 2011 | Kasananga 2001 - 2006 | Lykans FC 2012 - 2017 | Men Of Men 2003 - 2008 | Millennium FC 2000 - 2005 | Navies FC 2013 - 2018 | Platinum FC 2007 - 2012 | Team Haven 2002 - 2007 | Valiants FC 2010 - 2015 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bello Gallico FC 2011 - 2016 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Cheetahs 2016 - 2021 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Descendants Of Klep 2009 - 2014 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4. | Elites 2015 - 2020 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | Eminents 2017 - 2022 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Galaxy FC 2014 - 2019 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7. | Ghetto FC 2005 - 2010 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8. | Giants FC 1999 - 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9. | Gong FC 2004 - 2009 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10. | House Of Lords 2008 - 2013 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
11. | Jamaican Bees 2006 - 2011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12. | Kasananga 2001 - 2006 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13. | Lykans FC 2012 - 2017 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
14. | Men Of Men 2003 - 2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
15. | Millennium FC 2000 - 2005 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
16. | Navies FC 2013 - 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
17. | Platinum FC 2007 - 2012 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
18. | Team Haven 2002 - 2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
19. | Valiants FC 2010 - 2015 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 68 days, 89 Views per day
www.ugandafootball.com