ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Game Week 1 | 2023-04-23 | 0 | 18 | 18 | 18 | 29 | 0(29) |
2 | Game Week 2 | 2023-05-07 | 0 | 18 | 18 | 36 | 22 | 0(22) |
3 | Game Week 3 | 2023-05-21 | 0 | 18 | 18 | 54 | 25 | 0(25) |
4 | Game Week 4 | 2023-06-04 | 0 | 18 | 18 | 72 | 27 | 0(27) |
5 | Game Week 5 | 2023-06-18 | 0 | 18 | 18 | 90 | 37 | 0(37) |
6 | Game Week 6 | 2023-07-02 | 0 | 18 | 18 | 108 | 25 | 0(25) |
7 | Game Week 7 | 2023-07-16 | 0 | 18 | 18 | 126 | 25 | 0(25) |
8 | Game Week 8 | 2023-07-30 | 0 | 18 | 18 | 144 | 25 | 0(25) |
9 | Game Week 9 | 2023-08-13 | 0 | 18 | 18 | 162 | 20 | 0(20) |
10 | Game Week 10 | 2023-08-27 | 0 | 18 | 18 | 180 | 22 | 0(22) |
11 | Game Week 10 | 2023-09-10 | 0 | 18 | 18 | 198 | 22 | 0(22) |
12 | Game Week 11 | 2023-09-24 | 0 | 18 | 18 | 216 | 34 | 0(34) |
13 | Game Week 12 | 2023-10-08 | 0 | 18 | 18 | 234 | 23 | 0(23) |
14 | Game Week 13 | 2023-10-22 | 0 | 18 | 18 | 252 | 31 | 0(31) |
15 | Game Week 14 | 2023-11-05 | 0 | 18 | 18 | 270 | 42 | 0(42) |
16 | Game Week 15 | 2023-11-19 | 0 | 18 | 18 | 288 | 28 | 0(28) |
17 | Game Week 17 | 2023-12-03 | 0 | 18 | 18 | 306 | 28 | 0(28) |
Total | 0 | 306 | 306 | 465 | 0 (465) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Giants FC 1999 - 2004 | 26 | |
2 | Bello Gallico FC 2011 - 2016 | 24 | |
3 | Galaxy FC 2014 - 2019 | 23 | |
4 | Ghetto FC 2005 - 2010 | 22 | |
5 | Men Of Men 2003 - 2008 | 21 | |
6 | Millennium FC 2000 - 2005 | 20 | |
6 | Platinum FC 2007 - 2012 | 20 | |
6 | Valiants FC 2010 - 2015 | 20 | |
7 | Kasananga 2001 - 2006 | 19 | |
7 | The Navies 2013 - 2018 | 19 | |
8 | Descendants Of Klep 2009 - 2014 | 18 | |
8 | House Of Lords 2008 - 2013 | 18 | |
9 | Elites 2015 - 2020 | 16 | |
9 | Lykans K12 2012 - 2017 | 16 | |
10 | Haven 2002 - 2007 | 15 | |
11 | Jamaican Bees 2006 - 2011 | 14 | |
12 | Trojans FC 1998 - 2003 | 13 | |
13 | The Gong 2004 - 2009 | 8 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (7 Goals) | ||||||
Millennium FC 2000 - 2005 | 7 - 0
2023-11-05 |
Elites 2015 - 2020 | ||||
Biggest Defeat (7 Goals Margin) | ||||||
Millennium FC 2000 - 2005 | 7 - 0
2023-11-05 |
Elites 2015 - 2020 | ||||
Highest Score (7 Goals) | ||||||
Millennium FC 2000 - 2005 | 7 - 0
2023-11-05 |
Elites 2015 - 2020 | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Trojans FC 1998 - 2003 | 17 | 33 | 1.9 |
2. | Giants FC 1999 - 2004 | 17 | 33 | 1.9 |
3. | Millennium FC 2000 - 2005 | 17 | 33 | 1.9 |
4. | Haven 2002 - 2007 | 17 | 34 | 2 |
5. | Men Of Men 2003 - 2008 | 17 | 33 | 1.9 |
6. | The Gong 2004 - 2009 | 17 | 32 | 1.9 |
7. | Ghetto FC 2005 - 2010 | 17 | 33 | 1.9 |
8. | Jamaican Bees 2006 - 2011 | 17 | 32 | 1.9 |
9. | Platinum FC 2007 - 2012 | 17 | 32 | 1.9 |
10. | House Of Lords 2008 - 2013 | 17 | 33 | 1.9 |
11. | Descendants Of Klep 2009 - 2014 | 17 | 33 | 1.9 |
12. | Valiants FC 2010 - 2015 | 17 | 33 | 1.9 |
13. | Bello Gallico FC 2011 - 2016 | 17 | 32 | 1.9 |
14. | Lykans K12 2012 - 2017 | 17 | 33 | 1.9 |
15. | The Navies 2013 - 2018 | 17 | 34 | 2 |
16. | Galaxy FC 2014 - 2019 | 17 | 33 | 1.9 |
17. | Kasananga 2001 - 2006 | 17 | 33 | 1.9 |
18. | Elites 2015 - 2020 | 16 | 31 | 1.9 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bello Gallico FC 2011 - 2016 | Arya | 51 |
2. | Descendants Of Klep 2009 - 2014 | Arya | 48 |
3. | Elites 2015 - 2020 | Arya | 32 |
4. | Galaxy FC 2014 - 2019 | Arya | 48 |
5. | Ghetto FC 2005 - 2010 | Arya | 48 |
6. | Giants FC 1999 - 2004 | Arya | 51 |
7. | Haven 2002 - 2007 | Arya | 51 |
8. | House Of Lords 2008 - 2013 | Arya | 51 |
9. | Jamaican Bees 2006 - 2011 | Arya | 45 |
10. | Kasananga 2001 - 2006 | Arya | 48 |
11. | Lykans K12 2012 - 2017 | Arya | 51 |
12. | Men Of Men 2003 - 2008 | Arya | 48 |
13. | Millennium FC 2000 - 2005 | Arya | 51 |
14. | Platinum FC 2007 - 2012 | Arya | 48 |
15. | The Gong 2004 - 2009 | Arya | 45 |
16. | The Navies 2013 - 2018 | Arya | 51 |
17. | Trojans FC 1998 - 2003 | Arya | 51 |
18. | Valiants FC 2010 - 2015 | Arya | 51 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Game Week 1 | 1 | 1 | 11 | 11 | 11 |
2. | Game Week 2 | 1 | 2 | 18 | 29 | 18 |
3. | Game Week 3 | 1 | 3 | 18 | 47 | 18 |
4. | Game Week 4 | 1 | 4 | 18 | 65 | 18 |
5. | Game Week 5 | 1 | 5 | 18 | 83 | 18 |
6. | Game Week 6 | 1 | 6 | 18 | 101 | 18 |
7. | Game Week 7 | 1 | 7 | 18 | 119 | 18 |
8. | Game Week 8 | 1 | 8 | 18 | 137 | 18 |
9. | Game Week 9 | 1 | 9 | 18 | 155 | 18 |
10. | Game Week 10 | 2 | 11 | 32 | 187 | 16 |
11. | Game Week 11 | 1 | 12 | 18 | 205 | 18 |
12. | Game Week 12 | 1 | 13 | 18 | 223 | 18 |
13. | Game Week 13 | 1 | 14 | 18 | 241 | 18 |
14. | Game Week 14 | 1 | 15 | 18 | 259 | 18 |
15. | Game Week 15 | 1 | 16 | 18 | 277 | 18 |
16. | Game Week 17 | 1 | 17 | 18 | 295 | 18 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Bello Gallico FC 2011 - 2016 | Descendants Of Klep 2009 - 2014 | Elites 2015 - 2020 | Galaxy FC 2014 - 2019 | Ghetto FC 2005 - 2010 | Giants FC 1999 - 2004 | Haven 2002 - 2007 | House Of Lords 2008 - 2013 | Jamaican Bees 2006 - 2011 | Kasananga 2001 - 2006 | Lykans K12 2012 - 2017 | Men Of Men 2003 - 2008 | Millennium FC 2000 - 2005 | Platinum FC 2007 - 2012 | The Gong 2004 - 2009 | The Navies 2013 - 2018 | Trojans FC 1998 - 2003 | Valiants FC 2010 - 2015 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bello Gallico FC 2011 - 2016 | _ | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
2. | Descendants Of Klep 2009 - 2014 | 1 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3. | Elites 2015 - 2020 | 2 | 2 | _ | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
4. | Galaxy FC 2014 - 2019 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
5. | Ghetto FC 2005 - 2010 | 2 | 2 | 1 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6. | Giants FC 1999 - 2004 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
7. | Haven 2002 - 2007 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
8. | House Of Lords 2008 - 2013 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
9. | Jamaican Bees 2006 - 2011 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
10. | Kasananga 2001 - 2006 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
11. | Lykans K12 2012 - 2017 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
12. | Men Of Men 2003 - 2008 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
13. | Millennium FC 2000 - 2005 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
14. | Platinum FC 2007 - 2012 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
15. | The Gong 2004 - 2009 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
16. | The Navies 2013 - 2018 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
17. | Trojans FC 1998 - 2003 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
18. | Valiants FC 2010 - 2015 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |
Views
Viewed 594 days, 17 Views per day
www.ugandafootball.com