ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-04-14 | 0 | 18 | 18 | 18 | 24 | 24 | |
2 | 2024-05-12 | 0 | 18 | 18 | 36 | 25 | 25 | |
3 | Match Day 3 | 2024-06-09 | 1 | 17 | 18 | 54 | 36 | 33(3) |
4 | Match Day 4 | 2024-06-23 | 0 | 18 | 18 | 72 | 19 | 19 |
5 | Match Day 5 | 2024-07-14 | 0 | 18 | 18 | 90 | 23 | 23 |
6 | Match Day 6 | 2024-08-04 | 0 | 18 | 18 | 108 | 36 | 36 |
7 | Match Day 7 | 2024-08-25 | 1 | 17 | 18 | 126 | 43 | 40(3) |
8 | Match Day 8 | 2024-09-01 | 1 | 17 | 18 | 144 | 42 | 39(3) |
9 | Grand Finale | 2024-09-21 | 0 | 9 | 9 | 153 | 11 | 11 |
Total | 3 | 150 | 153 | 259 | 250 (9) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 248 | 100% |
Second Half | 0 | 0% |
Total | 248 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Giants FC 1999 - 2004 | 17 | 27 | 100% | 0 | 0% | 27 |
2. | Platinum FC 2007 - 2012 | 17 | 24 | 100% | 0 | 0% | 24 |
3. | Elites 2015 - 2020 | 17 | 19 | 100% | 0 | 0% | 19 |
4. | Jamaican Bees 2006 - 2011 | 17 | 19 | 100% | 0 | 0% | 19 |
5. | Millennium FC 2000 - 2005 | 17 | 18 | 100% | 0 | 0% | 18 |
6. | Ghetto FC 2005 - 2010 | 17 | 18 | 100% | 0 | 0% | 18 |
7. | Galaxy FC 2014 - 2019 | 17 | 17 | 100% | 0 | 0% | 17 |
8. | Men Of Men 2003 - 2008 | 17 | 16 | 100% | 0 | 0% | 16 |
9. | Bello Gallico FC 2011 - 2016 | 17 | 15 | 100% | 0 | 0% | 15 |
10. | Valiants FC 2010 - 2015 | 17 | 14 | 100% | 0 | 0% | 14 |
11. | Haven 2002 - 2007 | 17 | 12 | 100% | 0 | 0% | 12 |
12. | Kasananga 2001 - 2006 | 17 | 10 | 100% | 0 | 0% | 10 |
13. | House Of Lords 2008 - 2013 | 17 | 8 | 100% | 0 | 0% | 8 |
14. | The Navies 2013 - 2018 | 17 | 8 | 100% | 0 | 0% | 8 |
15. | The Gong 2004 - 2009 | 17 | 7 | 100% | 0 | 0% | 7 |
16. | Kooko FC 1935 - 1998 | 17 | 6 | 100% | 0 | 0% | 6 |
17. | Descendants Of Klep 2009 - 2014 | 17 | 6 | 100% | 0 | 0% | 6 |
18. | Cheetahs 2016 - 2021 | 17 | 4 | 100% | 0 | 0% | 4 |
18. | Total | 248 | 0 | 248 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Giants FC 1999 - 2004 | 14 | |
1 | Millennium FC 2000 - 2005 | 14 | |
2 | Ghetto FC 2005 - 2010 | 13 | |
3 | Jamaican Bees 2006 - 2011 | 11 | |
3 | Men Of Men 2003 - 2008 | 11 | |
4 | Bello Gallico FC 2011 - 2016 | 10 | |
4 | Haven 2002 - 2007 | 10 | |
4 | Valiants FC 2010 - 2015 | 10 | |
5 | Galaxy FC 2014 - 2019 | 9 | |
5 | Kasananga 2001 - 2006 | 9 | |
5 | Platinum FC 2007 - 2012 | 9 | |
6 | Descendants Of Klep 2009 - 2014 | 8 | |
7 | The Navies 2013 - 2018 | 6 | |
8 | Cheetahs 2016 - 2021 | 5 | |
8 | Elites 2015 - 2020 | 5 | |
8 | House Of Lords 2008 - 2013 | 5 | |
8 | The Gong 2004 - 2009 | 5 | |
9 | Kooko FC 1935 - 1998 | 2 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
PLAYER OF THE MATCH
www.ugandafootball.com
Top 10 Earliest Goals
www.ugandafootball.com
*Own goals excluded.
*28 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-04-14 | 13 | 21 | 24 | 24 |
2. | 2024-05-12 | 13 | 22 | 25 | 49 |
3. | 2024-06-09 | 15 | 24 | 33 | 82 |
4. | 2024-06-23 | 10 | 16 | 19 | 101 |
5. | 2024-07-14 | 10 | 19 | 23 | 124 |
6. | 2024-08-04 | 17 | 30 | 36 | 160 |
7. | 2024-08-25 | 13 | 28 | 40 | 200 |
8. | 2024-09-01 | 12 | 27 | 39 | 239 |
9. | 2024-09-21 | 6 | 10 | 11 | 250 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Valiants FC 2010 - 2015 | 8 | 14 | 1.8 |
2. | Jamaican Bees 2006 - 2011 | 8 | 19 | 2.4 |
3. | Galaxy FC 2014 - 2019 | 8 | 18 | 2.3 |
4. | Millennium FC 2000 - 2005 | 8 | 18 | 2.3 |
5. | Elites 2015 - 2020 | 7 | 20 | 2.9 |
6. | Ghetto FC 2005 - 2010 | 7 | 18 | 2.6 |
7. | Bello Gallico FC 2011 - 2016 | 7 | 15 | 2.1 |
8. | Giants FC 1999 - 2004 | 7 | 27 | 3.9 |
9. | Men Of Men 2003 - 2008 | 6 | 16 | 2.7 |
10. | Platinum FC 2007 - 2012 | 6 | 24 | 4 |
11. | Haven 2002 - 2007 | 6 | 12 | 2 |
12. | The Navies 2013 - 2018 | 6 | 8 | 1.3 |
13. | Kasananga 2001 - 2006 | 5 | 10 | 2 |
14. | The Gong 2004 - 2009 | 5 | 7 | 1.4 |
15. | House Of Lords 2008 - 2013 | 4 | 8 | 2 |
16. | Kooko FC 1935 - 1998 | 4 | 6 | 1.5 |
17. | Cheetahs 2016 - 2021 | 3 | 4 | 1.3 |
18. | Descendants Of Klep 2009 - 2014 | 3 | 6 | 2 |
www.ugandafootball.com
Top Scorers Per Team
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Galaxy FC 2014 - 2019 | 1 | 1 | 1 |
2 | Elites 2015 - 2020 | 1 | 1 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (7 Goals) | ||||||
The Gong 2004 - 2009 | 0 - 7
2024-09-01 |
Platinum FC 2007 - 2012 | ||||
Kooko FC 1935 - 1998 | 1 - 6
2024-08-25 |
Elites 2015 - 2020 | ||||
Biggest Defeat (7 Goals Margin) | ||||||
The Gong 2004 - 2009 | 0 - 7
2024-09-01 |
Platinum FC 2007 - 2012 | ||||
Highest Score (7 Goals) | ||||||
The Gong 2004 - 2009 | 0 - 7
2024-09-01 |
Platinum FC 2007 - 2012 | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Giants FC 1999 - 2004 | 9 | 17 | 1.9 |
2. | Millennium FC 2000 - 2005 | 9 | 17 | 1.9 |
3. | Haven 2002 - 2007 | 9 | 17 | 1.9 |
4. | Men Of Men 2003 - 2008 | 9 | 17 | 1.9 |
5. | The Gong 2004 - 2009 | 9 | 17 | 1.9 |
6. | Ghetto FC 2005 - 2010 | 9 | 17 | 1.9 |
7. | Jamaican Bees 2006 - 2011 | 9 | 17 | 1.9 |
8. | Platinum FC 2007 - 2012 | 9 | 17 | 1.9 |
9. | House Of Lords 2008 - 2013 | 9 | 17 | 1.9 |
10. | Descendants Of Klep 2009 - 2014 | 9 | 17 | 1.9 |
11. | Valiants FC 2010 - 2015 | 9 | 17 | 1.9 |
12. | Bello Gallico FC 2011 - 2016 | 9 | 17 | 1.9 |
13. | The Navies 2013 - 2018 | 9 | 17 | 1.9 |
14. | Galaxy FC 2014 - 2019 | 9 | 17 | 1.9 |
15. | Kasananga 2001 - 2006 | 9 | 17 | 1.9 |
16. | Elites 2015 - 2020 | 9 | 17 | 1.9 |
17. | Kooko FC 1935 - 1998 | 9 | 17 | 1.9 |
18. | Cheetahs 2016 - 2021 | 9 | 17 | 1.9 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bello Gallico FC 2011 - 2016 | City High School Kololo | 15 |
2. | Cheetahs 2016 - 2021 | City High School Kololo | 11 |
3. | Descendants Of Klep 2009 - 2014 | City High School Kololo | 21 |
4. | Elites 2015 - 2020 | City High School Kololo | 10 |
5. | Galaxy FC 2014 - 2019 | City High School Kololo | 33 |
6. | Ghetto FC 2005 - 2010 | City High School Kololo | 27 |
7. | Giants FC 1999 - 2004 | City High School Kololo | 15 |
8. | Haven 2002 - 2007 | City High School Kololo | 24 |
9. | House Of Lords 2008 - 2013 | City High School Kololo | 30 |
10. | Jamaican Bees 2006 - 2011 | City High School Kololo | 15 |
11. | Kasananga 2001 - 2006 | City High School Kololo | 39 |
12. | Kooko FC 1935 - 1998 | City High School Kololo | 11 |
13. | Men Of Men 2003 - 2008 | City High School Kololo | 36 |
14. | Millennium FC 2000 - 2005 | City High School Kololo | 21 |
15. | Platinum FC 2007 - 2012 | City High School Kololo | 33 |
16. | The Gong 2004 - 2009 | City High School Kololo | 30 |
17. | The Navies 2013 - 2018 | City High School Kololo | 15 |
18. | Valiants FC 2010 - 2015 | City High School Kololo | 24 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Match Day 3 | 1 | 1 | 18 | 18 | 18 |
2. | Match Day 4 | 1 | 2 | 18 | 36 | 18 |
3. | Match Day 5 | 1 | 3 | 18 | 54 | 18 |
4. | Match Day 6 | 1 | 4 | 18 | 72 | 18 |
5. | Match Day 7 | 1 | 5 | 18 | 90 | 18 |
6. | Match Day 8 | 1 | 6 | 18 | 108 | 18 |
7. | Grand Finale | 1 | 7 | 9 | 117 | 9 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Bello Gallico FC 2011 - 2016 | Cheetahs 2016 - 2021 | Descendants Of Klep 2009 - 2014 | Elites 2015 - 2020 | Galaxy FC 2014 - 2019 | Ghetto FC 2005 - 2010 | Giants FC 1999 - 2004 | Haven 2002 - 2007 | House Of Lords 2008 - 2013 | Jamaican Bees 2006 - 2011 | Kasananga 2001 - 2006 | Kooko FC 1935 - 1998 | Men Of Men 2003 - 2008 | Millennium FC 2000 - 2005 | Platinum FC 2007 - 2012 | The Gong 2004 - 2009 | The Navies 2013 - 2018 | Valiants FC 2010 - 2015 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bello Gallico FC 2011 - 2016 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Cheetahs 2016 - 2021 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Descendants Of Klep 2009 - 2014 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4. | Elites 2015 - 2020 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | Galaxy FC 2014 - 2019 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Ghetto FC 2005 - 2010 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7. | Giants FC 1999 - 2004 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8. | Haven 2002 - 2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9. | House Of Lords 2008 - 2013 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10. | Jamaican Bees 2006 - 2011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
11. | Kasananga 2001 - 2006 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12. | Kooko FC 1935 - 1998 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
13. | Men Of Men 2003 - 2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
14. | Millennium FC 2000 - 2005 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
15. | Platinum FC 2007 - 2012 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
16. | The Gong 2004 - 2009 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
17. | The Navies 2013 - 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
18. | Valiants FC 2010 - 2015 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 307 days, 51 Views per day
www.ugandafootball.com