ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2022-07-17 | 0 | 16 | 16 | 16 | 23 | 0(23) | |
2 | 2022-08-07 | 0 | 16 | 16 | 32 | 21 | 0(21) | |
3 | 2022-08-14 | 0 | 16 | 16 | 48 | 36 | 0(36) | |
4 | 2022-09-04 | 0 | 16 | 16 | 64 | 35 | 0(35) | |
5 | 2022-09-18 | 0 | 16 | 16 | 80 | 19 | 0(19) | |
6 | 2022-10-09 | 0 | 16 | 16 | 96 | 14 | 0(14) | |
7 | 2022-10-23 | 0 | 16 | 16 | 112 | 21 | 0(21) | |
8 | 2022-11-06 | 0 | 16 | 16 | 128 | 23 | 0(23) | |
9 | 2022-11-20 | 0 | 16 | 16 | 144 | 28 | 0(28) | |
10 | Matchday 10 | 2022-12-11 | 0 | 9 | 9 | 153 | 18 | 0(18) |
Total | 0 | 153 | 153 | 238 | 0 (238) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Descendants Of Klep 2009 - 2014 | 12 |
2 | ![]() |
Kasananga 2001 - 2006 | 11 |
2 | ![]() |
Team Haven 2002 - 2007 | 11 |
3 | ![]() |
Bello Gallico FC 2011 - 2016 | 10 |
3 | ![]() |
Lykans FC 2012 - 2017 | 10 |
3 | ![]() |
Navies FC 2013 - 2018 | 10 |
3 | ![]() |
Platinum FC 2007 - 2012 | 10 |
4 | ![]() |
Galaxy FC 2014 - 2019 | 9 |
4 | ![]() |
Ghetto FC 2005 - 2010 | 9 |
4 | ![]() |
Giants FC 1999 - 2004 | 9 |
4 | ![]() |
House Of Lords 2008 - 2013 | 9 |
4 | ![]() |
Jamaican Bees 2006 - 2011 | 9 |
4 | ![]() |
RU888 FC 1996 - 2001 | 9 |
5 | ![]() |
Millennium FC 2000 - 2005 | 8 |
6 | ![]() |
Men Of Men 2003 - 2008 | 7 |
7 | ![]() |
Gong FC 2004 - 2009 | 6 |
8 | ![]() |
Valiants FC 2010 - 2015 | 5 |
9 | ![]() |
Trojans FC 1998 - 2003 | 3 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (8 Goals) | ||||||
Galaxy FC 2014 - 2019 | ![]() |
7 - 1
2022-09-04 |
![]() |
Ghetto FC 2005 - 2010 | ||
Biggest Defeat (6 Goals Margin) | ||||||
Galaxy FC 2014 - 2019 | ![]() |
7 - 1
2022-09-04 |
![]() |
Ghetto FC 2005 - 2010 | ||
Highest Score (7 Goals) | ||||||
Galaxy FC 2014 - 2019 | ![]() |
7 - 1
2022-09-04 |
![]() |
Ghetto FC 2005 - 2010 | ||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | RU888 FC 1996 - 2001 | 1 | 2 | 2 |
2. | Trojans FC 1998 - 2003 | 1 | 2 | 2 |
3. | Giants FC 1999 - 2004 | 1 | 2 | 2 |
4. | Millennium FC 2000 - 2005 | 1 | 2 | 2 |
5. | Team Haven 2002 - 2007 | 1 | 2 | 2 |
6. | Men Of Men 2003 - 2008 | 1 | 2 | 2 |
7. | Gong FC 2004 - 2009 | 1 | 2 | 2 |
8. | Ghetto FC 2005 - 2010 | 1 | 3 | 3 |
9. | Jamaican Bees 2006 - 2011 | 1 | 2 | 2 |
10. | Platinum FC 2007 - 2012 | 1 | 2 | 2 |
11. | House Of Lords 2008 - 2013 | 1 | 2 | 2 |
12. | Descendants Of Klep 2009 - 2014 | 1 | 1 | 1 |
13. | Valiants FC 2010 - 2015 | 1 | 2 | 2 |
14. | Bello Gallico FC 2011 - 2016 | 1 | 1 | 1 |
15. | Lykans FC 2012 - 2017 | 1 | 2 | 2 |
16. | Navies FC 2013 - 2018 | 1 | 2 | 2 |
17. | Galaxy FC 2014 - 2019 | 1 | 2 | 2 |
18. | Kasananga 2001 - 2006 | 1 | 1 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bello Gallico FC 2011 - 2016 | Arya Samaj Sports Ground Kolol | 4 |
2. | Galaxy FC 2014 - 2019 | Arya Samaj Sports Ground Kolol | 8 |
3. | Giants FC 1999 - 2004 | Arya Samaj Sports Ground Kolol | 4 |
4. | House Of Lords 2008 - 2013 | Arya Samaj Sports Ground Kolol | 4 |
5. | Jamaican Bees 2006 - 2011 | Arya Samaj Sports Ground Kolol | 4 |
6. | Kasananga 2001 - 2006 | Arya Samaj Sports Ground Kolol | 4 |
7. | Lykans FC 2012 - 2017 | Arya Samaj Sports Ground Kolol | 4 |
8. | Men Of Men 2003 - 2008 | Arya Samaj Sports Ground Kolol | 4 |
9. | Millennium FC 2000 - 2005 | Arya Samaj Sports Ground Kolol | 4 |
10. | Platinum FC 2007 - 2012 | Arya Samaj Sports Ground Kolol | 4 |
11. | RU888 FC 1996 - 2001 | Arya Samaj Sports Ground Kolol | 2 |
12. | Trojans FC 1998 - 2003 | Arya Samaj Sports Ground Kolol | 6 |
13. | Valiants FC 2010 - 2015 | Arya Samaj Sports Ground Kolol | 8 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Bello Gallico FC 2011 - 2016 | Descendants Of Klep 2009 - 2014 | Galaxy FC 2014 - 2019 | Ghetto FC 2005 - 2010 | Giants FC 1999 - 2004 | Gong FC 2004 - 2009 | House Of Lords 2008 - 2013 | Jamaican Bees 2006 - 2011 | Kasananga 2001 - 2006 | Lykans FC 2012 - 2017 | Men Of Men 2003 - 2008 | Millennium FC 2000 - 2005 | Navies FC 2013 - 2018 | Platinum FC 2007 - 2012 | RU888 FC 1996 - 2001 | Team Haven 2002 - 2007 | Trojans FC 1998 - 2003 | Valiants FC 2010 - 2015 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bello Gallico FC 2011 - 2016 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2. | Descendants Of Klep 2009 - 2014 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
3. | Galaxy FC 2014 - 2019 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
4. | Ghetto FC 2005 - 2010 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | 1 |
5. | Giants FC 1999 - 2004 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ |
6. | Gong FC 2004 - 2009 | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
7. | House Of Lords 2008 - 2013 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ |
8. | Jamaican Bees 2006 - 2011 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
9. | Kasananga 2001 - 2006 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
10. | Lykans FC 2012 - 2017 | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
11. | Men Of Men 2003 - 2008 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
12. | Millennium FC 2000 - 2005 | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
13. | Navies FC 2013 - 2018 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 |
14. | Platinum FC 2007 - 2012 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
15. | RU888 FC 1996 - 2001 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
16. | Team Haven 2002 - 2007 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
17. | Trojans FC 1998 - 2003 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
18. | Valiants FC 2010 - 2015 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
Views
Viewed 134 days, 6 Views per day
www.ugandafootball.com