ob_start(); ?>
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2022-10-13 | 0 | 7 | 7 | 7 | 19 | 0(19) |
| 2 | Matchday 2 | 2022-10-20 | 0 | 7 | 7 | 14 | 19 | 0(19) |
| 3 | Matchday 3 | 2022-10-27 | 0 | 8 | 8 | 22 | 25 | 0(25) |
| 4 | Matchday 3 | 2022-10-31 | 0 | 1 | 1 | 23 | 4 | 0(4) |
| 5 | Matchday 4 | 2022-11-03 | 0 | 5 | 5 | 28 | 15 | 0(15) |
| 6 | Matchday 4 | 2022-11-04 | 0 | 2 | 2 | 30 | 4 | 0(4) |
| 7 | Matchday 4 | 2022-11-05 | 0 | 1 | 1 | 31 | 1 | 0(1) |
| 8 | Matchday 5 | 2022-11-10 | 0 | 7 | 7 | 38 | 12 | 0(12) |
| 9 | Matchday 5 | 2022-11-11 | 0 | 1 | 1 | 39 | 5 | 0(5) |
| 10 | Matchday 6 | 2022-11-17 | 0 | 6 | 6 | 45 | 21 | 0(21) |
| 11 | Matchday 6 | 2022-11-18 | 0 | 2 | 2 | 47 | 3 | 0(3) |
| 12 | Matchday 6 | 2022-11-20 | 0 | 1 | 1 | 48 | 2 | 0(2) |
| 13 | Matchday 7 | 2022-11-24 | 0 | 8 | 8 | 56 | 14 | 0(14) |
| 14 | Matchday 7 | 2022-11-30 | 0 | 1 | 1 | 57 | 0 | 0 |
| 15 | Matchday 8 | 2022-12-01 | 0 | 4 | 4 | 61 | 14 | 0(14) |
| 16 | Matchday 8 | 2022-12-02 | 0 | 2 | 2 | 63 | 7 | 0(7) |
| 17 | Matchday 8 | 2022-12-03 | 0 | 1 | 1 | 64 | 2 | 0(2) |
| 18 | Matchday 9 | 2022-12-08 | 0 | 8 | 8 | 72 | 24 | 0(24) |
| 19 | Matchday 10 | 2022-12-15 | 0 | 8 | 8 | 80 | 24 | 0(24) |
| 20 | Matchday 11 | 2022-12-22 | 0 | 8 | 8 | 88 | 20 | 2(18) |
| 21 | Matchday 12 | 2022-12-29 | 0 | 8 | 8 | 96 | 26 | 0(26) |
| 22 | Matchday 13 | 2023-01-05 | 0 | 8 | 8 | 104 | 22 | 0(22) |
| 23 | Matchday 14 | 2023-01-12 | 0 | 8 | 8 | 112 | 22 | 0(22) |
| 24 | Matchday 15 | 2023-01-19 | 0 | 8 | 8 | 120 | 16 | 0(16) |
| 25 | Matchday 16 | 2023-02-09 | 0 | 7 | 7 | 127 | 12 | 0(12) |
| 26 | Matchday 17 | 2023-02-16 | 0 | 6 | 6 | 133 | 8 | 0(8) |
| 27 | Matchday 17 | 2023-02-17 | 0 | 1 | 1 | 134 | 2 | 0(2) |
| 28 | Matchday 17 | 2023-02-18 | 0 | 1 | 1 | 135 | 2 | 0(2) |
| 29 | Matchday 18 | 2023-02-23 | 0 | 8 | 8 | 143 | 17 | 0(17) |
| 30 | Matchday 19 | 2023-03-02 | 0 | 7 | 7 | 150 | 17 | 0(17) |
| 31 | Matchday 19 | 2023-03-03 | 0 | 1 | 1 | 151 | 5 | 0(5) |
| 32 | Matchday 19 | 2023-03-05 | 0 | 1 | 1 | 152 | 2 | 0(2) |
| 33 | Matchday 20 | 2023-03-09 | 0 | 7 | 7 | 159 | 10 | 0(10) |
| 34 | Matchday 20 | 2023-03-10 | 0 | 1 | 1 | 160 | 3 | 0(3) |
| 35 | Matchday 21 | 2023-03-16 | 0 | 7 | 7 | 167 | 10 | 0(10) |
| 36 | Matchday 21 | 2023-03-22 | 0 | 1 | 1 | 168 | 5 | 0(5) |
| 37 | Matchday 22 | 2023-03-23 | 0 | 6 | 6 | 174 | 21 | 0(21) |
| 38 | Matchday 22 | 2023-03-26 | 0 | 2 | 2 | 176 | 5 | 0(5) |
| 39 | Matchday 23 | 2023-03-30 | 0 | 7 | 7 | 183 | 10 | 0(10) |
| 40 | Matchday 23 | 2023-03-31 | 0 | 1 | 1 | 184 | 1 | 0(1) |
| 41 | Matchday 24 | 2023-04-06 | 0 | 7 | 7 | 191 | 34 | 0(34) |
| 42 | Matchday 24 | 2023-04-07 | 0 | 1 | 1 | 192 | 2 | 0(2) |
| 43 | Matchday 25 | 2023-04-13 | 0 | 5 | 5 | 197 | 12 | 0(12) |
| 44 | Matchday 25 | 2023-04-14 | 0 | 1 | 1 | 198 | 0 | 0 |
| 45 | Matchday 25 | 2023-04-16 | 0 | 1 | 1 | 199 | 0 | 0 |
| 46 | Matchday 25 | 2023-04-18 | 0 | 1 | 1 | 200 | 1 | 0(1) |
| 47 | Matchday 26 | 2023-04-20 | 1 | 5 | 6 | 206 | 13 | 0(13) |
| 48 | Matchday 26 | 2023-04-23 | 0 | 1 | 1 | 207 | 4 | 0(4) |
| 49 | Matchday 26 | 2023-04-25 | 0 | 1 | 1 | 208 | 4 | 0(4) |
| 50 | Matchday 27 | 2023-04-27 | 0 | 6 | 6 | 214 | 12 | 0(12) |
| 51 | Matchday 27 | 2023-04-29 | 0 | 1 | 1 | 215 | 1 | 0(1) |
| 52 | Matchday 27 | 2023-04-30 | 0 | 1 | 1 | 216 | 1 | 0(1) |
| 53 | Matchday 28 | 2023-05-04 | 0 | 8 | 8 | 224 | 27 | 0(27) |
| 54 | Matchday 29 | 2023-05-11 | 0 | 8 | 8 | 232 | 17 | 0(17) |
| 55 | Matchday 30 | 2023-05-18 | 0 | 8 | 8 | 240 | 27 | 0(27) |
| Total | 1 | 239 | 240 | 606 | 2 (604) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 0 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 2 | 100% |
| Total | 2 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Kaaro Karungi FC | 30 | 0 | 0% | 2 | 100% | 2 |
| 1. | Total | 0 | 2 | 2 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Mbarara City FC | 15 |
| 2 | Kitara FC | 14 | |
| 3 | NEC FC | 13 | |
| 3 | Police FC | 13 | |
| 4 | Jinja North Utd | 10 | |
| 5 | Booma FC | 9 | |
| 5 | Ndejje University FC | 9 | |
| 6 | Lugazi FC | 8 | |
| 6 | Soroti City FC | 8 | |
| 7 | Calvary FC | 7 | |
| 7 | Kataka FC | 7 | |
| 7 | Luweero United FC | 7 | |
| 8 | Kaaro Karungi FC | 6 | |
| 8 | Kyetume FC | 6 | |
| 9 | Adjumani TC FC | 5 | |
| 10 | Northern Gateway FC | 4 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Thu, 22nd Dec 22 (Matchday 11) | Dennis Kalanzi | Kaaro Karungi FC | Calvary FC | 20' | Penalty |
| 2. | Thu, 22nd Dec 22 (Matchday 11) | Siraj Musindo | Kaaro Karungi FC | Calvary FC | 22' |
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2022-12-22 | 1 | 2 | 2 | 2 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Kaaro Karungi FC | 2 | 2 | 1 |
www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Kaaro Karungi FC | Dennis Kalanzi | 1 |
| 1. | Kaaro Karungi FC | Siraj Musindo | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kitara FC | 15 | 13 | 86.7% | 37 | 5 | 32 |
| 2. | Mbarara City FC | 15 | 13 | 86.7% | 36 | 5 | 31 |
| 3. | NEC FC | 15 | 11 | 73.3% | 29 | 5 | 24 |
| 4. | Lugazi FC | 15 | 10 | 66.7% | 31 | 6 | 25 |
| 5. | Police FC | 15 | 10 | 66.7% | 27 | 5 | 22 |
| 6. | Kataka FC | 15 | 9 | 60% | 26 | 6 | 20 |
| 7. | Kyetume FC | 15 | 9 | 60% | 23 | 7 | 16 |
| 8. | Calvary FC | 15 | 9 | 60% | 20 | 6 | 14 |
| 9. | Kaaro Karungi FC | 15 | 9 | 60% | 16 | 6 | 10 |
| 10. | Luweero United FC | 15 | 8 | 53.3% | 17 | 4 | 13 |
| 11. | Booma FC | 15 | 7 | 46.7% | 17 | 4 | 13 |
| 12. | Soroti City FC | 15 | 7 | 46.7% | 12 | 2 | 10 |
| 13. | Jinja North Utd | 15 | 7 | 46.7% | 12 | 3 | 9 |
| 14. | Ndejje University FC | 15 | 6 | 40% | 14 | 4 | 10 |
| 15. | Adjumani TC FC | 15 | 6 | 40% | 9 | 2 | 7 |
| 16. | Northern Gateway FC | 15 | 2 | 13.3% | 3 | 1 | 2 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | NEC FC | 15 | 6 | 40% | 12 | 4 | 8 |
| 2. | Ndejje University FC | 15 | 5 | 33.3% | 11 | 4 | 7 |
| 3. | Kitara FC | 15 | 4 | 26.7% | 10 | 0 | 10 |
| 4. | Police FC | 15 | 4 | 26.7% | 5 | 1 | 4 |
| 5. | Mbarara City FC | 15 | 3 | 20% | 4 | 0 | 4 |
| 6. | Calvary FC | 15 | 3 | 20% | 7 | 4 | 3 |
| 7. | Booma FC | 15 | 3 | 20% | 6 | 3 | 3 |
| 8. | Jinja North Utd | 15 | 3 | 20% | 4 | 1 | 3 |
| 9. | Northern Gateway FC | 15 | 2 | 13.3% | 6 | 2 | 4 |
| 10. | Lugazi FC | 15 | 2 | 13.3% | 5 | 2 | 3 |
| 11. | Kyetume FC | 15 | 2 | 13.3% | 2 | 0 | 2 |
| 12. | Soroti City FC | 15 | 2 | 13.3% | 2 | 0 | 2 |
| 13. | Kaaro Karungi FC | 15 | 1 | 6.7% | 3 | 1 | 2 |
| 14. | Luweero United FC | 15 | 1 | 6.7% | 2 | 1 | 1 |
www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Lugazi FC | 7 - 1
2023-04-06 |
Northern Gateway FC | ||||
| Biggest Defeat (6 Goals Margin) | ||||||
| Lugazi FC | 7 - 1
2023-04-06 |
Northern Gateway FC | ||||
| Mbarara City FC | ![]() |
6 - 0
2022-12-29 |
Soroti City FC | |||
| Highest Score (7 Goals) | ||||||
| Lugazi FC | 7 - 1
2023-04-06 |
Northern Gateway FC | ||||
www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mbarara City FC | 26 | 26 | 1 |
| 2. | Kaaro Karungi FC | 30 | 30 | 1 |
| 3. | Kyetume FC | 28 | 28 | 1 |
| 4. | Police FC | 27 | 27 | 1 |
| 5. | Ndejje University FC | 26 | 26 | 1 |
| 6. | Soroti City FC | 25 | 25 | 1 |
| 7. | Luweero United FC | 26 | 26 | 1 |
| 8. | Lugazi FC | 27 | 27 | 1 |
| 9. | Jinja North Utd | 27 | 27 | 1 |
| 10. | Kitara FC | 26 | 26 | 1 |
| 11. | Kataka FC | 26 | 26 | 1 |
| 12. | NEC FC | 27 | 27 | 1 |
| 13. | Adjumani TC FC | 25 | 25 | 1 |
| 14. | Booma FC | 25 | 25 | 1 |
| 15. | Northern Gateway FC | 24 | 24 | 1 |
| 16. | Calvary FC | 27 | 27 | 1 |
www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Adjumani TC FC | Paridi Stadium | 24 |
| 2. | Booma FC | Masindi Stadium | 60 |
| 3. | Calvary FC | Midigo Primary School Ground | 91 |
| 4. | Jinja North Utd | Kyabazinga Stadium Bugembe | 42 |
| 5. | Kaaro Karungi FC | St Georges Ibanda | 60 |
| 6. | Kataka FC | FUFA Technical Centre Njeru | 78 |
| 7. | Kitara FC | Kigaaya Primary School Hoima | 91 |
| 8. | Kyetume FC | Nakisunga | 75 |
| 9. | Lugazi FC | Lugazi FC Stadium | 84 |
| 10. | Luweero United FC | Luweero Playground | 26 |
| 11. | Mbarara City FC | Kakyeka | 91 |
| 12. | Ndejje University FC | Bombo Barracks | 52 |
| 13. | NEC FC | Bugolobi Coffee Ground | 78 |
| 14. | Northern Gateway FC | The Gate Stadium | 33 |
| 15. | Police FC | Kavumba Recreation Ground | 112 |
| 16. | Soroti City FC | Soroti Municipal Stadium | 13 |
www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 7 | 7 | 7 |
| 2. | Matchday 2 | 1 | 2 | 7 | 14 | 7 |
| 3. | Matchday 3 | 1 | 3 | 8 | 22 | 8 |
| 4. | Matchday 4 | 3 | 6 | 8 | 30 | 2.7 |
| 5. | Matchday 5 | 2 | 8 | 8 | 38 | 4 |
| 6. | Matchday 6 | 3 | 11 | 9 | 47 | 3 |
| 7. | Matchday 7 | 2 | 13 | 9 | 56 | 4.5 |
| 8. | Matchday 8 | 3 | 16 | 7 | 63 | 2.3 |
| 9. | Matchday 9 | 1 | 17 | 2 | 65 | 2 |
| 10. | Matchday 10 | 1 | 18 | 2 | 67 | 2 |
| 11. | Matchday 11 | 1 | 19 | 2 | 69 | 2 |
| 12. | Matchday 12 | 1 | 20 | 2 | 71 | 2 |
| 13. | Matchday 13 | 1 | 21 | 8 | 79 | 8 |
| 14. | Matchday 14 | 1 | 22 | 8 | 87 | 8 |
| 15. | Matchday 15 | 1 | 23 | 8 | 95 | 8 |
| 16. | Matchday 16 | 1 | 24 | 4 | 99 | 4 |
| 17. | Matchday 17 | 3 | 27 | 8 | 107 | 2.7 |
| 18. | Matchday 18 | 1 | 28 | 8 | 115 | 8 |
| 19. | Matchday 19 | 3 | 31 | 9 | 124 | 3 |
| 20. | Matchday 20 | 2 | 33 | 8 | 132 | 4 |
| 21. | Matchday 21 | 2 | 35 | 7 | 139 | 3.5 |
| 22. | Matchday 22 | 2 | 37 | 8 | 147 | 4 |
| 23. | Matchday 23 | 2 | 39 | 8 | 155 | 4 |
| 24. | Matchday 24 | 2 | 41 | 8 | 163 | 4 |
| 25. | Matchday 25 | 4 | 45 | 8 | 171 | 2 |
| 26. | Matchday 26 | 3 | 48 | 8 | 179 | 2.7 |
| 27. | Matchday 27 | 3 | 51 | 8 | 187 | 2.7 |
| 28. | Matchday 28 | 1 | 52 | 8 | 195 | 8 |
| 29. | Matchday 29 | 1 | 53 | 8 | 203 | 8 |
| 30. | Matchday 30 | 1 | 54 | 8 | 211 | 8 |
www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Adjumani TC FC | Booma FC | Calvary FC | Jinja North Utd | Kaaro Karungi FC | Kataka FC | Kitara FC | Kyetume FC | Lugazi FC | Luweero United FC | Mbarara City FC | Ndejje University FC | NEC FC | Northern Gateway FC | Police FC | Soroti City FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Adjumani TC FC | _ | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| 2. | Booma FC | 2 | _ | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| 3. | Calvary FC | 1 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| 4. | Jinja North Utd | 2 | 1 | 2 | _ | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 5. | Kaaro Karungi FC | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6. | Kataka FC | 1 | 1 | 2 | 2 | 2 | _ | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 7. | Kitara FC | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| 8. | Kyetume FC | 2 | 2 | 2 | 2 | 2 | 1 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 9. | Lugazi FC | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 10. | Luweero United FC | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | _ | 1 | 1 | 2 | 2 | 1 | 2 |
| 11. | Mbarara City FC | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | _ | 2 | 2 | 2 | 2 | 1 |
| 12. | Ndejje University FC | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | _ | 2 | 2 | 2 | 1 |
| 13. | NEC FC | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 1 | 2 | 2 |
| 14. | Northern Gateway FC | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | _ | 2 | 2 |
| 15. | Police FC | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | _ | 1 |
| 16. | Soroti City FC | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | _ |