ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 (0) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets |
---|
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game ( Goals) | ||||||
Biggest Defeat ( Goals Margin) | ||||||
Highest Score ( Goals) | ||||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kaaro Karungi FC | 18 | 18 | 1 |
2. | Kigezi HomeBoyz | 19 | 19 | 1 |
3. | Onduparaka FC | 19 | 19 | 1 |
4. | Wakiso Giants FC | 19 | 19 | 1 |
5. | Blacks Power | 19 | 19 | 1 |
6. | Bunyaruguru United FC | 19 | 19 | 1 |
7. | Kataka FC | 19 | 19 | 1 |
8. | Kiyinda Boys FC | 19 | 19 | 1 |
9. | Catda FC | 19 | 19 | 1 |
10. | Young Elephants FC | 18 | 19 | 1.1 |
11. | Mbale Heroes | 19 | 19 | 1 |
12. | Ntugasaze FC | 19 | 19 | 1 |
13. | Nebbi Central | 19 | 19 | 1 |
14. | Paidha Black Angels | 19 | 19 | 1 |
15. | Soltiro Bright Stars FC JT | 19 | 20 | 1.1 |
16. | Iganga United | 19 | 19 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Blacks Power | Ebenezer Univ PG | 50 |
2. | Bunyaruguru United FC | Nyamambuka PG Kasese | 18 |
3. | Catda FC | Bugolobi Coffee Grds | 10 |
4. | Iganga United | Iganga Saza Ground | 10 |
5. | Kaaro Karungi FC | Kyamate Stadium | 36 |
6. | Kataka FC | Mbale Municipal Stadium | 50 |
7. | Kigezi HomeBoyz | Kigezi Al Madina PG | 27 |
8. | Kiyinda Boys FC | Bertham City Grid | 27 |
9. | Mbale Heroes | Mbale City Stadium | 50 |
10. | Nebbi Central | Luo Grd Nebbi | 9 |
11. | Ntugasaze FC | Ssaza Grd Mityana | 27 |
12. | Onduparaka FC | Greenlight Stadium | 45 |
13. | Paidha Black Angels | Barokoro Stadium | 30 |
14. | Soltiro Bright Stars FC JT | Maroons Stadium Luzira | 9 |
15. | Wakiso Giants FC | Wakisha Recreation Grd | 60 |
16. | Young Elephants FC | Elephants Park Nwoya | 30 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Blacks Power | Bunyaruguru United FC | Catda FC | Iganga United | Kaaro Karungi FC | Kataka FC | Kigezi HomeBoyz | Kiyinda Boys FC | Mbale Heroes | Nebbi Central | Ntugasaze FC | Onduparaka FC | Paidha Black Angels | Soltiro Bright Stars FC JT | Wakiso Giants FC | Young Elephants FC | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blacks Power | _ | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
2. | Bunyaruguru United FC | 1 | _ | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
3. | Catda FC | 2 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
4. | Iganga United | 2 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
5. | Kaaro Karungi FC | 1 | 1 | 1 | 1 | _ | 1 | 2 | 1 | 1 | 1 | 1 | 2 | _ | 2 | 1 | 2 |
6. | Kataka FC | 1 | 2 | 1 | 1 | 1 | _ | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
7. | Kigezi HomeBoyz | 1 | 2 | 1 | 1 | 2 | 1 | _ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
8. | Kiyinda Boys FC | 1 | 2 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
9. | Mbale Heroes | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | _ | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
10. | Nebbi Central | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | _ | 2 | 1 | 1 | 1 | 2 | 1 |
11. | Ntugasaze FC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | _ | 2 | 1 | 1 | 1 | 2 |
12. | Onduparaka FC | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | _ | 1 | 1 | 1 | 1 |
13. | Paidha Black Angels | 2 | 1 | 2 | 2 | _ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | _ | 2 | 1 | 1 |
14. | Soltiro Bright Stars FC JT | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | _ | 1 | 1 |
15. | Wakiso Giants FC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | _ | 1 |
16. | Young Elephants FC | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 29 days, 79 Views per day
www.ugandafootball.com