4,502

Views

FUFA Big League 2023/2024

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2023-09-21 0 1 1 1 2 2
2 Matchday 1 2023-09-24 0 4 4 5 14 14
3 Matchday 1 2023-09-25 0 1 1 6 3 3
4 Matchday 1 2023-09-26 0 1 1 7 0 0
5 Matchday 2 2023-09-27 0 1 1 8 3 3
6 Matchday 2 2023-09-30 0 1 1 9 1 1
7 Matchday 2 2023-10-01 0 5 5 14 10 10
8 Matchday 3 2023-10-05 0 1 1 15 4 4
9 Matchday 3 2023-10-08 0 5 5 20 7 7
10 Matchday 3 2023-10-09 0 1 1 21 1 1
11 Matchday 4 2023-10-11 0 1 1 22 1 1
12 Matchday 4 2023-10-12 0 6 6 28 12 12
13 Matchday 5 2023-10-21 0 1 1 29 0 0
14 Matchday 5 2023-10-22 1 4 5 34 9 3(6)
15 Matchday 5 2023-10-23 0 1 1 35 2 2
16 Matchday 6 2023-10-29 0 5 5 40 9 7(2)
17 Matchday 6 2023-10-30 0 1 1 41 3 3
18 Matchday 7 2023-11-02 0 5 5 46 10 8(2)
19 Matchday 6 2023-11-06 0 1 1 47 3 0(3)
20 Matchday 7 2023-11-08 0 1 1 48 1 1
21 Matchday 8 2023-11-10 0 1 1 49 2 0(2)
22 Matchday 8 2023-11-11 0 3 3 52 10 3(7)
23 Matchday 8 2023-11-13 0 2 2 54 3 1(2)
24 Matchday 9 2023-11-16 0 6 6 60 17 6(11)
25 Matchday 9 2023-11-17 0 1 1 61 3 0(3)
26 Matchday 9 2023-11-20 0 1 1 62 2 1(1)
27 Matchday 10 2023-11-22 0 2 2 64 6 4(2)
28 Matchday 10 2023-11-24 0 1 1 65 3 2(1)
29 Matchday 10 2023-11-26 0 4 4 69 16 2(14)
30 Matchday 10 2023-11-27 0 1 1 70 5 0(5)
31 Matchday 11 2023-12-03 0 7 7 77 13 3(10)
32 Matchday 12 2023-12-10 0 7 7 84 18 11(7)
33 Matchday 13 2023-12-14 0 6 6 90 12 2(10)
34 Matchday 13 2023-12-15 0 1 1 91 2 2
35 Matchday 14 2023-12-21 0 6 6 97 14 2(12)
36 Matchday 14 2023-12-22 0 1 1 98 2 2
37 Matchday 15 2023-12-28 0 7 7 105 8 2(6)
38 Matchday 16 2024-02-24 0 6 6 111 16 3(13)
39 Matchday 17 2024-02-29 0 6 6 117 10 1(9)
40 Matchday 17 2024-03-01 0 1 1 118 1 0(1)
41 Matchday 18 2024-03-10 0 6 6 124 12 6(6)
42 Matchday 19 2024-03-17 0 6 6 130 13 3(10)
43 Matchday 20 2024-03-20 0 1 1 131 2 0(2)
44 Matchday 20 2024-03-24 0 4 4 135 5 1(4)
45 Matchday 20 2024-03-26 0 1 1 136 3 2(1)
46 Matchday 21 2024-03-30 0 6 6 142 16 5(11)
47 Matchday 22 2024-04-06 0 1 1 143 1 1
48 Matchday 22 2024-04-07 0 5 5 148 7 2(5)
49 Matchday 23 2024-04-13 0 1 1 149 1 1
50 Matchday 23 2024-04-14 0 5 5 154 10 2(8)
51 Matchday 24 2024-04-21 0 6 6 160 19 5(14)
52 Matchday 25 2024-04-27 0 1 1 161 3 0(3)
53 Matchday 25 2024-04-28 0 5 5 166 12 1(11)
54 Matchday 26 2024-05-05 0 6 6 172 12 1(11)
55 Matchday 27 2024-05-12 0 6 6 178 9 3(6)
56 Matchday 28 2024-05-19 0 6 6 184 16 9(7)
57 Matchday 29 2024-05-26 0 6 6 190 16 5(11)
58 Matchday 30 2024-06-02 0 6 6 196 21 0(21)
Total 1 195 196 436 176 (260)

FUFA Big League 2023/2024

www.ugandafootball.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 104 59%
Second Half 72 41%
Total 176 100%

Subject to data availability
Excludes own goals

FUFA Big League 2023/2024

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Lugazi FC 27 18 53% 16 47% 34
2. Police FC 27 15 44% 19 56% 34
3. Kaaro Karungi FC 27 18 56% 14 44% 32
4. Mbale Heroes 27 9 56% 7 44% 16
5. Blacks Power 27 7 70% 3 30% 10
6. Onduparaka FC 27 5 56% 4 44% 9
7. Kyetume FC 27 6 86% 1 14% 7
8. Kigezi HomeBoyz 27 3 50% 3 50% 6
9. Kataka FC 27 4 67% 2 33% 6
10. Booma FC 27 5 83% 1 17% 6
11. Calvary FC 27 4 100% 0 0% 4
12. Ndejje University FC 14 3 75% 1 25% 4
13. Kiyinda Boys FC 27 4 100% 0 0% 4
14. Young Elephants FC 27 2 100% 0 0% 2
15. Jinja North Utd 27 1 50% 1 50% 2
15. Total 104 72 176

Subject to data availability
Excludes own goals

FUFA Big League 2023/2024

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 Mbale Heroes 13
1 Police FC 13
2 Blacks Power 12
2 Lugazi FC 12
3 Calvary FC 11
4 Onduparaka FC 10
5 Kataka FC 9
5 Kigezi HomeBoyz 9
6 Booma FC 8
7 Jinja North Utd 7
7 Kyetume FC 7
7 Young Elephants FC 7
8 Kiyinda Boys FC 6
9 Kaaro Karungi FC 5
10 Ndejje University FC 2

FUFA Big League 2023/2024

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets

FUFA Big League 2023/2024

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #
1 Joseph Seremba Kigezi HomeBoyz 1

FUFA Big League 2023/2024

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team
1. Thu, 2nd Nov 23 (Matchday 7) Markus AKA Kataka FC Kigezi HomeBoyz 1'
2. Thu, 16th Nov 23 (Matchday 9) Dennis Kalanzi Police FC Mbale Heroes 3'
3. Sun, 19th May 24 (Matchday 28) Ronald Ssempala Lugazi FC Young Elephants FC 4' Other
4. Sun, 1st Oct 23 (Matchday 2) Brian Ade Onduparaka FC Kyetume FC 4'
5. Sat, 30th Mar 24 (Matchday 21) Isaac Ogwang Police FC Booma FC 6'
6. Thu, 12th Oct 23 (Matchday 4) Joseph Seremba Kigezi HomeBoyz Kyetume FC 6'
7. Thu, 5th Oct 23 (Matchday 3) Brian Obedi Police FC Ndejje University FC 6'
8. Wed, 27th Sep 23 (Matchday 2) Sam Ssemugugu Lugazi FC Ndejje University FC 6'
9. Sun, 21st Apr 24 (Matchday 24) Freedom Mungudut Lugazi FC Kiyinda Boys FC 7'
10. Sun, 21st Apr 24 (Matchday 24) Ayiko Richard Lugazi FC Kiyinda Boys FC 9'

*Own goals excluded.

*40 goals have no score time recorded in our database. This may or may not change the facts above!

FUFA Big League 2023/2024

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2023-09-21 2 2 2 2
2. 2023-09-24 6 13 14 16
3. 2023-09-25 2 3 3 19
4. 2023-09-27 1 2 3 22
5. 2023-09-30 1 1 1 23
6. 2023-10-01 6 10 10 33
7. 2023-10-05 2 4 4 37
8. 2023-10-08 5 6 7 44
9. 2023-10-09 1 1 1 45
10. 2023-10-11 1 1 1 46
11. 2023-10-12 7 12 12 58
12. 2023-10-22 3 3 3 61
13. 2023-10-23 1 2 2 63
14. 2023-10-29 5 7 7 70
15. 2023-10-30 2 2 3 73
16. 2023-11-02 6 7 8 81
17. 2023-11-08 1 1 1 82
18. 2023-11-11 2 3 3 85
19. 2023-11-13 1 1 1 86
20. 2023-11-16 2 4 6 92
21. 2023-11-20 1 1 1 93
22. 2023-11-22 2 3 4 97
23. 2023-11-24 1 2 2 99
24. 2023-11-26 2 2 2 101
25. 2023-12-03 2 2 3 104
26. 2023-12-10 4 9 11 115
27. 2023-12-14 2 2 2 117
28. 2023-12-15 2 2 2 119
29. 2023-12-21 2 2 2 121
30. 2023-12-22 1 2 2 123
31. 2023-12-28 1 2 2 125
32. 2024-02-24 3 3 3 128
33. 2024-02-29 1 1 1 129
34. 2024-03-10 2 5 6 135
35. 2024-03-17 1 3 3 138
36. 2024-03-24 1 1 1 139
37. 2024-03-26 1 2 2 141
38. 2024-03-30 4 5 5 146
39. 2024-04-06 1 1 1 147
40. 2024-04-07 2 2 2 149
41. 2024-04-13 1 1 1 150
42. 2024-04-14 2 2 2 152
43. 2024-04-21 3 5 5 157
44. 2024-04-28 1 1 1 158
45. 2024-05-05 1 1 1 159
46. 2024-05-12 2 3 3 162
47. 2024-05-19 2 6 9 171
48. 2024-05-26 3 5 5 176

FUFA Big League 2023/2024

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Police FC 13 34 2.6
2. Lugazi FC 12 34 2.8
3. Kaaro Karungi FC 9 32 3.6
4. Mbale Heroes 7 16 2.3
5. Blacks Power 6 10 1.7
6. Kyetume FC 6 7 1.2
7. Onduparaka FC 6 9 1.5
8. Kataka FC 4 6 1.5
9. Calvary FC 3 4 1.3
10. Ndejje University FC 3 4 1.3
11. Kigezi HomeBoyz 3 6 2
12. Booma FC 3 6 2
13. Jinja North Utd 2 2 1
14. Kiyinda Boys FC 2 4 2
15. Young Elephants FC 1 2 2

FUFA Big League 2023/2024

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals
1. Lugazi FC Sam Ssemugugu 13
2. Police FC Isaac Ogwang 12
3. Kaaro Karungi FC Emmanuel Anyama 11
4. Mbale Heroes Akiram Muzanyi 5
5. Onduparaka FC Ceasar Okhuti 4
6. Booma FC Dickson Niwamanya 4
7. Kiyinda Boys FC Bruno Buyanga 3
8. Kigezi HomeBoyz Derrick Mudali 3
9. Blacks Power Ogik Norman 3
10. Kyetume FC Fred Massa 2
11. Kataka FC Swamad Okur 2
11. Kataka FC Latif Ssenkubuge 2
12. Calvary FC Lawrence Olaboro 2
13. Young Elephants FC Jimmy Oola 2
14. Ndejje University FC Enoc Omakira 2
15. Jinja North Utd Bronson Nsubuga 1
15. Jinja North Utd Samuel Mwanje 1

FUFA Big League 2023/2024

www.ugandafootball.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Police FC 14 12 85.7% 30 8 22
2. Onduparaka FC 14 11 78.6% 23 3 20
3. Kiyinda Boys FC 13 11 84.6% 26 10 16
4. Kataka FC 13 10 76.9% 17 6 11
5. Booma FC 13 9 69.2% 20 7 13
6. Blacks Power 13 8 61.5% 15 0 15
7. Lugazi FC 14 8 57.1% 18 4 14
8. Kigezi HomeBoyz 14 8 57.1% 17 3 14
9. Mbale Heroes 14 8 57.1% 11 3 8
10. Kaaro Karungi FC 13 7 53.8% 17 4 13
11. Calvary FC 13 7 53.8% 13 2 11
12. Kyetume FC 14 5 35.7% 13 2 11
13. Jinja North Utd 14 3 21.4% 5 0 5
14. Young Elephants FC 13 3 23.1% 6 3 3
15. Ndejje University FC 7 2 28.6% 4 1 3

FUFA Big League 2023/2024

www.ugandafootball.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Lugazi FC 13 6 46.2% 10 2 8
2. Mbale Heroes 13 5 38.5% 10 2 8
3. Police FC 13 4 30.8% 7 0 7
4. Onduparaka FC 13 3 23.1% 7 2 5
5. Blacks Power 14 3 21.4% 6 1 5
6. Booma FC 14 3 21.4% 4 1 3
7. Kiyinda Boys FC 14 2 14.3% 5 3 2
8. Kataka FC 14 2 14.3% 3 1 2
9. Calvary FC 14 2 14.3% 2 0 2
10. Kigezi HomeBoyz 13 1 7.7% 4 1 3
11. Ndejje University FC 7 1 14.3% 2 0 2
12. Kaaro Karungi FC 14 1 7.1% 4 3 1
13. Young Elephants FC 14 1 7.1% 1 0 1

FUFA Big League 2023/2024

www.ugandafootball.com

Record Games
Most Goals In A Game (7 Goals)
Ndejje University FC 3 - 4

2023-11-26

Kiyinda Boys FC
Ndejje University FC 3 - 4

2023-09-24

Kaaro Karungi FC
Biggest Defeat (5 Goals Margin)
Police FC 5 - 0

2024-05-05

Kyetume FC
Highest Score (5 Goals)
Kaaro Karungi FC 5 - 1

2024-05-19

Jinja North Utd
Police FC 5 - 0

2024-05-05

Kyetume FC
Kaaro Karungi FC 5 - 1

2023-12-10

Young Elephants FC

FUFA Big League 2023/2024

www.ugandafootball.com
Fixture Stats

27 Games per team
# Team Dates Games G/Day
1. Kaaro Karungi FC 27 28 1
2. Kigezi HomeBoyz 27 27 1
3. Onduparaka FC 27 27 1
4. Kyetume FC 27 27 1
5. Police FC 27 28 1
6. Blacks Power 27 27 1
7. Ndejje University FC 14 14 1
8. Lugazi FC 27 27 1
9. Jinja North Utd 27 27 1
10. Kataka FC 27 27 1
11. Booma FC 27 27 1
12. Calvary FC 27 27 1
13. Kiyinda Boys FC 27 27 1
14. Young Elephants FC 27 27 1
15. Mbale Heroes 27 27 1

FUFA Big League 2023/2024

www.ugandafootball.com
Venues

# Team Home Ground Games
1. Blacks Power Akii Bua Stadium 39
2. Booma FC Masindi Stadium 26
3. Calvary FC Midigo Primary School 39
4. Jinja North Utd Kyabazinga Stadium 28
5. Kaaro Karungi FC St Georges Arena 28
6. Kataka FC Mbale Municipal Stadium 39
7. Kigezi HomeBoyz Kabale Municipal Stadium 14
8. Kiyinda Boys FC Hormisdallen PS 13
9. Kyetume FC Nakisunga Saaza Ground 56
10. Lugazi FC Lugazi FC Stadium 42
11. Mbale Heroes Mbale Municipal Stadium 28
12. Ndejje University FC Arena of Visions Ground 21
13. Onduparaka FC Greenlight Stadium 42
14. Police FC Kavumba Recreation Centre 70
15. Young Elephants FC Anaka PS Lira 13

FUFA Big League 2023/2024

www.ugandafootball.com
Matchday Fixture Stats

6 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 4 4 7 7 1.8
2. Matchday 2 3 7 7 14 2.3
3. Matchday 3 3 10 7 21 2.3
4. Matchday 4 2 12 7 28 3.5
5. Matchday 5 3 15 7 35 2.3
6. Matchday 6 3 18 7 42 2.3
7. Matchday 7 2 20 6 48 3
8. Matchday 8 3 23 6 54 2
9. Matchday 9 3 26 8 62 2.7
10. Matchday 10 4 30 8 70 2
11. Matchday 11 1 31 7 77 7
12. Matchday 12 1 32 7 84 7
13. Matchday 13 2 34 7 91 3.5
14. Matchday 14 2 36 7 98 3.5
15. Matchday 15 1 37 7 105 7
16. Matchday 16 1 38 6 111 6
17. Matchday 17 2 40 8 119 4
18. Matchday 18 1 41 6 125 6
19. Matchday 19 1 42 6 131 6
20. Matchday 20 3 45 6 137 2
21. Matchday 21 1 46 6 143 6
22. Matchday 22 2 48 6 149 3
23. Matchday 23 2 50 6 155 3
24. Matchday 24 1 51 6 161 6
25. Matchday 25 2 53 6 167 3
26. Matchday 26 1 54 6 173 6
27. Matchday 27 1 55 6 179 6
28. Matchday 28 1 56 6 185 6
29. Matchday 29 1 57 6 191 6
30. Matchday 30 1 58 6 197 6

FUFA Big League 2023/2024

www.ugandafootball.com
Head To Head Fixture Stats

1
# TeamBlacks PowerBooma FCCalvary FCJinja North UtdKaaro Karungi FCKataka FCKigezi HomeBoyzKiyinda Boys FCKyetume FCLugazi FCMbale HeroesNdejje University FCOnduparaka FCPolice FCYoung Elephants FC
1. Blacks Power _ 2 2 2 2 2 2 2 2 2 2 1 2 2 2
2. Booma FC 2 _ 2 2 2 2 2 2 2 2 2 1 2 2 2
3. Calvary FC 2 2 _ 2 2 2 2 2 2 2 2 1 2 2 2
4. Jinja North Utd 2 2 2 _ 2 2 2 2 2 2 2 1 2 2 2
5. Kaaro Karungi FC 2 2 2 2 _ 2 2 2 2 2 2 1 2 3 2
6. Kataka FC 2 2 2 2 2 _ 2 2 2 2 2 1 2 2 2
7. Kigezi HomeBoyz 2 2 2 2 2 2 _ 2 2 2 2 1 2 2 2
8. Kiyinda Boys FC 2 2 2 2 2 2 2 _ 2 2 2 1 2 2 2
9. Kyetume FC 2 2 2 2 2 2 2 2 _ 2 2 1 2 2 2
10. Lugazi FC 2 2 2 2 2 2 2 2 2 _ 2 1 2 2 2
11. Mbale Heroes 2 2 2 2 2 2 2 2 2 2 _ 1 2 2 2
12. Ndejje University FC 1 1 1 1 1 1 1 1 1 1 1 _ 1 1 1
13. Onduparaka FC 2 2 2 2 2 2 2 2 2 2 2 1 _ 2 2
14. Police FC 2 2 2 2 3 2 2 2 2 2 2 1 2 _ 2
15. Young Elephants FC 2 2 2 2 2 2 2 2 2 2 2 1 2 2 _

FUFA Big League 2023/2024

378,474

Views

Viewed 346 days, 1,094 Views per day

www.ugandafootball.com