ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-10-06 | 0 | 6 | 6 | 6 | 10 | 1(9) |
2 | Matchday 2 | 2024-10-12 | 0 | 2 | 2 | 8 | 3 | 3 |
3 | Matchday 2 | 2024-10-13 | 0 | 4 | 4 | 12 | 8 | 2(6) |
4 | Matchday 2 | 2024-10-15 | 0 | 1 | 1 | 13 | 1 | 1 |
5 | Matchday 3 | 2024-10-18 | 0 | 1 | 1 | 14 | 2 | 2 |
6 | Matchday 3 | 2024-10-19 | 0 | 1 | 1 | 15 | 4 | 0(4) |
7 | Matchday 3 | 2024-10-20 | 0 | 4 | 4 | 19 | 8 | 5(3) |
8 | Matchday 3 | 2024-10-21 | 0 | 1 | 1 | 20 | 1 | 0(1) |
9 | Matchday 4 | 2024-10-24 | 0 | 1 | 1 | 21 | 2 | 2 |
10 | Matchday 4 | 2024-10-26 | 0 | 1 | 1 | 22 | 2 | 0(2) |
11 | Matchday 4 | 2024-10-27 | 0 | 5 | 5 | 27 | 12 | 1(11) |
12 | Matchday 5 | 2024-10-31 | 0 | 1 | 1 | 28 | 1 | 0(1) |
13 | Matchday 5 | 2024-11-02 | 0 | 2 | 2 | 30 | 4 | 2(2) |
14 | Matchday 5 | 2024-11-03 | 0 | 4 | 4 | 34 | 8 | 1(7) |
15 | 2024-11-06 | 0 | 1 | 1 | 35 | 1 | 0(1) | |
16 | Matchday 6 | 2024-11-07 | 0 | 1 | 1 | 36 | 3 | 3 |
17 | 2024-11-09 | 0 | 1 | 1 | 37 | 1 | 0(1) | |
18 | Matchday 6 | 2024-11-10 | 0 | 5 | 5 | 42 | 7 | 0(7) |
19 | Matchday 7 | 2024-11-14 | 0 | 2 | 2 | 44 | 1 | 1 |
20 | Matchday 7 | 2024-11-17 | 0 | 5 | 5 | 49 | 10 | 2(8) |
21 | 2024-11-18 | 0 | 1 | 1 | 50 | 2 | 1(1) | |
22 | Matchday 8 | 2024-11-24 | 0 | 6 | 6 | 56 | 11 | 0(11) |
23 | Matchday 9 | 2024-11-29 | 0 | 1 | 1 | 57 | 3 | 0(3) |
24 | Matchday 9 | 2024-12-01 | 0 | 6 | 6 | 63 | 9 | 0(9) |
25 | Matchday 10 | 2024-12-07 | 0 | 1 | 1 | 64 | 0 | 0 |
26 | Matchday 10 | 2024-12-08 | 0 | 6 | 6 | 70 | 10 | 0(10) |
Total | 0 | 70 | 70 | 124 | 27 (97) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 11 | 42% |
Second Half | 15 | 58% |
Total | 26 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Gadaffi | 8 | 3 | 75% | 1 | 25% | 4 |
2. | Blacks Power | 9 | 1 | 33% | 2 | 67% | 3 |
3. | Buhimba Saints United FC | 9 | 0 | 0% | 3 | 100% | 3 |
4. | Kigezi HomeBoyz | 9 | 1 | 33% | 2 | 67% | 3 |
5. | Arua Hill | 10 | 2 | 67% | 1 | 33% | 3 |
6. | Booma FC | 9 | 2 | 67% | 1 | 33% | 3 |
7. | Paidha Black Angels | 9 | 1 | 50% | 1 | 50% | 2 |
8. | Onduparaka FC | 10 | 1 | 50% | 1 | 50% | 2 |
9. | MYDA FC | 9 | 0 | 0% | 2 | 100% | 2 |
10. | Busoga United FC | 10 | 0 | 0% | 1 | 100% | 1 |
10. | Total | 11 | 15 | 26 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Blacks Power | 5 | |
1 | Booma FC | 5 | |
1 | Buhimba Saints United FC | 5 | |
1 | Calvary FC | 5 | |
1 | Onduparaka FC | 5 | |
2 | Gadaffi | 4 | |
2 | Paidha Black Angels | 4 | |
3 | Busoga United FC | 3 | |
3 | Kataka FC | 3 | |
3 | Kigezi HomeBoyz | 3 | |
3 | Kiyinda Boys FC | 3 | |
4 | Arua Hill | 2 | |
4 | Kaaro Karungi FC | 2 | |
4 | Ntugasaze FC | 2 | |
5 | MYDA FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets | |
---|---|---|---|
1 | Tonny KYAMERA | Paidha Black Angels | 1 |
1 | Maxwell OKETCH | Arua Hill | 1 |
1 | Moses AYEBALE | Buhimba Saints United FC | 1 |
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Sat, 12th Oct 24 (Matchday 2) | Wesley John KISAKYE | Booma FC | Blacks Power | 15' | Other |
2. | Thu, 24th Oct 24 (Matchday 4) | Simon OKOT | Arua Hill | Kataka FC | 26' | Other |
3. | Sun, 20th Oct 24 (Matchday 3) | Joseph SEREMBA | Kigezi HomeBoyz | Busoga United FC | 27' | |
4. | Sun, 3rd Nov 24 (Matchday 5) | John Bosco SSEMPIJA | Booma FC | Kigezi HomeBoyz | 30' | Other |
5. | Thu, 24th Oct 24 (Matchday 4) | Nicholas LUZIGE | Arua Hill | Kataka FC | 30' | Other |
6. | Sun, 17th Nov 24 (Matchday 7) | Lubowa | Gadaffi | Buhimba Saints United FC | 31' | Other |
7. | Sun, 20th Oct 24 (Matchday 3) | Ceasar Okhuti | Onduparaka FC | MYDA FC | 39' | Free Kick |
8. | Sat, 2nd Nov 24 (Matchday 5) | Daniel OTIM | Blacks Power | Kaaro Karungi FC | 40' | |
9. | Fri, 18th Oct 24 (Matchday 3) | Locas MOLA | Buhimba Saints United FC | Paidha Black Angels | 48' | Other |
10. | Sun, 13th Oct 24 (Matchday 2) | Isaac DOKA MWERU | Busoga United FC | Kaaro Karungi FC | 48' | Other |
*Own goals excluded.
*3 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-10-06 | 1 | 1 | 1 | 1 |
2. | 2024-10-12 | 2 | 2 | 3 | 4 |
3. | 2024-10-13 | 2 | 2 | 2 | 6 |
4. | 2024-10-15 | 1 | 1 | 1 | 7 |
5. | 2024-10-18 | 1 | 2 | 2 | 9 |
6. | 2024-10-20 | 4 | 4 | 5 | 14 |
7. | 2024-10-24 | 1 | 2 | 2 | 16 |
8. | 2024-10-27 | 1 | 1 | 1 | 17 |
9. | 2024-11-02 | 1 | 2 | 2 | 19 |
10. | 2024-11-03 | 1 | 1 | 1 | 20 |
11. | 2024-11-07 | 2 | 3 | 3 | 23 |
12. | 2024-11-14 | 1 | 1 | 1 | 24 |
13. | 2024-11-17 | 1 | 2 | 2 | 26 |
14. | 2024-11-18 | 1 | 1 | 1 | 27 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Arua Hill | 3 | 3 | 1 |
2. | Kigezi HomeBoyz | 3 | 3 | 1 |
3. | Blacks Power | 3 | 3 | 1 |
4. | Buhimba Saints United FC | 2 | 4 | 2 |
5. | Gadaffi | 2 | 4 | 2 |
6. | MYDA FC | 2 | 2 | 1 |
7. | Paidha Black Angels | 2 | 2 | 1 |
8. | Booma FC | 2 | 3 | 1.5 |
9. | Busoga United FC | 1 | 1 | 1 |
10. | Onduparaka FC | 1 | 2 | 2 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Gadaffi | Davis KASIRYE | 3 |
2. | Buhimba Saints United FC | Locas MOLA | 3 |
3. | Booma FC | Wesley John KISAKYE | 2 |
4. | Onduparaka FC | Ceasar Okhuti | 2 |
5. | Arua Hill | Nicholas LUZIGE | 1 |
5. | Arua Hill | Simon OKOT | 1 |
5. | Arua Hill | Dickens KILAMA | 1 |
6. | MYDA FC | Eric Kamuhanda | 1 |
6. | MYDA FC | Shafik BASANGWA | 1 |
7. | Busoga United FC | Isaac DOKA MWERU | 1 |
8. | Blacks Power | Michael SIWU | 1 |
8. | Blacks Power | Daniel OTIM | 1 |
8. | Blacks Power | Nathan OLORO | 1 |
9. | Paidha Black Angels | Andrew KAGGWA | 1 |
9. | Paidha Black Angels | Benjamin OPAKRWOTH | 1 |
10. | Kigezi HomeBoyz | Joseph SEREMBA | 1 |
10. | Kigezi HomeBoyz | Elia ASIIMWE | 1 |
10. | Kigezi HomeBoyz | Hussein SAJJABBI | 1 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Buhimba Saints United FC | 1 | 1 | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Blacks Power | 5 | 5 | 100% | 8 | 1 | 7 |
2. | Onduparaka FC | 5 | 4 | 80% | 8 | 1 | 7 |
3. | Calvary FC | 5 | 4 | 80% | 8 | 2 | 6 |
4. | Kataka FC | 5 | 4 | 80% | 5 | 1 | 4 |
5. | Buhimba Saints United FC | 4 | 3 | 75% | 7 | 0 | 7 |
6. | Arua Hill | 5 | 3 | 60% | 6 | 2 | 4 |
7. | Gadaffi | 3 | 3 | 100% | 5 | 1 | 4 |
8. | Paidha Black Angels | 5 | 3 | 60% | 3 | 0 | 3 |
9. | Booma FC | 5 | 3 | 60% | 3 | 0 | 3 |
10. | Kaaro Karungi FC | 5 | 2 | 40% | 4 | 1 | 3 |
11. | Kigezi HomeBoyz | 5 | 2 | 40% | 3 | 0 | 3 |
12. | Kiyinda Boys FC | 5 | 2 | 40% | 3 | 1 | 2 |
13. | Ntugasaze FC | 4 | 1 | 25% | 3 | 0 | 3 |
14. | MYDA FC | 4 | 1 | 25% | 1 | 0 | 1 |
15. | Busoga United FC | 5 | 1 | 20% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Gadaffi | 5 | 2 | 40% | 3 | 0 | 3 |
2. | Calvary FC | 5 | 1 | 20% | 2 | 0 | 2 |
3. | Ntugasaze FC | 5 | 1 | 20% | 2 | 0 | 2 |
4. | Kigezi HomeBoyz | 4 | 1 | 25% | 2 | 1 | 1 |
5. | Kiyinda Boys FC | 5 | 1 | 20% | 2 | 1 | 1 |
6. | Blacks Power | 4 | 1 | 25% | 1 | 0 | 1 |
7. | Booma FC | 4 | 1 | 25% | 1 | 0 | 1 |
8. | Buhimba Saints United FC | 5 | 1 | 20% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (4 Goals) | ||||||
Calvary FC | 3 - 1
2024-11-17 |
Busoga United FC | ||||
Kaaro Karungi FC | 2 - 2
2024-11-02 |
Blacks Power | ||||
MYDA FC | 2 - 2
2024-10-27 |
Paidha Black Angels | ||||
Kaaro Karungi FC | 3 - 1
2024-10-19 |
Arua Hill | ||||
Biggest Defeat (3 Goals Margin) | ||||||
Onduparaka FC | 3 - 0
2024-12-01 |
Blacks Power | ||||
Buhimba Saints United FC | 3 - 0
2024-11-03 |
MYDA FC | ||||
Ntugasaze FC | 3 - 0
2024-10-13 |
Kiyinda Boys FC | ||||
Highest Score (3 Goals) | ||||||
Onduparaka FC | 3 - 0
2024-12-01 |
Blacks Power | ||||
Calvary FC | 3 - 1
2024-11-17 |
Busoga United FC | ||||
Buhimba Saints United FC | 3 - 0
2024-11-03 |
MYDA FC | ||||
Kaaro Karungi FC | 3 - 1
2024-10-19 |
Arua Hill | ||||
Ntugasaze FC | 3 - 0
2024-10-13 |
Kiyinda Boys FC | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kaaro Karungi FC | 26 | 28 | 1.1 |
2. | Kigezi HomeBoyz | 28 | 28 | 1 |
3. | Busoga United FC | 28 | 28 | 1 |
4. | Onduparaka FC | 28 | 28 | 1 |
5. | Blacks Power | 28 | 28 | 1 |
6. | Arua Hill | 26 | 28 | 1.1 |
7. | Gadaffi | 28 | 28 | 1 |
8. | Kataka FC | 28 | 28 | 1 |
9. | Booma FC | 27 | 28 | 1 |
10. | Calvary FC | 28 | 28 | 1 |
11. | Buhimba Saints United FC | 28 | 28 | 1 |
12. | Kiyinda Boys FC | 27 | 28 | 1 |
13. | MYDA FC | 28 | 28 | 1 |
14. | Ntugasaze FC | 28 | 28 | 1 |
15. | Paidha Black Angels | 28 | 28 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Arua Hill | Pece WM Stadium | 56 |
2. | Blacks Power | Akii Bua Stadium | 56 |
3. | Booma FC | Masindi Stadium | 42 |
4. | Buhimba Saints United FC | Kigaaya PS Grd | 28 |
5. | Busoga United FC | TBC | 70 |
6. | Calvary FC | Midigo Primary School | 56 |
7. | Gadaffi | TBC | 56 |
8. | Kaaro Karungi FC | Kyamate Stadium | 42 |
9. | Kataka FC | Mbale Municipal Stadium | 56 |
10. | Kigezi HomeBoyz | Kigezi Homeboyz AI | 28 |
11. | Kiyinda Boys FC | Bertham City Grid | 28 |
12. | MYDA FC | Kongunga PS Grd | 42 |
13. | Ntugasaze FC | Ssaza Grd Mityana | 28 |
14. | Onduparaka FC | Greenlight Stadium | 56 |
15. | Paidha Black Angels | Barokoro Stadium | 28 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 6 | 6 | 6 |
2. | Matchday 2 | 3 | 4 | 7 | 13 | 2.3 |
3. | Matchday 3 | 4 | 8 | 7 | 20 | 1.8 |
4. | Matchday 4 | 3 | 11 | 7 | 27 | 2.3 |
5. | Matchday 5 | 3 | 14 | 7 | 34 | 2.3 |
6. | Matchday 6 | 2 | 16 | 6 | 40 | 3 |
7. | Matchday 7 | 2 | 18 | 7 | 47 | 3.5 |
8. | Matchday 8 | 1 | 19 | 6 | 53 | 6 |
9. | Matchday 9 | 2 | 21 | 7 | 60 | 3.5 |
10. | Matchday 10 | 2 | 23 | 7 | 67 | 3.5 |
11. | Matchday 11 | 1 | 24 | 4 | 71 | 4 |
12. | Matchday 12 | 1 | 25 | 7 | 78 | 7 |
13. | Matchday 13 | 2 | 27 | 8 | 86 | 4 |
14. | Matchday 14 | 2 | 29 | 8 | 94 | 4 |
15. | Matchday 15 | 1 | 30 | 7 | 101 | 7 |
16. | Matchday 16 | 2 | 32 | 7 | 108 | 3.5 |
17. | Matchday 17 | 2 | 34 | 8 | 116 | 4 |
18. | Matchday 18 | 1 | 35 | 6 | 122 | 6 |
19. | Matchday 19 | 1 | 36 | 7 | 129 | 7 |
20. | Matchday 20 | 2 | 38 | 7 | 136 | 3.5 |
21. | Matchday 21 | 2 | 40 | 7 | 143 | 3.5 |
22. | Matchday 22 | 2 | 42 | 8 | 151 | 4 |
23. | Matchday 23 | 1 | 43 | 7 | 158 | 7 |
24. | Matchday 24 | 1 | 44 | 6 | 164 | 6 |
25. | Matchday 25 | 1 | 45 | 6 | 170 | 6 |
26. | Matchday 26 | 1 | 46 | 7 | 177 | 7 |
27. | Matchday 27 | 1 | 47 | 7 | 184 | 7 |
28. | Matchday 28 | 1 | 48 | 7 | 191 | 7 |
29. | Matchday 29 | 3 | 51 | 8 | 199 | 2.7 |
30. | Matchday 30 | 1 | 52 | 7 | 206 | 7 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Arua Hill | Blacks Power | Booma FC | Buhimba Saints United FC | Busoga United FC | Calvary FC | Gadaffi | Kaaro Karungi FC | Kataka FC | Kigezi HomeBoyz | Kiyinda Boys FC | MYDA FC | Ntugasaze FC | Onduparaka FC | Paidha Black Angels | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Arua Hill | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2. | Blacks Power | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3. | Booma FC | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
4. | Buhimba Saints United FC | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
5. | Busoga United FC | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6. | Calvary FC | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
7. | Gadaffi | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
8. | Kaaro Karungi FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
9. | Kataka FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
10. | Kigezi HomeBoyz | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
11. | Kiyinda Boys FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
12. | MYDA FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
13. | Ntugasaze FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
14. | Onduparaka FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
15. | Paidha Black Angels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |
Views
Viewed 169 days, 477 Views per day
www.ugandafootball.com