885

Views

FUFA Big League 2024/2025

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2024-10-06 0 6 6 6 10 1(9)
2 Matchday 2 2024-10-12 0 2 2 8 3 3
3 Matchday 2 2024-10-13 0 4 4 12 8 2(6)
4 Matchday 2 2024-10-15 0 1 1 13 1 1
5 Matchday 3 2024-10-18 0 1 1 14 2 2
6 Matchday 3 2024-10-19 0 1 1 15 4 0(4)
7 Matchday 3 2024-10-20 0 4 4 19 8 5(3)
8 Matchday 3 2024-10-21 0 1 1 20 1 0(1)
9 Matchday 4 2024-10-24 0 1 1 21 2 2
10 Matchday 4 2024-10-26 0 1 1 22 2 0(2)
11 Matchday 4 2024-10-27 0 5 5 27 12 1(11)
12 Matchday 5 2024-10-31 0 1 1 28 1 0(1)
13 Matchday 5 2024-11-02 0 2 2 30 4 2(2)
14 Matchday 5 2024-11-03 0 4 4 34 8 1(7)
15 Matchday 5 2024-11-06 0 1 1 35 1 0(1)
16 Matchday 6 2024-11-07 0 1 1 36 3 3
17 Matchday 6 2024-11-09 0 1 1 37 1 0(1)
18 Matchday 6 2024-11-10 0 5 5 42 7 0(7)
19 Matchday 7 2024-11-14 0 2 2 44 1 1
20 Matchday 7 2024-11-17 0 5 5 49 10 2(8)
21 2024-11-18 0 1 1 50 2 1(1)
22 Matchday 8 2024-11-24 0 6 6 56 11 0(11)
23 Matchday 9 2024-11-29 0 1 1 57 3 0(3)
24 Matchday 9 2024-12-01 0 6 6 63 9 0(9)
25 Matchday 10 2024-12-07 0 1 1 64 0 0
26 Matchday 10 2024-12-08 0 6 6 70 10 0(10)
27 Matchday 11 2024-12-15 1 3 4 74 14 0(14)
28 2024-12-17 0 1 1 75 3 0(3)
29 Matchday 12 2024-12-22 0 7 7 82 15 0(15)
30 Matchday 13 2025-01-05 0 7 7 89 16 0(16)
31 Matchday 13 2025-01-08 0 1 1 90 2 0(2)
32 Matchday 14 2025-01-09 0 1 1 91 1 0(1)
33 Matchday 14 2025-01-12 0 6 6 97 17 0(17)
34 2025-01-14 0 1 1 98 2 0(2)
35 Matchday 15 2025-01-19 0 6 6 104 12 0(12)
36 2025-01-20 0 1 1 105 1 0(1)
37 Matchday 16 2025-03-02 0 7 7 112 14 0(14)
38 Matchday 17 2025-03-06 0 1 1 113 1 0(1)
39 Matchday 17 2025-03-09 0 7 7 120 14 0(14)
40 Matchday 18 2025-03-13 0 3 3 123 3 0(3)
41 Matchday 18 2025-03-16 0 5 5 128 14 0(14)
42 Matchday 19 2025-03-29 0 1 1 129 3 0(3)
43 Matchday 19 2025-03-30 0 5 5 134 6 0(6)
44 Matchday 20 2025-04-03 0 1 1 135 5 0(5)
45 Matchday 20 2025-04-06 0 6 6 141 13 0(13)
46 Matchday 21 2025-04-13 0 5 5 146 9 0(9)
47 Matchday 21 2025-04-14 0 1 1 147 3 0(3)
48 Matchday 22 2025-04-17 0 1 1 148 3 0(3)
49 Matchday 22 2025-04-19 0 1 1 149 3 0(3)
50 Matchday 22 2025-04-20 0 6 6 155 10 0(10)
51 Matchday 23 2025-04-24 0 1 1 156 1 0(1)
52 Matchday 23 2025-04-26 0 1 1 157 6 0(6)
53 Matchday 23 2025-04-27 0 5 5 162 6 0(6)
54 Matchday 24 2025-05-11 0 6 6 168 7 0(7)
55 Matchday 25 2025-05-15 0 1 1 169 1 0(1)
56 Matchday 25 2025-05-18 0 5 5 174 17 0(17)
57 Matchday 26 2025-05-26 0 7 7 181 17 0(17)
58 Matchday 27 2025-05-29 0 3 3 184 3 0(3)
59 Matchday 27 2025-06-01 1 4 5 189 12 0(12)
60 Matchday 28 2025-06-07 0 1 1 190 1 0(1)
61 Matchday 28 2025-06-08 0 6 6 196 16 0(16)
62 Matchday 29 2025-06-15 0 7 7 203 20 0(20)
63 Matchday 30 2025-06-21 0 7 7 210 26 0(26)
Total 2 208 210 441 27 (414)

FUFA Big League 2024/2025

www.ugandafootball.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 11 42%
Second Half 15 58%
Total 26 100%

Subject to data availability
Excludes own goals

FUFA Big League 2024/2025

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Gadaffi 28 3 75% 1 25% 4
2. Arua Hill 28 2 67% 1 33% 3
3. Booma FC 28 2 67% 1 33% 3
4. Blacks Power 28 1 33% 2 67% 3
5. Buhimba Saints United FC 28 0 0% 3 100% 3
6. Kigezi HomeBoyz 28 1 33% 2 67% 3
7. Onduparaka FC 28 1 50% 1 50% 2
8. MYDA FC 28 0 0% 2 100% 2
9. Paidha Black Angels 28 1 50% 1 50% 2
10. Busoga United FC 28 0 0% 1 100% 1
10. Total 11 15 26

Subject to data availability
Excludes own goals

FUFA Big League 2024/2025

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 Calvary FC 18
2 Gadaffi 15
3 Blacks Power 14
3 Buhimba Saints United FC 14
4 Paidha Black Angels 11
5 Kataka FC 10
6 Arua Hill 9
6 Kaaro Karungi FC 9
6 Onduparaka FC 9
7 Booma FC 8
7 Kigezi HomeBoyz 8
7 Kiyinda Boys FC 8
7 MYDA FC 8
8 Busoga United FC 7
9 Ntugasaze FC 6

FUFA Big League 2024/2025

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets
1 Tonny KYAMERA Paidha Black Angels 1
1 Maxwell OKETCH Arua Hill 1
1 Moses AYEBALE Buhimba Saints United FC 1

FUFA Big League 2024/2025

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #

FUFA Big League 2024/2025

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team
1. Sat, 12th Oct 24 (Matchday 2) Wesley John KISAKYE Booma FC Blacks Power 15' Other
2. Thu, 24th Oct 24 (Matchday 4) Simon OKOT Arua Hill Kataka FC 26' Other
3. Sun, 20th Oct 24 (Matchday 3) Joseph SEREMBA Kigezi HomeBoyz Busoga United FC 27'
4. Sun, 3rd Nov 24 (Matchday 5) John Bosco SSEMPIJA Booma FC Kigezi HomeBoyz 30' Other
5. Thu, 24th Oct 24 (Matchday 4) Nicholas LUZIGE Arua Hill Kataka FC 30' Other
6. Sun, 17th Nov 24 (Matchday 7) Lubowa Gadaffi Buhimba Saints United FC 31' Other
7. Sun, 20th Oct 24 (Matchday 3) Ceasar Okhuti Onduparaka FC MYDA FC 39' Free Kick
8. Sat, 2nd Nov 24 (Matchday 5) Daniel OTIM Blacks Power Kaaro Karungi FC 40'
9. Fri, 18th Oct 24 (Matchday 3) Locas MOLA Buhimba Saints United FC Paidha Black Angels 48' Other
10. Sun, 13th Oct 24 (Matchday 2) Isaac DOKA MWERU Busoga United FC Kaaro Karungi FC 48' Other

*Own goals excluded.

*3 goals have no score time recorded in our database. This may or may not change the facts above!

FUFA Big League 2024/2025

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2024-10-06 1 1 1 1
2. 2024-10-12 2 2 3 4
3. 2024-10-13 2 2 2 6
4. 2024-10-15 1 1 1 7
5. 2024-10-18 1 2 2 9
6. 2024-10-20 4 4 5 14
7. 2024-10-24 1 2 2 16
8. 2024-10-27 1 1 1 17
9. 2024-11-02 1 2 2 19
10. 2024-11-03 1 1 1 20
11. 2024-11-07 2 3 3 23
12. 2024-11-14 1 1 1 24
13. 2024-11-17 1 2 2 26
14. 2024-11-18 1 1 1 27

FUFA Big League 2024/2025

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Arua Hill 3 3 1
2. Kigezi HomeBoyz 3 3 1
3. Blacks Power 3 3 1
4. Gadaffi 2 4 2
5. MYDA FC 2 2 1
6. Paidha Black Angels 2 2 1
7. Booma FC 2 3 1.5
8. Buhimba Saints United FC 2 4 2
9. Busoga United FC 1 1 1
10. Onduparaka FC 1 2 2

FUFA Big League 2024/2025

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals
1. Gadaffi Davis KASIRYE 3
2. Buhimba Saints United FC Locas MOLA 3
3. Onduparaka FC Ceasar Okhuti 2
4. Booma FC Wesley John KISAKYE 2
5. Arua Hill Nicholas LUZIGE 1
5. Arua Hill Simon OKOT 1
5. Arua Hill Dickens KILAMA 1
6. MYDA FC Eric Kamuhanda 1
6. MYDA FC Shafik BASANGWA 1
7. Busoga United FC Isaac DOKA MWERU 1
8. Blacks Power Michael SIWU 1
8. Blacks Power Daniel OTIM 1
8. Blacks Power Nathan OLORO 1
9. Paidha Black Angels Andrew KAGGWA 1
9. Paidha Black Angels Benjamin OPAKRWOTH 1
10. Kigezi HomeBoyz Joseph SEREMBA 1
10. Kigezi HomeBoyz Elia ASIIMWE 1
10. Kigezi HomeBoyz Hussein SAJJABBI 1

FUFA Big League 2024/2025

www.ugandafootball.com
OWN GOALS PER TEAM

Player Team Games Players Goals
1 Buhimba Saints United FC 1 1 1

FUFA Big League 2024/2025

www.ugandafootball.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Calvary FC 14 12 85.7% 19 2 17
2. Blacks Power 14 11 78.6% 24 3 21
3. Onduparaka FC 14 10 71.4% 21 5 16
4. Kataka FC 14 10 71.4% 18 3 15
5. Paidha Black Angels 14 10 71.4% 16 4 12
6. Gadaffi 14 9 64.3% 17 2 15
7. Buhimba Saints United FC 14 9 64.3% 17 4 13
8. Ntugasaze FC 14 8 57.1% 22 8 14
9. Kaaro Karungi FC 14 8 57.1% 17 5 12
10. Arua Hill 14 8 57.1% 13 3 10
11. Busoga United FC 14 7 50% 16 2 14
12. Kiyinda Boys FC 14 7 50% 16 5 11
13. MYDA FC 14 7 50% 14 3 11
14. Kigezi HomeBoyz 14 6 42.9% 9 0 9
15. Booma FC 14 4 28.6% 5 0 5

FUFA Big League 2024/2025

www.ugandafootball.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Gadaffi 14 5 35.7% 12 1 11
2. Buhimba Saints United FC 14 4 28.6% 8 2 6
3. Calvary FC 14 3 21.4% 6 0 6
4. Paidha Black Angels 14 3 21.4% 4 1 3
5. Blacks Power 14 3 21.4% 4 1 3
6. MYDA FC 14 2 14.3% 4 0 4
7. Ntugasaze FC 14 2 14.3% 3 0 3
8. Kigezi HomeBoyz 14 2 14.3% 6 4 2
9. Kiyinda Boys FC 14 2 14.3% 4 2 2
10. Arua Hill 14 1 7.1% 10 0 10
11. Onduparaka FC 14 1 7.1% 4 0 4
12. Busoga United FC 14 1 7.1% 2 1 1
13. Booma FC 14 1 7.1% 1 0 1
14. Kataka FC 14 1 7.1% 1 0 1
15. Kaaro Karungi FC 14 1 7.1% 1 0 1

FUFA Big League 2024/2025

www.ugandafootball.com

Record Games
Most Goals In A Game (10 Goals)
Booma FC 0 - 10

2025-06-21

Arua Hill
Biggest Defeat (10 Goals Margin)
Booma FC 0 - 10

2025-06-21

Arua Hill
Highest Score (10 Goals)
Booma FC 0 - 10

2025-06-21

Arua Hill

FUFA Big League 2024/2025

www.ugandafootball.com
Fixture Stats

28 Games per team
# Team Dates Games G/Day
1. Kaaro Karungi FC 28 28 1
2. Kigezi HomeBoyz 28 28 1
3. Busoga United FC 28 28 1
4. Onduparaka FC 28 28 1
5. Blacks Power 28 28 1
6. Arua Hill 28 28 1
7. Gadaffi 28 28 1
8. Kataka FC 28 28 1
9. Booma FC 28 28 1
10. Calvary FC 28 28 1
11. Buhimba Saints United FC 28 28 1
12. Kiyinda Boys FC 28 28 1
13. MYDA FC 28 28 1
14. Ntugasaze FC 28 28 1
15. Paidha Black Angels 28 28 1

FUFA Big League 2024/2025

www.ugandafootball.com
Venues

# Team Home Ground Games
1. Arua Hill Pece WM Stadium 70
2. Blacks Power Akii Bua Stadium 70
3. Booma FC Masindi Stadium 56
4. Buhimba Saints United FC Kigaaya PS Grd 56
5. Busoga United FC TBC 84
6. Calvary FC Midigo Primary School 84
7. Gadaffi TBC 84
8. Kaaro Karungi FC Kyamate Stadium 56
9. Kataka FC Mbale Municipal Stadium 70
10. Kigezi HomeBoyz Kigezi Homeboyz AI 42
11. Kiyinda Boys FC Bertham City Grid 42
12. MYDA FC Kongunga PS Grd 56
13. Ntugasaze FC Ssaza Grd Mityana 42
14. Onduparaka FC Greenlight Stadium 70
15. Paidha Black Angels Barokoro Stadium 42

FUFA Big League 2024/2025

www.ugandafootball.com
Matchday Fixture Stats

7 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 1 1 6 6 6
2. Matchday 2 3 4 7 13 2.3
3. Matchday 3 4 8 7 20 1.8
4. Matchday 4 3 11 7 27 2.3
5. Matchday 5 4 15 8 35 2
6. Matchday 6 3 18 7 42 2.3
7. Matchday 7 2 20 7 49 3.5
8. Matchday 8 1 21 6 55 6
9. Matchday 9 2 23 7 62 3.5
10. Matchday 10 2 25 7 69 3.5
11. Matchday 11 1 26 4 73 4
12. Matchday 12 1 27 7 80 7
13. Matchday 13 2 29 8 88 4
14. Matchday 14 2 31 7 95 3.5
15. Matchday 15 1 32 6 101 6
16. Matchday 16 1 33 7 108 7
17. Matchday 17 2 35 8 116 4
18. Matchday 18 2 37 8 124 4
19. Matchday 19 2 39 6 130 3
20. Matchday 20 2 41 7 137 3.5
21. Matchday 21 2 43 6 143 3
22. Matchday 22 3 46 8 151 2.7
23. Matchday 23 3 49 7 158 2.3
24. Matchday 24 1 50 6 164 6
25. Matchday 25 2 52 6 170 3
26. Matchday 26 1 53 7 177 7
27. Matchday 27 2 55 8 185 4
28. Matchday 28 2 57 7 192 3.5
29. Matchday 29 1 58 7 199 7
30. Matchday 30 1 59 7 206 7

FUFA Big League 2024/2025

www.ugandafootball.com
Head To Head Fixture Stats

1
# TeamArua HillBlacks PowerBooma FCBuhimba Saints United FCBusoga United FCCalvary FCGadaffiKaaro Karungi FCKataka FCKigezi HomeBoyzKiyinda Boys FCMYDA FCNtugasaze FCOnduparaka FCPaidha Black Angels
1. Arua Hill _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2
2. Blacks Power 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2
3. Booma FC 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2
4. Buhimba Saints United FC 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2
5. Busoga United FC 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2
6. Calvary FC 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2
7. Gadaffi 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2
8. Kaaro Karungi FC 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2
9. Kataka FC 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2
10. Kigezi HomeBoyz 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2
11. Kiyinda Boys FC 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2
12. MYDA FC 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2
13. Ntugasaze FC 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2
14. Onduparaka FC 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2
15. Paidha Black Angels 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _

FUFA Big League 2024/2025

142,705

Views

Viewed 143 days, 998 Views per day

www.ugandafootball.com