ob_start(); ?>
Views
www.ugandafootball.com
Created 2022-10-01 17:09:32
Updated 2022-10-14 06:23:15
Team | District | ||
---|---|---|---|
1 | Adjumani TC FC | Adjumani | |
2 | Booma FC | Masindi | |
3 | Calvary FC | Yumbe | |
4 | Jinja North Utd | Jinja | |
5 | Kaaro Karungi FC | Ntungamo | |
6 | Kataka FC | Mbale | |
7 | Kitara FC | Hoima | |
8 | Kyetume FC | Mukono | |
9 | Lugazi FC | Buikwe | |
10 | Luweero United FC | Luweero | |
11 | ![]() |
Mbarara City FC | Mbarara |
12 | Ndejje University FC | Luweero | |
13 | NEC FC | Kampala | |
14 | Northern Gateway FC | Lira | |
15 | Police FC | Kampala | |
16 | Soroti City FC | Soroti |
www.ugandafootball.com
Updated 2022-10-14 06:23:15
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Luweero | 2 | 12.5% | 12.5% |
2 | Kampala | 2 | 12.5% | 25% |
3 | Mbarara | 1 | 6.3% | 31.3% |
4 | Hoima | 1 | 6.3% | 37.5% |
5 | Lira | 1 | 6.3% | 43.8% |
6 | Ntungamo | 1 | 6.3% | 50% |
7 | Soroti | 1 | 6.3% | 56.3% |
8 | Mbale | 1 | 6.3% | 62.5% |
9 | Yumbe | 1 | 6.3% | 68.8% |
10 | Mukono | 1 | 6.3% | 75% |
11 | Buikwe | 1 | 6.3% | 81.3% |
12 | Adjumani | 1 | 6.3% | 87.5% |
13 | Jinja | 1 | 6.3% | 93.8% |
14 | Masindi | 1 | 6.3% | 100% |
Total | 16 |
www.ugandafootball.com
Created 2022-10-01 17:09:32
Updated 2022-10-14 06:23:15
Team | Stadium | ||
---|---|---|---|
1 | Adjumani TC FC | Paridi Stadium Adjumani | |
2 | Booma FC | Masindi Stadium | |
3 | Calvary FC | Midigo PS Playground | |
4 | Jinja North Utd | Kyabazinga Stadium | |
5 | Kaaro Karungi FC | St Georges Arena Kagongo | |
6 | Kataka FC | Mbale Stadium | |
7 | Kitara FC | Kigaaya Primary School Hoima | |
8 | Kyetume FC | Nakisunga Ground | |
9 | Lugazi FC | Lugazi FC Stadium | |
10 | Luweero United FC | Luwero Ground | |
11 | ![]() |
Mbarara City FC | Kakyeka Stadium |
12 | Ndejje University FC | Ndejje University | |
13 | NEC FC | Bugolobi Coffee Ground | |
14 | Northern Gateway FC | The Gate Stadium Lira | |
15 | Police FC | Kavumba Recreation | |
16 | Soroti City FC | Soroti Stadium |
www.ugandafootball.com
Teams' Twitter:
www.ugandafootball.com
Teams' WhatsApp Channels
Team | Channel | ||
---|---|---|---|
1 | Adjumani TC FC | ||
2 | Booma FC | ||
3 | Calvary FC | ||
4 | Jinja North Utd | ||
5 | Kaaro Karungi FC | ||
6 | Kataka FC | ||
7 | Kitara FC | ||
8 | Kyetume FC | ||
9 | Lugazi FC | Channel | |
10 | Luweero United FC | ||
11 | ![]() |
Mbarara City FC | Channel |
12 | Ndejje University FC | ||
13 | NEC FC | Channel | |
14 | Northern Gateway FC | ||
15 | Police FC | ||
16 | Soroti City FC |
www.ugandafootball.com
Teams Websites
Team | Website | ||
---|---|---|---|
1 | Adjumani TC FC | ||
2 | Booma FC | ||
3 | Calvary FC | ||
4 | Jinja North Utd | ||
5 | Kaaro Karungi FC | ||
6 | Kataka FC | ||
7 | Kitara FC | https://kitarafc.co.ug | |
8 | Kyetume FC | ||
9 | Lugazi FC | www.lugazifc.com | |
10 | Luweero United FC | ||
11 | ![]() |
Mbarara City FC | |
12 | Ndejje University FC | ||
13 | NEC FC | https://necfcuganda.com | |
14 | Northern Gateway FC | ||
15 | Police FC | ||
16 | Soroti City FC |
www.ugandafootball.com
Updated
Objectives: Fund The Remaining Games Because They Have Run Out Of Money.
www.ugandafootball.com
Updated
Objectives: Fund The Remaining Games Because They Have Run Out Of Money.
Team | Budget | Pledges | % | Balance | |||
---|---|---|---|---|---|---|---|
1 | Kaaro Karungi FC | UGX 10,000,000 | UGX 0 | 0% | UGX 10,000,000 | 0 | |
Total | UGX 10,000,000 | UGX 0 | 0% | UGX 10,000,000 | 0 |