ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2022-09-30 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2 | Matchday 1 | 2022-10-01 | 0 | 5 | 5 | 6 | 17 | 0(17) |
| 3 | Matchday 1 | 2022-10-02 | 0 | 1 | 1 | 7 | 2 | 0(2) |
| 4 | Matchday 2 | 2022-10-04 | 0 | 1 | 1 | 8 | 0 | 0 |
| 5 | Matchday 2 | 2022-10-05 | 0 | 1 | 1 | 9 | 2 | 0(2) |
| 6 | Matchday 2 | 2022-10-07 | 0 | 1 | 1 | 10 | 0 | 0 |
| 7 | Matchday 2 | 2022-10-08 | 0 | 3 | 3 | 13 | 9 | 0(9) |
| 8 | Matchday 3 | 2022-10-11 | 0 | 2 | 2 | 15 | 2 | 0(2) |
| 9 | Matchday 3 | 2022-10-12 | 0 | 2 | 2 | 17 | 5 | 0(5) |
| 10 | Matchday 3 | 2022-10-14 | 0 | 2 | 2 | 19 | 4 | 0(4) |
| 11 | Matchday 4 | 2022-10-18 | 0 | 1 | 1 | 20 | 4 | 0(4) |
| 12 | Matchday 4 | 2022-10-19 | 0 | 2 | 2 | 22 | 4 | 0(4) |
| 13 | Matchday 4 | 2022-10-21 | 0 | 2 | 2 | 24 | 4 | 0(4) |
| 14 | Matchday 4 | 2022-10-22 | 0 | 2 | 2 | 26 | 5 | 0(5) |
| 15 | Matchday 5 | 2022-10-25 | 0 | 2 | 2 | 28 | 3 | 0(3) |
| 16 | Matchday 5 | 2022-10-26 | 0 | 1 | 1 | 29 | 4 | 0(4) |
| 17 | Matchday 5 | 2022-10-28 | 0 | 4 | 4 | 33 | 5 | 3(2) |
| 18 | Matchday 6 | 2022-11-01 | 0 | 2 | 2 | 35 | 4 | 0(4) |
| 19 | Matchday 6 | 2022-11-02 | 0 | 1 | 1 | 36 | 1 | 0(1) |
| 20 | Matchday 6 | 2022-11-04 | 0 | 2 | 2 | 38 | 6 | 0(6) |
| 21 | Matchday 6 | 2022-11-05 | 0 | 2 | 2 | 40 | 6 | 0(6) |
| 22 | Matchday 7 | 2022-11-08 | 0 | 3 | 3 | 43 | 6 | 0(6) |
| 23 | Matchday 7 | 2022-11-09 | 0 | 1 | 1 | 44 | 1 | 0(1) |
| 24 | Matchday 7 | 2022-11-11 | 0 | 2 | 2 | 46 | 4 | 0(4) |
| 25 | Matchday 7 | 2022-11-12 | 0 | 2 | 2 | 48 | 2 | 0(2) |
| 26 | Matchday 8 | 2022-11-15 | 0 | 3 | 3 | 51 | 8 | 0(8) |
| 27 | Matchday 8 | 2022-11-16 | 0 | 1 | 1 | 52 | 3 | 0(3) |
| 28 | Matchday 8 | 2022-11-18 | 0 | 2 | 2 | 54 | 6 | 0(6) |
| 29 | Matchday 8 | 2022-11-19 | 0 | 2 | 2 | 56 | 3 | 0(3) |
| 30 | Matchday 9 | 2022-11-22 | 0 | 2 | 2 | 58 | 2 | 0(2) |
| 31 | Matchday 9 | 2022-11-23 | 0 | 3 | 3 | 61 | 4 | 0(4) |
| 32 | Matchday 9 | 2022-11-25 | 0 | 1 | 1 | 62 | 3 | 0(3) |
| 33 | Matchday 9 | 2022-11-26 | 0 | 1 | 1 | 63 | 1 | 0(1) |
| 34 | Matchday 10 | 2022-11-27 | 0 | 1 | 1 | 64 | 3 | 0(3) |
| 35 | Matchday 10 | 2022-11-28 | 0 | 1 | 1 | 65 | 5 | 0(5) |
| 36 | Matchday 10 | 2022-11-29 | 0 | 5 | 5 | 70 | 12 | 0(12) |
| 37 | Matchday 11 | 2022-12-02 | 0 | 4 | 4 | 74 | 6 | 0(6) |
| 38 | Matchday 11 | 2022-12-04 | 0 | 2 | 2 | 76 | 2 | 0(2) |
| 39 | Matchday 11 | 2022-12-05 | 0 | 1 | 1 | 77 | 1 | 0(1) |
| 40 | Matchday 12 | 2022-12-06 | 0 | 2 | 2 | 79 | 3 | 0(3) |
| 41 | Matchday 12 | 2022-12-07 | 0 | 3 | 3 | 82 | 6 | 0(6) |
| 42 | Matchday 12 | 2022-12-09 | 0 | 2 | 2 | 84 | 8 | 0(8) |
| 43 | Matchday 13 | 2022-12-11 | 0 | 3 | 3 | 87 | 10 | 0(10) |
| 44 | Matchday 13 | 2022-12-12 | 0 | 1 | 1 | 88 | 1 | 0(1) |
| 45 | Matchday 13 | 2022-12-13 | 0 | 3 | 3 | 91 | 4 | 0(4) |
| 46 | Matchday 14 | 2022-12-14 | 0 | 1 | 1 | 92 | 4 | 0(4) |
| 47 | Matchday 14 | 2022-12-16 | 0 | 3 | 3 | 95 | 7 | 0(7) |
| 48 | Matchday 14 | 2022-12-17 | 0 | 3 | 3 | 98 | 8 | 0(8) |
| 49 | Matchday 15 | 2022-12-20 | 0 | 4 | 4 | 102 | 7 | 0(7) |
| 50 | Matchday 15 | 2022-12-21 | 0 | 3 | 3 | 105 | 11 | 0(11) |
| 51 | Matchday 16 | 2023-02-09 | 0 | 2 | 2 | 107 | 2 | 0(2) |
| 52 | Matchday 16 | 2023-02-10 | 0 | 1 | 1 | 108 | 2 | 0(2) |
| 53 | Matchday 16 | 2023-02-11 | 0 | 3 | 3 | 111 | 6 | 0(6) |
| 54 | Matchday 17 | 2023-02-21 | 0 | 3 | 3 | 114 | 4 | 0(4) |
| 55 | Matchday 17 | 2023-02-24 | 0 | 3 | 3 | 117 | 8 | 0(8) |
| 56 | Matchday 17 | 2023-02-26 | 0 | 1 | 1 | 118 | 1 | 0(1) |
| 57 | Matchday 18 | 2023-03-03 | 0 | 3 | 3 | 121 | 8 | 0(8) |
| 58 | Matchday 18 | 2023-03-04 | 0 | 2 | 2 | 123 | 4 | 0(4) |
| 59 | Matchday 18 | 2023-03-05 | 0 | 1 | 1 | 124 | 3 | 0(3) |
| 60 | Matchday 19 | 2023-03-19 | 0 | 1 | 1 | 125 | 0 | 0 |
| 61 | Matchday 19 | 2023-03-20 | 0 | 1 | 1 | 126 | 1 | 0(1) |
| 62 | Matchday 19 | 2023-03-21 | 0 | 2 | 2 | 128 | 3 | 0(3) |
| 63 | Matchday 19 | 2023-03-22 | 0 | 1 | 1 | 129 | 1 | 0(1) |
| 64 | Matchday 19 | 2023-03-25 | 0 | 1 | 1 | 130 | 3 | 0(3) |
| 65 | Matchday 20 | 2023-03-29 | 0 | 1 | 1 | 131 | 0 | 0 |
| 66 | Matchday 20 | 2023-03-30 | 0 | 1 | 1 | 132 | 2 | 0(2) |
| 67 | Matchday 20 | 2023-03-31 | 0 | 3 | 3 | 135 | 7 | 0(7) |
| 68 | Matchday 20 | 2023-04-01 | 0 | 2 | 2 | 137 | 4 | 0(4) |
| 69 | Matchday 21 | 2023-04-04 | 0 | 4 | 4 | 141 | 7 | 0(7) |
| 70 | Matchday 21 | 2023-04-05 | 0 | 3 | 3 | 144 | 9 | 0(9) |
| 71 | Matchday 22 | 2023-04-07 | 0 | 1 | 1 | 145 | 1 | 0(1) |
| 72 | Matchday 22 | 2023-04-08 | 0 | 3 | 3 | 148 | 9 | 0(9) |
| 73 | Matchday 22 | 2023-04-09 | 0 | 2 | 2 | 150 | 2 | 0(2) |
| 74 | Matchday 22 | 2023-04-10 | 0 | 1 | 1 | 151 | 1 | 0(1) |
| 75 | Matchday 23 | 2023-04-18 | 0 | 3 | 3 | 154 | 4 | 0(4) |
| 76 | Matchday 23 | 2023-04-19 | 0 | 4 | 4 | 158 | 5 | 0(5) |
| 77 | Matchday 24 | 2023-04-21 | 0 | 1 | 1 | 159 | 2 | 0(2) |
| 78 | Matchday 24 | 2023-04-22 | 0 | 2 | 2 | 161 | 5 | 0(5) |
| 79 | Matchday 24 | 2023-04-23 | 0 | 2 | 2 | 163 | 8 | 0(8) |
| 80 | Matchday 24 | 2023-04-25 | 0 | 3 | 3 | 166 | 4 | 0(4) |
| 81 | Matchday 25 | 2023-04-28 | 0 | 4 | 4 | 170 | 13 | 0(13) |
| 82 | Matchday 25 | 2023-04-29 | 0 | 3 | 3 | 173 | 7 | 0(7) |
| 83 | Matchday 26 | 2023-05-01 | 0 | 1 | 1 | 174 | 0 | 0 |
| 84 | Matchday 26 | 2023-05-02 | 0 | 2 | 2 | 176 | 6 | 0(6) |
| 85 | Matchday 26 | 2023-05-03 | 0 | 4 | 4 | 180 | 10 | 0(10) |
| 86 | Matchday 19 | 2023-05-05 | 0 | 1 | 1 | 181 | 1 | 0(1) |
| 87 | Matchday 27 | 2023-05-09 | 0 | 2 | 2 | 183 | 1 | 0(1) |
| 88 | Matchday 27 | 2023-05-10 | 0 | 1 | 1 | 184 | 0 | 0 |
| 89 | Matchday 27 | 2023-05-12 | 0 | 3 | 3 | 187 | 2 | 0(2) |
| 90 | Matchday 27 | 2023-05-13 | 0 | 1 | 1 | 188 | 0 | 0 |
| 91 | Matchday 28 | 2023-05-16 | 0 | 7 | 7 | 195 | 23 | 0(23) |
| 92 | Matchday 29 | 2023-05-19 | 0 | 3 | 3 | 198 | 3 | 0(3) |
| 93 | Matchday 29 | 2023-05-23 | 0 | 5 | 5 | 203 | 8 | 0(8) |
| 94 | Matchday 30 | 2023-05-27 | 0 | 7 | 7 | 210 | 21 | 0(21) |
| Total | 0 | 210 | 210 | 439 | 3 (436) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 1 | 33% |
| Second Half | 2 | 67% |
| Total | 3 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Express FC | 28 | 1 | 50% | 1 | 50% | 2 |
| 2. | Onduparaka FC | 28 | 0 | 0% | 1 | 100% | 1 |
| 2. | Total | 1 | 2 | 3 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | Vipers SC | 17 | |
| 2 | SC Villa | 15 | |
| 3 | Maroons FC | 14 | |
| 4 | ![]() |
Entebbe UPPC FC | 12 |
| 4 | URA FC | 12 | |
| 5 | KCCA FC | 11 | |
| 5 | Wakiso Giants FC | 11 | |
| 6 | Arua Hill | 10 | |
| 6 | Bright Stars FC | 10 | |
| 6 | ![]() |
BUL FC | 10 |
| 7 | ![]() |
Busoga United FC | 9 |
| 7 | Express FC | 9 | |
| 8 | Onduparaka FC | 7 | |
| 9 | Blacks Power | 6 | |
| 10 | UPDF FC | 5 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Fri, 28th Oct 22 (Matchday 5) | Marvin Oshaba | Express FC | Onduparaka FC | 35' | |
| 2. | Fri, 28th Oct 22 (Matchday 5) | Daniel Shabene | Express FC | Onduparaka FC | 88' | |
| 3. | Fri, 28th Oct 22 (Matchday 5) | Emmanuel Oketch | Onduparaka FC | Express FC | 93' | Penalty |
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2022-10-28 | 2 | 3 | 3 | 3 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Express FC | 2 | 2 | 1 |
| 2. | Onduparaka FC | 1 | 1 | 1 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Onduparaka FC | Emmanuel Oketch | 1 |
| 2. | Express FC | Marvin Oshaba | 1 |
| 2. | Express FC | Daniel Shabene | 1 |

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Vipers SC | 14 | 11 | 78.6% | 31 | 3 | 28 |
| 2. | KCCA FC | 14 | 10 | 71.4% | 28 | 8 | 20 |
| 3. | SC Villa | 14 | 10 | 71.4% | 14 | 1 | 13 |
| 4. | Arua Hill | 14 | 9 | 64.3% | 22 | 6 | 16 |
| 5. | Maroons FC | 14 | 7 | 50% | 12 | 0 | 12 |
| 6. | BUL FC | 14 | 6 | 42.9% | 14 | 2 | 12 |
| 7. | Wakiso Giants FC | 14 | 6 | 42.9% | 14 | 4 | 10 |
| 8. | Bright Stars FC | 14 | 6 | 42.9% | 11 | 2 | 9 |
| 9. | Express FC | 14 | 5 | 35.7% | 11 | 1 | 10 |
| 10. | UPDF FC | 14 | 5 | 35.7% | 13 | 4 | 9 |
| 11. | Entebbe UPPC FC | 14 | 5 | 35.7% | 11 | 2 | 9 |
| 12. | URA FC | 14 | 5 | 35.7% | 10 | 1 | 9 |
| 13. | Blacks Power | 14 | 5 | 35.7% | 9 | 3 | 6 |
| 14. | Onduparaka FC | 14 | 4 | 28.6% | 10 | 2 | 8 |
| 15. | Busoga United FC | 14 | 4 | 28.6% | 5 | 0 | 5 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | SC Villa | 14 | 7 | 50% | 11 | 2 | 9 |
| 2. | URA FC | 14 | 5 | 35.7% | 10 | 0 | 10 |
| 3. | Busoga United FC | 14 | 5 | 35.7% | 12 | 4 | 8 |
| 4. | KCCA FC | 14 | 5 | 35.7% | 8 | 0 | 8 |
| 5. | Vipers SC | 14 | 4 | 28.6% | 4 | 0 | 4 |
| 6. | Arua Hill | 14 | 4 | 28.6% | 4 | 0 | 4 |
| 7. | Express FC | 14 | 3 | 21.4% | 7 | 2 | 5 |
| 8. | Wakiso Giants FC | 14 | 3 | 21.4% | 5 | 1 | 4 |
| 9. | Bright Stars FC | 14 | 3 | 21.4% | 4 | 0 | 4 |
| 10. | Maroons FC | 14 | 3 | 21.4% | 6 | 3 | 3 |
| 11. | BUL FC | 14 | 2 | 14.3% | 6 | 0 | 6 |
| 12. | Entebbe UPPC FC | 14 | 2 | 14.3% | 2 | 0 | 2 |
| 13. | Onduparaka FC | 14 | 1 | 7.1% | 4 | 1 | 3 |
| 14. | Blacks Power | 14 | 1 | 7.1% | 3 | 1 | 2 |
| 15. | UPDF FC | 14 | 1 | 7.1% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (7 Goals) | ||||||
| Vipers SC | 5 - 2
2023-05-16 |
Express FC | ||||
| Biggest Defeat (5 Goals Margin) | ||||||
| KCCA FC | 5 - 0
2023-05-27 |
Bright Stars FC | ||||
| Vipers SC | 5 - 0
2023-05-27 |
![]() |
Busoga United FC | |||
| BUL FC | ![]() |
5 - 0
2022-12-21 |
Maroons FC | |||
| Blacks Power | 0 - 5
2022-10-01 |
![]() |
BUL FC | |||
| Maroons FC | 5 - 0
2022-10-01 |
![]() |
Busoga United FC | |||
| Highest Score (5 Goals) | ||||||
| KCCA FC | 5 - 0
2023-05-27 |
Bright Stars FC | ||||
| Vipers SC | 5 - 0
2023-05-27 |
![]() |
Busoga United FC | |||
| Vipers SC | 5 - 2
2023-05-16 |
Express FC | ||||
| BUL FC | ![]() |
5 - 0
2022-12-21 |
Maroons FC | |||
| Onduparaka FC | 5 - 1
2022-12-21 |
UPDF FC | ||||
| Blacks Power | 0 - 5
2022-10-01 |
![]() |
BUL FC | |||
| Maroons FC | 5 - 0
2022-10-01 |
![]() |
Busoga United FC | |||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Vipers SC | 28 | 28 | 1 |
| 2. | KCCA FC | 28 | 28 | 1 |
| 3. | SC Villa | 28 | 28 | 1 |
| 4. | Busoga United FC | 28 | 28 | 1 |
| 5. | URA FC | 27 | 27 | 1 |
| 6. | BUL FC | 28 | 28 | 1 |
| 7. | Onduparaka FC | 28 | 28 | 1 |
| 8. | Express FC | 28 | 28 | 1 |
| 9. | Wakiso Giants FC | 28 | 28 | 1 |
| 10. | Bright Stars FC | 28 | 28 | 1 |
| 11. | Maroons FC | 28 | 28 | 1 |
| 12. | Blacks Power | 28 | 28 | 1 |
| 13. | Arua Hill | 28 | 28 | 1 |
| 14. | Entebbe UPPC FC | 27 | 27 | 1 |
| 15. | UPDF FC | 28 | 28 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Arua Hill | Barifa Stadium Arua City | 84 |
| 2. | Blacks Power | Akii Bua Stadium | 84 |
| 3. | Bright Stars FC | Kavumba Recreation Ground | 98 |
| 4. | BUL FC | FUFA Technical Centre Njeru | 112 |
| 5. | Busoga United FC | Kakindu Stadium Jinja | 98 |
| 6. | Entebbe UPPC FC | Kakindu Stadium – Jinja | 98 |
| 7. | Express FC | Muteesa II Stadium Wankulukuku | 98 |
| 8. | KCCA FC | MTN Omondi Stadium Lugogo | 112 |
| 9. | Maroons FC | Prisons Ground Luzira | 112 |
| 10. | Onduparaka FC | Bombo Military Barracks Ground | 70 |
| 11. | SC Villa | Muteesa II Stadium Wankulukuku | 98 |
| 12. | UPDF FC | Bombo Barracks | 70 |
| 13. | URA FC | Nakisunga | 78 |
| 14. | Vipers SC | St Marys Kitende | 112 |
| 15. | Wakiso Giants FC | Kabaka Kyabaggu Stadium | 84 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 3 | 3 | 7 | 7 | 2.3 |
| 2. | Matchday 2 | 4 | 7 | 6 | 13 | 1.5 |
| 3. | Matchday 3 | 3 | 10 | 6 | 19 | 2 |
| 4. | Matchday 4 | 4 | 14 | 7 | 26 | 1.8 |
| 5. | Matchday 5 | 3 | 17 | 7 | 33 | 2.3 |
| 6. | Matchday 6 | 4 | 21 | 7 | 40 | 1.8 |
| 7. | Matchday 7 | 4 | 25 | 8 | 48 | 2 |
| 8. | Matchday 8 | 4 | 29 | 8 | 56 | 2 |
| 9. | Matchday 9 | 4 | 33 | 7 | 63 | 1.8 |
| 10. | Matchday 10 | 3 | 36 | 7 | 70 | 2.3 |
| 11. | Matchday 11 | 3 | 39 | 7 | 77 | 2.3 |
| 12. | Matchday 12 | 3 | 42 | 7 | 84 | 2.3 |
| 13. | Matchday 13 | 3 | 45 | 7 | 91 | 2.3 |
| 14. | Matchday 14 | 3 | 48 | 7 | 98 | 2.3 |
| 15. | Matchday 15 | 2 | 50 | 7 | 105 | 3.5 |
| 16. | Matchday 16 | 3 | 53 | 6 | 111 | 2 |
| 17. | Matchday 17 | 3 | 56 | 7 | 118 | 2.3 |
| 18. | Matchday 18 | 3 | 59 | 6 | 124 | 2 |
| 19. | Matchday 19 | 6 | 65 | 7 | 131 | 1.2 |
| 20. | Matchday 20 | 4 | 69 | 7 | 138 | 1.8 |
| 21. | Matchday 21 | 2 | 71 | 7 | 145 | 3.5 |
| 22. | Matchday 22 | 4 | 75 | 7 | 152 | 1.8 |
| 23. | Matchday 23 | 2 | 77 | 7 | 159 | 3.5 |
| 24. | Matchday 24 | 4 | 81 | 8 | 167 | 2 |
| 25. | Matchday 25 | 2 | 83 | 7 | 174 | 3.5 |
| 26. | Matchday 26 | 3 | 86 | 7 | 181 | 2.3 |
| 27. | Matchday 27 | 4 | 90 | 7 | 188 | 1.8 |
| 28. | Matchday 28 | 1 | 91 | 7 | 195 | 7 |
| 29. | Matchday 29 | 2 | 93 | 7 | 202 | 3.5 |
| 30. | Matchday 30 | 1 | 94 | 7 | 209 | 7 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Arua Hill | Blacks Power | Bright Stars FC | BUL FC | Busoga United FC | Entebbe UPPC FC | Express FC | KCCA FC | Maroons FC | Onduparaka FC | SC Villa | UPDF FC | URA FC | Vipers SC | Wakiso Giants FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Arua Hill | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2. | Blacks Power | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. | Bright Stars FC | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4. | BUL FC | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5. | Busoga United FC | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6. | Entebbe UPPC FC | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 7. | Express FC | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 8. | KCCA FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9. | Maroons FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
| 10. | Onduparaka FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
| 11. | SC Villa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
| 12. | UPDF FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
| 13. | URA FC | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 14. | Vipers SC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
| 15. | Wakiso Giants FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |