536

Views

Uganda Premier League 2024/2025

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2024-09-13 0 1 1 1 1 1
2 Matchday 1 2024-09-14 0 1 1 2 3 3
3 Matchday 1 2024-09-15 0 3 3 5 8 8
4 Matchday 1 2024-09-16 0 3 3 8 9 9
5 Matchday 2 2024-09-19 0 3 3 11 7 7
6 Matchday 2 2024-09-20 0 4 4 15 8 8
7 Matchday 2 2024-09-22 0 1 1 16 1 1
8 Matchday 3 2024-09-24 0 2 2 18 3 3
9 Matchday 3 2024-09-26 0 2 2 20 3 3
10 Matchday 3 2024-09-27 0 2 2 22 3 3
11 Matchday 3 2024-09-28 0 2 2 24 2 2
12 Matchday 4 2024-10-01 0 2 2 26 2 2
13 Matchday 4 2024-10-02 0 1 1 27 2 2
14 Matchday 4 2024-10-03 0 2 2 29 4 4
15 Matchday 4 2024-10-05 0 2 2 31 7 7
16 Matchday 4 2024-10-06 0 1 1 32 1 1
17 Matchday 5 2024-10-16 0 2 2 34 6 6
18 Matchday 5 2024-10-17 0 1 1 35 2 2
19 Matchday 5 2024-10-18 0 4 4 39 10 10
20 Matchday 5 2024-10-19 0 1 1 40 0 0
21 Matchday 6 2024-10-22 0 1 1 41 1 1
22 Matchday 6 2024-10-23 0 1 1 42 1 1
23 Matchday 6 2024-10-24 0 2 2 44 2 2
24 Matchday 6 2024-10-25 0 2 2 46 7 7
25 Matchday 6 2024-10-26 0 2 2 48 3 3
26 Matchday 7 2024-10-29 0 1 1 49 4 4
27 Matchday 7 2024-10-30 0 2 2 51 4 4
28 Matchday 7 2024-10-31 0 3 3 54 6 6
29 Matchday 7 2024-11-01 0 2 2 56 7 7
30 Matchday 8 - Day 1 2024-11-05 0 1 1 57 0 0
31 Matchday 8 - Day 2 2024-11-06 0 2 2 59 3 3
32 Matchday 8 - Day 3 2024-11-08 0 2 2 61 2 2
33 Matchday 8 - Day 4 2024-11-09 0 2 2 63 5 5
34 Matchday 8 - Day 5 2024-11-10 0 1 1 64 0 0
35 Matchday 9 2024-11-20 0 1 1 65 0 0
36 Matchday 9 2024-11-21 0 3 3 68 4 4
37 Matchday 9 2024-11-22 0 2 2 70 6 6
38 Matchday 9 2024-11-23 0 2 2 72 8 8
39 Matchday 10 2024-11-27 0 2 2 74 7 7
40 Matchday 10 2024-11-28 0 2 2 76 5 5
41 Matchday 10 2024-11-29 0 2 2 78 3 3
42 Matchday 10 2024-11-30 0 2 2 80 2 2
43 Matchday 11 2024-12-04 0 2 2 82 5 5
44 Matchday 11 2024-12-05 0 2 2 84 5 5
45 Matchday 11 2024-12-06 0 2 2 86 8 8
46 Matchday 11 2024-12-07 0 2 2 88 4 4
47 Matchday 12 2024-12-11 0 2 2 90 3 3
48 Matchday 12 2024-12-12 0 2 2 92 6 6
Total 0 92 92 193 193 (0)

Uganda Premier League 2024/2025

www.ugandafootball.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 88 46%
Second Half 102 54%
Total 190 100%

Subject to data availability
Excludes own goals

Uganda Premier League 2024/2025

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. SC Villa 11 12 55% 10 45% 22
2. Kitara FC 12 11 55% 9 45% 20
3. Vipers SC 11 9 50% 9 50% 18
4. NEC FC 12 2 13% 14 88% 16
5. KCCA FC 11 8 62% 5 38% 13
6. URA FC 11 8 62% 5 38% 13
7. Mbarara City FC 12 3 25% 9 75% 12
8. Express FC 11 5 42% 7 58% 12
9. Maroons FC 12 2 18% 9 82% 11
10. Police FC 11 8 80% 2 20% 10
11. UPDF 12 5 50% 5 50% 10
12. BUL FC 11 5 63% 3 38% 8
13. Wakiso Giants FC 11 5 71% 2 29% 7
14. Mbale Heroes 12 1 17% 5 83% 6
15. Bright Stars FC 12 2 33% 4 67% 6
16. Lugazi FC 12 2 33% 4 67% 6
16. Total 88 102 190

Subject to data availability
Excludes own goals

Uganda Premier League 2024/2025

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 KCCA FC 6
2 BUL FC 5
2 Kitara FC 5
2 Lugazi FC 5
2 Maroons FC 5
2 NEC FC 5
2 Police FC 5
2 UPDF 5
2 URA FC 5
2 Vipers SC 5
3 Express FC 4
3 Mbarara City FC 4
4 Mbale Heroes 3
4 Wakiso Giants FC 3
5 Bright Stars FC 1
5 SC Villa 1

Uganda Premier League 2024/2025

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets
1 Mutwalibu Mugolofa KCCA FC 6
2 Edward Kasibante Police FC 4
2 Emuran FAHAD Lugazi FC 4
2 Kigunddu Dennis Vipers SC 4
2 Ssebwalunyo NEC FC 4
3 Abdul Kimera Mbarara City FC 3
3 Chrispas Kusiima Kitara FC 3
3 Derrick OCHAN URA FC 3
3 Joel MUTAKUBWA BUL FC 3
3 Simon TAMALE Maroons FC 3
4 Richard ANYAMA UPDF 2
4 Yusuf WASWA UPDF 2
5 Brady Wokorach SC Villa 1
5 Delton OYO Mbale Heroes 1
5 Denis Otim URA FC 1
5 Henry MWEBE Wakiso Giants FC 1
5 James ALITHO Wakiso Giants FC 1
5 Juma Mutebi Lugazi FC 1
5 Kalyowa Express FC 1
5 Michael KAGIRI Express FC 1
5 Shamran Kamya Bright Stars FC 1

Uganda Premier League 2024/2025

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #
1 Allan Okello Vipers SC 3
2 Muzamir Mutyaba NEC FC 1
3 Mujahid Baden Ogama Maroons FC 1

Uganda Premier League 2024/2025

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team
1. Sat, 9th Nov 24 (Matchday 8 - Day 4) Mujahid Baden Ogama Maroons FC URA FC 1'
2. Fri, 25th Oct 24 (Matchday 6) Martin Aprem BUL FC Kitara FC 2'
3. Thu, 5th Dec 24 (Matchday 11) Mujahid Baden Ogama Maroons FC Mbarara City FC 3'
4. Thu, 31st Oct 24 (Matchday 7) Ashraf Mugume KCCA FC Maroons FC 3'
5. Fri, 18th Oct 24 (Matchday 5) Pascal Ngobi BUL FC URA FC 4' Other
6. Fri, 20th Sep 24 (Matchday 2) Marvin oshaba Wakiso Giants FC Maroons FC 4'
7. Thu, 3rd Oct 24 (Matchday 4) Geoffrey Gagganga Express FC NEC FC 5' Other
8. Fri, 25th Oct 24 (Matchday 6) Allan Okello Vipers SC Police FC 8'
9. Thu, 24th Oct 24 (Matchday 6) David Owori SC Villa Maroons FC 8' Other
10. Thu, 12th Dec 24 (Matchday 12) Fred Amaku Kitara FC Maroons FC 9'

*Own goals excluded.

Uganda Premier League 2024/2025

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2024-09-13 1 1 1 1
2. 2024-09-14 1 2 3 4
3. 2024-09-15 6 8 8 12
4. 2024-09-16 4 8 9 21
5. 2024-09-19 4 6 7 28
6. 2024-09-20 5 7 8 36
7. 2024-09-22 1 1 1 37
8. 2024-09-24 3 3 3 40
9. 2024-09-26 2 3 3 43
10. 2024-09-27 2 3 3 46
11. 2024-09-28 2 2 2 48
12. 2024-10-01 2 2 2 50
13. 2024-10-02 1 1 2 52
14. 2024-10-03 3 4 4 56
15. 2024-10-05 3 5 7 63
16. 2024-10-06 1 1 1 64
17. 2024-10-16 4 4 6 70
18. 2024-10-17 1 2 2 72
19. 2024-10-18 6 10 10 82
20. 2024-10-22 1 1 1 83
21. 2024-10-23 1 1 1 84
22. 2024-10-24 2 2 2 86
23. 2024-10-25 4 6 7 93
24. 2024-10-26 2 3 3 96
25. 2024-10-29 2 3 4 100
26. 2024-10-30 3 4 4 104
27. 2024-10-31 2 6 6 110
28. 2024-11-01 3 4 7 117
29. 2024-11-06 2 3 3 120
30. 2024-11-08 2 2 2 122
31. 2024-11-09 4 5 5 127
32. 2024-11-21 4 4 4 131
33. 2024-11-22 2 5 6 137
34. 2024-11-23 3 7 8 145
35. 2024-11-27 3 5 7 152
36. 2024-11-28 3 4 5 157
37. 2024-11-29 2 3 3 160
38. 2024-11-30 2 2 2 162
39. 2024-12-04 3 5 5 167
40. 2024-12-05 3 4 5 172
41. 2024-12-06 3 6 8 180
42. 2024-12-07 3 4 4 184
43. 2024-12-11 3 3 3 187
44. 2024-12-12 3 5 6 193

Uganda Premier League 2024/2025

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Kitara FC 9 20 2.2
2. UPDF 9 12 1.3
3. SC Villa 8 22 2.8
4. NEC FC 8 17 2.1
5. KCCA FC 7 13 1.9
6. Vipers SC 7 18 2.6
7. URA FC 6 13 2.2
8. Mbarara City FC 6 12 2
9. BUL FC 6 8 1.3
10. Bright Stars FC 6 6 1
11. Express FC 6 12 2
12. Maroons FC 5 11 2.2
13. Police FC 5 10 2
14. Mbale Heroes 5 6 1.2
15. Wakiso Giants FC 4 7 1.8
16. Lugazi FC 4 6 1.5

Uganda Premier League 2024/2025

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals
1. SC Villa Charles Lwanga 8
2. URA FC Ivan Ahimbisibwe 7
3. Vipers SC Allan Okello 7
4. Kitara FC Jude Ssemugabi 6
5. Mbarara City FC Seiri Arigumaho 6
6. Express FC Samuel Ssenyonjo 6
7. Maroons FC Mujahid Baden Ogama 5
8. NEC FC Paul MUCUREEZI 5
9. Police FC Isaac Ogwang 5
10. KCCA FC Saidi Mayanja 3
10. KCCA FC Ashraf Mugume 3
11. Wakiso Giants FC Herbert Asiimwe 3
12. UPDF Bashir Kabuye 2
12. UPDF Samuel ssekamate 2
12. UPDF Aggrey Kiirya 2
13. Mbale Heroes Cosia Waiswa 2
14. Lugazi FC Sam SSEMUGUGU 2
14. Lugazi FC Derrick MWANJE 2
15. BUL FC Walter Ochora 2
15. BUL FC Dickson MATAAMA 2
16. Bright Stars FC Warren Buule 1
16. Bright Stars FC Noordin Bunjo 1
16. Bright Stars FC Nelson Senkatuka 1
16. Bright Stars FC John kokas Alou 1
16. Bright Stars FC Khasim MUSTAPHA 1
16. Bright Stars FC Paskali OKETCHO 1

Uganda Premier League 2024/2025

www.ugandafootball.com
OWN GOALS PER TEAM

Player Team Games Players Goals
1 UPDF 2 1 2
2 NEC FC 1 1 1

Uganda Premier League 2024/2025

www.ugandafootball.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. NEC FC 7 6 85.7% 11 3 8
2. SC Villa 6 4 66.7% 17 4 13
3. Express FC 6 4 66.7% 8 3 5
4. KCCA FC 6 3 50% 8 0 8
5. Vipers SC 6 3 50% 7 2 5
6. UPDF 6 3 50% 4 1 3
7. Kitara FC 5 2 40% 10 0 10
8. Police FC 6 2 33.3% 4 2 2
9. Maroons FC 7 2 28.6% 3 1 2
10. Mbale Heroes 5 2 40% 2 0 2
11. URA FC 5 1 20% 2 0 2
12. Wakiso Giants FC 6 1 16.7% 1 0 1
13. Mbarara City FC 5 1 20% 1 0 1
14. Lugazi FC 5 1 20% 1 0 1
15. BUL FC 5 1 20% 1 0 1
16. Bright Stars FC 6 1 16.7% 1 0 1

Uganda Premier League 2024/2025

www.ugandafootball.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Vipers SC 5 4 80% 9 2 7
2. URA FC 6 3 50% 8 0 8
3. Kitara FC 7 2 28.6% 7 0 7
4. Maroons FC 5 2 40% 4 0 4
5. BUL FC 6 2 33.3% 4 1 3
6. Mbarara City FC 7 2 28.6% 3 0 3
7. NEC FC 5 2 40% 3 1 2
8. KCCA FC 5 2 40% 2 0 2
9. UPDF 6 1 16.7% 2 0 2
10. Wakiso Giants FC 5 1 20% 3 2 1
11. Police FC 5 1 20% 1 0 1
12. Lugazi FC 7 1 14.3% 1 0 1
13. Express FC 5 1 20% 1 0 1

Uganda Premier League 2024/2025

www.ugandafootball.com

Record Games
Most Goals In A Game (7 Goals)
SC Villa 6 - 1

2024-11-23

Wakiso Giants FC
Biggest Defeat (6 Goals Margin)
Kitara FC 6 - 0

2024-12-06

Mbale Heroes
Highest Score (6 Goals)
Kitara FC 6 - 0

2024-12-06

Mbale Heroes
SC Villa 6 - 1

2024-11-23

Wakiso Giants FC

Uganda Premier League 2024/2025

www.ugandafootball.com
Fixture Stats

30 Games per team
# Team Dates Games G/Day
1. Mbarara City FC 30 30 1
2. Vipers SC 29 30 1
3. KCCA FC 29 30 1
4. SC Villa 30 30 1
5. URA FC 29 30 1
6. BUL FC 28 29 1
7. Express FC 29 30 1
8. Wakiso Giants FC 29 30 1
9. Bright Stars FC 29 30 1
10. Police FC 28 30 1.1
11. Maroons FC 27 29 1.1
12. UPDF 30 30 1
13. Lugazi FC 29 31 1.1
14. Kitara FC 29 30 1
15. NEC FC 30 31 1
16. Mbale Heroes 28 30 1.1

Uganda Premier League 2024/2025

www.ugandafootball.com
Venues

# Team Home Ground Games
1. Bright Stars FC Kavumba Recreation Centre 75
2. BUL FC Lugazi FC Stadium 84
3. Express FC Hamz Stadium 75
4. KCCA FC MTN Omondi Lugogo 90
5. Kitara FC The Royals Park Butema 75
6. Lugazi FC Lugazi FC Stadium 64
7. Maroons FC Luzira Prisons Ground 84
8. Mbale Heroes TBC 45
9. Mbarara City FC Kakyeka Stadium 75
10. NEC FC MTN Omondi 60
11. Police FC Kavumba Recreation Centre 96
12. SC Villa Mandela NS Namboole 75
13. UPDF Bombo Barracks 45
14. URA FC Hamz Stadium 60
15. Vipers SC St Marys Stadium 90
16. Wakiso Giants FC Kabaka Kyabaggu 60

Uganda Premier League 2024/2025

www.ugandafootball.com
Matchday Fixture Stats

8 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 4 4 8 8 2
2. Matchday 2 3 7 8 16 2.7
3. Matchday 3 4 11 8 24 2
4. Matchday 4 5 16 8 32 1.6
5. Matchday 5 4 20 8 40 2
6. Matchday 6 5 25 8 48 1.6
7. Matchday 7 4 29 10 58 2.5
8. Matchday 8 - Day 1 1 30 1 59 1
9. Matchday 8 - Day 2 1 31 2 61 2
10. Matchday 8 - Day 3 1 32 2 63 2
11. Matchday 8 - Day 4 1 33 2 65 2
12. Matchday 8 - Day 5 1 34 1 66 1
13. Matchday 9 4 38 8 74 2
14. Matchday 10 4 42 8 82 2
15. Matchday 11 4 46 8 90 2
16. Matchday 12 5 51 8 98 1.6
17. Matchday 13 4 55 8 106 2
18. Matchday 14 3 58 8 114 2.7
19. Matchday 15 5 63 8 122 1.6
20. Matchday 16 4 67 11 133 2.8
21. Matchday 17 4 71 6 139 1.5
22. Matchday 18 4 75 6 145 1.5
23. Matchday 19 4 79 10 155 2.5
24. Matchday 20 4 83 9 164 2.3
25. Matchday 21 3 86 10 174 3.3
26. Matchday 22 3 89 7 181 2.3
27. Matchday 23 4 93 7 188 1.8
28. Matchday 24 4 97 7 195 1.8
29. Matchday 25 4 101 9 204 2.3
30. Matchday 26 2 103 7 211 3.5
31. Matchday 27 4 107 7 218 1.8
32. Matchday 28 1 108 8 226 8
33. Matchday 29 1 109 6 232 6
34. Matchday 30 1 110 8 240 8

Uganda Premier League 2024/2025

www.ugandafootball.com
Head To Head Fixture Stats

1
# TeamBright Stars FCBUL FCExpress FCKCCA FCKitara FCLugazi FCMaroons FCMbale HeroesMbarara City FCNEC FCPolice FCSC VillaUPDFURA FCVipers SCWakiso Giants FC
1. Bright Stars FC _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
2. BUL FC 2 _ 2 2 2 2 2 1 2 2 2 2 2 2 2 2
3. Express FC 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2
4. KCCA FC 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2
5. Kitara FC 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2
6. Lugazi FC 2 2 2 2 2 _ 2 2 2 3 2 2 2 2 2 2
7. Maroons FC 2 2 2 2 2 2 _ 2 2 2 1 2 2 2 2 2
8. Mbale Heroes 2 1 2 2 2 2 2 _ 2 2 3 2 2 2 2 2
9. Mbarara City FC 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2
10. NEC FC 2 2 2 2 2 3 2 2 2 _ 2 2 2 2 2 2
11. Police FC 2 2 2 2 2 2 1 3 2 2 _ 2 2 2 2 2
12. SC Villa 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2
13. UPDF 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2
14. URA FC 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2
15. Vipers SC 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2
16. Wakiso Giants FC 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _

Uganda Premier League 2024/2025

28,334

Views

Viewed 200 days, 142 Views per day

www.ugandafootball.com