ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2023-09-15 | 0 | 3 | 3 | 3 | 5 | 5 |
2 | Matchday 1 | 2023-09-17 | 0 | 4 | 4 | 7 | 7 | 7 |
3 | Matchday 2 | 2023-09-21 | 0 | 1 | 1 | 8 | 2 | 2 |
4 | Matchday 2 | 2023-09-22 | 0 | 3 | 3 | 11 | 8 | 8 |
5 | Matchday 2 | 2023-09-23 | 0 | 3 | 3 | 14 | 3 | 3 |
6 | Matchday 2 | 2023-09-24 | 0 | 1 | 1 | 15 | 2 | 2 |
7 | Matchday 3 | 2023-09-28 | 0 | 2 | 2 | 17 | 4 | 4 |
8 | Matchday 3 | 2023-09-29 | 0 | 3 | 3 | 20 | 8 | 8 |
9 | Matchday 3 | 2023-10-01 | 0 | 1 | 1 | 21 | 3 | 3 |
10 | Matchday 3 | 2023-10-03 | 0 | 2 | 2 | 23 | 3 | 3 |
11 | Matchday 3 | 2023-10-08 | 0 | 1 | 1 | 24 | 3 | 3 |
12 | Matchday 4 | 2023-10-19 | 0 | 2 | 2 | 26 | 1 | 1 |
13 | Matchday 4 | 2023-10-20 | 0 | 4 | 4 | 30 | 11 | 11 |
14 | Matchday 4 | 2023-10-21 | 0 | 2 | 2 | 32 | 2 | 2 |
15 | Matchday 5 | 2023-10-24 | 0 | 2 | 2 | 34 | 4 | 4 |
16 | Matchday 5 | 2023-10-25 | 0 | 2 | 2 | 36 | 5 | 5 |
17 | Matchday 5 | 2023-10-26 | 0 | 1 | 1 | 37 | 2 | 2 |
18 | Matchday 5 | 2023-10-27 | 0 | 3 | 3 | 40 | 6 | 6 |
19 | Matchday 6 | 2023-10-31 | 0 | 4 | 4 | 44 | 8 | 8 |
20 | Matchday 6 | 2023-11-01 | 0 | 3 | 3 | 47 | 6 | 6 |
21 | Matchday 7 | 2023-11-09 | 0 | 2 | 2 | 49 | 6 | 6 |
22 | Matchday 7 | 2023-11-10 | 0 | 3 | 3 | 52 | 13 | 13 |
23 | Matchday 7 | 2023-11-11 | 0 | 2 | 2 | 54 | 4 | 4 |
24 | Matchday 7 | 2023-11-17 | 0 | 1 | 1 | 55 | 0 | 0 |
25 | Matchday 8 | 2023-11-23 | 0 | 2 | 2 | 57 | 6 | 6 |
26 | Matchday 8 | 2023-11-24 | 0 | 3 | 3 | 60 | 6 | 6 |
27 | Matchday 8 | 2023-11-25 | 0 | 2 | 2 | 62 | 2 | 2 |
28 | Matchday 8 | 2023-11-26 | 0 | 1 | 1 | 63 | 3 | 3 |
29 | Matchday 9 | 2023-11-30 | 0 | 2 | 2 | 65 | 6 | 6 |
30 | Matchday 9 | 2023-12-01 | 0 | 3 | 3 | 68 | 13 | 13 |
31 | Matchday 9 | 2023-12-02 | 0 | 2 | 2 | 70 | 2 | 2 |
32 | Matchday 9 | 2023-12-03 | 0 | 1 | 1 | 71 | 1 | 1 |
33 | Matchday 10 | 2023-12-05 | 0 | 3 | 3 | 74 | 8 | 8 |
34 | Matchday 10 | 2023-12-06 | 0 | 3 | 3 | 77 | 7 | 7 |
35 | Matchday 10 | 2023-12-07 | 0 | 2 | 2 | 79 | 6 | 6 |
36 | Matchday 10 | 2023-12-08 | 0 | 1 | 1 | 80 | 3 | 3 |
37 | Matchday 11 | 2023-12-10 | 0 | 3 | 3 | 83 | 10 | 10 |
38 | Matchday 11 | 2023-12-11 | 0 | 1 | 1 | 84 | 2 | 2 |
39 | Matchday 11 | 2023-12-12 | 0 | 2 | 2 | 86 | 4 | 4 |
40 | Matchday 11 | 2023-12-13 | 0 | 2 | 2 | 88 | 3 | 3 |
41 | Matchday 12 | 2023-12-20 | 0 | 2 | 2 | 90 | 4 | 4 |
42 | Matchday 12 | 2023-12-21 | 0 | 2 | 2 | 92 | 11 | 11 |
43 | Matchday 12 | 2023-12-22 | 0 | 3 | 3 | 95 | 11 | 11 |
44 | Matchday 12 | 2023-12-23 | 0 | 1 | 1 | 96 | 1 | 1 |
45 | Matchday 13 | 2023-12-28 | 0 | 3 | 3 | 99 | 12 | 12 |
46 | Matchday 13 | 2023-12-29 | 0 | 2 | 2 | 101 | 3 | 3 |
47 | Matchday 13 | 2023-12-30 | 0 | 3 | 3 | 104 | 8 | 8 |
48 | Matchday 14 | 2024-01-02 | 0 | 5 | 5 | 109 | 15 | 15 |
49 | Matchday 14 | 2024-01-03 | 0 | 3 | 3 | 112 | 9 | 9 |
50 | Matchday 15 | 2024-01-05 | 0 | 2 | 2 | 114 | 10 | 10 |
51 | Matchday 15 | 2024-01-06 | 0 | 4 | 4 | 118 | 11 | 11 |
52 | Matchday 15 | 2024-01-07 | 0 | 2 | 2 | 120 | 3 | 3 |
53 | Matchday 16 | 2024-02-01 | 0 | 1 | 1 | 121 | 3 | 3 |
54 | Matchday 16 | 2024-02-02 | 0 | 3 | 3 | 124 | 5 | 5 |
55 | Matchday 16 | 2024-02-03 | 0 | 1 | 1 | 125 | 3 | 3 |
56 | Matchday 16 | 2024-02-04 | 0 | 2 | 2 | 127 | 6 | 6 |
57 | Matchday 17 | 2024-02-06 | 0 | 1 | 1 | 128 | 1 | 1 |
58 | Matchday 17 | 2024-02-07 | 0 | 1 | 1 | 129 | 3 | 3 |
59 | Matchday 17 | 2024-02-08 | 0 | 2 | 2 | 131 | 0 | 0 |
60 | Matchday 17 | 2024-02-09 | 0 | 2 | 2 | 133 | 4 | 4 |
61 | Matchday 17 | 2024-02-10 | 0 | 1 | 1 | 134 | 7 | 7 |
62 | Matchday 18 | 2024-02-13 | 0 | 2 | 2 | 136 | 5 | 5 |
63 | Matchday 18 | 2024-02-22 | 0 | 2 | 2 | 138 | 3 | 3 |
64 | Matchday 18 | 2024-02-23 | 0 | 2 | 2 | 140 | 1 | 1 |
65 | Matchday 19 | 2024-02-27 | 0 | 2 | 2 | 142 | 5 | 5 |
66 | Matchday 19 | 2024-02-28 | 0 | 1 | 1 | 143 | 3 | 3 |
67 | Matchday 19 | 2024-02-29 | 0 | 3 | 3 | 146 | 6 | 6 |
68 | Matchday 20 | 2024-03-08 | 0 | 3 | 3 | 149 | 4 | 4 |
69 | Matchday 20 | 2024-03-09 | 0 | 3 | 3 | 152 | 4 | 4 |
70 | Matchday 20 | 2024-03-10 | 0 | 1 | 1 | 153 | 4 | 0(4) |
71 | Matchday 21 | 2024-03-12 | 0 | 1 | 1 | 154 | 1 | 1 |
72 | Matchday 21 | 2024-03-13 | 0 | 3 | 3 | 157 | 13 | 17(-4) |
73 | Matchday 21 | 2024-03-14 | 0 | 2 | 2 | 159 | 7 | 7 |
74 | Matchday 21 | 2024-03-15 | 0 | 2 | 2 | 161 | 2 | 2 |
75 | Matchday 22 | 2024-03-28 | 0 | 2 | 2 | 163 | 7 | 7 |
76 | Matchday 22 | 2024-03-29 | 0 | 2 | 2 | 165 | 1 | 1 |
77 | Matchday 22 | 2024-03-30 | 0 | 2 | 2 | 167 | 5 | 5 |
78 | Matchday 22 | 2024-03-31 | 0 | 1 | 1 | 168 | 4 | 4 |
79 | Matchday 23 | 2024-04-04 | 0 | 2 | 2 | 170 | 3 | 1(2) |
80 | Matchday 23 | 2024-04-05 | 0 | 3 | 3 | 173 | 6 | 6 |
81 | Matchday 23 | 2024-04-06 | 0 | 2 | 2 | 175 | 4 | 4 |
82 | Matchday 23 | 2024-04-09 | 0 | 1 | 1 | 176 | 0 | 0 |
83 | Matchday 24 | 2024-04-16 | 0 | 2 | 2 | 178 | 4 | 4 |
84 | Matchday 24 | 2024-04-18 | 0 | 2 | 2 | 180 | 7 | 7 |
85 | Matchday 24 | 2024-04-19 | 0 | 1 | 1 | 181 | 2 | 2 |
86 | Matchday 24 | 2024-04-20 | 0 | 1 | 1 | 182 | 2 | 2 |
87 | Matchday 24 | 2024-04-21 | 0 | 1 | 1 | 183 | 2 | 2 |
88 | Matchday 25 | 2024-04-23 | 0 | 1 | 1 | 184 | 2 | 2 |
89 | Matchday 25 | 2024-04-24 | 0 | 2 | 2 | 186 | 4 | 4 |
90 | Matchday 25 | 2024-04-25 | 0 | 2 | 2 | 188 | 5 | 5 |
91 | Matchday 25 | 2024-04-26 | 0 | 2 | 2 | 190 | 3 | 3 |
92 | Matchday 26 | 2024-04-30 | 0 | 2 | 2 | 192 | 2 | 2 |
93 | Matchday 26 | 2024-05-01 | 0 | 2 | 2 | 194 | 3 | 3 |
94 | Matchday 26 | 2024-05-02 | 0 | 2 | 2 | 196 | 4 | 4 |
95 | Matchday 27 | 2024-05-05 | 0 | 1 | 1 | 197 | 3 | 3 |
96 | Matchday 27 | 2024-05-07 | 0 | 3 | 3 | 200 | 5 | 4(1) |
97 | Matchday 27 | 2024-05-08 | 0 | 3 | 3 | 203 | 8 | 8 |
98 | Matchday 28 | 2024-05-11 | 0 | 7 | 7 | 210 | 11 | 11 |
99 | Matchday 26 | 2024-05-13 | 0 | 1 | 1 | 211 | 3 | 3 |
100 | Matchday 29 | 2024-05-14 | 0 | 7 | 7 | 218 | 19 | 18(1) |
101 | Matchday 30 | 2024-05-18 | 0 | 7 | 7 | 225 | 18 | 2(16) |
Total | 0 | 225 | 225 | 523 | 503 (20) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 251 | 51% |
Second Half | 242 | 49% |
Total | 493 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | KCCA FC | 29 | 28 | 54% | 24 | 46% | 52 |
2. | Kitara FC | 29 | 16 | 38% | 26 | 62% | 42 |
3. | Vipers SC | 29 | 19 | 48% | 21 | 53% | 40 |
4. | SC Villa | 29 | 14 | 37% | 24 | 63% | 38 |
5. | Express FC | 29 | 26 | 74% | 9 | 26% | 35 |
6. | NEC FC | 29 | 18 | 55% | 15 | 45% | 33 |
7. | Bright Stars FC | 29 | 17 | 53% | 15 | 47% | 32 |
8. | BUL FC | 29 | 17 | 53% | 15 | 47% | 32 |
9. | Maroons FC | 29 | 15 | 47% | 17 | 53% | 32 |
10. | URA FC | 29 | 12 | 41% | 17 | 59% | 29 |
11. | Wakiso Giants FC | 29 | 14 | 54% | 12 | 46% | 26 |
12. | Busoga United FC | 29 | 16 | 67% | 8 | 33% | 24 |
13. | Gadaffi | 29 | 15 | 65% | 8 | 35% | 23 |
14. | UPDF | 29 | 5 | 23% | 17 | 77% | 22 |
15. | Mbarara City FC | 29 | 12 | 57% | 9 | 43% | 21 |
16. | Arua Hill | 15 | 7 | 58% | 5 | 42% | 12 |
16. | Total | 251 | 242 | 493 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | BUL FC | 15 | |
2 | Vipers SC | 14 | |
3 | SC Villa | 13 | |
4 | Maroons FC | 12 | |
4 | Mbarara City FC | 12 | |
4 | NEC FC | 12 | |
4 | URA FC | 12 | |
5 | Kitara FC | 11 | |
6 | Wakiso Giants FC | 9 | |
7 | Express FC | 8 | |
7 | KCCA FC | 8 | |
7 | UPDF | 8 | |
8 | Bright Stars FC | 6 | |
9 | Busoga United FC | 4 | |
10 | Gadaffi | 3 | |
11 | Arua Hill | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # | |
---|---|---|---|
1 | Chrispas Kusiima | Kitara FC | 2 |
2 | Benjamin Nyakoojo | Kitara FC | 2 |
3 | Donato Okello | Kitara FC | 2 |
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Wed, 13th Mar 24 (Matchday 21) | Sadat Nsubuga | Mbarara City FC | Gadaffi | 1' | |
2. | Fri, 8th Mar 24 (Matchday 20) | Norman Namanya | URA FC | BUL FC | 1' | |
3. | Sat, 10th Feb 24 (Matchday 17) | E Katenga | KCCA FC | Express FC | 1' | Other |
4. | Tue, 14th May 24 (Matchday 29) | F Mulimi | Gadaffi | Express FC | 2' | |
5. | Sun, 4th Feb 24 (Matchday 16) | Stepehn Joseph DHATA LUJANG | NEC FC | Busoga United FC | 2' | |
6. | Fri, 5th Jan 24 (Matchday 15) | Nelson Senkatuka | Bright Stars FC | Kitara FC | 2' | |
7. | Thu, 21st Dec 23 (Matchday 12) | Cromwell RWOTHOMIO | NEC FC | Express FC | 2' | |
8. | Fri, 10th Nov 23 (Matchday 7) | Muhammad Shaban | KCCA FC | Vipers SC | 2' | |
9. | Sun, 17th Sep 23 (Matchday 1) | Dariuos OJOK | Maroons FC | Wakiso Giants FC | 2' | |
10. | Thu, 2nd May 24 (Matchday 26) | Kenneth Kimera | Wakiso Giants FC | Gadaffi | 3' |
*Own goals excluded.
*7 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2023-09-15 | 4 | 5 | 5 | 5 |
2. | 2023-09-17 | 4 | 6 | 7 | 12 |
3. | 2023-09-21 | 1 | 2 | 2 | 14 |
4. | 2023-09-22 | 3 | 7 | 8 | 22 |
5. | 2023-09-23 | 3 | 3 | 3 | 25 |
6. | 2023-09-24 | 2 | 2 | 2 | 27 |
7. | 2023-09-28 | 4 | 4 | 4 | 31 |
8. | 2023-09-29 | 5 | 8 | 8 | 39 |
9. | 2023-10-01 | 2 | 3 | 3 | 42 |
10. | 2023-10-03 | 2 | 2 | 3 | 45 |
11. | 2023-10-08 | 2 | 3 | 3 | 48 |
12. | 2023-10-19 | 1 | 1 | 1 | 49 |
13. | 2023-10-20 | 7 | 10 | 11 | 60 |
14. | 2023-10-21 | 2 | 2 | 2 | 62 |
15. | 2023-10-24 | 3 | 4 | 4 | 66 |
16. | 2023-10-25 | 3 | 5 | 5 | 71 |
17. | 2023-10-26 | 1 | 1 | 2 | 73 |
18. | 2023-10-27 | 5 | 6 | 6 | 79 |
19. | 2023-10-31 | 6 | 7 | 8 | 87 |
20. | 2023-11-01 | 4 | 5 | 6 | 93 |
21. | 2023-11-09 | 3 | 6 | 6 | 99 |
22. | 2023-11-10 | 6 | 12 | 13 | 112 |
23. | 2023-11-11 | 3 | 4 | 4 | 116 |
24. | 2023-11-23 | 3 | 6 | 6 | 122 |
25. | 2023-11-24 | 4 | 6 | 6 | 128 |
26. | 2023-11-25 | 1 | 2 | 2 | 130 |
27. | 2023-11-26 | 2 | 2 | 3 | 133 |
28. | 2023-11-30 | 3 | 4 | 6 | 139 |
29. | 2023-12-01 | 5 | 10 | 13 | 152 |
30. | 2023-12-02 | 2 | 2 | 2 | 154 |
31. | 2023-12-03 | 1 | 1 | 1 | 155 |
32. | 2023-12-05 | 6 | 8 | 8 | 163 |
33. | 2023-12-06 | 5 | 7 | 7 | 170 |
34. | 2023-12-07 | 4 | 5 | 6 | 176 |
35. | 2023-12-08 | 2 | 3 | 3 | 179 |
36. | 2023-12-10 | 5 | 7 | 10 | 189 |
37. | 2023-12-11 | 2 | 2 | 2 | 191 |
38. | 2023-12-12 | 2 | 4 | 4 | 195 |
39. | 2023-12-13 | 3 | 3 | 3 | 198 |
40. | 2023-12-20 | 2 | 3 | 4 | 202 |
41. | 2023-12-21 | 4 | 9 | 11 | 213 |
42. | 2023-12-22 | 6 | 11 | 11 | 224 |
43. | 2023-12-23 | 1 | 1 | 1 | 225 |
44. | 2023-12-28 | 5 | 11 | 12 | 237 |
45. | 2023-12-29 | 1 | 3 | 3 | 240 |
46. | 2023-12-30 | 3 | 8 | 8 | 248 |
47. | 2024-01-02 | 9 | 13 | 15 | 263 |
48. | 2024-01-03 | 5 | 7 | 9 | 272 |
49. | 2024-01-05 | 4 | 8 | 10 | 282 |
50. | 2024-01-06 | 7 | 10 | 11 | 293 |
51. | 2024-01-07 | 1 | 3 | 3 | 296 |
52. | 2024-02-01 | 2 | 2 | 3 | 299 |
53. | 2024-02-02 | 3 | 4 | 5 | 304 |
54. | 2024-02-03 | 1 | 1 | 3 | 307 |
55. | 2024-02-04 | 3 | 4 | 6 | 313 |
56. | 2024-02-06 | 1 | 1 | 1 | 314 |
57. | 2024-02-07 | 2 | 3 | 3 | 317 |
58. | 2024-02-09 | 3 | 4 | 4 | 321 |
59. | 2024-02-10 | 2 | 7 | 7 | 328 |
60. | 2024-02-13 | 3 | 5 | 5 | 333 |
61. | 2024-02-22 | 3 | 3 | 3 | 336 |
62. | 2024-02-23 | 1 | 1 | 1 | 337 |
63. | 2024-02-27 | 3 | 5 | 5 | 342 |
64. | 2024-02-28 | 1 | 2 | 3 | 345 |
65. | 2024-02-29 | 5 | 6 | 6 | 351 |
66. | 2024-03-08 | 4 | 4 | 4 | 355 |
67. | 2024-03-09 | 3 | 4 | 4 | 359 |
68. | 2024-03-12 | 1 | 1 | 1 | 360 |
69. | 2024-03-13 | 6 | 16 | 17 | 377 |
70. | 2024-03-14 | 3 | 7 | 7 | 384 |
71. | 2024-03-15 | 2 | 2 | 2 | 386 |
72. | 2024-03-28 | 3 | 6 | 7 | 393 |
73. | 2024-03-29 | 1 | 1 | 1 | 394 |
74. | 2024-03-30 | 3 | 5 | 5 | 399 |
75. | 2024-03-31 | 1 | 3 | 4 | 403 |
76. | 2024-04-04 | 1 | 1 | 1 | 404 |
77. | 2024-04-05 | 4 | 6 | 6 | 410 |
78. | 2024-04-06 | 2 | 3 | 4 | 414 |
79. | 2024-04-07 | 2 | 2 | 2 | 416 |
80. | 2024-04-16 | 3 | 3 | 4 | 420 |
81. | 2024-04-18 | 2 | 5 | 7 | 427 |
82. | 2024-04-19 | 2 | 2 | 2 | 429 |
83. | 2024-04-20 | 1 | 1 | 2 | 431 |
84. | 2024-04-21 | 2 | 2 | 2 | 433 |
85. | 2024-04-23 | 2 | 2 | 2 | 435 |
86. | 2024-04-24 | 3 | 4 | 4 | 439 |
87. | 2024-04-25 | 3 | 5 | 5 | 444 |
88. | 2024-04-26 | 2 | 3 | 3 | 447 |
89. | 2024-04-30 | 2 | 2 | 2 | 449 |
90. | 2024-05-01 | 2 | 2 | 3 | 452 |
91. | 2024-05-02 | 2 | 3 | 4 | 456 |
92. | 2024-05-05 | 2 | 2 | 3 | 459 |
93. | 2024-05-07 | 2 | 3 | 4 | 463 |
94. | 2024-05-08 | 5 | 8 | 8 | 471 |
95. | 2024-05-11 | 6 | 11 | 11 | 482 |
96. | 2024-05-13 | 2 | 3 | 3 | 485 |
97. | 2024-05-14 | 9 | 16 | 18 | 503 |
98. | 2024-05-18 | 1 | 2 | 2 | 505 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Express FC | 16 | 37 | 2.3 |
2. | UPDF | 15 | 25 | 1.7 |
3. | Vipers SC | 15 | 40 | 2.7 |
4. | Bright Stars FC | 14 | 32 | 2.3 |
5. | KCCA FC | 14 | 52 | 3.7 |
6. | BUL FC | 13 | 32 | 2.5 |
7. | Busoga United FC | 12 | 25 | 2.1 |
8. | SC Villa | 12 | 38 | 3.2 |
9. | URA FC | 12 | 30 | 2.5 |
10. | Maroons FC | 11 | 33 | 3 |
11. | Gadaffi | 11 | 23 | 2.1 |
12. | NEC FC | 10 | 36 | 3.6 |
13. | Kitara FC | 10 | 43 | 4.3 |
14. | Arua Hill | 8 | 12 | 1.5 |
15. | Wakiso Giants FC | 8 | 26 | 3.3 |
16. | Mbarara City FC | 7 | 21 | 3 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | KCCA FC | Muhammad Shaban | 17 |
2. | Kitara FC | Denis OMEDI | 14 |
3. | Express FC | Isaac Wagoina | 14 |
4. | Bright Stars FC | Nelson Senkatuka | 13 |
5. | Maroons FC | Fred Amaku | 12 |
6. | BUL FC | Alex Kitata | 10 |
7. | Wakiso Giants FC | Kenneth Kimera | 10 |
8. | SC Villa | Patrick Jonah KAKANDE | 9 |
9. | NEC FC | Cromwell RWOTHOMIO | 9 |
10. | Mbarara City FC | Henry Kitegenyi | 8 |
11. | Vipers SC | Milton Karisa | 7 |
12. | URA FC | Ivan Ahimbisibwe | 6 |
13. | UPDF | Rashid Faridi | 6 |
14. | Busoga United FC | Emmanuel Ajo | 6 |
15. | Gadaffi | Benson Muhindo | 4 |
15. | Gadaffi | Bagoole | 4 |
16. | Arua Hill | Wahab Gadafi | 3 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | NEC FC | 3 | 2 | 3 |
2 | UPDF | 3 | 3 | 3 |
3 | Express FC | 2 | 2 | 2 |
4 | URA FC | 1 | 1 | 1 |
5 | Maroons FC | 1 | 1 | 1 |
6 | Kitara FC | 1 | 1 | 1 |
7 | Busoga United FC | 1 | 1 | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Kitara FC | 15 | 10 | 66.7% | 26 | 5 | 21 |
2. | SC Villa | 15 | 10 | 66.7% | 22 | 6 | 16 |
3. | BUL FC | 14 | 10 | 71.4% | 17 | 2 | 15 |
4. | KCCA FC | 14 | 9 | 64.3% | 30 | 5 | 25 |
5. | Vipers SC | 15 | 9 | 60% | 23 | 4 | 19 |
6. | URA FC | 15 | 9 | 60% | 18 | 2 | 16 |
7. | NEC FC | 15 | 8 | 53.3% | 17 | 2 | 15 |
8. | Bright Stars FC | 15 | 7 | 46.7% | 15 | 4 | 11 |
9. | Mbarara City FC | 15 | 6 | 40% | 14 | 3 | 11 |
10. | Wakiso Giants FC | 14 | 6 | 42.9% | 12 | 1 | 11 |
11. | Maroons FC | 14 | 5 | 35.7% | 15 | 2 | 13 |
12. | Express FC | 14 | 5 | 35.7% | 10 | 1 | 9 |
13. | Gadaffi | 14 | 5 | 35.7% | 12 | 6 | 6 |
14. | UPDF | 14 | 4 | 28.6% | 7 | 1 | 6 |
15. | Busoga United FC | 14 | 3 | 21.4% | 6 | 3 | 3 |
16. | Arua Hill | 8 | 1 | 12.5% | 2 | 0 | 2 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Vipers SC | 14 | 7 | 50% | 15 | 2 | 13 |
2. | BUL FC | 15 | 6 | 40% | 14 | 4 | 10 |
3. | Kitara FC | 14 | 6 | 42.9% | 13 | 4 | 9 |
4. | KCCA FC | 15 | 6 | 40% | 14 | 6 | 8 |
5. | SC Villa | 14 | 6 | 42.9% | 9 | 1 | 8 |
6. | NEC FC | 14 | 6 | 42.9% | 10 | 3 | 7 |
7. | Maroons FC | 15 | 5 | 33.3% | 10 | 2 | 8 |
8. | Express FC | 15 | 4 | 26.7% | 10 | 3 | 7 |
9. | Wakiso Giants FC | 15 | 3 | 20% | 6 | 2 | 4 |
10. | UPDF | 15 | 3 | 20% | 4 | 0 | 4 |
11. | Busoga United FC | 15 | 3 | 20% | 4 | 1 | 3 |
12. | Gadaffi | 15 | 2 | 13.3% | 4 | 0 | 4 |
13. | URA FC | 14 | 1 | 7.1% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (8 Goals) | ||||||
Kitara FC | 7 - 1
2023-12-28 |
Arua Hill | ||||
Biggest Defeat (6 Goals Margin) | ||||||
Kitara FC | 7 - 1
2023-12-28 |
Arua Hill | ||||
Highest Score (7 Goals) | ||||||
Kitara FC | 7 - 1
2023-12-28 |
Arua Hill | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Mbarara City FC | 29 | 29 | 1 |
2. | Vipers SC | 29 | 29 | 1 |
3. | KCCA FC | 29 | 29 | 1 |
4. | SC Villa | 29 | 29 | 1 |
5. | Busoga United FC | 29 | 29 | 1 |
6. | URA FC | 29 | 29 | 1 |
7. | BUL FC | 29 | 29 | 1 |
8. | Express FC | 29 | 29 | 1 |
9. | Wakiso Giants FC | 29 | 29 | 1 |
10. | Bright Stars FC | 29 | 29 | 1 |
11. | Maroons FC | 29 | 29 | 1 |
12. | Arua Hill | 15 | 15 | 1 |
13. | Gadaffi | 29 | 29 | 1 |
14. | UPDF | 29 | 29 | 1 |
15. | Kitara FC | 29 | 29 | 1 |
16. | NEC FC | 29 | 29 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Arua Hill | Paridi Stadium | 32 |
2. | Bright Stars FC | Kavumba RC | 75 |
3. | BUL FC | FTC Njeru | 84 |
4. | Busoga United FC | FTC Njeru | 70 |
5. | Express FC | Muteesa II Stadium | 70 |
6. | Gadaffi | Gadaffi Arena | 56 |
7. | KCCA FC | MTN Omondi Lugogo | 84 |
8. | Kitara FC | Masindi Stadium | 75 |
9. | Maroons FC | Luzira Prisons Ground | 84 |
10. | Mbarara City FC | Kakyeka Stadium | 75 |
11. | NEC FC | MTN Omondi | 60 |
12. | SC Villa | Muteesa II Stadium | 75 |
13. | UPDF | Bombo Barracks | 42 |
14. | URA FC | Mehta Stadium | 60 |
15. | Vipers SC | St Marys Stadium | 90 |
16. | Wakiso Giants FC | Kabaka Kyabaggu | 56 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 2 | 2 | 7 | 7 | 3.5 |
2. | Matchday 2 | 4 | 6 | 8 | 15 | 2 |
3. | Matchday 3 | 5 | 11 | 9 | 24 | 1.8 |
4. | Matchday 4 | 3 | 14 | 8 | 32 | 2.7 |
5. | Matchday 5 | 4 | 18 | 8 | 40 | 2 |
6. | Matchday 6 | 2 | 20 | 7 | 47 | 3.5 |
7. | Matchday 7 | 4 | 24 | 8 | 55 | 2 |
8. | Matchday 8 | 4 | 28 | 8 | 63 | 2 |
9. | Matchday 9 | 4 | 32 | 8 | 71 | 2 |
10. | Matchday 10 | 4 | 36 | 9 | 80 | 2.3 |
11. | Matchday 11 | 4 | 40 | 8 | 88 | 2 |
12. | Matchday 12 | 4 | 44 | 8 | 96 | 2 |
13. | Matchday 13 | 3 | 47 | 8 | 104 | 2.7 |
14. | Matchday 14 | 2 | 49 | 8 | 112 | 4 |
15. | Matchday 15 | 3 | 52 | 8 | 120 | 2.7 |
16. | Matchday 16 | 4 | 56 | 7 | 127 | 1.8 |
17. | Matchday 17 | 5 | 61 | 7 | 134 | 1.4 |
18. | Matchday 18 | 3 | 64 | 6 | 140 | 2 |
19. | Matchday 19 | 3 | 67 | 6 | 146 | 2 |
20. | Matchday 20 | 3 | 70 | 7 | 153 | 2.3 |
21. | Matchday 21 | 4 | 74 | 8 | 161 | 2 |
22. | Matchday 22 | 4 | 78 | 7 | 168 | 1.8 |
23. | Matchday 23 | 4 | 82 | 8 | 176 | 2 |
24. | Matchday 24 | 5 | 87 | 7 | 183 | 1.4 |
25. | Matchday 25 | 4 | 91 | 7 | 190 | 1.8 |
