Views
www.ugandafootball.com
Players
www.ugandafootball.com
# | Name | Shirt# | Position | |
---|---|---|---|---|
1 | Aggrey Madoi | 3 | Defender | |
2 | Allan Kiggundu | 27 | Midfielder | |
3 | Anthony Mayanja | 30 | Midfielder | |
4 | Benon Tahomera | 28 | Defender | |
5 | Denis Mwemezi | 17 | Midfielder | |
6 | Douglas Muganga | 12 | Defender | |
7 | Emmanuel Kalyowa | 1 | Goal Keeper | |
8 | Emmanuel Obua | 4 | Defender | |
9 | George Kasonko | 6 | Midfielder | |
10 | Hillary Onek | 21 | Defender | |
11 | Ibrahim Kazindula | 7 | Midfielder | |
12 | Ivan Wani Adebo | 25 | Defender | |
13 | Jerome Kirya | 14 | Midfielder | |
14 | John Okurut | 32 | Goal Keeper | |
15 | Karim Ndugwa | 20 | Forward | |
16 | Martin Aprem | 24 | Midfielder | |
17 | Pascal Ngobi | 16 | Midfielder | |
18 | Reagan Kalyowa | 22 | Midfielder | |
19 | Richard Ayiko | 15 | Defender | |
20 | Richard Wandyaka | 13 | Midfielder | |
21 | Ronald Otti | 2 | Defender | |
22 | Saidi Keni | 18 | Goal Keeper | |
23 | Shafiq Kwikiriza | 23 | Midfielder | |
24 | Tom Ikara | 19 | Goal Keeper | |
25 | Vincent Zziwa | 33 | Midfielder | |
26 | Walter Ochora | 5 | Defender |
www.ugandafootball.com
# | Name | Shirt# | Position | |
---|---|---|---|---|
1 | Daniel Shabene | |||
2 | Marvin Oshaba | 20 | Forward |
www.ugandafootball.com
# | Name | Shirt# | Position | |
---|---|---|---|---|
1 | Ali Mwirusi | 14 | Goal Keeper | |
2 | Allan Okello | 10 | Midfielder | |
3 | Arafati Usama | 27 | Midfielder | |
4 | Benjamin Ochan | 1 | Goal Keeper | |
5 | Brian Kayanja | 28 | Forward | |
6 | Brian Majwega | 19 | Defender | |
7 | Brian Aheebwa | 9 | Forward | |
8 | Charles Lwanga | 18 | Forward | |
9 | Daniel Isiagi | 30 | Forward | |
10 | Denis Iguma | 25 | Defender | |
11 | Derrick Ochan | 29 | Goal Keeper | |
12 | Dominic Ayella | 8 | Midfielder | |
13 | Emmanuel Wasswa | 26 | Midfielder | |
14 | Faisal Wabyoona | 20 | Midfielder | |
15 | Fillbert Obenchan | 35 | Defender | |
16 | Geoffrey Wasswa | 24 | Defender | |
17 | Haruna Lukwago | 34 | Midfielder | |
18 | Hassan Jarua | 32 | Defender | |
19 | John Revita | 6 | Defender | |
20 | Julius Poloto | 7 | Midfielder | |
21 | Kagawa Ssenoga | 6 | Midfielder | |
22 | Moses Waiswa | 23 | Midfielder | |
23 | Muhammad Shaban | 11 | Forward | |
24 | Musitafa Mujuzi | 2 | Defender | |
25 | Rogers Mato | 22 | Midfielder | |
26 | Rogers Atube | 33 | Defender | |
27 | Saidi Mayanja | 4 | Midfielder | |
28 | Tshisungu Kankonde | 21 | Forward |
www.ugandafootball.com
# | Name | Shirt# | Position | |
---|---|---|---|---|
1 | Amos Muwonge | 19 | Forward | |
2 | Benard Ndifuna | 12 | Defender | |
3 | Boniface Musema | 4 | Midfielder | |
4 | Brian Fazilinho | 21 | Forward | |
5 | Davis Mayanja | 34 | Midfielder | |
6 | Denis Ojara | 20 | Defender | |
7 | Dominic Abonga | 18 | Forward | |
8 | Emmanuel Oketch | 27 | Forward | |
9 | Gadafi Gadinho | 10 | Midfielder | |
10 | Gasper Adriko | 17 | Defender | |
11 | Ibrahim Ekellot | 16 | Midfielder | |
12 | James Jarieko | 29 | Forward | |
13 | Jimmy Pirio | 22 | Midfielder | |
14 | Joel Abaliwano | 3 | Defender | |
15 | John Rogers | 44 | Defender | |
16 | Kenneth Asiimwe | 28 | Midfielder | |
17 | Mathias Muwanga | 1 | Goal Keeper | |
18 | Nathan Oloro | 14 | Midfielder | |
19 | Norman Angufindru | 31 | Goal Keeper | |
20 | Oscar Aluma Musa | 30 | Forward | |
21 | Rashid Okocha | 15 | Defender | |
22 | Saidi Munir | 45 | Midfielder | |
23 | Stephen Odongo | 23 | Defender | |
24 | Yakin Rashid | 13 | Defender |