ob_start(); ?>
Views
www.ugandafootball.com
Players
www.ugandafootball.com
# | Name | Licence | District |
---|
www.ugandafootball.com
# | Name | Licence | District |
---|
www.ugandafootball.com
# | Name | Licence | District |
---|
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Aggrey Madoi | |||
2 | Allan Kiggundu | |||
3 | Anthony Mayanja | |||
4 | Benon Tahomera | |||
5 | Denis Mwemezi | |||
6 | Douglas Muganga | |||
7 | Emmanuel Kalyowa | |||
8 | Emmanuel Obua | |||
9 | George Kasonko | |||
10 | Hillary Onek | |||
11 | Ibrahim Kazindula | |||
12 | Ivan Wani Adebo | |||
13 | Jerome Kirya | |||
14 | John Okurut | |||
15 | Karim Ndugwa | |||
16 | Martin Aprem | |||
17 | Pascal Ngobi | |||
18 | Reagan Kalyowa | |||
19 | Richard Wandyaka | |||
20 | Richard Ayiko | |||
21 | Ronald Otti | |||
22 | Saidi Keni | |||
23 | Shafiq Kwikiriza | |||
24 | Tom Ikara | |||
25 | Vincent Zziwa | |||
26 | Walter Ochora |
www.ugandafootball.com
# | Name | Licence | District |
---|
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Daniel Shabene | |||
2 | Marvin Oshaba |
www.ugandafootball.com
# | Name | Licence | District |
---|
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Ali Mwirusi | |||
2 | Allan Okello | |||
3 | Arafati Usama | |||
4 | Benjamin Ochan | |||
5 | Brian Aheebwa | |||
6 | Brian Kayanja | |||
7 | Brian Majwega | |||
8 | Charles Lwanga | |||
9 | Daniel Isiagi | |||
10 | Denis Iguma | |||
11 | Derrick Ochan | |||
12 | Dominic Ayella | |||
13 | Emmanuel Wasswa | |||
14 | Faisal Wabyoona | |||
15 | Fillbert Obenchan | |||
16 | Geoffrey Wasswa | |||
17 | Haruna Lukwago | |||
18 | Hassan Jarua | |||
19 | John Revita | |||
20 | Julius Poloto | |||
21 | Kagawa Ssenoga | |||
22 | Moses Waiswa | |||
23 | Muhammad Shaban | |||
24 | Musitafa Mujuzi | |||
25 | Rogers Atube | |||
26 | Rogers Mato | |||
27 | Saidi Mayanja | |||
28 | Tshisungu Kankonde |
www.ugandafootball.com
# | Name | Licence | District |
---|
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Amos Muwonge | |||
2 | Benard Ndifuna | |||
3 | Boniface Musema | |||
4 | Brian Fazilinho | |||
5 | Davis Mayanja | |||
6 | Denis Ojara | |||
7 | Dominic Abonga | |||
8 | Emmanuel Oketch | |||
9 | Gadafi Gadinho | |||
10 | Gasper Adriko | |||
11 | Ibrahim Ekellot | |||
12 | James Jarieko | |||
13 | Jimmy Pirio | |||
14 | Joel Abaliwano | |||
15 | John Rogers | |||
16 | Kenneth Asiimwe | |||
17 | Mathias Muwanga | |||
18 | Nathan Oloro | |||
19 | Norman Angufindru | |||
20 | Oscar Aluma Musa | |||
21 | Rashid Okocha | |||
22 | Saidi Munir | |||
23 | Stephen Odongo | |||
24 | Yakin Rashid |
www.ugandafootball.com
# | Name | Licence | District |
---|
www.ugandafootball.com
# | Name | Licence | District |
---|
www.ugandafootball.com
# | Name | Licence | District |
---|
www.ugandafootball.com
# | Name | Licence | District |
---|
www.ugandafootball.com
# | Name | Licence | District |
---|