ob_start(); ?>
Views
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Aggrey Kiirya | 2 | |||
2 | Andrew Samson KIGOZI | 2 | |||
3 | Bashir Kabuye | 1 | |||
4 | Bernard Muwanga | 1 | |||
5 | Brian Kalumba | Midfielder | 1 | ||
6 | Christopher Kamagu | 17 | 1 | ||
7 | Christopher Tebandeke | 1 | |||
8 | Daniel Kitara | Midfielder | 2 | ||
9 | Frank Mugisa G | 1 | |||
10 | Hussein ZZINDA | 1 | |||
11 | Joseph Janjali | 8 | Midfielder | 3 | |
12 | Kalumba Brian | 2 | |||
13 | Rashid Faridi | 1 | |||
14 | Richard ANYAMA | 2 | |||
15 | Samuel Ssekamate | 9 | |||
16 | Yusuf WASWA | 5 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Abaasi Luutu Jr | 1 | |||
2 | Bashir Kabuye | 1 | |||
3 | Bernard Muwanga | 2 | |||
4 | Bright Vuni Joseph | 4 | |||
5 | Christopher Kamagu | 17 | 2 | ||
6 | Christopher Tebandeke | 2 | |||
7 | Ezekiel Katende | 1 | |||
8 | Hussein ZZINDA | 1 | |||
9 | J Okidi | 1 | |||
10 | Kalumba Brian | 1 | |||
11 | Mawejje | 1 | |||
12 | R Eseru | 1 | |||
13 | Rashid Faridi | 5 | |||
14 | Rogers Adriko | 1 | |||
15 | Sam Kintu | 1 |