ob_start(); ?>
Views
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Amos kirya | 0 | |||
2 | Anthony Mayanja | 30 | Midfielder | 0 | |
3 | Anwar Ntege Mustafa | 12 | Forward | 1 | |
4 | Benon Tahomera | 28 | Defender | 0 | |
5 | Dickson MATAAMA | 2 | |||
6 | Douglas Muganga | 12 | Defender | 0 | |
7 | George Kasonko | 6 | Midfielder | 1 | |
8 | Hillary Onek | 21 | Defender | 0 | |
9 | Ibrahim Mugulusi | 10 | Midfielder | 0 | |
10 | Innocent rwothomio | 0 | |||
11 | Isaac WAGOINA | 1 | |||
12 | Jerome Kirya | 14 | Midfielder | 2 | |
13 | Joel MUTAKUBWA | Goal Keeper | 6 | ||
14 | John Okurut | 32 | Goal Keeper | 0 | |
15 | L Orit | 1 | |||
16 | Lawrence Tezikya | 0 | |||
17 | Magunda B | 0 | |||
18 | Martin Aprem | 24 | Midfielder | 2 | |
19 | Najib Fesali | 1 | |||
20 | Ngalo fredrick | 1 | |||
21 | Nicholas Mwere | 3 | 1 | ||
22 | Pascal Ngobi | 16 | Midfielder | 2 | |
23 | Reagan Kalyowa | 22 | Midfielder | 0 | |
24 | Richard okello | 0 | |||
25 | Swabiru mpasa | 0 | |||
26 | Thomas ochungu | 0 | |||
27 | Walter Ochora | 5 | Defender | 3 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Dickson MATAAMA | 1 | |||
2 | Isaac WAGOINA | 1 | |||
3 | Jerome Kirya | 14 | Midfielder | 1 | |
4 | Pascal Ngobi | 16 | Midfielder | 1 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Alex Kitata | 7 | |||
2 | Amos kirya | 2 | |||
3 | George Kasonko | 6 | Midfielder | 1 | |
4 | Gerald Ogweti | 2 | |||
5 | Ibrahim Mugulusi | 10 | Midfielder | 1 | |
6 | Jerome Kirya | 14 | Midfielder | 4 | |
7 | L Orit | 1 | |||
8 | Lawrence Tezikya | 4 | |||
9 | Martin Aprem | 24 | Midfielder | 1 | |
10 | Nicholas Mwere | 3 | 3 | ||
11 | Ronald Otti | 2 | Defender | 1 | |
12 | S Ssekamatte | 1 | |||
13 | Walter Ochora | 5 | Defender | 1 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Aggrey Madoi | 3 | Defender | 0 | |
2 | Allan Kiggundu | 27 | Midfielder | 0 | |
3 | Anthony Mayanja | 30 | Midfielder | 0 | |
4 | Benon Tahomera | 28 | Defender | 0 | |
5 | Denis Mwemezi | 17 | Midfielder | 0 | |
6 | Douglas Muganga | 12 | Defender | 0 | |
7 | Emmanuel Obua | 4 | Defender | 0 | |
8 | Emmanuel Kalyowa | 1 | Goal Keeper | 0 | |
9 | George Kasonko | 6 | Midfielder | 0 | |
10 | Hillary Onek | 21 | Defender | 0 | |
11 | Ibrahim Kazindula | 7 | Midfielder | 0 | |
12 | Ivan Wani Adebo | 25 | Defender | 0 | |
13 | Jerome Kirya | 14 | Midfielder | 0 | |
14 | John Okurut | 32 | Goal Keeper | 0 | |
15 | Karim Ndugwa | 20 | Forward | 0 | |
16 | Martin Aprem | 24 | Midfielder | 0 | |
17 | Pascal Ngobi | 16 | Midfielder | 0 | |
18 | Reagan Kalyowa | 22 | Midfielder | 0 | |
19 | Richard Wandyaka | 13 | Midfielder | 0 | |
20 | Richard Ayiko | 15 | Defender | 0 | |
21 | Ronald Otti | 2 | Defender | 0 | |
22 | Saidi Keni | 18 | Goal Keeper | 0 | |
23 | Shafiq Kwikiriza | 23 | Midfielder | 0 | |
24 | Tom Ikara | 19 | Goal Keeper | 0 | |
25 | Vincent Zziwa | 33 | Midfielder | 0 | |
26 | Walter Ochora | 5 | Defender | 0 |