ob_start(); ?>
www.ugandafootball.com
Bulange | District | ||
---|---|---|---|
1 | Buddu | Masaka | |
2 | ![]() |
Bugerere | Kayunga |
3 | Bulemeezi | Luweero | |
4 | ![]() |
Buluuli | Nakasongola |
5 | ![]() |
Butambala | Butambala |
6 | ![]() |
Kyaddondo | Wakiso |
www.ugandafootball.com
Masengere | District | ||
---|---|---|---|
1 | ![]() |
Busiro | Wakiso |
2 | Busujju | Mityana | |
3 | ![]() |
Buvuma | Buvuma |
4 | ![]() |
Kabula | Rakai |
5 | ![]() |
Mawokota | Mpigi |
6 | ![]() |
Ssese | Kalangala |
www.ugandafootball.com
Muganzirwazza | District | ||
---|---|---|---|
1 | Buweekula | Mubende | |
2 | Gomba | Gomba | |
3 | ![]() |
Kkooki | Rakai |
4 | Kyaggwe | Mukono | |
5 | Mawogola | Sembabule | |
6 | ![]() |
Ssingo | Mityana |