ob_start(); ?>
www.ugandafootball.com
Bulange | District | ||
---|---|---|---|
1 | ![]() |
Butambala | Butambala |
2 | Buweekula | Mubende | |
3 | Gomba | Gomba | |
4 | ![]() |
Kabula | Rakai |
5 | ![]() |
Kkooki | Rakai |
6 | ![]() |
Mawokota | Mpigi |
www.ugandafootball.com
Masengere | District | ||
---|---|---|---|
1 | Buddu | Masaka | |
2 | ![]() |
Buluuli | Nakasongola |
3 | ![]() |
Buvuma | Buvuma |
4 | ![]() |
Kyaddondo | Wakiso |
5 | Mawogola | Sembabule | |
6 | ![]() |
Ssingo | Mityana |
www.ugandafootball.com
Muganzirwazza | District | ||
---|---|---|---|
1 | ![]() |
Bugerere | Kayunga |
2 | Bulemeezi | Luweero | |
3 | ![]() |
Busiro | Wakiso |
4 | Busujju | Mityana | |
5 | Kyaggwe | Mukono | |
6 | ![]() |
Ssese | Kalangala |