ob_start(); ?>
www.ugandafootball.com
Bulange | District | ||
---|---|---|---|
1 | ![]() |
Bugerere | Kayunga |
2 | Bulemeezi | Luweero | |
3 | Busujju | Mityana | |
4 | ![]() |
Butambala | Butambala |
5 | ![]() |
Buvuma | Buvuma |
6 | ![]() |
Ssingo | Mityana |
www.ugandafootball.com
Masengere | District | ||
---|---|---|---|
1 | Buddu | Masaka | |
2 | ![]() |
Buluuli | Nakasongola |
3 | Buweekula | Mubende | |
4 | ![]() |
Kkooki | Rakai |
5 | ![]() |
Kyaddondo | Wakiso |
6 | Kyaggwe | Mukono |
www.ugandafootball.com
Muganzirwazza | District | ||
---|---|---|---|
1 | ![]() |
Busiro | Wakiso |
2 | Gomba | Gomba | |
3 | ![]() |
Kabula | Rakai |
4 | Mawogola | Sembabule | |
5 | ![]() |
Mawokota | Mpigi |
6 | ![]() |
Ssese | Kalangala |