ob_start(); ?>
www.ugandafootball.com
| Bulange | District | ||
|---|---|---|---|
| 1 | Buddu | Masaka | |
| 2 | ![]() |
Buluuli | Nakasongola |
| 3 | Busujju | Mityana | |
| 4 | ![]() |
Buvuma | Buvuma |
| 5 | Buweekula | Mubende | |
| 6 | ![]() |
Kyaddondo | Wakiso |
www.ugandafootball.com
| Masengere | District | ||
|---|---|---|---|
| 1 | Bulemeezi | Luweero | |
| 2 | ![]() |
Busiro | Wakiso |
| 3 | Gomba | Gomba | |
| 4 | Kyaggwe | Mukono | |
| 5 | ![]() |
Mawokota | Mpigi |
| 6 | ![]() |
Ssese | Kalangala |
www.ugandafootball.com
| Muganzirwazza | District | ||
|---|---|---|---|
| 1 | ![]() |
Bugerere | Kayunga |
| 2 | ![]() |
Butambala | Butambala |
| 3 | ![]() |
Kabula | Rakai |
| 4 | ![]() |
Kkooki | Rakai |
| 5 | Mawogola | Sembabule | |
| 6 | ![]() |
Ssingo | Mityana |