ob_start(); ?>
Views
www.ugandafootball.com
Players
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Abdul SSEKAMWA | |||
2 | Abubakar EGESA | |||
3 | Acram Juma KATENDE | |||
4 | Augustine LUBEGA | |||
5 | Dickson Kigoye | |||
6 | George Isingoma | |||
7 | Godfrey KAKOOZA | |||
8 | Hamza KALIBWAAMI | |||
9 | Herbert ONENARACHI | |||
10 | Hudson MBALIRE | |||
11 | Isaac Ofoyrwoth | |||
12 | Jamir OMONGIN | |||
13 | Joseph KAYONDO | |||
14 | Latif LUBEGA | |||
15 | Malida KUTEESA | |||
16 | Martin NSUBUGA | |||
17 | Masuudi KAFUMBE | |||
18 | Meddie Kasule | |||
19 | Micheal KAYONGO | |||
20 | Mike WALAGA | |||
21 | Patrick MUSINGUZI | |||
22 | Patrick SSEKYANZI | |||
23 | Pius Ssebulime | |||
24 | Reagan KIRUMIRA | |||
25 | Ronald TURYAMUSIIMA | |||
26 | Shafiq SSALI |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Ashiraf BWABYE | |||
2 | Charles MUSISI | |||
3 | Daniel KAZIBWE | |||
4 | Henry WAMALA | |||
5 | John KIZITO | |||
6 | Marvin BUSUULWA | |||
7 | Simon KATUMBA | |||
8 | Sulaiman SSENTONGO | |||
9 | Tonny SSENDI | |||
10 | Yawe TWAHA |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Allan BATALI | |||
2 | Aloysius SEKUJJU | |||
3 | Arafat NKOOLA | |||
4 | Ben SINALYA | |||
5 | Charles | |||
6 | Chienge PARJIEK | |||
7 | David Opio | |||
8 | Denis SSEMUJU | |||
9 | Dickson Odeke | |||
10 | Dickson KAMYA | |||
11 | Elias KIYEMBA | |||
12 | George MASEMBE | |||
13 | Godwin TUMWINE | |||
14 | Isa Glory KISULE | |||
15 | Isaac SSENABULYA | |||
16 | Ivan ERIGA | |||
17 | James TEKAKWO | |||
18 | Johnson Ssenonga | |||
19 | Mansoor ANGUWA | |||
20 | Mansoor BASHIR | |||
21 | Mansul Angua | |||
22 | Mike KATUMWA | |||
23 | Peter Kayima | |||
24 | Ronald OBED-GIU | |||
25 | Santos Marial AGOK | |||
26 | Umar Bin AL-MAHAD |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Abdul SALAM | |||
2 | Asaf Ssegujja | |||
3 | Asaph SSEGUJJA | |||
4 | Bruno MUKWAYA | |||
5 | Derick KATO | |||
6 | Enock KIBUUKA | |||
7 | Fredrick KAGULIRE | |||
8 | Gerald OBALI | |||
9 | Ibrahim SSEKYANZI | |||
10 | Innocent BODOGWA | |||
11 | Isaac OPOLOT | |||
12 | Ismail RAMITALLA | |||
13 | Ivan OCENI | |||
14 | Jacob OSPAR | |||
15 | Lawrence KAKANDE | |||
16 | Muhammed Kanyike | |||
17 | Robert Ssewanyana | |||
18 | Ronald FUNGARO | |||
19 | Ronald TENGERO | |||
20 | Vivian ONEN | |||
21 | Yain SSEKAYANGA |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Adrian KYAGULANYI | |||
2 | Akram MUZANYI SSEWAKIRYANGA | |||
3 | Alex MUTEBI | |||
4 | Bruno Mukyaya | |||
5 | Conrad SSENJOGERA | |||
6 | Dennis OBONYO | |||
7 | Derrick MAVIIRI | |||
8 | Derrick KIBERU | |||
9 | Dezidedeliyo KASOLO | |||
10 | Edrine OWECHGIU | |||
11 | Hamuza NTANGUAGIRA | |||
12 | Ibrahim Kasenge | |||
13 | Ivan MULEMA | |||
14 | Jabera | |||
15 | Jackson SSEMBATYA | |||
16 | Joshua ABEEKO | |||
17 | Julius BUKENYA | |||
18 | Lawrence SSEMBATYA | |||
19 | Lawrence KIMERA | |||
20 | Livingstone MBIGO | |||
21 | Moses AYEBALE | |||
22 | Patrick OUKE | |||
23 | Peter KAYE | |||
24 | Rashid MUTEBI | |||
25 | Reagan KUNYA | |||
26 | Samuel NANTAJJA | |||
27 | Shakibu MAYANJA | |||
28 | Sharif MUWAYA | |||
29 | SInaani KIYAGA |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Arafat MURUGETA | |||
2 | Boniface OKELLO | |||
3 | Collins SSENYONGA | |||
4 | Eddie BULWANYI | |||
5 | Junior SSERUYANGE | |||
6 | Lauben Lubwama | |||
7 | Mathias BUSUULWA | |||
8 | Paul LUKYAMUZI | |||
9 | Peter MUDURU | |||
10 | Simon KIZITO |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Derrick WALUGEMBE | |||
2 | Ismael KAYONDO | |||
3 | Kevin MWERE | |||
4 | Lameck MWEBAZA | |||
5 | Mathew LUSWABI | |||
6 | Nicholas KIRABIRA | |||
7 | Tonny NDASE | |||
8 | Yusuf Kato |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Asuman KASAJJA | |||
2 | Augustine OLOWO | |||
3 | Baker BYARUHANGA | |||
4 | Bosco KANYIKE | |||
5 | Brian Ozeera | |||
6 | Brian Henry KATAMBA | |||
7 | Cosma MUGABA | |||
8 | Derrick BAMANYA | |||
9 | Derrick SSEMUGOMA | |||
10 | Dezidedeliyo KASOLO | |||
11 | George KIZZA KIWATULE | |||
12 | Gerald KAGABA | |||
13 | Gordon NTEGE | |||
14 | Ibrahim AGANI LETASI | |||
15 | Isa BALABA | |||
16 | Joseph Feni ONJAMA | |||
17 | Marvin KONDE | |||
18 | Paul KAGWA | |||
19 | Paul OJAMBO OMOMD | |||
20 | Samuel NANTAJJA | |||
21 | Solomon OTIM | |||
22 | Trevor KALULE |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Amour MUNOGERA | |||
2 | Bashir SSENYONGA | |||
3 | David OPIO | |||
4 | Diriisa MASEMBE | |||
5 | Fahad ANIKU | |||
6 | Haruna KISAKYE | |||
7 | Henry KAYEMBA | |||
8 | Herbert ASIIMWE | |||
9 | Ibrahim ISABIRYE | |||
10 | Jimmy KALEMA | |||
11 | Ronnie ZIRABA | |||
12 | Samuel LUKOYE | |||
13 | Shadruck ALERE | |||
14 | Shafik NYANZI | |||
15 | Sharafah Mukiibi | |||
16 | Vicent AGAKU |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Aaron Stuart MUTEBI | |||
2 | Abu KIJJABWANGU | |||
3 | Alex KIZZA MUWONGE | |||
4 | Andrew SSEKITTO | |||
5 | Enock SSEKATAWA | |||
6 | Felix WAFULA | |||
7 | Isaac Dante NTAMBI | |||
8 | Jeremiah KABULA | |||
9 | Jeremiah RWOTHO JABILA | |||
10 | Joseph ENYABU | |||
11 | Livingstone KAWEESI | |||
12 | Mark TWINAMATSIKO | |||
13 | Marvin SSENYONJO | |||
14 | Michael JINTA | |||
15 | Michael SSIMBWA | |||
16 | C | Patrick OYET | ||
17 | Richard Oscar OTIM | |||
18 | Samuel Lukoye | |||
19 | Shone Badru KAYIZI | |||
20 | Sulaiman MUGERA | |||
21 | William KAFEERO |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Akbar Ssentongo | |||
2 | Edwin AGUMA | |||
3 | Illlll Bbbbbbbbb | |||
4 | Irivai MAMUR | |||
5 | Patrick MUTEBI | |||
6 | Shafik MUKIIBI |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Ali LUTWAMA | |||
2 | Benjamin Amur | |||
3 | Christopha SSEKIZIYIVU | |||
4 | Deogratius KALUNGI | |||
5 | Fazil BBUMBA | |||
6 | Fred BUKENYA | |||
7 | Fredrick KAKANDE | |||
8 | Gideon SSEMAGANDA | |||
9 | Hamidu SSUUNA | |||
10 | Hudson Mbalire | |||
11 | Isaac SSERUGONDA | |||
12 | Joseph ODONGO | |||
13 | Joseph Bill LAKOMEKECH | |||
14 | Junior LUSAGI | |||
15 | Lwarence MUGERWA | |||
16 | Martin MAJWISA | |||
17 | Noolden SSEMBATYA | |||
18 | Roymond LUSAJJE | |||
19 | Ruben Ernest OBO | |||
20 | Ryan KIMBUGWE | |||
21 | Sam MUTAMBO | |||
22 | Shafic SSONKO |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Brian Junior OLEGA | |||
2 | Dathan MUBIRU | |||
3 | Denis KIGUNDU | |||
4 | Erias KIRUMIRA | |||
5 | Eric KAWEESI | |||
6 | Faizo Kyazze | |||
7 | Isaac Ssenyunja | |||
8 | Isaac MUSIIMA | |||
9 | Ismael KEITA NDIFUNA | |||
10 | Ivan NYOMBI | |||
11 | Jonathan WAISWA | |||
12 | Joram NSUBUGA | |||
13 | Joseph KIZZA | |||
14 | Lucky Johnson KASAJJA | |||
15 | Marvin Praise WAMBUGA | |||
16 | Osman Usama MULINDWA | |||
17 | Paddy KADUYU | |||
18 | Raymond Marvin WAMBUGA | |||
19 | Samuel Monday KISOZI | |||
20 | Stuart MIIRO |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | ... | |||
2 | Abdu BAGENDA | |||
3 | Abusaidi KALUNGI | |||
4 | Andrew Odongo | |||
5 | Arafat MAWANDA | |||
6 | Christopher LUBUULWA | |||
7 | Dan MUBBALE | |||
8 | David MUGALU | |||
9 | Elton MWIDU | |||
10 | Fred ATUHWERA | |||
11 | Godfrey ARIJOLE | |||
12 | C | Godfrey GAGGANGA | ||
13 | Hakim LULE | |||
14 | Harry ABITI | |||
15 | Hassan Piche SSENTONGO | |||
16 | Isaac Ofoyroth | |||
17 | Ivan BRAVO KALYOWA | |||
18 | Julius KATO KALULE Kato | |||
19 | Mubarak Mitala | |||
20 | Samuel ODOMOLE | |||
21 | Sharif SSEWANYANA | |||
22 | Steven NYALIMU | |||
23 | Yosam SEMBALILWA | |||
24 | Yuda Taddeo DUMBA | |||
25 | Yusuf Mukwana |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Abdallah KISA | |||
2 | Alex OTTI OPIO | |||
3 | Alfred Ejoye | |||
4 | Alfrerd EJOYI | |||
5 | Amis Bwangale | |||
6 | Arafat BARUKU | |||
7 | Arafat Baluku | |||
8 | Ashirat KIBUNGO | |||
9 | Benon Niyonzima | |||
10 | Collins Ochata | |||
11 | Emmanuel TUMUSIIME | |||
12 | Isma KYAKONYI | |||
13 | Jamir KAYIZZI | |||
14 | John Bosco SSEMBUSI | |||
15 | Johnathan BUGEMBE | |||
16 | Kennedy KIREMBEKA | |||
17 | Moses JJAGWE | |||
18 | Nasulu KAGIMU | |||
19 | Nicholas SSENYONJO | |||
20 | Patrick KIRABO | |||
21 | Patrick MULIIKA | |||
22 | Ronald MUTASIGA | |||
23 | Sadam OKOBOI | |||
24 | Salbet ANGULO |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Ashiraf KIGOZI | |||
2 | Ashraf KALANZI | |||
3 | Mathias KASADHA | |||
4 | Michael ABURA | |||
5 | Osman MAYANJA |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Diara Omar NZUNGU MPABBE | |||
2 | Henry KALULE | |||
3 | Jordan ARIAKA | |||
4 | Marvin TUMUKUNDE | |||
5 | Muhammad SABIL | |||
6 | Patrick TUMUSIIME |
www.ugandafootball.com
# | Name | Licence | District | |
---|---|---|---|---|
1 | Calvin Peter EMAYU | |||
2 | Charles Okello BATIIBWE | |||
3 | Ibrahim SSENGOOBA | |||
4 | Joseph Ssewali | |||
5 | Julius SSENYONJO | |||
6 | Paul KIRADDA | |||
7 | Powel OWEN | |||
8 | Shaban KAYONGO |