ob_start(); ?>

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abasi MULUYA | 18 | 3 | ||
| 2 | Alex AKENA | 23 | 1 | ||
| 3 | Alex KIYAGA | 2 | 2 | ||
| 4 | Alex MUTEBI | 11 | 2 | ||
| 5 | Ashraf BWABYE | 12 | Goal Keeper | 3 | |
| 6 | Aziz OPIO | 6 | 2 | ||
| 7 | Charles KAGODA | 16 | 2 | ||
| 8 | Donald WAFULA | 21 | 2 | ||
| 9 | Enock SSEKATAWA | 9 | Forward | 4 | |
| 10 | Erias KIRUMIRA | 15 | 2 | ||
| 11 | Faizo Kyazze | 3 | |||
| 12 | Francis KASUMBA | 1 | Goal Keeper | 2 | |
| 13 | Isaac Ssenyunja | 2 | |||
| 14 | Ismael KEITA NDIFUNA | 1 | |||
| 15 | Ivorex KALUNGI | 1 | |||
| 16 | Joshua OLARA | 7 | 2 | ||
| 17 | Livingstone KAWEESI | 4 | 2 | ||
| 18 | Lucky Johnson KASAJJA | 8 | 2 | ||
| 19 | Marvin KABIITO | 10 | Forward | 2 | |
| 20 | Marvin Praise WAMBUGA | 2 | 2 | ||
| 21 | Samuel Monday KISOZI | 2 | |||
| 22 | Sudaisi SSENTAMU | 22 | Forward | 1 | |
| 23 | Sulaiman SSENTONGO | 17 | 2 | ||
| 24 | Tony NDASSE | 8 | 2 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Brian Junior OLEGA | 25 | 0 | ||
| 2 | Dathan MUBIRU | 7 | 3 | ||
| 3 | Denis KIGUNDU | 9 | Forward | 1 | |
| 4 | Derrick Walugembe | 0 | |||
| 5 | Erias KIRUMIRA | 15 | 0 | ||
| 6 | Eric KAWEESI | Goal Keeper | 1 | ||
| 7 | Faizo Kyazze | 0 | |||
| 8 | Isaac MUSIIMA | 10 | 0 | ||
| 9 | Isaac Ssenyunja | 4 | |||
| 10 | Ismael KEITA NDIFUNA | 4 | |||
| 11 | Ivan NYOMBI | 16 | 0 | ||
| 12 | Jonathan WAISWA | 0 | |||
| 13 | Joram NSUBUGA | 2 | |||
| 14 | Joseph KIZZA | 6 | 0 | ||
| 15 | Lucky Johnson KASAJJA | 8 | 0 | ||
| 16 | Marvin Praise WAMBUGA | 2 | 1 | ||
| 17 | Osman Usama MULINDWA | 4 | 0 | ||
| 18 | Paddy KADUYU | 1 | Goal Keeper | 0 | |
| 19 | Raymond Marvin WAMBUGA | 24 | 0 | ||
| 20 | Samuel Monday KISOZI | 2 | |||
| 21 | Stuart MIIRO | 17 | 0 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Derrick Walugembe | 1 | |||
| 2 | Ema Hood | 1 | |||
| 3 | Faizo Kyazze | 1 | |||
| 4 | Hamza Sempa | 1 | |||
| 5 | Hassan Mubiru | 2 | |||
| 6 | Hassan Musa | 1 | |||
| 7 | Ramathan Mwanga | 2 |