ob_start(); ?>
Views
www.ugandafootball.com
Created 2024-04-16 18:39:59
Updated 2024-04-29 06:57:44
www.ugandafootball.com
Updated 2024-04-29 06:57:44
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Wakiso | 6 | 9.4% | 9.4% |
2 | Jinja | 5 | 7.8% | 17.2% |
3 | Kampala | 5 | 7.8% | 25% |
4 | Masaka | 4 | 6.3% | 31.3% |
5 | Luweero | 3 | 4.7% | 35.9% |
6 | Rukungiri | 2 | 3.1% | 39.1% |
7 | Mukono | 2 | 3.1% | 42.2% |
8 | Bukedea | 2 | 3.1% | 45.3% |
9 | Mbale | 2 | 3.1% | 48.4% |
10 | Lira | 2 | 3.1% | 51.6% |
11 | Mityana | 2 | 3.1% | 54.7% |
12 | Masindi | 1 | 1.6% | 56.3% |
13 | Ntungamo | 1 | 1.6% | 57.8% |
14 | Kalungu | 1 | 1.6% | 59.4% |
15 | Kamwenge | 1 | 1.6% | 60.9% |
16 | Kaabong | 1 | 1.6% | 62.5% |
17 | Gulu | 1 | 1.6% | 64.1% |
18 | Kapchorwa | 1 | 1.6% | 65.6% |
19 | Mubende | 1 | 1.6% | 67.2% |
20 | Busia | 1 | 1.6% | 68.8% |
21 | Arua | 1 | 1.6% | 70.3% |
22 | Bushenyi | 1 | 1.6% | 71.9% |
23 | Kyenjojo | 1 | 1.6% | 73.4% |
24 | Zombo | 1 | 1.6% | 75% |
25 | Amuru | 1 | 1.6% | 76.6% |
26 | Sironko | 1 | 1.6% | 78.1% |
27 | Nakaseke | 1 | 1.6% | 79.7% |
28 | Mpigi | 1 | 1.6% | 81.3% |
29 | Sheema | 1 | 1.6% | 82.8% |
30 | Tororo | 1 | 1.6% | 84.4% |
31 | Koboko | 1 | 1.6% | 85.9% |
32 | Pader | 1 | 1.6% | 87.5% |
33 | Kabale | 1 | 1.6% | 89.1% |
34 | Hoima | 1 | 1.6% | 90.6% |
35 | Kibuku | 1 | 1.6% | 92.2% |
36 | Kabarole | 1 | 1.6% | 93.8% |
37 | Ngora | 1 | 1.6% | 95.3% |
38 | Mbarara city | 1 | 1.6% | 96.9% |
39 | Kaberamaido | 1 | 1.6% | 98.4% |
40 | Moroto | 1 | 1.6% | 100% |
Total | 64 |
www.ugandafootball.com
Created 2024-04-16 18:39:59
Updated 2024-04-29 06:57:44
www.ugandafootball.com
Teams' Twitter:
www.ugandafootball.com
Teams' WhatsApp Channels
www.ugandafootball.com
Teams Websites