ob_start(); ?>
Views
www.ugandafootball.com
Created 2022-07-13 21:51:35
Updated 2022-07-16 00:52:44
www.ugandafootball.com
Updated 2022-07-16 00:52:44
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Wakiso | 7 | 10.9% | 10.9% |
2 | Kampala | 6 | 9.4% | 20.3% |
3 | Masaka | 3 | 4.7% | 25% |
4 | Jinja | 3 | 4.7% | 29.7% |
5 | Mukono | 2 | 3.1% | 32.8% |
6 | Kabarole | 2 | 3.1% | 35.9% |
7 | Lira | 2 | 3.1% | 39.1% |
8 | Arua | 2 | 3.1% | 42.2% |
9 | Gulu | 2 | 3.1% | 45.3% |
10 | Soroti | 2 | 3.1% | 48.4% |
11 | Mbale | 2 | 3.1% | 51.6% |
12 | Tororo | 2 | 3.1% | 54.7% |
13 | Luweero | 2 | 3.1% | 57.8% |
14 | Kazo | 1 | 1.6% | 59.4% |
15 | Kayunga | 1 | 1.6% | 60.9% |
16 | Moroto | 1 | 1.6% | 62.5% |
17 | Kabale | 1 | 1.6% | 64.1% |
18 | Kotido | 1 | 1.6% | 65.6% |
19 | Nakaseke | 1 | 1.6% | 67.2% |
20 | Bukedea | 1 | 1.6% | 68.8% |
21 | Koboko | 1 | 1.6% | 70.3% |
22 | Budaka | 1 | 1.6% | 71.9% |
23 | Ngora | 1 | 1.6% | 73.4% |
24 | Kanungu | 1 | 1.6% | 75% |
25 | Bushenyi | 1 | 1.6% | 76.6% |
26 | Mpigi | 1 | 1.6% | 78.1% |
27 | Masindi | 1 | 1.6% | 79.7% |
28 | Kibuku | 1 | 1.6% | 81.3% |
29 | Mityana | 1 | 1.6% | 82.8% |
30 | Kitgum | 1 | 1.6% | 84.4% |
31 | Kasese | 1 | 1.6% | 85.9% |
32 | Dokolo | 1 | 1.6% | 87.5% |
33 | Hoima | 1 | 1.6% | 89.1% |
34 | Rukungiri | 1 | 1.6% | 90.6% |
35 | Iganga | 1 | 1.6% | 92.2% |
36 | Ibanda | 1 | 1.6% | 93.8% |
37 | Mitooma | 1 | 1.6% | 95.3% |
38 | Ntungamo | 1 | 1.6% | 96.9% |
39 | Mbarara city | 1 | 1.6% | 98.4% |
40 | Sironko | 1 | 1.6% | 100% |
Total | 64 |
www.ugandafootball.com
Teams' Twitter:
www.ugandafootball.com
Teams' WhatsApp Channels
www.ugandafootball.com
Teams Websites