ob_start(); ?>
Views
www.ugandafootball.com
Created 2022-07-13 21:51:35
Updated 2022-07-16 00:52:44
www.ugandafootball.com
Updated 2022-07-16 00:52:44
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Wakiso | 7 | 10.9% | 10.9% |
2 | Kampala | 6 | 9.4% | 20.3% |
3 | Masaka | 3 | 4.7% | 25% |
4 | Jinja | 3 | 4.7% | 29.7% |
5 | Kabarole | 2 | 3.1% | 32.8% |
6 | Lira | 2 | 3.1% | 35.9% |
7 | Arua | 2 | 3.1% | 39.1% |
8 | Gulu | 2 | 3.1% | 42.2% |
9 | Soroti | 2 | 3.1% | 45.3% |
10 | Mbale | 2 | 3.1% | 48.4% |
11 | Tororo | 2 | 3.1% | 51.6% |
12 | Luweero | 2 | 3.1% | 54.7% |
13 | Mukono | 2 | 3.1% | 57.8% |
14 | Budaka | 1 | 1.6% | 59.4% |
15 | Ngora | 1 | 1.6% | 60.9% |
16 | Kanungu | 1 | 1.6% | 62.5% |
17 | Bushenyi | 1 | 1.6% | 64.1% |
18 | Mpigi | 1 | 1.6% | 65.6% |
19 | Masindi | 1 | 1.6% | 67.2% |
20 | Kibuku | 1 | 1.6% | 68.8% |
21 | Mityana | 1 | 1.6% | 70.3% |
22 | Kitgum | 1 | 1.6% | 71.9% |
23 | Kasese | 1 | 1.6% | 73.4% |
24 | Dokolo | 1 | 1.6% | 75% |
25 | Hoima | 1 | 1.6% | 76.6% |
26 | Rukungiri | 1 | 1.6% | 78.1% |
27 | Iganga | 1 | 1.6% | 79.7% |
28 | Ibanda | 1 | 1.6% | 81.3% |
29 | Mitooma | 1 | 1.6% | 82.8% |
30 | Ntungamo | 1 | 1.6% | 84.4% |
31 | Mbarara city | 1 | 1.6% | 85.9% |
32 | Sironko | 1 | 1.6% | 87.5% |
33 | Kazo | 1 | 1.6% | 89.1% |
34 | Kayunga | 1 | 1.6% | 90.6% |
35 | Moroto | 1 | 1.6% | 92.2% |
36 | Kabale | 1 | 1.6% | 93.8% |
37 | Kotido | 1 | 1.6% | 95.3% |
38 | Nakaseke | 1 | 1.6% | 96.9% |
39 | Bukedea | 1 | 1.6% | 98.4% |
40 | Koboko | 1 | 1.6% | 100% |
Total | 64 |
www.ugandafootball.com
Teams' Twitter:
www.ugandafootball.com
Teams' WhatsApp Channels
www.ugandafootball.com
Teams Websites