ob_start(); ?>
www.ugandafootball.com
Group A | District | ||
---|---|---|---|
1 | ![]() |
Bugangari SS | Rukungiri |
2 | Buremba SS | Kazo | |
3 | ![]() |
Dynamic SS | Kampala |
4 | ![]() |
Fortportal SS | Kabarole |
5 | ![]() |
Ikiki SS | Budaka |
6 | ![]() |
Lakeside SS Masese | Jinja |
7 | ![]() |
Mpigi Mixed SS | Mpigi |
8 | St Marys Kitende | Wakiso |
www.ugandafootball.com
Group B | District | ||
---|---|---|---|
1 | ![]() |
Amugu SS | Moroto |
2 | ![]() |
Iganga Town Hill | Iganga |
3 | ![]() |
Kabalega SS | Masindi |
4 | ![]() |
Kayunga Light College | Kayunga |
5 | London College Nansana | Wakiso | |
6 | ![]() |
Mvara SS | Arua |
7 | Old Kampala SS | Kampala | |
8 | ![]() |
St James SS | Lira |
www.ugandafootball.com
Group C | District | ||
---|---|---|---|
1 | ![]() |
Arenge Siep SS | Arua |
2 | ![]() |
Gulu High School | Gulu |
3 | High Light SS | Kibuku | |
4 | Kibuli SS | Kampala | |
5 | ![]() |
Royal Giants HS | Mityana |
6 | ![]() |
St Marys Rushoroza | Kabale |
7 | St. John Fisher Ibanda Sec Sch | Ibanda | |
8 | ![]() |
Westville SS | Kabarole |
www.ugandafootball.com
Group D | District | ||
---|---|---|---|
1 | ![]() |
Bubangizi SS | Mitooma |
2 | ![]() |
Kitgum Comprehensive | Kitgum |
3 | ![]() |
Kotido SS | Kotido |
4 | Mukono Kings High | Mukono | |
5 | Ngora High | Ngora | |
6 | ![]() |
St Benedict SS | Tororo |
7 | Standard HS Zana | Wakiso | |
8 | ![]() |
Tororo Town College | Tororo |
www.ugandafootball.com
Group E Fixtures | Group E Scores | Group E Tablewww.ugandafootball.com
Group F | District | ||
---|---|---|---|
1 | ![]() |
Amus College | Bukedea |
2 | ![]() |
Dokolo Progressive SS | Dokolo |
3 | ![]() |
Kawempe Royal College | Wakiso |
4 | ![]() |
Kihihi HS | Kanungu |
5 | ![]() |
Latifa Mixed SS | Wakiso |
6 | ![]() |
Nkoma SS | Mbale |
7 | St Henrys Kitovu | Masaka | |
8 | ![]() |
Toggo SS | Luweero |
www.ugandafootball.com
Group G Fixtures | Group G Scores | Group G Tablewww.ugandafootball.com
Group H | District | ||
---|---|---|---|
1 | Boston High School | Wakiso | |
2 | ![]() |
Janan SS | Luweero |
3 | Jinja SS | Jinja | |
4 | ![]() |
Kabwohe SS | Bushenyi |
5 | Kawempe Muslim | Kampala | |
6 | ![]() |
Numasa SS | Masaka |
7 | ![]() |
Sironko Parents | Sironko |
8 | ![]() |
St Johnbosco Seminary | Hoima |