ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-04-27 | 0 | 16 | 16 | 16 | 37 | 0(37) |
2 | Matchday 2 | 2024-04-28 | 0 | 32 | 32 | 48 | 94 | 0(94) |
3 | Matchday 3 | 2024-04-29 | 0 | 32 | 32 | 80 | 87 | 0(87) |
4 | Matchday 4 | 2024-04-30 | 0 | 20 | 20 | 100 | 46 | 0(46) |
5 | 2024-05-01 | 0 | 8 | 8 | 108 | 18 | 0(18) | |
6 | 2024-05-02 | 0 | 7 | 7 | 115 | 26 | 0(26) | |
7 | 2024-05-03 | 0 | 5 | 5 | 120 | 10 | 0(10) | |
8 | 2024-05-04 | 0 | 2 | 2 | 122 | 0 | 0 | |
9 | 2024-05-05 | 0 | 2 | 2 | 124 | 4 | 0(4) | |
Total | 0 | 124 | 124 | 322 | 0 (322) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | St Marys Kitende | 7 | |
2 | Jinja Progressive Academy | 6 | |
2 | St Julian Seeta | 6 | |
3 | Amus College FC | 4 | |
3 | Bukedea Comprehensive | 4 | |
3 | Kisozi Seed SS | 4 | |
3 | Masaka SS | 4 | |
3 | Nakaseke Int College | 4 | |
4 | Buddo SS | 3 | |
4 | Jinja Comprehensive SS | 3 | |
4 | Jinja SS | 3 | |
4 | Kawempe Muslim | 3 | |
4 | Kibuli SS | 3 | |
4 | London College Nansana | 3 | |
4 | Mukono Kings High | 3 | |
4 | Old Kampala SS | 3 | |
4 | St Henrys Kitovu | 3 | |
4 | Welden School | 3 | |
5 | Blessed Sacrament Kimaanya | 2 | |
5 | Fortportal SS | 2 | |
5 | Kabalega SS | 2 | |
5 | Kyabenda SS | 2 | |
5 | Mentor SS | 2 | |
5 | St Charles Lwanga Kasasa | 2 | |
5 | Wisdom HS | 2 | |
6 | Andy Mwesigwa | 1 | |
6 | Busia SS | 1 | |
6 | Hill View College | 1 | |
6 | Kaabong SS | 1 | |
6 | Kakungulu Memorial | 1 | |
6 | Kyadondo SS | 1 | |
6 | Luweero SS | 1 | |
6 | Mbale Progressive | 1 | |
6 | Nkoma SS | 1 | |
6 | Pabo SSS | 1 | |
6 | Sironko SS | 1 | |
6 | Sseke SS | 1 | |
6 | St Kagwa High Sch | 1 | |
6 | St Maliko HS | 1 | |
6 | St Paul Bukinda | 1 | |
6 | Tororo Progressive | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | St Marys Kitende | 6 | 6 | 100% | 8 | 0 | 8 |
2. | Jinja Progressive Academy | 4 | 4 | 100% | 17 | 0 | 17 |
3. | St Julian Seeta | 5 | 4 | 80% | 12 | 1 | 11 |
4. | Buddo SS | 3 | 3 | 100% | 10 | 2 | 8 |
5. | Amus College FC | 6 | 3 | 50% | 9 | 1 | 8 |
6. | Blessed Sacrament Kimaanya | 3 | 3 | 100% | 8 | 1 | 7 |
7. | Standard HS Zana | 4 | 3 | 75% | 8 | 3 | 5 |
8. | Nakaseke Int College | 3 | 3 | 100% | 5 | 0 | 5 |
9. | St Henrys Kitovu | 3 | 3 | 100% | 3 | 0 | 3 |
10. | Kabalega SS | 2 | 2 | 100% | 6 | 1 | 5 |
11. | Wisdom HS | 3 | 2 | 66.7% | 3 | 0 | 3 |
12. | Kisozi Seed SS | 4 | 2 | 50% | 2 | 0 | 2 |
13. | Mukono Kings High | 2 | 2 | 100% | 4 | 3 | 1 |
14. | Welden School | 2 | 2 | 100% | 2 | 1 | 1 |
15. | Bukedea Comprehensive | 3 | 2 | 66.7% | 1 | 0 | 1 |
16. | Masaka SS | 2 | 1 | 50% | 5 | 0 | 5 |
17. | Kibuli SS | 2 | 1 | 50% | 4 | 0 | 4 |
18. | Jinja SS | 2 | 1 | 50% | 4 | 0 | 4 |
19. | London College Nansana | 2 | 1 | 50% | 3 | 0 | 3 |
20. | Kyabenda SS | 2 | 1 | 50% | 3 | 0 | 3 |
21. | Nkoma SS | 2 | 1 | 50% | 3 | 1 | 2 |
22. | Mentor SS | 2 | 1 | 50% | 2 | 0 | 2 |
23. | Paidha SS | 2 | 1 | 50% | 3 | 2 | 1 |
24. | St Kagwa High Sch | 1 | 1 | 100% | 2 | 1 | 1 |
25. | Sironko SS | 2 | 1 | 50% | 2 | 1 | 1 |
26. | Kyadondo SS | 1 | 1 | 100% | 1 | 0 | 1 |
27. | Kawempe Muslim | 1 | 1 | 100% | 1 | 0 | 1 |
28. | Busia SS | 2 | 1 | 50% | 1 | 0 | 1 |
29. | Old Kampala SS | 2 | 1 | 50% | 1 | 0 | 1 |
30. | Ndejje SSS | 1 | 1 | 100% | 3 | 3 | 0 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Kawempe Muslim | 4 | 3 | 75% | 5 | 2 | 3 |
2. | Jinja SS | 3 | 3 | 100% | 5 | 2 | 3 |
3. | Bukedea Comprehensive | 5 | 2 | 40% | 8 | 1 | 7 |
4. | Jinja Progressive Academy | 2 | 2 | 100% | 6 | 0 | 6 |
5. | Mukono Kings High | 2 | 2 | 100% | 5 | 0 | 5 |
6. | Blessed Sacrament Kimaanya | 3 | 2 | 66.7% | 6 | 2 | 4 |
7. | St Marys Kitende | 2 | 2 | 100% | 4 | 1 | 3 |
8. | London College Nansana | 2 | 2 | 100% | 3 | 0 | 3 |
9. | Ndejje SSS | 2 | 2 | 100% | 4 | 2 | 2 |
10. | Jinja Comprehensive SS | 3 | 2 | 66.7% | 2 | 0 | 2 |
11. | Amus College FC | 2 | 1 | 50% | 14 | 0 | 14 |
12. | St Joseph College Layibi | 2 | 1 | 50% | 9 | 1 | 8 |
13. | Fortportal SS | 3 | 1 | 33.3% | 6 | 0 | 6 |
14. | Welden School | 2 | 1 | 50% | 6 | 0 | 6 |
15. | Kyadondo SS | 3 | 1 | 33.3% | 4 | 1 | 3 |
16. | Kyabenda SS | 1 | 1 | 100% | 3 | 0 | 3 |
17. | Buddo SS | 1 | 1 | 100% | 3 | 0 | 3 |
18. | St Julian Seeta | 3 | 1 | 33.3% | 3 | 0 | 3 |
19. | Andy Mwesigwa | 2 | 1 | 50% | 3 | 0 | 3 |
20. | Kakungulu Memorial | 3 | 1 | 33.3% | 3 | 1 | 2 |
21. | Nkoma SS | 2 | 1 | 50% | 2 | 0 | 2 |
22. | Pabo SSS | 1 | 1 | 100% | 2 | 0 | 2 |
23. | Standard HS Zana | 1 | 1 | 100% | 3 | 2 | 1 |
24. | Uganda Martyrs HS Lubaga | 3 | 1 | 33.3% | 2 | 1 | 1 |
25. | St Henrys Kitovu | 1 | 1 | 100% | 2 | 1 | 1 |
26. | Nakaseke Int College | 2 | 1 | 50% | 1 | 0 | 1 |
27. | Hill View College | 2 | 1 | 50% | 1 | 0 | 1 |
28. | Mentor SS | 2 | 1 | 50% | 1 | 0 | 1 |
29. | Old Kampala SS | 2 | 1 | 50% | 1 | 0 | 1 |
30. | Kisozi Seed SS | 2 | 1 | 50% | 1 | 0 | 1 |
31. | St Charles Lwanga Kasasa | 3 | 1 | 33.3% | 1 | 0 | 1 |
32. | Tororo Progressive | 1 | 1 | 100% | 1 | 0 | 1 |
33. | Kibuli SS | 2 | 1 | 50% | 0 | 0 | 0 |
34. | Masaka SS | 4 | 1 | 25% | 0 | 0 | 0 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (14 Goals) | ||||||
Maddox SS | 0 - 14
2024-04-28 |
Amus College FC | ||||
Biggest Defeat (14 Goals Margin) | ||||||
Maddox SS | 0 - 14
2024-04-28 |
Amus College FC | ||||
Highest Score (14 Goals) | ||||||
Maddox SS | 0 - 14
2024-04-28 |
Amus College FC | ||||
www.ugandafootball.com
Group O Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St Kagwa High Sch | 3 | 3 | 1 |
2. | Welden School | 2 | 3 | 1.5 |
3. | Masaka SS | 5 | 5 | 1 |
4. | Andy Mwesigwa | 3 | 3 | 1 |
5. | Makobore HS | 3 | 3 | 1 |
www.ugandafootball.com
Group O Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Andy Mwesigwa | Masaka Recreation | 1 |
2. | Makobore HS | Paul & Paulin | 2 |
3. | Masaka SS | Masaka Recreation | 1 |
4. | St Kagwa High Sch | Kitovu 2 | 1 |
5. | Welden School | Kitovu 1 | 2 |
www.ugandafootball.com
Group O Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 29 | 45 | 29 |
3. | Matchday 3 | 1 | 3 | 32 | 77 | 32 |
4. | Matchday 4 | 1 | 4 | 24 | 101 | 24 |
www.ugandafootball.com
Group O Head To Head Fixture Stats
# | Team | Andy Mwesigwa | Makobore HS | Masaka SS | Welden School | 1
---|---|---|---|---|---|
1. | Andy Mwesigwa | _ | 1 | 1 | 1 |
2. | Makobore HS | 1 | _ | 1 | 1 |
3. | Masaka SS | 1 | 1 | _ | _ |
4. | Welden School | 1 | 1 | _ | _ |
www.ugandafootball.com
Group J Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St Kagwa High Sch | 3 | 3 | 1 |
2. | Paidha SS | 2 | 4 | 2 |
3. | St Maliko HS | 2 | 3 | 1.5 |
4. | St Julian Seeta | 8 | 8 | 1 |
www.ugandafootball.com
Group J Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Paidha SS | Paul & Paulin | 2 |
2. | St Julian Seeta | Sports Arena | 5 |
3. | St Kagwa High Sch | Kitovu 2 | 1 |
4. | St Maliko HS | Masaka Secondary | 1 |
www.ugandafootball.com
Group J Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 29 | 45 | 29 |
3. | Matchday 3 | 1 | 3 | 32 | 77 | 32 |
4. | Matchday 4 | 1 | 4 | 24 | 101 | 24 |
www.ugandafootball.com
Group J Head To Head Fixture Stats
# | Team | Paidha SS | St Julian Seeta | St Kagwa High Sch | St Maliko HS | 1
---|---|---|---|---|---|
1. | Paidha SS | _ | 1 | 1 | 1 |
2. | St Julian Seeta | 1 | _ | 1 | 1 |
3. | St Kagwa High Sch | 1 | 1 | _ | 1 |
4. | St Maliko HS | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group L Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kibuli SS | 2 | 3 | 1.5 |
2. | St Augustine Minor Seminary | 1 | 2 | 2 |
3. | Jinja Comprehensive SS | 4 | 5 | 1.3 |
4. | Sironko SS | 3 | 3 | 1 |
www.ugandafootball.com
Group L Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Jinja Comprehensive SS | Kitovu 1 | 2 |
2. | Kibuli SS | Masaka Recreation | 1 |
3. | Sironko SS | St Joseph Tech | 2 |
4. | St Augustine Minor Seminary | Paul & Paulin | 1 |
www.ugandafootball.com
Group L Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 29 | 45 | 29 |
3. | Matchday 3 | 1 | 3 | 32 | 77 | 32 |
4. | Matchday 4 | 1 | 4 | 24 | 101 | 24 |
www.ugandafootball.com
Group L Head To Head Fixture Stats
# | Team | Jinja Comprehensive SS | Kibuli SS | Sironko SS | St Augustine Minor Seminary | 1
---|---|---|---|---|---|
1. | Jinja Comprehensive SS | _ | 1 | 1 | 1 |
2. | Kibuli SS | 1 | _ | 1 | _ |
3. | Sironko SS | 1 | 1 | _ | 1 |
4. | St Augustine Minor Seminary | 1 | _ | 1 | _ |
www.ugandafootball.com
Group F Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Lakeside SS Masese | 2 | 3 | 1.5 |
2. | Mvara SS | 2 | 3 | 1.5 |
3. | St Henrys Kitovu | 3 | 4 | 1.3 |
4. | Amus College FC | 8 | 8 | 1 |
5. | Nkoma SS | 4 | 4 | 1 |
6. | Mentor SS | 4 | 4 | 1 |
7. | Ndejje SSS | 4 | 4 | 1 |
www.ugandafootball.com
Group F Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Amus College FC | Kitovu 1 | 6 |
2. | Lakeside SS Masese | Gayaza | 2 |
3. | Mentor SS | Sports Arena | 2 |
4. | Mvara SS | Kitovu 1 | 1 |
5. | Ndejje SSS | Masaka Recreation | 2 |
6. | Nkoma SS | Paul & Paulin | 2 |
7. | St Henrys Kitovu | Kitovu 2 | 3 |
www.ugandafootball.com
Group F Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 29 | 45 | 29 |
3. | Matchday 3 | 1 | 3 | 32 | 77 | 32 |
4. | Matchday 4 | 1 | 4 | 24 | 101 | 24 |
www.ugandafootball.com
Group F Head To Head Fixture Stats
# | Team | Lakeside SS Masese | Mentor SS | Mvara SS | Ndejje SSS | 1
---|---|---|---|---|---|
1. | Lakeside SS Masese | _ | 1 | 1 | 1 |
2. | Mentor SS | 1 | _ | 1 | 1 |
3. | Mvara SS | 1 | 1 | _ | 1 |
4. | Ndejje SSS | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kibuli SS | 2 | 3 | 1.5 |
2. | St Augustine Minor Seminary | 1 | 2 | 2 |
3. | Amus College FC | 8 | 8 | 1 |
4. | Kawempe Muslim | 5 | 5 | 1 |
5. | Lagwai Seed SS | 2 | 3 | 1.5 |
6. | Nakaseke Int College | 5 | 5 | 1 |
7. | Busia SS | 2 | 3 | 1.5 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Amus College FC | Kitovu 1 | 12 |
2. | Busia SS | St Joseph Tech | 2 |
3. | Kawempe Muslim | Sports Arena | 1 |
4. | Kibuli SS | Masaka Recreation | 1 |
5. | Lagwai Seed SS | Masaka Recreation | 1 |
6. | Nakaseke Int College | Kitovu 2 | 3 |
7. | St Augustine Minor Seminary | Paul & Paulin | 1 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 29 | 45 | 29 |
3. | Matchday 3 | 1 | 3 | 32 | 77 | 32 |
4. | Matchday 4 | 1 | 4 | 24 | 101 | 24 |
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Busia SS | Kawempe Muslim | Lagwai Seed SS | Nakaseke Int College | 1
---|---|---|---|---|---|
1. | Busia SS | _ | 1 | 1 | 1 |
2. | Kawempe Muslim | 1 | _ | 1 | 1 |
3. | Lagwai Seed SS | 1 | 1 | _ | 1 |
4. | Nakaseke Int College | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group N Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Fortportal SS | 3 | 4 | 1.3 |
2. | Mukono Kings High | 4 | 5 | 1.3 |
3. | Sseke SS | 2 | 3 | 1.5 |
4. | Pabo SSS | 3 | 3 | 1 |
www.ugandafootball.com
Group N Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Fortportal SS | Masaka Recreation | 1 |
2. | Mukono Kings High | Sports Arena | 3 |
3. | Pabo SSS | Masaka Recreation | 2 |
4. | Sseke SS | St Joseph Tech | 2 |
www.ugandafootball.com
Group N Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 29 | 45 | 29 |
3. | Matchday 3 | 1 | 3 | 32 | 77 | 32 |
4. | Matchday 4 | 1 | 4 | 24 | 101 | 24 |
www.ugandafootball.com
Group N Head To Head Fixture Stats
# | Team | Fortportal SS | Mukono Kings High | Pabo SSS | Sseke SS | 1
---|---|---|---|---|---|
1. | Fortportal SS | _ | 1 | 1 | 1 |
2. | Mukono Kings High | 1 | _ | 1 | 1 |
3. | Pabo SSS | 1 | 1 | _ | 1 |
4. | Sseke SS | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group D Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Mukono Kings High | 4 | 5 | 1.3 |
2. | Ngora High | 2 | 3 | 1.5 |
3. | Standard HS Zana | 4 | 5 | 1.3 |
4. | Nkoma SS | 4 | 4 | 1 |
5. | Mbale Progressive | 2 | 3 | 1.5 |
6. | Welden School | 2 | 3 | 1.5 |
7. | Kyabenda SS | 2 | 3 | 1.5 |
8. | St Joseph College Layibi | 4 | 4 | 1 |
9. | Kaserem SS | 2 | 3 | 1.5 |
www.ugandafootball.com
Group D Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kaserem SS | Kitovu 2 | 1 |
2. | Kyabenda SS | Sports Arena | 2 |
3. | Mbale Progressive | Kitovu 1 | 2 |
4. | Mukono Kings High | Sports Arena | 3 |
5. | Ngora High | Gayaza | 1 |
6. | Nkoma SS | Paul & Paulin | 2 |
7. | St Joseph College Layibi | Gayaza | 2 |
8. | Standard HS Zana | Masaka Secondary | 4 |
9. | Welden School | Kitovu 1 | 2 |
www.ugandafootball.com
Group D Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 29 | 45 | 29 |
3. | Matchday 3 | 1 | 3 | 32 | 77 | 32 |
4. | Matchday 4 | 1 | 4 | 24 | 101 | 24 |
www.ugandafootball.com
Group D Head To Head Fixture Stats
# | Team | Kaserem SS | Kyabenda SS | Nkoma SS | St Joseph College Layibi | 1
---|---|---|---|---|---|
1. | Kaserem SS | _ | 1 | 1 | 1 |
2. | Kyabenda SS | 1 | _ | 1 | 1 |
3. | Nkoma SS | 1 | 1 | _ | 1 |
4. | St Joseph College Layibi | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group I Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Amus College FC | 8 | 8 | 1 |
2. | Ryakasinga CHE | 3 | 3 | 1 |
3. | Maddox SS | 2 | 3 | 1.5 |
4. | Kyadondo SS | 3 | 4 | 1.3 |
www.ugandafootball.com
Group I Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Amus College FC | Kitovu 1 | 6 |
2. | Kyadondo SS | Gayaza | 1 |
3. | Maddox SS | Masaka Recreation | 2 |
4. | Ryakasinga CHE | Paul & Paulin | 1 |
www.ugandafootball.com
Group I Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 29 | 45 | 29 |
3. | Matchday 3 | 1 | 3 | 32 | 77 | 32 |
4. | Matchday 4 | 1 | 4 | 24 | 101 | 24 |
www.ugandafootball.com
Group I Head To Head Fixture Stats
# | Team | Amus College FC | Kyadondo SS | Maddox SS | Ryakasinga CHE | 1
---|---|---|---|---|---|
1. | Amus College FC | _ | 1 | 1 | 1 |
2. | Kyadondo SS | 1 | _ | 1 | 1 |
3. | Maddox SS | 1 | 1 | _ | 1 |
4. | Ryakasinga CHE | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St Marys Kitende | 8 | 8 | 1 |
2. | London College Nansana | 4 | 4 | 1 |
3. | Old Kampala SS | 4 | 4 | 1 |
4. | Kabalega SS | 5 | 5 | 1 |
5. | Mvara SS | 2 | 3 | 1.5 |
6. | Kibuli SS | 2 | 3 | 1.5 |
7. | Standard HS Zana | 4 | 5 | 1.3 |
8. | Amus College FC | 8 | 8 | 1 |
9. | Kawempe Muslim | 5 | 5 | 1 |
10. | St Charles Lwanga Kasasa | 3 | 4 | 1.3 |
11. | Tororo Progressive | 3 | 3 | 1 |
12. | Kakungulu HS Bombo | 2 | 3 | 1.5 |
13. | St Julian Seeta | 8 | 8 | 1 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Amus College FC | Kitovu 1 | 12 |
2. | Kabalega SS | Masaka Recreation | 2 |
3. | Kakungulu HS Bombo | Kitovu 2 | 2 |
4. | Kawempe Muslim | Sports Arena | 1 |
5. | Kibuli SS | Masaka Recreation | 1 |
6. | London College Nansana | Kitovu 2 | 2 |
7. | Mvara SS | Kitovu 1 | 1 |
8. | Old Kampala SS | Masaka Recreation | 4 |
9. | St Charles Lwanga Kasasa | Sports Arena | 1 |
10. | St Julian Seeta | Sports Arena | 5 |
11. | St Marys Kitende | Masaka Secondary | 6 |
12. | Standard HS Zana | Masaka Secondary | 4 |
13. | Tororo Progressive | St Joseph Tech | 2 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 29 | 45 | 29 |
3. | Matchday 3 | 1 | 3 | 32 | 77 | 32 |
4. | Matchday 4 | 1 | 4 | 24 | 101 | 24 |
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Kakungulu HS Bombo | Old Kampala SS | St Charles Lwanga Kasasa | Tororo Progressive | 1
---|---|---|---|---|---|
1. | Kakungulu HS Bombo | _ | 1 | 1 | 1 |
2. | Old Kampala SS | 1 | _ | 1 | 1 |
3. | St Charles Lwanga Kasasa | 1 | 1 | _ | 1 |
4. | Tororo Progressive | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Fortportal SS | 3 | 4 | 1.3 |
2. | Bugangari SS | 3 | 3 | 1 |
3. | St Marys Kitende | 8 | 8 | 1 |
4. | Lakeside SS Masese | 2 | 3 | 1.5 |
5. | Mukono Kings High | 4 | 5 | 1.3 |
6. | Ngora High | 2 | 3 | 1.5 |
7. | Standard HS Zana | 4 | 5 | 1.3 |
8. | Buddo SS | 2 | 4 | 2 |
9. | Nkoma SS | 4 | 4 | 1 |
10. | Jinja Progressive Academy | 4 | 5 | 1.3 |
11. | Mbale Progressive | 2 | 3 | 1.5 |
12. | Jinja SS | 4 | 5 | 1.3 |
13. | St Kagwa High Sch | 3 | 3 | 1 |
14. | Ryakasinga CHE | 3 | 3 | 1 |
15. | Bukedea Comprehensive | 5 | 8 | 1.6 |
16. | Kisozi Seed SS | 6 | 6 | 1 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Buddo SS | Paul & Paulin | 3 |
2. | Bugangari SS | St Joseph Tech | 1 |
3. | Bukedea Comprehensive | Masaka Recreation | 3 |
4. | Fortportal SS | Masaka Recreation | 1 |
5. | Jinja Progressive Academy | Kitovu 2 | 3 |
6. | Jinja SS | Sports Arena | 2 |
7. | Kisozi Seed SS | Masaka Recreation | 4 |
8. | Lakeside SS Masese | Gayaza | 2 |
9. | Mbale Progressive | Kitovu 1 | 2 |
10. | Mukono Kings High | Sports Arena | 3 |
11. | Ngora High | Gayaza | 1 |
12. | Nkoma SS | Paul & Paulin | 2 |
13. | Ryakasinga CHE | Paul & Paulin | 2 |
14. | St Kagwa High Sch | Kitovu 2 | 1 |
15. | St Marys Kitende | Masaka Secondary | 18 |
16. | Standard HS Zana | Masaka Secondary | 4 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 29 | 45 | 29 |
3. | Matchday 3 | 1 | 3 | 32 | 77 | 32 |
4. | Matchday 4 | 1 | 4 | 24 | 101 | 24 |
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Kisozi Seed SS | Mbale Progressive | Ngora High | St Marys Kitende | 1
---|---|---|---|---|---|
1. | Kisozi Seed SS | _ | 1 | 1 | 1 |
2. | Mbale Progressive | 1 | _ | 1 | 1 |
3. | Ngora High | 1 | 1 | _ | 1 |
4. | St Marys Kitende | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group P Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kabalega SS | 5 | 5 | 1 |
2. | St Henrys Kitovu | 3 | 4 | 1.3 |
3. | Kobululu SS | 2 | 3 | 1.5 |
4. | Hill View College | 3 | 3 | 1 |
www.ugandafootball.com
Group P Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Hill View College | Gayaza | 1 |
2. | Kabalega SS | Masaka Recreation | 2 |
3. | Kobululu SS | Kitovu 2 | 1 |
4. | St Henrys Kitovu | Kitovu 2 | 3 |
www.ugandafootball.com
Group P Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 16 | 16 | 16 |
2. | Matchday 2 | 1 | 2 | 29 | 45 | 29 |
3. | Matchday 3 | 1 | 3 | 32 | 77 | 32 |
4. | Matchday 4 | 1 | 4 | 24 | 101 | 24 |
www.ugandafootball.com
Group P Head To Head Fixture Stats
# | Team | Hill View College | Kabalega SS | Kobululu SS | St Henrys Kitovu | 1
---|---|---|---|---|---|
