ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-05-06 | 0 | 16 | 16 | 16 | 38 | 0(38) | |
2 | 2025-05-07 | 0 | 29 | 29 | 45 | 80 | 0(80) | |
3 | 2025-05-08 | 0 | 20 | 20 | 65 | 49 | 0(49) | |
4 | 2025-05-09 | 0 | 29 | 29 | 94 | 85 | 0(85) | |
5 | 2025-05-10 | 0 | 15 | 15 | 109 | 28 | 0(28) | |
6 | 2025-05-11 | 0 | 8 | 8 | 117 | 14 | 0(14) | |
7 | 2025-05-12 | 0 | 4 | 4 | 121 | 7 | 0(7) | |
8 | 2025-05-13 | 1 | 1 | 2 | 123 | 3 | 0(3) | |
9 | 2025-05-14 | 0 | 1 | 1 | 124 | 0 | 0 | |
Total | 1 | 123 | 124 | 304 | 0 (304) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | St Marys Kitende | 7 | |
2 | Buddo SS | 6 | |
3 | Bukedea Comprehensive | 5 | |
4 | ![]() |
Bishop Comboni College | 4 |
4 | ![]() |
Greenlight Islamic | 4 |
4 | ![]() |
Jinja Progressive Academy | 4 |
4 | Kawempe Muslim | 4 | |
4 | Masaka SS | 4 | |
4 | Mentor SS | 4 | |
4 | Standard HS Zana | 4 | |
5 | ![]() |
Amus College | 3 |
5 | ![]() |
Bishop Angelo Negri | 3 |
5 | Blessed Sacrament Kimaanya | 3 | |
5 | Kibuli SS | 3 | |
5 | ![]() |
Kichwamba SS | 3 |
5 | Kyadondo SS | 3 | |
5 | ![]() |
Mvara SS | 3 |
5 | Panyadoli SS | 3 | |
6 | ![]() |
Busia SS | 2 |
6 | ![]() |
Buziga Islamic Theological | 2 |
6 | Jinja Comprehensive SS | 2 | |
6 | ![]() |
Kabalega SS | 2 |
6 | ![]() |
Kisozi Seed SS | 2 |
6 | ![]() |
Mumsa HS | 2 |
6 | Ngora High | 2 | |
6 | St Julian Seeta | 2 | |
6 | St Kagwa High Sch | 2 | |
6 | ![]() |
Uganda Martyrs HS Lubaga | 2 |
6 | ![]() |
Waggwa High | 2 |
6 | Wisdom HS | 2 | |
7 | ![]() |
Arenge Siep SS | 1 |
7 | ![]() |
Bugisu High Sch | 1 |
7 | ![]() |
Highway SS Kiganda | 1 |
7 | Lagwai Seed SS | 1 | |
7 | ![]() |
Lira Town College | 1 |
7 | ![]() |
Luweero SS | 1 |
7 | ![]() |
Mt Zion HS | 1 |
7 | ![]() |
Nabumali HS | 1 |
7 | Namagabi SS | 1 | |
7 | ![]() |
Notre Dame HS | 1 |
7 | Nyamitanga SS | 1 | |
7 | ![]() |
Quality High Sch | 1 |
7 | ![]() |
St Leo College | 1 |
7 | ![]() |
Standard HS Ndejje | 1 |
7 | ![]() |
Teso Progressive Academy | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (15 Goals) | ||||||
Buddo SS | 14 - 1
2025-05-07 |
![]() |
Chemwania High Sch | |||
Biggest Defeat (13 Goals Margin) | ||||||
Buddo SS | 14 - 1
2025-05-07 |
![]() |
Chemwania High Sch | |||
Highest Score (14 Goals) | ||||||
Buddo SS | 14 - 1
2025-05-07 |
![]() |
Chemwania High Sch | |||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Fortportal SS | 3 | 3 | 1 |
2. | St Marys Kitende | 8 | 8 | 1 |
3. | Lakeside SS Masese | 4 | 5 | 1.3 |
4. | Ngora High | 4 | 4 | 1 |
5. | Standard HS Zana | 4 | 4 | 1 |
6. | Buddo SS | 8 | 9 | 1.1 |
7. | Jinja Progressive Academy | 7 | 7 | 1 |
8. | St Kagwa High Sch | 4 | 4 | 1 |
9. | Bukedea Comprehensive | 7 | 7 | 1 |
10. | Kisozi Seed SS | 4 | 4 | 1 |
11. | St Julian Seeta | 6 | 6 | 1 |
12. | Labira Girls (B) | 2 | 3 | 1.5 |
13. | Garama Secondary | 3 | 3 | 1 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Buddo SS | Ngora Boys PS | 6 |
2. | Bukedea Comprehensive | Ngora High Sch NHS1 | 5 |
3. | Fortportal SS | Ngora Girls SS | 1 |
4. | Garama Secondary | Ngora High Sch NHS2 | 1 |
5. | Jinja Progressive Academy | Ngora Boys PS | 4 |
6. | Kisozi Seed SS | Apama PS | 3 |
7. | Labira Girls (B) | BKC Demo PS | 1 |
8. | Lakeside SS Masese | BKC Demo PS | 8 |
9. | Ngora High | Ngora High Sch NHS2 | 1 |
10. | St Julian Seeta | BKC Demo PS | 4 |
11. | St Kagwa High Sch | St Aloysius PTC 1 | 1 |
12. | St Marys Kitende | St Aloysius PTC 2 | 15 |
13. | Standard HS Zana | Ngora Boys PS | 2 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Garama Secondary | Labira Girls (B) | Lakeside SS Masese | St Julian Seeta | 1
---|---|---|---|---|---|
1. | Garama Secondary | _ | 1 | 1 | 1 |
2. | Labira Girls (B) | 1 | _ | 1 | 1 |
3. | Lakeside SS Masese | 1 | 1 | _ | 2 |
4. | St Julian Seeta | 1 | 1 | 2 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St Marys Kitende | 8 | 8 | 1 |
2. | Kabalega SS | 4 | 4 | 1 |
3. | Mvara SS | 4 | 4 | 1 |
4. | Kibuli SS | 6 | 7 | 1.2 |
5. | Ngora High | 4 | 4 | 1 |
6. | Standard HS Zana | 4 | 4 | 1 |
7. | Amus College | 4 | 4 | 1 |
8. | Kawempe Muslim | 5 | 5 | 1 |
9. | Bugisu High Sch | 4 | 5 | 1.3 |
10. | Kichwamba SS | 5 | 5 | 1 |
11. | Kyadondo SS | 6 | 6 | 1 |
12. | St Julian Seeta | 6 | 6 | 1 |
13. | Mehta SS | 3 | 3 | 1 |
14. | Agape Sech School | 3 | 3 | 1 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Agape Sech School | Ngora High Sch NHS2 | 1 |
2. | Amus College | BKC Demo PS | 2 |
3. | Bugisu High Sch | Ngora Boys PS | 2 |
4. | Kabalega SS | Ngora Boys PS | 2 |
5. | Kawempe Muslim | Ngora Girls SS | 3 |
6. | Kibuli SS | Ngora High Sch NHS1 | 2 |
7. | Kichwamba SS | Ngora High Sch NHS2 | 2 |
8. | Kyadondo SS | Ngora High Sch NHS2 | 2 |
9. | Mehta SS | Ngora High Sch NHS2 | 3 |
10. | Mvara SS | St Aloysius PTC 1 | 3 |
11. | Ngora High | Ngora High Sch NHS2 | 1 |
12. | St Julian Seeta | BKC Demo PS | 4 |
13. | St Marys Kitende | St Aloysius PTC 2 | 5 |
14. | Standard HS Zana | Ngora Boys PS | 2 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Agape Sech School | Kyadondo SS | Mehta SS | Ngora High | 1
---|---|---|---|---|---|
1. | Agape Sech School | _ | 1 | 1 | 1 |
2. | Kyadondo SS | 1 | _ | 1 | 1 |
3. | Mehta SS | 1 | 1 | _ | 1 |
4. | Ngora High | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St. John Fisher Ibanda Sec Sch | 3 | 3 | 1 |
2. | Arenge Siep SS | 3 | 3 | 1 |
3. | St Marys Rushoroza | 3 | 3 | 1 |
4. | Kibuli SS | 6 | 7 | 1.2 |
5. | Standard HS Zana | 4 | 4 | 1 |
6. | Amus College | 4 | 4 | 1 |
7. | Nyamitanga SS | 3 | 3 | 1 |
8. | Kawempe Muslim | 5 | 5 | 1 |
9. | Kichwamba SS | 5 | 5 | 1 |
10. | Lagwai Seed SS | 3 | 4 | 1.3 |
11. | Highway SS Kiganda | 3 | 3 | 1 |
12. | Busia SS | 3 | 3 | 1 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Amus College | BKC Demo PS | 2 |
2. | Arenge Siep SS | St Aloysius PTC 1 | 1 |
3. | Busia SS | Ngora Boys PS | 1 |
4. | Highway SS Kiganda | Ngora High Sch NHS2 | 2 |
5. | Kawempe Muslim | Ngora Girls SS | 3 |
6. | Kibuli SS | Ngora High Sch NHS1 | 2 |
7. | Kichwamba SS | Ngora High Sch NHS2 | 4 |
8. | Lagwai Seed SS | Apama PS | 2 |
9. | Nyamitanga SS | St Aloysius PTC 1 | 1 |
10. | St Marys Rushoroza | Ngora High Sch NHS2 | 4 |
11. | St. John Fisher Ibanda Sec Sch | Ngora Boys PS | 3 |
12. | Standard HS Zana | Ngora Boys PS | 2 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Highway SS Kiganda | Kichwamba SS | St Marys Rushoroza | Standard HS Zana | 1
---|---|---|---|---|---|
1. | Highway SS Kiganda | _ | 1 | 1 | 1 |
2. | Kichwamba SS | 1 | _ | 1 | 1 |
3. | St Marys Rushoroza | 1 | 1 | _ | 1 |
4. | Standard HS Zana | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group H Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Buddo SS | 8 | 9 | 1.1 |
2. | Kawempe Muslim | 5 | 5 | 1 |
3. | Bukedea Comprehensive | 7 | 7 | 1 |
4. | Ndejje SSS | 3 | 3 | 1 |
5. | Waggwa High | 4 | 4 | 1 |
6. | Nabumali HS | 3 | 3 | 1 |
www.ugandafootball.com
Group H Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Buddo SS | Ngora Boys PS | 6 |
2. | Bukedea Comprehensive | Ngora High Sch NHS1 | 5 |
3. | Kawempe Muslim | Ngora Girls SS | 3 |
4. | Nabumali HS | Ngora High Sch NHS1 | 1 |
5. | Ndejje SSS | Ngora High Sch NHS1 | 1 |
6. | Waggwa High | St Aloysius PTC 2 | 2 |
www.ugandafootball.com
Group H Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group H Head To Head Fixture Stats
# | Team | Bukedea Comprehensive | Nabumali HS | Ndejje SSS | Waggwa High | 1
---|---|---|---|---|---|
1. | Bukedea Comprehensive | _ | 1 | 1 | 1 |
2. | Nabumali HS | 1 | _ | 1 | 1 |
3. | Ndejje SSS | 1 | 1 | _ | 1 |
4. | Waggwa High | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group D Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St. John Fisher Ibanda Sec Sch | 3 | 3 | 1 |
2. | Ngora High | 4 | 4 | 1 |
3. | Kitgum Comprehensive | 3 | 3 | 1 |
4. | Standard HS Zana | 4 | 4 | 1 |
5. | Jinja Progressive Academy | 7 | 7 | 1 |
6. | Namagabi SS | 3 | 3 | 1 |
7. | Bishop Angelo Negri | 4 | 4 | 1 |
www.ugandafootball.com
Group D Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Jinja Progressive Academy | Ngora Boys PS | 4 |
2. | Kitgum Comprehensive | Ngora Girls SS | 2 |
3. | Namagabi SS | Ngora Boys PS | 1 |
4. | Ngora High | Ngora High Sch NHS2 | 1 |
5. | St. John Fisher Ibanda Sec Sch | Ngora Boys PS | 3 |
6. | Standard HS Zana | Ngora Boys PS | 2 |
www.ugandafootball.com
Group D Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group D Head To Head Fixture Stats
# | Team | Bishop Angelo Negri | Jinja Progressive Academy | Namagabi SS | St. John Fisher Ibanda Sec Sch | 1
---|---|---|---|---|---|
1. | Bishop Angelo Negri | _ | 1 | 1 | 1 |
2. | Jinja Progressive Academy | 1 | _ | 1 | 1 |
3. | Namagabi SS | 1 | 1 | _ | 1 |
4. | St. John Fisher Ibanda Sec Sch | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group E Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St. John Fisher Ibanda Sec Sch | 3 | 3 | 1 |
2. | Standard HS Zana | 4 | 4 | 1 |
3. | Buddo SS | 8 | 9 | 1.1 |
4. | St Kagwa High Sch | 4 | 4 | 1 |
5. | Mentor SS | 6 | 6 | 1 |
6. | Wisdom HS | 5 | 5 | 1 |
7. | Kisozi Seed SS | 4 | 4 | 1 |
8. | Luweero SS | 3 | 4 | 1.3 |
9. | Lubiri Sec School | 3 | 3 | 1 |
10. | Mt Zion HS | 3 | 3 | 1 |
www.ugandafootball.com
Group E Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Buddo SS | Ngora Boys PS | 6 |
2. | Kisozi Seed SS | Apama PS | 3 |
3. | Lubiri Sec School | Ngora Girls SS | 1 |
4. | Luweero SS | BKC Demo PS | 2 |
5. | Mentor SS | Apama PS | 4 |
6. | Mt Zion HS | Apama PS | 1 |
7. | St Kagwa High Sch | St Aloysius PTC 1 | 1 |
8. | St. John Fisher Ibanda Sec Sch | Ngora Boys PS | 3 |
9. | Standard HS Zana | Ngora Boys PS | 2 |
10. | Wisdom HS | Apama PS | 2 |
www.ugandafootball.com
Group E Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group E Head To Head Fixture Stats
# | Team | Kisozi Seed SS | Lubiri Sec School | Mentor SS | Mt Zion HS | 1
---|---|---|---|---|---|
1. | Kisozi Seed SS | _ | 1 | 1 | 1 |
2. | Lubiri Sec School | 1 | _ | 1 | 1 |
3. | Mentor SS | 1 | 1 | _ | 1 |
4. | Mt Zion HS | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group F Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Lakeside SS Masese | 4 | 5 | 1.3 |
2. | Mvara SS | 4 | 4 | 1 |
3. | St. John Fisher Ibanda Sec Sch | 3 | 3 | 1 |
4. | Amus College | 4 | 4 | 1 |
5. | Nyamitanga SS | 3 | 3 | 1 |
6. | Kawempe Muslim | 5 | 5 | 1 |
7. | Panyadoli SS | 3 | 3 | 1 |
8. | St Kagwa High Sch | 4 | 4 | 1 |
9. | Mentor SS | 6 | 6 | 1 |
10. | Ndejje SSS | 3 | 3 | 1 |
11. | Lira Town College | 3 | 3 | 1 |
www.ugandafootball.com
Group F Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Amus College | BKC Demo PS | 1 |
2. | Kawempe Muslim | Ngora Girls SS | 3 |
3. | Lakeside SS Masese | BKC Demo PS | 4 |
4. | Lira Town College | Ngora Girls SS | 1 |
5. | Mentor SS | Apama PS | 4 |
6. | Mvara SS | St Aloysius PTC 1 | 3 |
7. | Ndejje SSS | Ngora High Sch NHS1 | 1 |
8. | Nyamitanga SS | St Aloysius PTC 1 | 1 |
9. | Panyadoli SS | Ngora Girls SS | 2 |
10. | St Kagwa High Sch | St Aloysius PTC 1 | 1 |
11. | St. John Fisher Ibanda Sec Sch | Ngora Boys PS | 3 |
www.ugandafootball.com
Group F Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group F Head To Head Fixture Stats
# | Team | Kawempe Muslim | Lira Town College | Panyadoli SS | St Kagwa High Sch | 1
---|---|---|---|---|---|
1. | Kawempe Muslim | _ | 1 | 1 | 1 |
2. | Lira Town College | 1 | _ | 1 | 1 |
3. | Panyadoli SS | 1 | 1 | _ | 1 |
4. | St Kagwa High Sch | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group G Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Mvara SS | 4 | 4 | 1 |
2. | Jinja Progressive Academy | 7 | 7 | 1 |
3. | Nyamitanga SS | 3 | 3 | 1 |
4. | Uganda Martyrs HS Lubaga | 6 | 6 | 1 |
5. | Bukedea Comprehensive | 7 | 7 | 1 |
6. | Blessed Sacrament Kimaanya | 4 | 5 | 1.3 |
7. | Jinja Comprehensive SS | 5 | 5 | 1 |
8. | Highway SS Kiganda | 3 | 3 | 1 |
9. | Rubongi Army | 3 | 3 | 1 |
www.ugandafootball.com
Group G Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Blessed Sacrament Kimaanya | BKC Demo PS | 3 |
2. | Bukedea Comprehensive | Ngora High Sch NHS1 | 5 |
3. | Highway SS Kiganda | Ngora High Sch NHS2 | 2 |
4. | Jinja Comprehensive SS | Ngora High Sch NHS1 | 2 |
5. | Jinja Progressive Academy | Ngora Boys PS | 4 |
6. | Mvara SS | St Aloysius PTC 1 | 3 |
7. | Nyamitanga SS | St Aloysius PTC 1 | 3 |
8. | Rubongi Army | St Aloysius PTC 1 | 2 |
9. | Uganda Martyrs HS Lubaga | St Aloysius PTC 1 | 3 |
www.ugandafootball.com
Group G Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group G Head To Head Fixture Stats
# | Team | Jinja Comprehensive SS | Mvara SS | Nyamitanga SS | Rubongi Army | 1
---|---|---|---|---|---|
1. | Jinja Comprehensive SS | _ | 1 | 1 | 1 |
2. | Mvara SS | 1 | _ | 1 | 1 |
3. | Nyamitanga SS | 1 | 1 | _ | 1 |
4. | Rubongi Army | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group I Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St Marys Kitende | 8 | 8 | 1 |
2. | Amus College | 4 | 4 | 1 |
3. | Bugisu High Sch | 4 | 5 | 1.3 |
4. | Kyadondo SS | 6 | 6 | 1 |
5. | Ssaku Senior Sec Sch | 3 | 4 | 1.3 |
6. | Notre Dame HS | 4 | 5 | 1.3 |
www.ugandafootball.com
Group I Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Amus College | BKC Demo PS | 1 |
2. | Bugisu High Sch | Ngora Boys PS | 2 |
3. | Kyadondo SS | Ngora High Sch NHS2 | 2 |
4. | Notre Dame HS | St Aloysius PTC 2 | 3 |
5. | Ssaku Senior Sec Sch | St Aloysius PTC 2 | 2 |
6. | St Marys Kitende | St Aloysius PTC 2 | 5 |
www.ugandafootball.com
Group I Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group I Head To Head Fixture Stats
# | Team | Bugisu High Sch | Notre Dame HS | Ssaku Senior Sec Sch | St Marys Kitende | 1
---|---|---|---|---|---|
1. | Bugisu High Sch | _ | 2 | 1 | 1 |
2. | Notre Dame HS | 2 | _ | 2 | 1 |
3. | Ssaku Senior Sec Sch | 1 | 2 | _ | 1 |
4. | St Marys Kitende | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group J Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Buddo SS | 8 | 9 | 1.1 |
2. | Bishop Comboni College | 4 | 4 | 1 |
3. | St Kagwa High Sch | 4 | 4 | 1 |
4. | St Julian Seeta | 6 | 6 | 1 |
5. | Busia SS | 3 | 3 | 1 |
6. | Chemwania High Sch | 4 | 4 | 1 |
www.ugandafootball.com
Group J Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bishop Comboni College | Ngora Boys PS | 2 |
2. | Buddo SS | Ngora Boys PS | 6 |
3. | Busia SS | Ngora Boys PS | 1 |
4. | Chemwania High Sch | Ngora Boys PS | 1 |
5. | St Julian Seeta | BKC Demo PS | 4 |
6. | St Kagwa High Sch | St Aloysius PTC 1 | 1 |
www.ugandafootball.com
Group J Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group J Head To Head Fixture Stats
# | Team | Bishop Comboni College | Buddo SS | Busia SS | Chemwania High Sch | 1
---|---|---|---|---|---|
1. | Bishop Comboni College | _ | 1 | 1 | 1 |
2. | Buddo SS | 1 | _ | 1 | 2 |
3. | Busia SS | 1 | 1 | _ | 1 |
4. | Chemwania High Sch | 1 | 2 | 1 | _ |
www.ugandafootball.com
Group K Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Wisdom HS | 5 | 5 | 1 |
2. | Mumsa HS | 5 | 5 | 1 |
3. | Teso Progressive Academy | 3 | 3 | 1 |
4. | St Leo College | 3 | 4 | 1.3 |
www.ugandafootball.com
Group K Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Mumsa HS | Apama PS | 6 |
2. | St Leo College | Apama PS | 3 |
3. | Teso Progressive Academy | Apama PS | 1 |
4. | Wisdom HS | Apama PS | 2 |
www.ugandafootball.com
Group K Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group K Head To Head Fixture Stats
# | Team | Mumsa HS | St Leo College | Teso Progressive Academy | Wisdom HS | 1
---|---|---|---|---|---|
1. | Mumsa HS | _ | 2 | 1 | 1 |
2. | St Leo College | 2 | _ | 1 | 1 |
3. | Teso Progressive Academy | 1 | 1 | _ | 1 |
4. | Wisdom HS | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group L Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | St. John Fisher Ibanda Sec Sch | 3 | 3 | 1 |
2. | Kibuli SS | 6 | 7 | 1.2 |
3. | Blessed Sacrament Kimaanya | 4 | 5 | 1.3 |
4. | Lagwai Seed SS | 3 | 4 | 1.3 |
5. | Jinja Comprehensive SS | 5 | 5 | 1 |
6. | St Lawrence Crown City | 3 | 3 | 1 |
7. | Moyo Star High Sch | 3 | 3 | 1 |
www.ugandafootball.com
Group L Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Blessed Sacrament Kimaanya | BKC Demo PS | 3 |
2. | Jinja Comprehensive SS | Ngora High Sch NHS1 | 2 |
3. | Kibuli SS | Ngora High Sch NHS1 | 2 |
4. | Lagwai Seed SS | Apama PS | 2 |
5. | Moyo Star High Sch | BKC Demo PS | 1 |
6. | St. John Fisher Ibanda Sec Sch | Ngora Boys PS | 3 |
www.ugandafootball.com
Group L Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group L Head To Head Fixture Stats
# | Team | Blessed Sacrament Kimaanya | Lagwai Seed SS | Moyo Star High Sch | St Lawrence Crown City | 1
---|---|---|---|---|---|
1. | Blessed Sacrament Kimaanya | _ | 1 | 1 | 1 |
2. | Lagwai Seed SS | 1 | _ | 1 | 1 |
3. | Moyo Star High Sch | 1 | 1 | _ | 1 |
4. | St Lawrence Crown City | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group M Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Fortportal SS | 3 | 3 | 1 |
2. | Kitgum Comprehensive | 3 | 3 | 1 |
3. | Jinja Progressive Academy | 7 | 7 | 1 |
4. | Uganda Martyrs HS Lubaga | 6 | 6 | 1 |
5. | Masaka SS | 5 | 5 | 1 |
6. | Quality High Sch | 2 | 3 | 1.5 |
7. | Standard HS Ndejje | 4 | 4 | 1 |
www.ugandafootball.com
Group M Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Fortportal SS | Ngora Girls SS | 1 |
2. | Jinja Progressive Academy | Ngora Boys PS | 4 |
3. | Kitgum Comprehensive | Ngora Girls SS | 2 |
4. | Masaka SS | Ngora High Sch NHS2 | 3 |
5. | Quality High Sch | Ngora High Sch NHS1 | 2 |
6. | Standard HS Ndejje | Apama PS | 3 |
7. | Uganda Martyrs HS Lubaga | St Aloysius PTC 1 | 3 |
www.ugandafootball.com
Group M Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group M Head To Head Fixture Stats
# | Team | Fortportal SS | Kitgum Comprehensive | Masaka SS | Standard HS Ndejje | 1
---|---|---|---|---|---|
1. | Fortportal SS | _ | 1 | 1 | 1 |
2. | Kitgum Comprehensive | 1 | _ | 1 | 1 |
3. | Masaka SS | 1 | 1 | _ | 1 |
4. | Standard HS Ndejje | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group N Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Fortportal SS | 3 | 3 | 1 |
2. | Kabalega SS | 4 | 4 | 1 |
3. | Arenge Siep SS | 3 | 3 | 1 |
4. | Uganda Martyrs HS Lubaga | 6 | 6 | 1 |
5. | Devine Col Buyaga | 3 | 3 | 1 |
www.ugandafootball.com
Group N Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Arenge Siep SS | St Aloysius PTC 1 | 1 |
2. | Devine Col Buyaga | Apama PS | 1 |
3. | Fortportal SS | Ngora Girls SS | 1 |
4. | Kabalega SS | Ngora Boys PS | 2 |
5. | Uganda Martyrs HS Lubaga | St Aloysius PTC 1 | 3 |
www.ugandafootball.com
Group N Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group N Head To Head Fixture Stats
# | Team | Arenge Siep SS | Devine Col Buyaga | Kabalega SS | Uganda Martyrs HS Lubaga | 1
---|---|---|---|---|---|
1. | Arenge Siep SS | _ | 1 | 1 | 1 |
2. | Devine Col Buyaga | 1 | _ | 1 | 1 |
3. | Kabalega SS | 1 | 1 | _ | 1 |
4. | Uganda Martyrs HS Lubaga | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group O Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kibuli SS | 6 | 7 | 1.2 |
2. | St Kagwa High Sch | 4 | 4 | 1 |
3. | Masaka SS | 5 | 5 | 1 |
4. | Quality High Sch | 2 | 3 | 1.5 |
5. | Greenlight Islamic | 5 | 5 | 1 |
6. | St Geralds SS | 3 | 4 | 1.3 |
www.ugandafootball.com
