ob_start(); ?>
Views
www.ugandafootball.com
Created 2023-07-29 20:50:23
Updated 2024-02-17 11:51:25
www.ugandafootball.com
Updated 2024-02-17 11:51:25
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Gulu | 2 | 15.4% | 15.4% |
2 | Kabarole | 2 | 15.4% | 30.8% |
3 | Soroti | 2 | 15.4% | 46.2% |
4 | Bukedea | 2 | 15.4% | 61.5% |
5 | Kampala | 1 | 7.7% | 69.2% |
6 | Wakiso | 1 | 7.7% | 76.9% |
7 | Jinja | 1 | 7.7% | 84.6% |
8 | Lira | 1 | 7.7% | 92.3% |
9 | Mukono | 1 | 7.7% | 100% |
Total | 13 |
www.ugandafootball.com
Created 2023-07-29 20:50:23
Updated 2024-02-17 11:51:25
Team | Stadium | ||
---|---|---|---|
1 | ![]() |
Amus College WFC | Mbale Mun Stadium |
2 | Dynamic SS Jjeza FC | St Charles Lwanga SS | |
3 | ![]() |
Ehcos SS WFC | Soroti Sports Grd |
4 | FC Tooro Queens | Buhinga Stadium | |
5 | ![]() |
Goldstar HS Ladies FC | Ggangu PG |
6 | Gyco Girls Soccer Club | 4th Div PG Gulu | |
7 | Isra Academy WFC | Highland SS | |
8 | Lango Queens FC | Akii Bua Stadium | |
9 | ![]() |
Olila HS WFC | Soroti Municipal Stadium |
10 | ![]() |
Sacred Heart Ladies FC | Pece Stadium |
11 | ![]() |
She Corporate FC | MUBS Nakawa |
12 | ![]() |
She Geme FC | Kicwamba Technical Grd |
13 | ![]() |
TAGY WFC | St Kennedy PG |
www.ugandafootball.com
Teams' Twitter:
www.ugandafootball.com
Teams' WhatsApp Channels
Team | Channel | ||
---|---|---|---|
1 | ![]() |
Amus College WFC | |
2 | Dynamic SS Jjeza FC | ||
3 | ![]() |
Ehcos SS WFC | |
4 | FC Tooro Queens | ||
5 | ![]() |
Goldstar HS Ladies FC | |
6 | Gyco Girls Soccer Club | ||
7 | Isra Academy WFC | ||
8 | Lango Queens FC | ||
9 | ![]() |
Olila HS WFC | |
10 | ![]() |
Sacred Heart Ladies FC | |
11 | ![]() |
She Corporate FC | |
12 | ![]() |
She Geme FC | |
13 | ![]() |
TAGY WFC |
www.ugandafootball.com
Teams Websites