ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2023-10-21 | 0 | 2 | 2 | 2 | 7 | 0(7) |
2 | Matchday 1 | 2023-10-22 | 0 | 4 | 4 | 6 | 5 | 0(5) |
3 | Matchday 2 | 2023-11-04 | 0 | 2 | 2 | 8 | 3 | 0(3) |
4 | Matchday 2 | 2023-11-05 | 0 | 3 | 3 | 11 | 7 | 0(7) |
5 | Matchday 3 | 2023-11-11 | 0 | 3 | 3 | 14 | 18 | 0(18) |
6 | Matchday 3 | 2023-11-12 | 0 | 3 | 3 | 17 | 19 | 0(19) |
7 | Matchday 4 | 2023-11-18 | 0 | 2 | 2 | 19 | 3 | 0(3) |
8 | Matchday 4 | 2023-11-19 | 0 | 1 | 1 | 20 | 3 | 0(3) |
9 | Matchday 5 | 2023-11-25 | 0 | 3 | 3 | 23 | 7 | 0(7) |
10 | Matchday 5 | 2023-11-26 | 0 | 2 | 2 | 25 | 5 | 0(5) |
11 | Matchday 6 | 2023-12-02 | 0 | 2 | 2 | 27 | 3 | 0(3) |
12 | Matchday 6 | 2023-12-03 | 0 | 1 | 1 | 28 | 5 | 0(5) |
13 | Matchday 7 | 2023-12-09 | 1 | 4 | 5 | 33 | 20 | 0(20) |
14 | Matchday 7 | 2023-12-10 | 0 | 1 | 1 | 34 | 3 | 0(3) |
15 | Matchday 7 | 2023-12-11 | 0 | 1 | 1 | 35 | 2 | 0(2) |
16 | Matchday 8 | 2024-02-04 | 0 | 3 | 3 | 38 | 10 | 0(10) |
17 | Matchday 8 | 2024-02-08 | 0 | 1 | 1 | 39 | 1 | 0(1) |
18 | Matchday 9 | 2024-02-15 | 0 | 1 | 1 | 40 | 6 | 0(6) |
19 | Matchday 9 | 2024-02-17 | 0 | 5 | 5 | 45 | 13 | 0(13) |
20 | Matchday 9 | 2024-02-18 | 0 | 1 | 1 | 46 | 3 | 0(3) |
21 | Matchday 10 | 2024-02-24 | 0 | 3 | 3 | 49 | 29 | 0(29) |
22 | Matchday 10 | 2024-02-25 | 0 | 3 | 3 | 52 | 10 | 0(10) |
23 | Matchday 11 | 2024-03-02 | 0 | 3 | 3 | 55 | 5 | 0(5) |
24 | Matchday 12 | 2024-03-09 | 0 | 3 | 3 | 58 | 6 | 0(6) |
25 | Matchday 12 | 2024-03-10 | 0 | 3 | 3 | 61 | 12 | 0(12) |
26 | Matchday 13 | 2024-03-23 | 0 | 2 | 2 | 63 | 10 | 0(10) |
27 | Matchday 13 | 2024-03-24 | 0 | 3 | 3 | 66 | 5 | 0(5) |
28 | Matchday 14 | 2024-03-30 | 0 | 1 | 1 | 67 | 3 | 0(3) |
29 | 2024-04-06 | 0 | 1 | 1 | 68 | 3 | 0(3) | |
30 | Matchday | 2024-04-07 | 0 | 2 | 2 | 70 | 8 | 0(8) |
31 | 2024-04-13 | 0 | 1 | 1 | 71 | 4 | 0(4) | |
32 | 2024-04-15 | 0 | 1 | 1 | 72 | 0 | 0 | |
33 | 2024-04-24 | 0 | 1 | 1 | 73 | 3 | 0(3) | |
34 | 2024-05-11 | 0 | 1 | 1 | 74 | 2 | 0(2) | |
35 | 2024-05-17 | 0 | 1 | 1 | 75 | 5 | 0(5) | |
36 | 2024-05-19 | 0 | 2 | 2 | 77 | 8 | 0(8) | |
Total | 1 | 76 | 77 | 256 | 0 (256) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
She Corporate FC | 10 |
2 | ![]() |
Amus College WFC | 8 |
2 | FC Tooro Queens | 8 | |
2 | ![]() |
Olila HS WFC | 8 |
3 | ![]() |
She Geme FC | 6 |
4 | Dynamic SS Jjeza FC | 4 | |
4 | Gyco Girls Soccer Club | 4 | |
5 | Isra Academy WFC | 3 | |
5 | ![]() |
TAGY WFC | 3 |
6 | Lango Queens FC | 2 | |
6 | ![]() |
Sacred Heart Ladies FC | 2 |
7 | ![]() |
Ehcos SS WFC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | FC Tooro Queens | 8 | 8 | 100% | 22 | 3 | 19 |
2. | She Corporate FC | 8 | 7 | 87.5% | 18 | 3 | 15 |
3. | She Geme FC | 7 | 6 | 85.7% | 21 | 3 | 18 |
4. | Olila HS WFC | 5 | 5 | 100% | 22 | 1 | 21 |
5. | Amus College WFC | 5 | 4 | 80% | 36 | 1 | 35 |
6. | Gyco Girls Soccer Club | 5 | 3 | 60% | 8 | 2 | 6 |
7. | Goldstar HS Ladies FC | 6 | 3 | 50% | 11 | 6 | 5 |
8. | Sacred Heart Ladies FC | 5 | 2 | 40% | 6 | 0 | 6 |
9. | Lango Queens FC | 5 | 2 | 40% | 6 | 0 | 6 |
10. | Dynamic SS Jjeza FC | 6 | 2 | 33.3% | 4 | 0 | 4 |
11. | Isra Academy WFC | 6 | 2 | 33.3% | 3 | 1 | 2 |
12. | Ehcos SS WFC | 5 | 1 | 20% | 1 | 0 | 1 |
13. | TAGY WFC | 6 | 1 | 16.7% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | She Corporate FC | 6 | 5 | 83.3% | 12 | 0 | 12 |
2. | Olila HS WFC | 5 | 4 | 80% | 9 | 0 | 9 |
3. | Amus College WFC | 5 | 3 | 60% | 16 | 0 | 16 |
4. | FC Tooro Queens | 6 | 3 | 50% | 9 | 1 | 8 |
5. | Gyco Girls Soccer Club | 5 | 1 | 20% | 3 | 0 | 3 |
6. | She Geme FC | 7 | 1 | 14.3% | 3 | 1 | 2 |
7. | Dynamic SS Jjeza FC | 6 | 1 | 16.7% | 4 | 3 | 1 |
8. | Goldstar HS Ladies FC | 8 | 1 | 12.5% | 2 | 1 | 1 |
9. | TAGY WFC | 6 | 1 | 16.7% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (21 Goals) | ||||||
Amus College WFC | ![]() |
20 - 1
2024-02-24 |
![]() |
Ehcos SS WFC | ||
Biggest Defeat (19 Goals Margin) | ||||||
Amus College WFC | ![]() |
20 - 1
2024-02-24 |
![]() |
Ehcos SS WFC | ||
Highest Score (20 Goals) | ||||||
Amus College WFC | ![]() |
20 - 1
2024-02-24 |
![]() |
Ehcos SS WFC | ||
www.ugandafootball.com
Elizabeth Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | She Corporate FC | 17 | 17 | 1 |
2. | Goldstar HS Ladies FC | 17 | 17 | 1 |
3. | Isra Academy WFC | 17 | 17 | 1 |
4. | FC Tooro Queens | 17 | 17 | 1 |
5. | Dynamic SS Jjeza FC | 17 | 17 | 1 |
6. | TAGY WFC | 12 | 12 | 1 |
7. | She Geme FC | 17 | 17 | 1 |
www.ugandafootball.com
Elizabeth Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Dynamic SS Jjeza FC | St Charles Lwanga SS | 14 |
2. | FC Tooro Queens | Buhinga Stadium | 20 |
3. | Goldstar HS Ladies FC | Ggangu PG | 7 |
4. | Isra Academy WFC | Highland SS | 14 |
5. | She Corporate FC | MUBS Nakawa | 22 |
6. | She Geme FC | Nyakasura PG | 18 |
7. | TAGY WFC | St Kennedy PG | 12 |
www.ugandafootball.com
Elizabeth Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 2 | 2 | 6 | 6 | 3 |
2. | Matchday 2 | 2 | 4 | 5 | 11 | 2.5 |
3. | Matchday 3 | 2 | 6 | 6 | 17 | 3 |
4. | Matchday 4 | 2 | 8 | 3 | 20 | 1.5 |
5. | Matchday 5 | 2 | 10 | 5 | 25 | 2.5 |
6. | Matchday 6 | 2 | 12 | 3 | 28 | 1.5 |
7. | Matchday 7 | 3 | 15 | 7 | 35 | 2.3 |
8. | Matchday 8 | 2 | 17 | 4 | 39 | 2 |
9. | Matchday 9 | 3 | 20 | 7 | 46 | 2.3 |
10. | Matchday 10 | 2 | 22 | 6 | 52 | 3 |
11. | Matchday 11 | 1 | 23 | 3 | 55 | 3 |
12. | Matchday 12 | 2 | 25 | 6 | 61 | 3 |
13. | Matchday 13 | 2 | 27 | 5 | 66 | 2.5 |
14. | Matchday 14 | 1 | 28 | 1 | 67 | 1 |
15. | Matchday | 1 | 29 | 2 | 69 | 2 |
16. | Match day 18 | 1 | 30 | 5 | 74 | 5 |
17. | Match day 19 | 1 | 31 | 4 | 78 | 4 |
www.ugandafootball.com
Elizabeth Head To Head Fixture Stats
# | Team | Dynamic SS Jjeza FC | FC Tooro Queens | Goldstar HS Ladies FC | Isra Academy WFC | She Corporate FC | She Geme FC | TAGY WFC | 1
---|---|---|---|---|---|---|---|---|
1. | Dynamic SS Jjeza FC | _ | 3 | 3 | 3 | 3 | 3 | 2 |
2. | FC Tooro Queens | 3 | _ | 3 | 3 | 3 | 3 | 2 |
3. | Goldstar HS Ladies FC | 3 | 3 | _ | 3 | 3 | 3 | 2 |
4. | Isra Academy WFC | 3 | 3 | 3 | _ | 3 | 3 | 2 |
5. | She Corporate FC | 3 | 3 | 3 | 3 | _ | 3 | 2 |
6. | She Geme FC | 3 | 3 | 3 | 3 | 3 | _ | 2 |
7. | TAGY WFC | 2 | 2 | 2 | 2 | 2 | 2 | _ |
www.ugandafootball.com
Victoria Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Sacred Heart Ladies FC | 13 | 14 | 1.1 |
2. | Olila HS WFC | 14 | 14 | 1 |
3. | Amus College WFC | 14 | 14 | 1 |
4. | Goldstar HS Ladies FC | 17 | 17 | 1 |
5. | Lango Queens FC | 14 | 14 | 1 |
6. | Gyco Girls Soccer Club | 14 | 14 | 1 |
7. | Ehcos SS WFC | 10 | 10 | 1 |
www.ugandafootball.com
Victoria Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Amus College WFC | Mbale Mun Stadium | 16 |
2. | Ehcos SS WFC | Soroti Sports Grd | 10 |
3. | Goldstar HS Ladies FC | Ggangu PG | 7 |
4. | Gyco Girls Soccer Club | 4th Div PG Gulu | 14 |
5. | Lango Queens FC | Akii Bua Stadium | 12 |
6. | Olila HS WFC | Soroti Municipal Stadium | 18 |
7. | Sacred Heart Ladies FC | Pece Stadium | 10 |
www.ugandafootball.com
Victoria Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 2 | 2 | 6 | 6 | 3 |
2. | Matchday 2 | 2 | 4 | 5 | 11 | 2.5 |
3. | Matchday 3 | 2 | 6 | 6 | 17 | 3 |
4. | Matchday 4 | 2 | 8 | 3 | 20 | 1.5 |
5. | Matchday 5 | 2 | 10 | 5 | 25 | 2.5 |
6. | Matchday 6 | 2 | 12 | 3 | 28 | 1.5 |
7. | Matchday 7 | 3 | 15 | 7 | 35 | 2.3 |
8. | Matchday 8 | 2 | 17 | 4 | 39 | 2 |
9. | Matchday 9 | 3 | 20 | 7 | 46 | 2.3 |
10. | Matchday 10 | 2 | 22 | 6 | 52 | 3 |
11. | Matchday 11 | 1 | 23 | 3 | 55 | 3 |
12. | Matchday 12 | 2 | 25 | 6 | 61 | 3 |
13. | Matchday 13 | 2 | 27 | 5 | 66 | 2.5 |
14. | Matchday 14 | 1 | 28 | 1 | 67 | 1 |
15. | Matchday | 1 | 29 | 2 | 69 | 2 |
16. | Match day 18 | 1 | 30 | 5 | 74 | 5 |
17. | Match day 19 | 1 | 31 | 4 | 78 | 4 |
www.ugandafootball.com
Victoria Head To Head Fixture Stats
# | Team | Amus College WFC | Ehcos SS WFC | Gyco Girls Soccer Club | Lango Queens FC | Olila HS WFC | Sacred Heart Ladies FC | 1
---|---|---|---|---|---|---|---|
1. | Amus College WFC | _ | 2 | 3 | 3 | 3 | 3 |
2. | Ehcos SS WFC | 2 | _ | 2 | 2 | 2 | 2 |
3. | Gyco Girls Soccer Club | 3 | 2 | _ | 3 | 3 | 3 |
4. | Lango Queens FC | 3 | 2 | 3 | _ | 3 | 3 |
5. | Olila HS WFC | 3 | 2 | 3 | 3 | _ | 3 |
6. | Sacred Heart Ladies FC | 3 | 2 | 3 | 3 | 3 | _ |
Views
Viewed 139 days, 11 Views per day
www.ugandafootball.com