ob_start(); ?>
Views
www.ugandafootball.com
Created 2022-10-27 11:38:07
Updated 2022-10-29 11:39:18
www.ugandafootball.com
Updated 2022-10-29 11:39:18
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Lira | 2 | 18.2% | 18.2% |
2 | Kampala | 2 | 18.2% | 36.4% |
3 | Rubirizi | 1 | 9.1% | 45.5% |
4 | Gulu | 1 | 9.1% | 54.5% |
5 | Bukedea | 1 | 9.1% | 63.6% |
6 | Luweero | 1 | 9.1% | 72.7% |
7 | Mukono | 1 | 9.1% | 81.8% |
8 | Kabarole | 1 | 9.1% | 90.9% |
9 | Wakiso | 1 | 9.1% | 100% |
Total | 11 |
www.ugandafootball.com
Created 2022-10-27 11:38:07
Updated 2022-10-29 11:39:18
Team | Stadium | ||
---|---|---|---|
1 | Acholi Queens FC | Booma Kitgum | |
2 | Bunyaruguru Girls FC | Nyakasharu Playground | |
3 | Dynamic SS Jjeza FC | Bukerere Ground | |
4 | FC Tooro Queens | Buhinga Stadium | |
5 | ![]() |
Goldstar HS Ladies FC | Gangu Playground |
6 | Gyco Girls Soccer Club | 4th Div playground | |
7 | Isra Academy WFC | Highland SS Grd | |
8 | Lango Queens FC | Akibua Memorial Stadium | |
9 | Luweero Giant Queens FC | Kalule Ground | |
10 | She Maroons FC | Luzira Prisons Ground | |
11 | Wakiso Hill WFC | Maya Playground |
www.ugandafootball.com
Teams' Twitter:
www.ugandafootball.com
Teams' WhatsApp Channels
www.ugandafootball.com
Teams Websites