ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-03-16 | 0 | 13 | 13 | 13 | 26 | 25(1) | |
2 | 2025-04-06 | 0 | 17 | 17 | 30 | 38 | 38 | |
3 | 2025-04-26 | 0 | 15 | 15 | 45 | 30 | 31(-1) | |
4 | 2025-05-25 | 0 | 20 | 20 | 65 | 27 | 30(-3) | |
5 | 2025-06-22 | 0 | 15 | 15 | 80 | 26 | 24(2) | |
Total | 0 | 80 | 80 | 147 | 148 (-1) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 146 | 100% |
Second Half | 0 | 0% |
Total | 146 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Base Two 2004 - 2009 | 12 | 19 | 100% | 0 | 0% | 19 |
2. | Tiger Rangers 2005 - 2010 | 13 | 17 | 100% | 0 | 0% | 17 |
3. | Katonya 2014 - 2019 | 14 | 15 | 100% | 0 | 0% | 15 |
4. | The Elite Snipers 2010 - 2015 | 12 | 13 | 100% | 0 | 0% | 13 |
5. | SC Akadongo 2017 - 2023 | 12 | 13 | 100% | 0 | 0% | 13 |
6. | Sungura 2001 - 2006 | 12 | 12 | 100% | 0 | 0% | 12 |
7. | Kareere Heroes 2013 - 2018 | 13 | 12 | 100% | 0 | 0% | 12 |
8. | Giveeko FC 2018 - 2024 | 12 | 10 | 100% | 0 | 0% | 10 |
9. | The Pirates 2008 - 2013 | 12 | 9 | 100% | 0 | 0% | 9 |
10. | Kagufuru 2007 - 2012 | 12 | 8 | 100% | 0 | 0% | 8 |
11. | Bampata 2009 - 2014 | 12 | 7 | 100% | 0 | 0% | 7 |
12. | Abatemu 2011 - 2016 | 12 | 6 | 100% | 0 | 0% | 6 |
13. | SC Marulu Hunters 2016 - 2022 | 12 | 5 | 100% | 0 | 0% | 5 |
13. | Total | 146 | 0 | 146 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Abatemu 2011 - 2016 | 7 |
1 | ![]() |
Kagufuru 2007 - 2012 | 7 |
1 | ![]() |
Kareere Heroes 2013 - 2018 | 7 |
1 | ![]() |
Katonya 2014 - 2019 | 7 |
1 | ![]() |
Sungura 2001 - 2006 | 7 |
1 | ![]() |
The Pirates 2008 - 2013 | 7 |
2 | ![]() |
Base Two 2004 - 2009 | 6 |
2 | ![]() |
The Elite Snipers 2010 - 2015 | 6 |
3 | ![]() |
Giveeko FC 2018 - 2024 | 5 |
3 | ![]() |
SC Marulu Hunters 2016 - 2022 | 5 |
4 | ![]() |
Tiger Rangers 2005 - 2010 | 4 |
5 | ![]() |
Bampata 2009 - 2014 | 2 |
5 | ![]() |
SC Akadongo 2017 - 2023 | 2 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
*148 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2025-03-16 | 11 | 21 | 25 | 25 |
2. | 2025-04-06 | 13 | 31 | 38 | 63 |
3. | 2025-04-26 | 10 | 18 | 31 | 94 |
4. | 2025-05-25 | 10 | 22 | 30 | 124 |
5. | 2025-06-22 | 9 | 19 | 24 | 148 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Tiger Rangers 2005 - 2010 | 9 | 18 | 2 |
2. | Base Two 2004 - 2009 | 8 | 19 | 2.4 |
3. | SC Akadongo 2017 - 2023 | 7 | 14 | 2 |
4. | Kareere Heroes 2013 - 2018 | 6 | 12 | 2 |
5. | Sungura 2001 - 2006 | 6 | 12 | 2 |
6. | The Elite Snipers 2010 - 2015 | 6 | 13 | 2.2 |
7. | The Pirates 2008 - 2013 | 5 | 9 | 1.8 |
8. | Kagufuru 2007 - 2012 | 5 | 8 | 1.6 |
9. | Katonya 2014 - 2019 | 5 | 15 | 3 |
10. | Bampata 2009 - 2014 | 5 | 7 | 1.4 |
11. | Giveeko FC 2018 - 2024 | 4 | 10 | 2.5 |
12. | Abatemu 2011 - 2016 | 4 | 6 | 1.5 |
13. | SC Marulu Hunters 2016 - 2022 | 4 | 5 | 1.3 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Sungura 2001 - 2006 | Bossa | 6 |
2. | Tiger Rangers 2005 - 2010 | Alex T | 6 |
3. | SC Akadongo 2017 - 2023 | Edrin | 6 |
4. | Katonya 2014 - 2019 | Wasswa | 5 |
5. | Giveeko FC 2018 - 2024 | Isaac | 5 |
6. | Base Two 2004 - 2009 | Colleb | 5 |
7. | The Elite Snipers 2010 - 2015 | Ntanga | 4 |
8. | The Pirates 2008 - 2013 | David | 3 |
8. | The Pirates 2008 - 2013 | Gilbert | 3 |
9. | Kareere Heroes 2013 - 2018 | Darius | 3 |
9. | Kareere Heroes 2013 - 2018 | Julius | 3 |
10. | Kagufuru 2007 - 2012 | Onan | 3 |
11. | SC Marulu Hunters 2016 - 2022 | Kamara | 2 |
12. | Bampata 2009 - 2014 | Dan | 2 |
12. | Bampata 2009 - 2014 | Wasswa | 2 |
13. | Abatemu 2011 - 2016 | Astarius | 2 |
13. | Abatemu 2011 - 2016 | Bobson | 2 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Tiger Rangers 2005 - 2010 | 1 | 1 | 1 |
2 | SC Akadongo 2017 - 2023 | 1 | 1 | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Kareere Heroes 2013 - 2018 | 8 | 4 | 50% | 6 | 2 | 4 |
2. | Giveeko FC 2018 - 2024 | 7 | 3 | 42.9% | 6 | 1 | 5 |
3. | Sungura 2001 - 2006 | 9 | 2 | 22.2% | 5 | 0 | 5 |
4. | Base Two 2004 - 2009 | 5 | 2 | 40% | 6 | 2 | 4 |
5. | The Elite Snipers 2010 - 2015 | 8 | 2 | 25% | 5 | 1 | 4 |
6. | SC Akadongo 2017 - 2023 | 7 | 2 | 28.6% | 5 | 2 | 3 |
7. | Katonya 2014 - 2019 | 6 | 2 | 33.3% | 3 | 0 | 3 |
8. | SC Marulu Hunters 2016 - 2022 | 7 | 2 | 28.6% | 3 | 0 | 3 |
9. | The Pirates 2008 - 2013 | 3 | 1 | 33.3% | 3 | 0 | 3 |
10. | Tiger Rangers 2005 - 2010 | 5 | 1 | 20% | 2 | 0 | 2 |
11. | Kagufuru 2007 - 2012 | 4 | 1 | 25% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Katonya 2014 - 2019 | 8 | 5 | 62.5% | 8 | 1 | 7 |
2. | Base Two 2004 - 2009 | 7 | 4 | 57.1% | 7 | 0 | 7 |
3. | Tiger Rangers 2005 - 2010 | 8 | 3 | 37.5% | 9 | 2 | 7 |
4. | Kareere Heroes 2013 - 2018 | 5 | 3 | 60% | 5 | 1 | 4 |
5. | The Pirates 2008 - 2013 | 9 | 3 | 33.3% | 5 | 2 | 3 |
6. | Kagufuru 2007 - 2012 | 8 | 2 | 25% | 5 | 0 | 5 |
7. | Sungura 2001 - 2006 | 3 | 2 | 66.7% | 4 | 0 | 4 |
8. | Abatemu 2011 - 2016 | 8 | 2 | 25% | 6 | 3 | 3 |
9. | The Elite Snipers 2010 - 2015 | 4 | 2 | 50% | 3 | 0 | 3 |
10. | SC Akadongo 2017 - 2023 | 5 | 2 | 40% | 3 | 1 | 2 |
11. | Giveeko FC 2018 - 2024 | 5 | 1 | 20% | 2 | 0 | 2 |
12. | Bampata 2009 - 2014 | 5 | 1 | 20% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (6 Goals) | ||||||
Bampata 2009 - 2014 | ![]() |
1 - 5
2025-06-22 |
![]() |
Tiger Rangers 2005 - 2010 | ||
Sungura 2001 - 2006 | ![]() |
3 - 3
2025-04-26 |
![]() |
Base Two 2004 - 2009 | ||
Biggest Defeat (4 Goals Margin) | ||||||
Bampata 2009 - 2014 | ![]() |
1 - 5
2025-06-22 |
![]() |
Tiger Rangers 2005 - 2010 | ||
Giveeko FC 2018 - 2024 | ![]() |
0 - 4
2025-05-25 |
![]() |
Kagufuru 2007 - 2012 | ||
Sungura 2001 - 2006 | ![]() |
4 - 0
2025-03-16 |
![]() |
Bampata 2009 - 2014 | ||
Highest Score (5 Goals) | ||||||
Bampata 2009 - 2014 | ![]() |
1 - 5
2025-06-22 |
![]() |
Tiger Rangers 2005 - 2010 | ||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Sungura 2001 - 2006 | 5 | 13 | 2.6 |
2. | Base Two 2004 - 2009 | 5 | 12 | 2.4 |
3. | Tiger Rangers 2005 - 2010 | 5 | 13 | 2.6 |
4. | Kagufuru 2007 - 2012 | 5 | 12 | 2.4 |
5. | The Pirates 2008 - 2013 | 5 | 12 | 2.4 |
6. | Bampata 2009 - 2014 | 4 | 12 | 3 |
7. | The Elite Snipers 2010 - 2015 | 5 | 12 | 2.4 |
8. | Abatemu 2011 - 2016 | 5 | 12 | 2.4 |
9. | Kareere Heroes 2013 - 2018 | 5 | 13 | 2.6 |
10. | Katonya 2014 - 2019 | 5 | 14 | 2.8 |
11. | SC Akadongo 2017 - 2023 | 5 | 12 | 2.4 |
12. | SC Marulu Hunters 2016 - 2022 | 5 | 13 | 2.6 |
13. | Giveeko FC 2018 - 2024 | 5 | 12 | 2.4 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abatemu 2011 - 2016 | TBC | 20 |
2. | Bampata 2009 - 2014 | TBC | 35 |
3. | Base Two 2004 - 2009 | TBC | 25 |
4. | Giveeko FC 2018 - 2024 | TBC | 14 |
5. | Kagufuru 2007 - 2012 | TBC | 20 |
6. | Kareere Heroes 2013 - 2018 | TBC | 40 |
7. | Katonya 2014 - 2019 | TBC | 30 |
8. | SC Akadongo 2017 - 2023 | TBC | 21 |
9. | SC Marulu Hunters 2016 - 2022 | TBC | 21 |
10. | Sungura 2001 - 2006 | TBC | 50 |
11. | The Elite Snipers 2010 - 2015 | TBC | 40 |
12. | The Pirates 2008 - 2013 | TBC | 15 |
13. | Tiger Rangers 2005 - 2010 | TBC | 25 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Abatemu 2011 - 2016 | Bampata 2009 - 2014 | Base Two 2004 - 2009 | Giveeko FC 2018 - 2024 | Kagufuru 2007 - 2012 | Kareere Heroes 2013 - 2018 | Katonya 2014 - 2019 | SC Akadongo 2017 - 2023 | SC Marulu Hunters 2016 - 2022 | Sungura 2001 - 2006 | The Elite Snipers 2010 - 2015 | The Pirates 2008 - 2013 | Tiger Rangers 2005 - 2010 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abatemu 2011 - 2016 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Bampata 2009 - 2014 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Base Two 2004 - 2009 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4. | Giveeko FC 2018 - 2024 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | Kagufuru 2007 - 2012 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Kareere Heroes 2013 - 2018 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
7. | Katonya 2014 - 2019 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 2 | 1 | 1 | 1 | 2 |
8. | SC Akadongo 2017 - 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
9. | SC Marulu Hunters 2016 - 2022 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | _ | 1 | 1 | 1 | 1 |
10. | Sungura 2001 - 2006 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
11. | The Elite Snipers 2010 - 2015 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
12. | The Pirates 2008 - 2013 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
13. | Tiger Rangers 2005 - 2010 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 135 days, 25 Views per day
www.ugandafootball.com