ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2024-06-02 | 0 | 14 | 14 | 14 | 28 | 0(28) |
| 2 | Matchday 2 | 2024-06-30 | 0 | 14 | 14 | 28 | 27 | 0(27) |
| 3 | 2024-07-28 | 0 | 14 | 14 | 42 | 26 | 0(26) | |
| 4 | 2024-09-08 | 0 | 22 | 22 | 64 | 28 | 0(28) | |
| 5 | 2024-10-19 | 0 | 14 | 14 | 78 | 26 | 0(26) | |
| Total | 0 | 78 | 78 | 135 | 0 (135) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kareere Heroes 2013 - 2018 | 9 |
| 1 | ![]() |
Sungura 2001 - 2006 | 9 |
| 2 | ![]() |
Abatemu 2011 - 2016 | 7 |
| 2 | ![]() |
Base Two 2004 - 2009 | 7 |
| 2 | ![]() |
Kagufuru 2007 - 2012 | 7 |
| 2 | ![]() |
Katonya 2014 - 2019 | 7 |
| 3 | ![]() |
FC Enshera 2012 - 2017 | 6 |
| 3 | ![]() |
Tiger Rangers 2005 - 2010 | 6 |
| 4 | ![]() |
SC Akadongo 2017 - 2023 | 5 |
| 5 | ![]() |
Bampata 2009 - 2014 | 4 |
| 5 | ![]() |
SC Marulu Hunters 2016 - 2022 | 4 |
| 6 | ![]() |
The Pirates 2008 - 2013 | 3 |
| 7 | ![]() |
The Shakaz Empire 2006 - 2011 | 2 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kareere Heroes 2013 - 2018 | 7 | 6 | 85.7% | 8 | 2 | 6 |
| 2. | Kagufuru 2007 - 2012 | 6 | 4 | 66.7% | 9 | 1 | 8 |
| 3. | Abatemu 2011 - 2016 | 6 | 3 | 50% | 5 | 0 | 5 |
| 4. | FC Enshera 2012 - 2017 | 7 | 3 | 42.9% | 4 | 0 | 4 |
| 5. | Sungura 2001 - 2006 | 6 | 3 | 50% | 4 | 0 | 4 |
| 6. | Base Two 2004 - 2009 | 5 | 2 | 40% | 5 | 0 | 5 |
| 7. | Bampata 2009 - 2014 | 8 | 2 | 25% | 4 | 1 | 3 |
| 8. | The Shakaz Empire 2006 - 2011 | 5 | 2 | 40% | 3 | 1 | 2 |
| 9. | SC Marulu Hunters 2016 - 2022 | 7 | 1 | 14.3% | 6 | 1 | 5 |
| 10. | Katonya 2014 - 2019 | 5 | 1 | 20% | 4 | 0 | 4 |
| 11. | SC Akadongo 2017 - 2023 | 5 | 1 | 20% | 2 | 0 | 2 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Base Two 2004 - 2009 | 7 | 4 | 57.1% | 8 | 0 | 8 |
| 2. | Tiger Rangers 2005 - 2010 | 7 | 4 | 57.1% | 8 | 0 | 8 |
| 3. | Sungura 2001 - 2006 | 6 | 4 | 66.7% | 7 | 1 | 6 |
| 4. | Kareere Heroes 2013 - 2018 | 5 | 4 | 80% | 6 | 0 | 6 |
| 5. | SC Akadongo 2017 - 2023 | 7 | 3 | 42.9% | 6 | 1 | 5 |
| 6. | FC Enshera 2012 - 2017 | 5 | 3 | 60% | 5 | 0 | 5 |
| 7. | Bampata 2009 - 2014 | 4 | 2 | 50% | 7 | 1 | 6 |
| 8. | Kagufuru 2007 - 2012 | 6 | 2 | 33.3% | 3 | 0 | 3 |
| 9. | The Shakaz Empire 2006 - 2011 | 7 | 1 | 14.3% | 2 | 1 | 1 |
| 10. | Katonya 2014 - 2019 | 7 | 1 | 14.3% | 1 | 0 | 1 |
| 11. | SC Marulu Hunters 2016 - 2022 | 5 | 1 | 20% | 1 | 0 | 1 |
| 12. | The Pirates 2008 - 2013 | 6 | 1 | 16.7% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (7 Goals) | ||||||
| SC Marulu Hunters 2016 - 2022 | ![]() |
6 - 1
2024-07-28 |
![]() |
The Pirates 2008 - 2013 | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| SC Marulu Hunters 2016 - 2022 | ![]() |
6 - 1
2024-07-28 |
![]() |
The Pirates 2008 - 2013 | ||
| Highest Score (6 Goals) | ||||||
| SC Marulu Hunters 2016 - 2022 | ![]() |
6 - 1
2024-07-28 |
![]() |
The Pirates 2008 - 2013 | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Sungura 2001 - 2006 | 5 | 12 | 2.4 |
| 2. | Base Two 2004 - 2009 | 5 | 12 | 2.4 |
| 3. | Tiger Rangers 2005 - 2010 | 5 | 12 | 2.4 |
| 4. | The Shakaz Empire 2006 - 2011 | 5 | 12 | 2.4 |
| 5. | Kagufuru 2007 - 2012 | 5 | 12 | 2.4 |
| 6. | The Pirates 2008 - 2013 | 5 | 12 | 2.4 |
| 7. | Bampata 2009 - 2014 | 5 | 12 | 2.4 |
| 8. | Abatemu 2011 - 2016 | 5 | 12 | 2.4 |
| 9. | Kareere Heroes 2013 - 2018 | 5 | 12 | 2.4 |
| 10. | Katonya 2014 - 2019 | 5 | 12 | 2.4 |
| 11. | FC Enshera 2012 - 2017 | 5 | 12 | 2.4 |
| 12. | SC Akadongo 2017 - 2023 | 5 | 12 | 2.4 |
| 13. | SC Marulu Hunters 2016 - 2022 | 5 | 12 | 2.4 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Abatemu 2011 - 2016 | Kitooha | 36 |
| 2. | Bampata 2009 - 2014 | Kabwohe Pitch | 48 |
| 3. | Base Two 2004 - 2009 | Kabwohe Pitch | 30 |
| 4. | FC Enshera 2012 - 2017 | Kitooha | 14 |
| 5. | Kagufuru 2007 - 2012 | Kabwohe Pitch | 36 |
| 6. | Kareere Heroes 2013 - 2018 | Kabwohe Pitch | 49 |
| 7. | Katonya 2014 - 2019 | Kitooha | 30 |
| 8. | SC Akadongo 2017 - 2023 | Kitooha | 20 |
| 9. | SC Marulu Hunters 2016 - 2022 | Kabwohe Pitch | 28 |
| 10. | Sungura 2001 - 2006 | Kabwohe Pitch | 36 |
| 11. | The Pirates 2008 - 2013 | Kitooha | 36 |
| 12. | The Shakaz Empire 2006 - 2011 | Kitooha | 25 |
| 13. | Tiger Rangers 2005 - 2010 | Kitooha | 30 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 14 | 14 | 14 |
| 2. | Matchday 2 | 1 | 2 | 14 | 28 | 14 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Abatemu 2011 - 2016 | Bampata 2009 - 2014 | Base Two 2004 - 2009 | FC Enshera 2012 - 2017 | Kagufuru 2007 - 2012 | Kareere Heroes 2013 - 2018 | Katonya 2014 - 2019 | SC Akadongo 2017 - 2023 | SC Marulu Hunters 2016 - 2022 | Sungura 2001 - 2006 | The Pirates 2008 - 2013 | The Shakaz Empire 2006 - 2011 | Tiger Rangers 2005 - 2010 | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Abatemu 2011 - 2016 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. | Bampata 2009 - 2014 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3. | Base Two 2004 - 2009 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4. | FC Enshera 2012 - 2017 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5. | Kagufuru 2007 - 2012 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6. | Kareere Heroes 2013 - 2018 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7. | Katonya 2014 - 2019 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 8. | SC Akadongo 2017 - 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 9. | SC Marulu Hunters 2016 - 2022 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 10. | Sungura 2001 - 2006 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 11. | The Pirates 2008 - 2013 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 12. | The Shakaz Empire 2006 - 2011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 13. | Tiger Rangers 2005 - 2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |