ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 (0) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets |
---|
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game ( Goals) | ||||||
Biggest Defeat ( Goals Margin) | ||||||
Highest Score ( Goals) | ||||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Ababisha 1998 - 2003 | Abatemu 2011 - 2016 | Abenshera 2012 - 2017 | Abenturi 2015 - 2020 | Backbenchers 2003 - 2008 | Bampata 2009 - 2014 | Base Two 2004 - 2009 | Kagufuru 2007 - 2012 | Kareere Heroes 2013 - 2018 | Katonya 2014 - 2019 | Marulu Hunters 2016 - 2022 | Revolutionaries 1996 - 2001 | Russian Comerades 2016 - 2021 | Rwenyena 1993 - 1996 | Since 97 1997 - 2002 | Sungura 2001 - 2006 | Supertele 2000 - 2005 | The Elite Snipers 2010 - 2015 | The Millennials 1999 - 2004 | The Pirates 2008 - 2013 | The Shakaz Empire 2006 - 2011 | The Unstoppables 1995 - 2000 | Tiger Rangers 2005 - 2010 | Watembuzi 1987 - 1990 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ababisha 1998 - 2003 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2. | Abatemu 2011 - 2016 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
3. | Abenshera 2012 - 2017 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
4. | Abenturi 2015 - 2020 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
5. | Backbenchers 2003 - 2008 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
6. | Bampata 2009 - 2014 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
7. | Base Two 2004 - 2009 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
8. | Kagufuru 2007 - 2012 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
9. | Kareere Heroes 2013 - 2018 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
10. | Katonya 2014 - 2019 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
11. | Marulu Hunters 2016 - 2022 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
12. | Revolutionaries 1996 - 2001 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
13. | Russian Comerades 2016 - 2021 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
14. | Rwenyena 1993 - 1996 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
15. | Since 97 1997 - 2002 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
16. | Sungura 2001 - 2006 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
17. | Supertele 2000 - 2005 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
18. | The Elite Snipers 2010 - 2015 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
19. | The Millennials 1999 - 2004 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
20. | The Pirates 2008 - 2013 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
21. | The Shakaz Empire 2006 - 2011 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
22. | The Unstoppables 1995 - 2000 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
23. | Tiger Rangers 2005 - 2010 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
24. | Watembuzi 1987 - 1990 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
Views
Viewed 397 days, 4 Views per day
www.ugandafootball.com