ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2023-10-01 | 0 | 9 | 9 | 9 | 24 | 24 |
2 | Matchday 2 | 2023-10-29 | 4 | 13 | 17 | 26 | 28 | 19(9) |
3 | Matchday 3 | 2023-11-26 | 4 | 12 | 16 | 42 | 38 | 0(38) |
4 | Matchday 4 | 2024-01-28 | 2 | 11 | 13 | 55 | 24 | 7(17) |
5 | Matchday 6 | 2024-02-24 | 8 | 3 | 11 | 66 | 32 | 2(30) |
Total | 18 | 48 | 66 | 146 | 52 (94) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 52 | 100% |
Second Half | 0 | 0% |
Total | 52 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | The Elite Snipers 2010 - 2015 | 11 | 10 | 100% | 0 | 0% | 10 |
2. | Abatemu 2011 - 2016 | 11 | 9 | 100% | 0 | 0% | 9 |
3. | Base Two 2004 - 2009 | 11 | 9 | 100% | 0 | 0% | 9 |
4. | Katonya 2014 - 2019 | 11 | 5 | 100% | 0 | 0% | 5 |
5. | Bampata 2009 - 2014 | 11 | 4 | 100% | 0 | 0% | 4 |
6. | Kareere Heroes 2013 - 2018 | 11 | 4 | 100% | 0 | 0% | 4 |
7. | Sungura 2001 - 2006 | 11 | 3 | 100% | 0 | 0% | 3 |
8. | Tiger Rangers 2005 - 2010 | 11 | 3 | 100% | 0 | 0% | 3 |
9. | Kagufuru 2007 - 2012 | 11 | 3 | 100% | 0 | 0% | 3 |
10. | The Shakaz Empire 2006 - 2011 | 11 | 1 | 100% | 0 | 0% | 1 |
11. | The Pirates 2008 - 2013 | 11 | 1 | 100% | 0 | 0% | 1 |
11. | Total | 52 | 0 | 52 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Base Two 2004 - 2009 | 9 | |
1 | Kareere Heroes 2013 - 2018 | 9 | |
2 | Tiger Rangers 2005 - 2010 | 8 | |
3 | Abatemu 2011 - 2016 | 7 | |
3 | The Elite Snipers 2010 - 2015 | 7 | |
4 | Bampata 2009 - 2014 | 6 | |
4 | The Shakaz Empire 2006 - 2011 | 6 | |
5 | Kagufuru 2007 - 2012 | 5 | |
5 | Sungura 2001 - 2006 | 5 | |
6 | Katonya 2014 - 2019 | 1 | |
6 | The Pirates 2008 - 2013 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # | |
---|---|---|---|
1 | Edgar | Kareere Heroes 2013 - 2018 | 1 |
2 | Praise | Abatemu 2011 - 2016 | 1 |
3 | Ivan | The Elite Snipers 2010 - 2015 | 1 |
4 | Saviour | Bampata 2009 - 2014 | 1 |
5 | Brenda | Kagufuru 2007 - 2012 | 1 |
6 | Ven Jones | Kagufuru 2007 - 2012 | 1 |
7 | Andrew | Tiger Rangers 2005 - 2010 | 1 |
8 | Ben | Base Two 2004 - 2009 | 1 |
9 | Okocha | Base Two 2004 - 2009 | 1 |
10 | Danko | Base Two 2004 - 2009 | 1 |
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
*52 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2023-10-01 | 7 | 19 | 24 | 24 |
2. | 2023-10-29 | 8 | 17 | 19 | 43 |
3. | 2024-01-28 | 4 | 7 | 7 | 50 |
4. | 2024-02-24 | 1 | 2 | 2 | 52 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Base Two 2004 - 2009 | 5 | 9 | 1.8 |
2. | Katonya 2014 - 2019 | 5 | 5 | 1 |
3. | Kareere Heroes 2013 - 2018 | 4 | 4 | 1 |
4. | The Elite Snipers 2010 - 2015 | 4 | 10 | 2.5 |
5. | Abatemu 2011 - 2016 | 4 | 9 | 2.3 |
6. | Sungura 2001 - 2006 | 3 | 3 | 1 |
7. | Bampata 2009 - 2014 | 3 | 4 | 1.3 |
8. | Tiger Rangers 2005 - 2010 | 3 | 3 | 1 |
9. | Kagufuru 2007 - 2012 | 3 | 3 | 1 |
10. | The Shakaz Empire 2006 - 2011 | 1 | 1 | 1 |
11. | The Pirates 2008 - 2013 | 1 | 1 | 1 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Abatemu 2011 - 2016 | Praise | 4 |
2. | The Elite Snipers 2010 - 2015 | Bosa | 4 |
3. | Base Two 2004 - 2009 | Danko | 3 |
4. | Bampata 2009 - 2014 | Saviour | 2 |
5. | Katonya 2014 - 2019 | Brian | 1 |
5. | Katonya 2014 - 2019 | Enoth | 1 |
5. | Katonya 2014 - 2019 | Sarah | 1 |
5. | Katonya 2014 - 2019 | Timothy | 1 |
5. | Katonya 2014 - 2019 | Wasswa | 1 |
6. | The Shakaz Empire 2006 - 2011 | Kuse | 1 |
7. | The Pirates 2008 - 2013 | Johad | 1 |
8. | Kareere Heroes 2013 - 2018 | Isaac | 1 |
8. | Kareere Heroes 2013 - 2018 | Coleb | 1 |
8. | Kareere Heroes 2013 - 2018 | Edgar | 1 |
8. | Kareere Heroes 2013 - 2018 | Anania | 1 |
9. | Sungura 2001 - 2006 | Chris | 1 |
9. | Sungura 2001 - 2006 | Boni | 1 |
9. | Sungura 2001 - 2006 | Andy | 1 |
10. | Tiger Rangers 2005 - 2010 | Nickson | 1 |
10. | Tiger Rangers 2005 - 2010 | Enock | 1 |
10. | Tiger Rangers 2005 - 2010 | Okwir | 1 |
11. | Kagufuru 2007 - 2012 | Ven Jones | 1 |
11. | Kagufuru 2007 - 2012 | Brenda | 1 |
11. | Kagufuru 2007 - 2012 | Israel | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Base Two 2004 - 2009 | 9 | 7 | 77.8% | 14 | 1 | 13 |
2. | Abatemu 2011 - 2016 | 9 | 4 | 44.4% | 9 | 0 | 9 |
3. | Kareere Heroes 2013 - 2018 | 5 | 4 | 80% | 6 | 0 | 6 |
4. | Tiger Rangers 2005 - 2010 | 3 | 3 | 100% | 8 | 0 | 8 |
5. | Bampata 2009 - 2014 | 8 | 3 | 37.5% | 8 | 1 | 7 |
6. | Sungura 2001 - 2006 | 3 | 2 | 66.7% | 4 | 0 | 4 |
7. | The Elite Snipers 2010 - 2015 | 3 | 2 | 66.7% | 4 | 0 | 4 |
8. | Kagufuru 2007 - 2012 | 7 | 2 | 28.6% | 2 | 0 | 2 |
9. | Katonya 2014 - 2019 | 6 | 1 | 16.7% | 4 | 1 | 3 |
10. | The Shakaz Empire 2006 - 2011 | 3 | 1 | 33.3% | 3 | 0 | 3 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | The Elite Snipers 2010 - 2015 | 8 | 6 | 75% | 17 | 1 | 16 |
2. | Bampata 2009 - 2014 | 3 | 3 | 100% | 9 | 0 | 9 |
3. | Sungura 2001 - 2006 | 8 | 3 | 37.5% | 8 | 0 | 8 |
4. | Kareere Heroes 2013 - 2018 | 6 | 3 | 50% | 5 | 0 | 5 |
5. | Katonya 2014 - 2019 | 5 | 2 | 40% | 9 | 1 | 8 |
6. | The Shakaz Empire 2006 - 2011 | 8 | 2 | 25% | 6 | 0 | 6 |
7. | Tiger Rangers 2005 - 2010 | 8 | 2 | 25% | 4 | 0 | 4 |
8. | Base Two 2004 - 2009 | 2 | 2 | 100% | 4 | 0 | 4 |
9. | The Pirates 2008 - 2013 | 10 | 1 | 10% | 3 | 0 | 3 |
10. | Abatemu 2011 - 2016 | 2 | 1 | 50% | 3 | 0 | 3 |
11. | Kagufuru 2007 - 2012 | 4 | 1 | 25% | 3 | 0 | 3 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (7 Goals) | ||||||
Kagufuru 2007 - 2012 | 1 - 6
2023-11-26 |
Katonya 2014 - 2019 | ||||
Biggest Defeat (5 Goals Margin) | ||||||
Kagufuru 2007 - 2012 | 1 - 6
2023-11-26 |
Katonya 2014 - 2019 | ||||
Bampata 2009 - 2014 | 0 - 5
2023-10-01 |
The Elite Snipers 2010 - 2015 | ||||
Highest Score (6 Goals) | ||||||
Kagufuru 2007 - 2012 | 1 - 6
2023-11-26 |
Katonya 2014 - 2019 | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Sungura 2001 - 2006 | 5 | 11 | 2.2 |
2. | Backbenchers 2003 - 2008 | 5 | 11 | 2.2 |
3. | Base Two 2004 - 2009 | 5 | 11 | 2.2 |
4. | Tiger Rangers 2005 - 2010 | 4 | 11 | 2.8 |
5. | The Shakaz Empire 2006 - 2011 | 5 | 11 | 2.2 |
6. | Kagufuru 2007 - 2012 | 5 | 11 | 2.2 |
7. | The Pirates 2008 - 2013 | 5 | 11 | 2.2 |
8. | Bampata 2009 - 2014 | 5 | 11 | 2.2 |
9. | The Elite Snipers 2010 - 2015 | 5 | 11 | 2.2 |
10. | Abatemu 2011 - 2016 | 5 | 11 | 2.2 |
11. | Kareere Heroes 2013 - 2018 | 5 | 11 | 2.2 |
12. | Katonya 2014 - 2019 | 5 | 11 | 2.2 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Abatemu 2011 - 2016 | Kitooha | 36 |
2. | Backbenchers 2003 - 2008 | Nyamufumura | 27 |
3. | Bampata 2009 - 2014 | Kitooha | 32 |
4. | Base Two 2004 - 2009 | Nyamufumura | 36 |
5. | Kagufuru 2007 - 2012 | Kitooha | 28 |
6. | Kareere Heroes 2013 - 2018 | Nyamufumura | 20 |
7. | Katonya 2014 - 2019 | Nyamufumura | 24 |
8. | Sungura 2001 - 2006 | Kitooha | 12 |
9. | The Elite Snipers 2010 - 2015 | Kitooha | 9 |
10. | The Pirates 2008 - 2013 | Kitooha | 4 |
11. | The Shakaz Empire 2006 - 2011 | Kitooha | 12 |
12. | Tiger Rangers 2005 - 2010 | Nyamufumura | 12 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 9 | 9 | 9 |
2. | Matchday 2 | 1 | 2 | 17 | 26 | 17 |
3. | Matchday 3 | 1 | 3 | 16 | 42 | 16 |
4. | Matchday 4 | 1 | 4 | 13 | 55 | 13 |
5. | Matchday 6 | 1 | 5 | 11 | 66 | 11 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Abatemu 2011 - 2016 | Backbenchers 2003 - 2008 | Bampata 2009 - 2014 | Base Two 2004 - 2009 | Kagufuru 2007 - 2012 | Kareere Heroes 2013 - 2018 | Katonya 2014 - 2019 | Sungura 2001 - 2006 | The Elite Snipers 2010 - 2015 | The Pirates 2008 - 2013 | The Shakaz Empire 2006 - 2011 | Tiger Rangers 2005 - 2010 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abatemu 2011 - 2016 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. | Backbenchers 2003 - 2008 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3. | Bampata 2009 - 2014 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4. | Base Two 2004 - 2009 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | Kagufuru 2007 - 2012 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6. | Kareere Heroes 2013 - 2018 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
7. | Katonya 2014 - 2019 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
8. | Sungura 2001 - 2006 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
9. | The Elite Snipers 2010 - 2015 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
10. | The Pirates 2008 - 2013 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
11. | The Shakaz Empire 2006 - 2011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
12. | Tiger Rangers 2005 - 2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 473 days, 9 Views per day
www.ugandafootball.com