32

Views

Kaggwa League Season 4

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2024-07-07 0 15 15 15 22 30(-8)
2 Matchday 2 2024-07-28 1 16 17 32 32 31(1)
3 Matchday 3 2024-08-25 0 15 15 47 24 28(-4)
4 Matchday 4 2024-09-15 1 15 16 63 26 20(6)
5 Matchday 5 2024-09-29 1 15 16 79 25 20(5)
6 Matchday 6 2024-10-13 2 15 17 96 39 32(7)
7 Matchday 7 2024-10-27 0 16 16 112 38 38
8 Matchday 8 2024-11-10 0 21 21 133 37 36(1)
9 Matchday 9 2024-11-24 7 16 23 156 56 35(21)
Total 12 144 156 299 270 (29)

Kaggwa League Season 4

www.ugandafootball.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 262 99%
Second Half 2 1%
Total 264 100%

Subject to data availability
Excludes own goals

Kaggwa League Season 4

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Chwezi 2007 - 2012 24 41 100% 0 0% 41
2. Obuduxx 2005 - 2010 24 26 100% 0 0% 26
3. Majojo FC 2002 - 2007 24 26 100% 0 0% 26
4. Kabata 2008 - 2013 24 24 100% 0 0% 24
5. Majojo SC 2004 - 2009 24 22 100% 0 0% 22
6. TOSA 2011 - 2016 24 21 100% 0 0% 21
7. Majambere 2016 -2022 24 17 89% 2 11% 19
8. Kadesert 2015 - 2020 24 17 100% 0 0% 17
9. Kitimba 2006 - 2011 24 14 100% 0 0% 14
10. Ekyokya 2018 - 2023 24 12 100% 0 0% 12
11. Maswamp 2010 - 2015 24 12 100% 0 0% 12
12. Zwangs FC 2013 - 2018 24 12 100% 0 0% 12
13. Entats 2009 - 2014 24 10 100% 0 0% 10
14. Buyungo 2012 - 2017 0 8 100% 0 0% 8
14. Total 262 2 264

Subject to data availability
Excludes own goals

Kaggwa League Season 4

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 Chwezi 2007 - 2012 20
2 Majambere 2016 -2022 17
3 Majojo FC 2002 - 2007 15
4 Kabata 2008 - 2013 14
4 Majojo SC 2004 - 2009 14
5 Kadesert 2015 - 2020 13
5 Obuduxx 2005 - 2010 13
6 TOSA 2011 - 2016 11
7 Entats 2009 - 2014 9
8 Ekyokya 2018 - 2023 8
8 Zwangs FC 2013 - 2018 8
9 Maswamp 2010 - 2015 4
10 Kitimba 2006 - 2011 3

Kaggwa League Season 4

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets
1 Nuwasiima Nicholas Chwezi 2007 - 2012 11
2 Warren Agaba Majojo FC 2002 - 2007 10
3 Aine Newton Kabata 2008 - 2013 8
3 Mugisha Raymond Majojo SC 2004 - 2009 8
4 Owomugisha Crispus Rwakakamba Kadesert 2015 - 2020 7
5 Abaho Douglas Majambere 2016 -2022 6
6 Arinda Osbert TOSA 2011 - 2016 5
7 Allan Kanyankye Obuduxx 2005 - 2010 4
7 Joad Baluku TOSA 2011 - 2016 4
7 Marvin Akampwasa Zwangs FC 2013 - 2018 4
8 Bassajjabalaba Khasim Entats 2009 - 2014 3
8 Kamugisha Louis Chwezi 2007 - 2012 3
8 Kamukama Conrad Ekyokya 2018 - 2023 3
8 Muhwezi Ben Obuduxx 2005 - 2010 3
9 Nuwagaba Gerald Obuduxx 2005 - 2010 2
9 Nuwandinda Nickson Ekyokya 2018 - 2023 2
10 Asiimwe Edgar Maswamp 2010 - 2015 1
10 John Kennedy Kasiita Entats 2009 - 2014 1
10 Kikabi Ambrose Maswamp 2010 - 2015 1
10 Nasaira Micheal Ekyokya 2018 - 2023 1
10 Nickson Bolingoli Zwangs FC 2013 - 2018 1
10 Norman TOSA 2011 - 2016 1
10 Nuwagaba Peter Majojo FC 2002 - 2007 1
10 Taremwa Derrick Zwangs FC 2013 - 2018 1
10 Tasobya Junior Jay Jay Majambere 2016 -2022 1
10 Tumusiime Simon Kabata 2008 - 2013 1

Kaggwa League Season 4

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #
1 Kabega Derrick Majojo SC 2004 - 2009 15
2 Arafat Ngembya Chwezi 2007 - 2012 8
3 Kansiime Gilbert Choi Choi Obuduxx 2005 - 2010 8
4 Ahumuza Arinda Maswamp 2010 - 2015 6
5 Keshegu Brian Kabata 2008 - 2013 4
6 Tumukwasibwe Marvin Majambere 2016 -2022 4
7 Gilbert Barigye TOSA 2011 - 2016 4
8 Atugumye Dalton Ekyokya 2018 - 2023 4
9 Oni Bashir Chwezi 2007 - 2012 4
10 Ndyabahika Ronnie Majojo FC 2002 - 2007 4
11 Nkesiga Jotham Chwezi 2007 - 2012 4
12 Ainomujuni Darius Majojo FC 2002 - 2007 4
13 Mugisha Raymond Majojo SC 2004 - 2009 4
14 Tumusiime Christian Kabata 2008 - 2013 4
15 Kamukama Conrad Ekyokya 2018 - 2023 3
16 Arinda Ambrose Majojo FC 2002 - 2007 3
17 Erling Denis Majojo SC 2004 - 2009 3
18 Arinda Payet Kadesert 2015 - 2020 3
19 AKerwanaho Ivan Kadesert 2015 - 2020 3
20 Mpirwe Kevin Zwangs FC 2013 - 2018 3
21 Ahimbisibwe Norman Ssalongo Kabata 2008 - 2013 2
22 Tumwesige Enock Majambere 2016 -2022 2
23 Kamugisha Louis Chwezi 2007 - 2012 2
24 Muhangi Joshua Exposer TOSA 2011 - 2016 2
25 Manawa Godfrey Majojo FC 2002 - 2007 2
26 Muhanguzi Mets Obuduxx 2005 - 2010 2
27 Atwijukire Honest (CJ) Maswamp 2010 - 2015 2
28 Nowamani Bill Boris Maswamp 2010 - 2015 2
29 Benjamin Atubangire Entats 2009 - 2014 2
30 Marvin Akampwasa Zwangs FC 2013 - 2018 2
31 Mukasa Moses Entats 2009 - 2014 2
32 Nimwesiga Andrew Zwangs FC 2013 - 2018 2
33 Aturinda Demus Kabata 2008 - 2013 2
34 Aine Brian Majambere 2016 -2022 2
35 Ivan Ainemukama Zwangs FC 2013 - 2018 2
36 Alex Atwijukire TOSA 2011 - 2016 1
37 Arnest Nuwagira TOSA 2011 - 2016 1
38 Sabawa Darius Chwezi 2007 - 2012 1
39 Kansiime Gilbert Obuduxx 2005 - 2010 1
40 . . Obuduxx 2005 - 2010 1
41 Innocent Tumwebaze Kitimba 2006 - 2011 1
42 Mujinya Derrick Kadesert 2015 - 2020 1
43 Balaba Derrick Kadesert 2015 - 2020 1
44 Bronia Atuzarirwe Entats 2009 - 2014 1
45 Muwonge Alfat Majambere 2016 -2022 1

Kaggwa League Season 4

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team
1. Sun, 7th Jul 24 (Matchday 1) Kabega Derrick Majojo SC 2004 - 2009 Ekyokya 2018 - 2023 4'
2. Sun, 7th Jul 24 (Matchday 1) Akatwijaka Ivan Obuduxx 2005 - 2010 Buyungo 2012 - 2017 4'
3. Sun, 13th Oct 24 (Matchday 6) Kabega Derrick Majojo SC 2004 - 2009 Ekyokya 2018 - 2023 5'
4. Sun, 28th Jul 24 (Matchday 2) Atwijukire Honest (CJ) Maswamp 2010 - 2015 Kabata 2008 - 2013 5'
5. Sun, 28th Jul 24 (Matchday 2) Atwijukire Innocent Majojo SC 2004 - 2009 Maswamp 2010 - 2015 5'
6. Sun, 7th Jul 24 (Matchday 1) Atwijukire Honest (CJ) Maswamp 2010 - 2015 Entats 2009 - 2014 5'
7. Sun, 13th Oct 24 (Matchday 6) Arinda Ambrose Majojo FC 2002 - 2007 Majojo SC 2004 - 2009 6'
8. Sun, 25th Aug 24 (Matchday 3) Taremwa Frank Kabata 2008 - 2013 Entats 2009 - 2014 6'
9. Sun, 28th Jul 24 (Matchday 2) Arinda Payet Kadesert 2015 - 2020 Ekyokya 2018 - 2023 6'
10. Sun, 28th Jul 24 (Matchday 2) Kambarebe Brian Buyungo 2012 - 2017 Kitimba 2006 - 2011 6'

*Own goals excluded.

*155 goals have no score time recorded in our database. This may or may not change the facts above!

Kaggwa League Season 4

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2024-07-07 10 21 30 30
2. 2024-07-28 12 24 31 61
3. 2024-08-25 11 22 28 89
4. 2024-09-15 10 15 20 109
5. 2024-09-29 10 16 20 129
6. 2024-10-13 10 20 32 161
7. 2024-10-27 9 22 38 199
8. 2024-11-10 12 26 36 235
9. 2024-11-24 10 22 35 270

Kaggwa League Season 4

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Kabata 2008 - 2013 11 24 2.2
2. Kadesert 2015 - 2020 9 17 1.9
3. Kitimba 2006 - 2011 8 15 1.9
4. Majojo FC 2002 - 2007 8 27 3.4
5. Chwezi 2007 - 2012 8 41 5.1
6. Majambere 2016 -2022 8 19 2.4
7. Obuduxx 2005 - 2010 7 27 3.9
8. Zwangs FC 2013 - 2018 6 12 2
9. Maswamp 2010 - 2015 6 13 2.2
10. Entats 2009 - 2014 6 11 1.8
11. TOSA 2011 - 2016 6 22 3.7
12. Ekyokya 2018 - 2023 6 12 2
13. Majojo SC 2004 - 2009 5 22 4.4
14. Buyungo 2012 - 2017 4 8 2

Kaggwa League Season 4

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals
1. Chwezi 2007 - 2012 Arafat Ngembya 18
2. Majojo FC 2002 - 2007 Ndyabahika Ronnie 9
3. Majambere 2016 -2022 Taremwa Derrick 8
4. Majojo SC 2004 - 2009 Omwen Julius 8
5. Obuduxx 2005 - 2010 Karuhanga Denis Fat Joe 7
6. TOSA 2011 - 2016 Gilbert Barigye 6
6. TOSA 2011 - 2016 Arnest Nuwagira 6
7. Maswamp 2010 - 2015 Atwijukire Honest (CJ) 5
8. Kitimba 2006 - 2011 Wenselous Kanzira 4
9. Kabata 2008 - 2013 Ahimbisibwe Norman Ssalongo 4
9. Kabata 2008 - 2013 Tusiime Albert Merlin 4
10. Buyungo 2012 - 2017 Elijah Nahabwe 3
10. Buyungo 2012 - 2017 Kambarebe Brian 3
11. Kadesert 2015 - 2020 Arinda Payet 3
11. Kadesert 2015 - 2020 Tumusiime Denis 3
12. Ekyokya 2018 - 2023 Nuwamanya Cryton 3
12. Ekyokya 2018 - 2023 Nuwandinda Nickson 3
13. Zwangs FC 2013 - 2018 Mpirwe Kevin 3
13. Zwangs FC 2013 - 2018 Yokab Junior 3
14. Entats 2009 - 2014 Benjamin Atubangire 3

Kaggwa League Season 4

www.ugandafootball.com
OWN GOALS PER TEAM

Player Team Games Players Goals
1 Majojo FC 2002 - 2007 1 1 1
2 Kitimba 2006 - 2011 1 1 1
3 Entats 2009 - 2014 1 1 1
4 Maswamp 2010 - 2015 1 1 1
5 Obuduxx 2005 - 2010 1 1 1
6 TOSA 2011 - 2016 1 1 1

Kaggwa League Season 4

www.ugandafootball.com

Record Games
Most Goals In A Game (7 Goals)
Zwangs FC 2013 - 2018 0 - 7

2024-10-27

Chwezi 2007 - 2012
Biggest Defeat (7 Goals Margin)
Zwangs FC 2013 - 2018 0 - 7

2024-10-27

Chwezi 2007 - 2012
Highest Score (7 Goals)
Zwangs FC 2013 - 2018 0 - 7

2024-10-27

Chwezi 2007 - 2012

Kaggwa League Season 4

www.ugandafootball.com
Fixture Stats

24 Games per team
# Team Dates Games G/Day
1. Majojo SC 2004 - 2009 9 23 2.6
2. Kitimba 2006 - 2011 9 24 2.7
3. Chwezi 2007 - 2012 9 24 2.7
4. Kabata 2008 - 2013 9 23 2.6
5. Entats 2009 - 2014 9 24 2.7
6. Maswamp 2010 - 2015 9 24 2.7
7. Obuduxx 2005 - 2010 9 24 2.7
8. TOSA 2011 - 2016 9 24 2.7
9. Zwangs FC 2013 - 2018 9 24 2.7
10. Kadesert 2015 - 2020 9 24 2.7
11. Majojo FC 2002 - 2007 9 24 2.7
12. Ekyokya 2018 - 2023 9 24 2.7
13. Majambere 2016 -2022 9 24 2.7

Kaggwa League Season 4

www.ugandafootball.com
Venues

# Team Home Ground Games
1. Chwezi 2007 - 2012 Mbalwa Play ground 24
2. Ekyokya 2018 - 2023 Mbalwa Play ground 12
3. Entats 2009 - 2014 Mbalwa Play ground 24
4. Kabata 2008 - 2013 Mbalwa Play ground 22
5. Kadesert 2015 - 2020 Mbalwa Play ground 24
6. Kitimba 2006 - 2011 Mbalwa Play ground 24
7. Majambere 2016 -2022 Mbalwa Play ground 12
8. Majojo FC 2002 - 2007 Mbalwa Play ground 24
9. Majojo SC 2004 - 2009 Mbalwa Play ground 24
10. Maswamp 2010 - 2015 Mbalwa Play ground 24
11. Obuduxx 2005 - 2010 Mbalwa Play ground 24
12. TOSA 2011 - 2016 Mbalwa Play ground 24
13. Zwangs FC 2013 - 2018 Mbalwa Play ground 24

Kaggwa League Season 4

www.ugandafootball.com
Matchday Fixture Stats

16 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 1 1 14 14 14
2. Matchday 2 1 2 17 31 17
3. Matchday 3 1 3 15 46 15
4. Matchday 4 1 4 16 62 16
5. Matchday 5 1 5 16 78 16
6. Matchday 6 1 6 17 95 17
7. Matchday 7 1 7 16 111 16
8. Matchday 8 1 8 21 132 21
9. Matchday 9 1 9 23 155 23

Kaggwa League Season 4

www.ugandafootball.com
Head To Head Fixture Stats

1
# TeamBuyungo 2012 - 2017Chwezi 2007 - 2012Ekyokya 2018 - 2023Entats 2009 - 2014Kabata 2008 - 2013Kadesert 2015 - 2020Kitimba 2006 - 2011Majambere 2016 -2022Majojo FC 2002 - 2007Majojo SC 2004 - 2009Maswamp 2010 - 2015Obuduxx 2005 - 2010TOSA 2011 - 2016Zwangs FC 2013 - 2018
1. Buyungo 2012 - 2017 _ _ _ _ _ _ _ _ _ _ _ _ _ _
2. Chwezi 2007 - 2012 _ _ 2 2 2 2 2 2 2 2 2 2 2 2
3. Ekyokya 2018 - 2023 _ 2 _ 2 2 2 2 2 2 2 2 2 2 2
4. Entats 2009 - 2014 _ 2 2 _ 2 2 2 2 2 2 2 2 2 2
5. Kabata 2008 - 2013 _ 2 2 2 _ 2 2 2 2 1 2 2 2 2
6. Kadesert 2015 - 2020 _ 2 2 2 2 _ 2 2 2 2 2 2 2 2
7. Kitimba 2006 - 2011 _ 2 2 2 2 2 _ 2 2 2 2 2 2 2
8. Majambere 2016 -2022 _ 2 2 2 2 2 2 _ 2 2 2 2 2 2
9. Majojo FC 2002 - 2007 _ 2 2 2 2 2 2 2 _ 2 2 2 2 2
10. Majojo SC 2004 - 2009 _ 2 2 2 1 2 2 2 2 _ 2 2 2 2
11. Maswamp 2010 - 2015 _ 2 2 2 2 2 2 2 2 2 _ 2 2 2
12. Obuduxx 2005 - 2010 _ 2 2 2 2 2 2 2 2 2 2 _ 2 2
13. TOSA 2011 - 2016 _ 2 2 2 2 2 2 2 2 2 2 2 _ 2
14. Zwangs FC 2013 - 2018 _ 2 2 2 2 2 2 2 2 2 2 2 2 _

Kaggwa League Season 4

878

Views

Viewed 132 days, 7 Views per day

www.ugandafootball.com