88

Views

Zwangs FC 2013 - 2018


Fr. Mukama Memorial

www.ugandafootball.com

Zwangs FC 2013 - 2018 GOAL SCORERS
Last updated: 2024-12-07 14:50:32

Player Goals
1. Arafat Ngemba 1
Total 1

Zwangs FC 2013 - 2018 Scores (1)

Date Player Vs Team
1. 2024-12-07Arafat Ngemba Vs Kadesert 2015 - 2020

Kaggwa League Season 4

www.ugandafootball.com

Zwangs FC 2013 - 2018 GOAL SCORERS
Last updated: 2024-11-12 18:07:10

Player Goals
1. Mpirwe Kevin 3
2. Yokab Junior 3
3. Oyesigye Godwin 2
4. Karuhanga Johab Junior 2
5. Dickens Ankunda 1
6. Nimwesiga Andrew 1
Total 12

Zwangs FC 2013 - 2018 Scores (12)

Date Player Vs Team
1. 2024-11-10Oyesigye Godwin Vs Kadesert 2015 - 2020 Other
2. 2024-11-10Mpirwe Kevin Vs Kabata 2008 - 2013 Other
3. 2024-10-13Karuhanga Johab Junior Vs TOSA 2011 - 2016 40'
4. 2024-10-13Karuhanga Johab Junior Vs TOSA 2011 - 2016 40'
5. 2024-10-13Dickens Ankunda Vs TOSA 2011 - 2016 Other
6. 2024-09-15Yokab Junior Vs Majojo FC 2002 - 2007 23'
7. 2024-09-15Yokab Junior Vs Majojo SC 2004 - 2009 19'
8. 2024-08-25Nimwesiga Andrew Vs Kitimba 2006 - 2011 27'
9. 2024-07-07Mpirwe Kevin Vs Buyungo 2012 - 2017 23'
10. 2024-07-07Yokab Junior Vs Maswamp 2010 - 2015 20' Other
11. 2024-07-07Mpirwe Kevin Vs Maswamp 2010 - 2015 20' Other
12. 2024-07-07Oyesigye Godwin Vs Buyungo 2012 - 2017 10'

Kaggwa League Preseason 2024

www.ugandafootball.com

Zwangs FC 2013 - 2018 GOAL SCORERS
Last updated: 2024-04-07 16:33:03

Player Goals
1. Gideon 5
Total 5

Zwangs FC 2013 - 2018 Scores (5)

Date Player Vs Team
1. 2024-04-07Gideon Vs Ebihanda 1993 - 1998 12'
2. 2024-04-07Gideon Vs Ebihanda 1993 - 1998 12'
3. 2024-04-07Gideon Vs Ebihanda 1993 - 1998 6'
4. 2024-04-07Gideon Vs Ebihanda 1993 - 1998 5'
5. 2024-04-07Gideon Vs Ebihanda 1993 - 1998 1'

Kaggwa League Season 3

www.ugandafootball.com

Zwangs FC 2013 - 2018 GOAL SCORERS
Last updated: 2023-11-14 11:56:53

Player Goals
1. Oyesigye Godwin 8
2. Arinda Amborse 5
3. Mpirwe Kevin 4
4. Muhindo Herbert 4
5. Derrick Alaba 3
6. Ivan Ainemukama 1
7. Manusuru 1
Total 26

Zwangs FC 2013 - 2018 Scores (26)

Date Player Vs Team
1. 2023-11-12Muhindo Herbert Vs Obuduxx 2005 - 2010 8'
2. 2023-11-12Muhindo Herbert Vs Obuduxx 2005 - 2010 6'
3. 2023-10-15Oyesigye Godwin Vs Kadesert 2015 - 2020 9'
4. 2023-10-15Arinda Amborse Vs Entats 2009 - 2014 6'
5. 2023-10-15Arinda Amborse Vs Kadesert 2015 - 2020 3'
6. 2023-09-17Oyesigye Godwin Vs Majojo FC 2002 - 2007 7'
7. 2023-09-17Oyesigye Godwin Vs Majojo SC 2004 - 2009 7'
8. 2023-09-17Mpirwe Kevin Vs Majojo FC 2002 - 2007 6'
9. 2023-09-17Derrick Alaba Vs Majojo FC 2002 - 2007 2'
10. 2023-09-17Derrick Alaba Vs Majojo FC 2002 - 2007 2'
11. 2023-09-17Derrick Alaba Vs Majojo FC 2002 - 2007 2'
12. 2023-09-03Arinda Amborse Vs Maswamp 2010 - 2015 20'
13. 2023-09-03Oyesigye Godwin Vs Obuduxx 2005 - 2010 9'
14. 2023-09-03Arinda Amborse Vs Obuduxx 2005 - 2010 8'
15. 2023-09-03Oyesigye Godwin Vs Maswamp 2010 - 2015 8'
16. 2023-09-03Oyesigye Godwin Vs Maswamp 2010 - 2015 7'
17. 2023-09-03Arinda Amborse Vs TOSA 2011 - 2016 3'
18. 2023-08-20Ivan Ainemukama Vs Entats 2009 - 2014 23' Rebound
19. 2023-08-20Muhindo Herbert Vs Buyungo 2012 - 2017 14'
20. 2023-08-20Manusuru Vs Entats 2009 - 2014 13'
21. 2023-08-20Muhindo Herbert Vs Buyungo 2012 - 2017 2'
22. 2023-08-20Mpirwe Kevin Vs Buyungo 2012 - 2017
23. 2023-08-06Mpirwe Kevin Vs Kabata 2008 - 2013 9'
24. 2023-08-06Oyesigye Godwin Vs Kadesert 2015 - 2020 8'
25. 2023-08-06Oyesigye Godwin Vs Kadesert 2015 - 2020 6'
26. 2023-08-06Mpirwe Kevin Vs Kitimba 2006 - 2011