ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2023-08-06 | 0 | 18 | 18 | 18 | 36 | 30(6) |
2 | Matchday 2 | 2023-08-20 | 0 | 18 | 18 | 36 | 29 | 27(2) |
3 | Matchday 3 | 2023-09-03 | 1 | 17 | 18 | 54 | 30 | 25(5) |
4 | Matchday 4 | 2023-09-17 | 1 | 17 | 18 | 72 | 47 | 41(6) |
5 | Matchday 6 | 2023-10-15 | 0 | 18 | 18 | 90 | 36 | 35(1) |
6 | Matchday 7 | 2023-10-29 | 2 | 15 | 17 | 107 | 38 | 26(12) |
7 | Matchday 8 | 2023-11-12 | 0 | 13 | 13 | 120 | 32 | 26(6) |
8 | 2023-11-26 | 0 | 12 | 12 | 132 | 50 | 0(50) | |
Total | 4 | 128 | 132 | 298 | 210 (88) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 209 | 100% |
Second Half | 1 | 0% |
Total | 210 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Kabata 2008 - 2013 | 22 | 42 | 100% | 0 | 0% | 42 |
2. | Majojo SC 2004 - 2009 | 22 | 31 | 100% | 0 | 0% | 31 |
3. | Zwangs FC 2013 - 2018 | 22 | 26 | 100% | 0 | 0% | 26 |
4. | Chwezi 2007 - 2012 | 22 | 20 | 100% | 0 | 0% | 20 |
5. | Kadesert 2015 - 2020 | 22 | 16 | 94% | 1 | 6% | 17 |
6. | Obuduxx 2005 - 2010 | 22 | 16 | 100% | 0 | 0% | 16 |
7. | Buyungo 2012 - 2017 | 22 | 16 | 100% | 0 | 0% | 16 |
8. | Maswamp 2010 - 2015 | 22 | 14 | 100% | 0 | 0% | 14 |
9. | Entats 2009 - 2014 | 22 | 10 | 100% | 0 | 0% | 10 |
10. | TOSA 2011 - 2016 | 22 | 10 | 100% | 0 | 0% | 10 |
11. | Kitimba 2006 - 2011 | 22 | 6 | 100% | 0 | 0% | 6 |
12. | Majojo FC 2002 - 2007 | 22 | 2 | 100% | 0 | 0% | 2 |
12. | Total | 209 | 1 | 210 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Majojo SC 2004 - 2009 | 18 |
2 | ![]() |
Chwezi 2007 - 2012 | 13 |
2 | ![]() |
Kabata 2008 - 2013 | 13 |
3 | ![]() |
Maswamp 2010 - 2015 | 11 |
3 | ![]() |
Obuduxx 2005 - 2010 | 11 |
4 | ![]() |
Entats 2009 - 2014 | 8 |
5 | ![]() |
Kadesert 2015 - 2020 | 7 |
5 | ![]() |
Kitimba 2006 - 2011 | 7 |
6 | ![]() |
Buyungo 2012 - 2017 | 6 |
7 | ![]() |
TOSA 2011 - 2016 | 5 |
7 | ![]() |
Zwangs FC 2013 - 2018 | 5 |
8 | ![]() |
Majojo FC 2002 - 2007 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Sun, 29th Oct 23 (Matchday 7) | Douglas | Kabata 2008 - 2013 | TOSA 2011 - 2016 | 1' | |
2. | Sun, 15th Oct 23 (Matchday 6) | Dumba | Buyungo 2012 - 2017 | Kadesert 2015 - 2020 | 1' | |
3. | Sun, 17th Sep 23 (Matchday 4) | Merlin Albert | Kabata 2008 - 2013 | Buyungo 2012 - 2017 | 1' | |
4. | Sun, 17th Sep 23 (Matchday 4) | Keshegu Brian | Kabata 2008 - 2013 | Majojo FC 2002 - 2007 | 1' | |
5. | Sun, 6th Aug 23 (Matchday 1) | Kabega Derrick | Majojo SC 2004 - 2009 | Kadesert 2015 - 2020 | 1' | Rebound |
6. | Sun, 15th Oct 23 (Matchday 6) | Emmanuel Kwebikanga | Buyungo 2012 - 2017 | Maswamp 2010 - 2015 | 2' | |
7. | Sun, 15th Oct 23 (Matchday 6) | Kabega Derrick | Majojo SC 2004 - 2009 | Obuduxx 2005 - 2010 | 2' | |
8. | Sun, 17th Sep 23 (Matchday 4) | Derrick Alaba | Zwangs FC 2013 - 2018 | Majojo FC 2002 - 2007 | 2' | |
9. | Sun, 17th Sep 23 (Matchday 4) | Derrick Alaba | Zwangs FC 2013 - 2018 | Majojo FC 2002 - 2007 | 2' | |
10. | Sun, 17th Sep 23 (Matchday 4) | Derrick Alaba | Zwangs FC 2013 - 2018 | Majojo FC 2002 - 2007 | 2' |
*Own goals excluded.
*29 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2023-08-06 | 8 | 20 | 30 | 30 |
2. | 2023-08-20 | 9 | 23 | 27 | 57 |
3. | 2023-09-03 | 10 | 18 | 25 | 82 |
4. | 2023-09-17 | 9 | 25 | 41 | 123 |
5. | 2023-10-15 | 11 | 25 | 35 | 158 |
6. | 2023-10-29 | 9 | 17 | 26 | 184 |
7. | 2023-11-12 | 8 | 18 | 26 | 210 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Kabata 2008 - 2013 | 11 | 42 | 3.8 |
2. | Kadesert 2015 - 2020 | 10 | 17 | 1.7 |
3. | Maswamp 2010 - 2015 | 9 | 14 | 1.6 |
4. | Buyungo 2012 - 2017 | 8 | 16 | 2 |
5. | Zwangs FC 2013 - 2018 | 7 | 26 | 3.7 |
6. | Majojo SC 2004 - 2009 | 6 | 31 | 5.2 |
7. | Obuduxx 2005 - 2010 | 6 | 16 | 2.7 |
8. | Entats 2009 - 2014 | 6 | 10 | 1.7 |
9. | TOSA 2011 - 2016 | 6 | 10 | 1.7 |
10. | Chwezi 2007 - 2012 | 5 | 20 | 4 |
11. | Kitimba 2006 - 2011 | 3 | 6 | 2 |
12. | Majojo FC 2002 - 2007 | 1 | 2 | 2 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Chwezi 2007 - 2012 | Ruyonga Martin | 13 |
2. | Majojo SC 2004 - 2009 | Ayebare Micheal | 11 |
3. | Kabata 2008 - 2013 | Ayesigamukama Philips | 9 |
4. | Zwangs FC 2013 - 2018 | Oyesigye Godwin | 8 |
5. | Obuduxx 2005 - 2010 | Kansiime Gilbert Choi Choi | 8 |
6. | Buyungo 2012 - 2017 | Kagwisagye Innocent | 4 |
6. | Buyungo 2012 - 2017 | Dumba | 4 |
7. | Kadesert 2015 - 2020 | Dalton | 4 |
7. | Kadesert 2015 - 2020 | Adam Nimiira | 4 |
8. | Kitimba 2006 - 2011 | Elphaz | 4 |
9. | TOSA 2011 - 2016 | Kevin | 3 |
10. | Majojo FC 2002 - 2007 | Arinda Ambrose | 2 |
11. | Entats 2009 - 2014 | Muhumuza Abraham | 2 |
11. | Entats 2009 - 2014 | Mukasa Moses | 2 |
11. | Entats 2009 - 2014 | Tubenawe Nobert | 2 |
11. | Entats 2009 - 2014 | Mugambe Boris | 2 |
12. | Maswamp 2010 - 2015 | Muzahura Fred (Typical) | 2 |
12. | Maswamp 2010 - 2015 | Kikabi Ambrose | 2 |
12. | Maswamp 2010 - 2015 | Atwijukire Honest (CJ) | 2 |
12. | Maswamp 2010 - 2015 | Norman Maswamp | 2 |
12. | Maswamp 2010 - 2015 | Tumwesigye Richard | 2 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (10 Goals) | ||||||
Majojo SC 2004 - 2009 | ![]() |
10 - 0
2023-11-26 |
![]() |
Maswamp 2010 - 2015 | ||
Biggest Defeat (10 Goals Margin) | ||||||
Majojo SC 2004 - 2009 | ![]() |
10 - 0
2023-11-26 |
![]() |
Maswamp 2010 - 2015 | ||
Highest Score (10 Goals) | ||||||
Majojo SC 2004 - 2009 | ![]() |
10 - 0
2023-11-26 |
![]() |
Maswamp 2010 - 2015 | ||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Majojo SC 2004 - 2009 | 8 | 23 | 2.9 |
2. | Kitimba 2006 - 2011 | 8 | 22 | 2.8 |
3. | Chwezi 2007 - 2012 | 8 | 24 | 3 |
4. | Kabata 2008 - 2013 | 8 | 22 | 2.8 |
5. | Entats 2009 - 2014 | 8 | 22 | 2.8 |
6. | Maswamp 2010 - 2015 | 8 | 22 | 2.8 |
7. | Buyungo 2012 - 2017 | 8 | 22 | 2.8 |
8. | Obuduxx 2005 - 2010 | 8 | 22 | 2.8 |
9. | TOSA 2011 - 2016 | 8 | 22 | 2.8 |
10. | Zwangs FC 2013 - 2018 | 8 | 22 | 2.8 |
11. | Kadesert 2015 - 2020 | 8 | 22 | 2.8 |
12. | Majojo FC 2002 - 2007 | 8 | 23 | 2.9 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Buyungo 2012 - 2017 | Kyambogo Cricket Oval | 36 |
2. | Chwezi 2007 - 2012 | Kyambogo Cricket Oval | 28 |
3. | Entats 2009 - 2014 | Kyambogo Cricket Oval | 20 |
4. | Kabata 2008 - 2013 | Kyambogo Cricket Oval | 28 |
5. | Kadesert 2015 - 2020 | Kyambogo Cricket Oval | 24 |
6. | Kitimba 2006 - 2011 | Kyambogo Cricket Oval | 24 |
7. | Majojo FC 2002 - 2007 | Kyambogo Cricket Oval | 26 |
8. | Majojo SC 2004 - 2009 | Kyambogo Cricket Oval | 20 |
9. | Maswamp 2010 - 2015 | Kyambogo Cricket Oval | 18 |
10. | Obuduxx 2005 - 2010 | Kyambogo Cricket Oval | 22 |
11. | TOSA 2011 - 2016 | Kyambogo Cricket Oval | 24 |
12. | Zwangs FC 2013 - 2018 | Kyambogo Cricket Oval | 10 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 18 | 18 | 18 |
2. | Matchday 2 | 1 | 2 | 18 | 36 | 18 |
3. | Matchday 3 | 1 | 3 | 18 | 54 | 18 |
4. | Matchday 4 | 1 | 4 | 18 | 72 | 18 |
5. | Matchday 6 | 1 | 5 | 18 | 90 | 18 |
6. | Matchday 7 | 1 | 6 | 17 | 107 | 17 |
7. | Matchday 8 | 1 | 7 | 15 | 122 | 15 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Buyungo 2012 - 2017 | Chwezi 2007 - 2012 | Entats 2009 - 2014 | Kabata 2008 - 2013 | Kadesert 2015 - 2020 | Kitimba 2006 - 2011 | Majojo FC 2002 - 2007 | Majojo SC 2004 - 2009 | Maswamp 2010 - 2015 | Obuduxx 2005 - 2010 | TOSA 2011 - 2016 | Zwangs FC 2013 - 2018 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Buyungo 2012 - 2017 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2. | Chwezi 2007 - 2012 | 2 | _ | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
3. | Entats 2009 - 2014 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
4. | Kabata 2008 - 2013 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
5. | Kadesert 2015 - 2020 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6. | Kitimba 2006 - 2011 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
7. | Majojo FC 2002 - 2007 | 2 | 3 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
8. | Majojo SC 2004 - 2009 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
9. | Maswamp 2010 - 2015 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
10. | Obuduxx 2005 - 2010 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
11. | TOSA 2011 - 2016 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
12. | Zwangs FC 2013 - 2018 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |
Views
Viewed 119 days, 4 Views per day
www.ugandafootball.com