ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-04-07 | 0 | 28 | 28 | 28 | 68 | 30(38) | |
Total | 0 | 28 | 28 | 68 | 30 (38) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 30 | 100% |
Second Half | 0 | 0% |
Total | 30 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Zwangs FC 2013 - 2018 | 4 | 5 | 100% | 0 | 0% | 5 |
2. | Kabata 2008 - 2013 | 4 | 4 | 100% | 0 | 0% | 4 |
3. | Kadesert 2015 - 2020 | 4 | 4 | 100% | 0 | 0% | 4 |
4. | Obuduxx 2005 - 2010 | 4 | 4 | 100% | 0 | 0% | 4 |
5. | TOSA 2011 - 2016 | 4 | 3 | 100% | 0 | 0% | 3 |
6. | Majambere 2016 - 2022 | 4 | 3 | 100% | 0 | 0% | 3 |
7. | Majojo FC 2002 - 2007 | 3 | 2 | 100% | 0 | 0% | 2 |
8. | Kwa Class 2003 - 2008 | 3 | 2 | 100% | 0 | 0% | 2 |
9. | Kitimba 2006 - 2011 | 4 | 2 | 100% | 0 | 0% | 2 |
10. | Ebihanda 1993 - 1998 | 3 | 1 | 100% | 0 | 0% | 1 |
10. | Total | 30 | 0 | 30 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Entats 2009 - 2014 | 3 | |
1 | Majambere 2016 - 2022 | 3 | |
1 | Obuduxx 2005 - 2010 | 3 | |
1 | TOSA 2011 - 2016 | 3 | |
1 | Zwangs FC 2013 - 2018 | 3 | |
2 | Kadesert 2015 - 2020 | 2 | |
2 | Kitimba 2006 - 2011 | 2 | |
2 | Maswamp 2010 - 2015 | 2 | |
3 | Chwezi 2007 - 2012 | 1 | |
3 | Kwa Class 2003 - 2008 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets | |
---|---|---|---|
1 | Allan Kanyankye | Obuduxx 2005 - 2010 | 1 |
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Sun, 7th Apr 24 (2024-04-07) | Dalton | Kadesert 2015 - 2020 | Ebihanda 1993 - 1998 | 1' | |
2. | Sun, 7th Apr 24 (2024-04-07) | Gideon | Zwangs FC 2013 - 2018 | Ebihanda 1993 - 1998 | 1' | |
3. | Sun, 7th Apr 24 (2024-04-07) | Kevin | Majambere 2016 - 2022 | Ekyokya FC 2017 - 2023 | 4' | |
4. | Sun, 7th Apr 24 (2024-04-07) | Gideon | Zwangs FC 2013 - 2018 | Ebihanda 1993 - 1998 | 5' | |
5. | Sun, 7th Apr 24 (2024-04-07) | Trent | Kwa Class 2003 - 2008 | Kabata 2008 - 2013 | 5' | |
6. | Sun, 7th Apr 24 (2024-04-07) | Abiola | Kabata 2008 - 2013 | Kwa Class 2003 - 2008 | 6' | |
7. | Sun, 7th Apr 24 (2024-04-07) | Gideon | Zwangs FC 2013 - 2018 | Ebihanda 1993 - 1998 | 6' | |
8. | Sun, 7th Apr 24 (2024-04-07) | ... | Obuduxx 2005 - 2010 | Chwezi 2007 - 2012 | 6' | |
9. | Sun, 7th Apr 24 (2024-04-07) | Adam Nimiira | Kadesert 2015 - 2020 | Ebihanda 1993 - 1998 | 6' | |
10. | Sun, 7th Apr 24 (2024-04-07) | Kevin | Majambere 2016 - 2022 | Kabata 2008 - 2013 | 7' |
*Own goals excluded.
*1 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-04-07 | 10 | 18 | 30 | 30 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Kadesert 2015 - 2020 | 3 | 4 | 1.3 |
2. | Obuduxx 2005 - 2010 | 2 | 4 | 2 |
3. | Kwa Class 2003 - 2008 | 2 | 2 | 1 |
4. | Majojo FC 2002 - 2007 | 2 | 2 | 1 |
5. | TOSA 2011 - 2016 | 2 | 3 | 1.5 |
6. | Kabata 2008 - 2013 | 2 | 4 | 2 |
7. | Kitimba 2006 - 2011 | 2 | 2 | 1 |
8. | Majambere 2016 - 2022 | 1 | 3 | 3 |
9. | Ebihanda 1993 - 1998 | 1 | 1 | 1 |
10. | Zwangs FC 2013 - 2018 | 1 | 5 | 5 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Zwangs FC 2013 - 2018 | Gideon | 5 |
2. | Kabata 2008 - 2013 | Kamara Emma | 3 |
3. | Majambere 2016 - 2022 | Kevin | 3 |
4. | Obuduxx 2005 - 2010 | ... | 3 |
5. | TOSA 2011 - 2016 | Gilbert Barigye | 2 |
6. | Kadesert 2015 - 2020 | Dalton | 2 |
7. | Kwa Class 2003 - 2008 | Trent | 1 |
7. | Kwa Class 2003 - 2008 | Duda | 1 |
8. | Kitimba 2006 - 2011 | Junior | 1 |
8. | Kitimba 2006 - 2011 | ssemakula | 1 |
9. | Majojo FC 2002 - 2007 | Bamusiime Eugene | 1 |
9. | Majojo FC 2002 - 2007 | Amanya Daniel | 1 |
10. | Ebihanda 1993 - 1998 | Nyasi0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (5 Goals) | ||||||
Zwangs FC 2013 - 2018 | 5 - 0
2024-04-07 |
Ebihanda 1993 - 1998 | ||||
Biggest Defeat (5 Goals Margin) | ||||||
Zwangs FC 2013 - 2018 | 5 - 0
2024-04-07 |
Ebihanda 1993 - 1998 | ||||
Highest Score (5 Goals) | ||||||
Zwangs FC 2013 - 2018 | 5 - 0
2024-04-07 |
Ebihanda 1993 - 1998 | ||||
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Majojo SC 2004 - 2009 | 1 | 3 | 3 |
2. | Entats 2009 - 2014 | 1 | 4 | 4 |
3. | Maswamp 2010 - 2015 | 1 | 3 | 3 |
4. | TOSA 2011 - 2016 | 1 | 4 | 4 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Entats 2009 - 2014 | Comboni Missionaries Novitiate Namugongo | 1 |
2. | Majojo SC 2004 - 2009 | Comboni Missionaries Novitiate Namugongo | 4 |
3. | Maswamp 2010 - 2015 | Comboni Missionaries Novitiate Namugongo | 1 |
4. | TOSA 2011 - 2016 | Comboni Missionaries Novitiate Namugongo | 2 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Entats 2009 - 2014 | Majojo SC 2004 - 2009 | Maswamp 2010 - 2015 | TOSA 2011 - 2016 | 1
---|---|---|---|---|---|
1. | Entats 2009 - 2014 | _ | 1 | 1 | 1 |
2. | Majojo SC 2004 - 2009 | 1 | _ | 1 | 1 |
3. | Maswamp 2010 - 2015 | 1 | 1 | _ | 1 |
4. | TOSA 2011 - 2016 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kitimba 2006 - 2011 | 1 | 4 | 4 |
2. | Chwezi 2007 - 2012 | 1 | 3 | 3 |
3. | Maswamp 2010 - 2015 | 1 | 3 | 3 |
4. | Obuduxx 2005 - 2010 | 1 | 4 | 4 |
5. | Majojo FC 2002 - 2007 | 1 | 3 | 3 |
6. | Legends 1991 - 1997 | 1 | 3 | 3 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Chwezi 2007 - 2012 | Comboni Missionaries Novitiate Namugongo | 3 |
2. | Kitimba 2006 - 2011 | Comboni Missionaries Novitiate Namugongo | 4 |
3. | Majojo FC 2002 - 2007 | Comboni Missionaries Novitiate Namugongo | 2 |
4. | Maswamp 2010 - 2015 | Comboni Missionaries Novitiate Namugongo | 1 |
5. | Obuduxx 2005 - 2010 | Comboni Missionaries Novitiate Namugongo | 2 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Chwezi 2007 - 2012 | Kitimba 2006 - 2011 | Legends 1991 - 1997 | Obuduxx 2005 - 2010 | 1
---|---|---|---|---|---|
1. | Chwezi 2007 - 2012 | _ | 1 | 1 | 1 |
2. | Kitimba 2006 - 2011 | 1 | _ | 1 | 1 |
3. | Legends 1991 - 1997 | 1 | 1 | _ | 1 |
4. | Obuduxx 2005 - 2010 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kwa Class 2003 - 2008 | 1 | 3 | 3 |
2. | Kabata 2008 - 2013 | 1 | 4 | 4 |
3. | Obuduxx 2005 - 2010 | 1 | 4 | 4 |
4. | Zwangs FC 2013 - 2018 | 1 | 4 | 4 |
5. | Kadesert 2015 - 2020 | 1 | 4 | 4 |
6. | Ekyokya FC 2017 - 2023 | 1 | 3 | 3 |
7. | Majambere 2016 - 2022 | 1 | 4 | 4 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kabata 2008 - 2013 | Comboni Missionaries Novitiate Namugongo | 2 |
2. | Kadesert 2015 - 2020 | Comboni Missionaries Novitiate Namugongo | 2 |
3. | Kwa Class 2003 - 2008 | Comboni Missionaries Novitiate Namugongo | 2 |
4. | Majambere 2016 - 2022 | Comboni Missionaries Novitiate Namugongo | 4 |
5. | Obuduxx 2005 - 2010 | Comboni Missionaries Novitiate Namugongo | 2 |
6. | Zwangs FC 2013 - 2018 | Comboni Missionaries Novitiate Namugongo | 3 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Ekyokya FC 2017 - 2023 | Kabata 2008 - 2013 | Kwa Class 2003 - 2008 | Majambere 2016 - 2022 | 1
---|---|---|---|---|---|
1. | Ekyokya FC 2017 - 2023 | _ | 1 | 1 | 1 |
2. | Kabata 2008 - 2013 | 1 | _ | 1 | 1 |
3. | Kwa Class 2003 - 2008 | 1 | 1 | _ | 1 |
4. | Majambere 2016 - 2022 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group D Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Zwangs FC 2013 - 2018 | 1 | 4 | 4 |
2. | Kadesert 2015 - 2020 | 1 | 4 | 4 |
3. | Majojo FC 2002 - 2007 | 1 | 3 | 3 |
4. | Ebihanda 1993 - 1998 | 1 | 3 | 3 |
www.ugandafootball.com
Group D Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kadesert 2015 - 2020 | Comboni Missionaries Novitiate Namugongo | 2 |
2. | Majojo FC 2002 - 2007 | Comboni Missionaries Novitiate Namugongo | 2 |
3. | Zwangs FC 2013 - 2018 | Comboni Missionaries Novitiate Namugongo | 3 |
www.ugandafootball.com
Group D Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group D Head To Head Fixture Stats
# | Team | Ebihanda 1993 - 1998 | Kadesert 2015 - 2020 | Majojo FC 2002 - 2007 | Zwangs FC 2013 - 2018 | 1
---|---|---|---|---|---|
1. | Ebihanda 1993 - 1998 | _ | 1 | 1 | 1 |
2. | Kadesert 2015 - 2020 | 1 | _ | 1 | 1 |
3. | Majojo FC 2002 - 2007 | 1 | 1 | _ | 1 |
4. | Zwangs FC 2013 - 2018 | 1 | 1 | 1 | _ |
Views
Viewed 251 days, 16 Views per day
www.ugandafootball.com