ob_start(); ?>

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | AGABA LOUIS Theadōre | 17 | Midfielder | 0 | |
| 2 | Agaba Darius | 4 | |||
| 3 | Albert Bamanya | 49 | Defender | 0 | |
| 4 | A | Albert Kutesa | 9 | Forward | 4 |
| 5 | Arinda Ambrose | 6 | Midfielder | 0 | |
| 6 | Augustine Akankakwatsa | 20 | Midfielder | 1 | |
| 7 | Baguma Julius | 42 | Forward | 0 | |
| 8 | Blaise Turyasingura | 33 | Midfielder | 0 | |
| 9 | Dennis Bataringaya | 100 | Goal Keeper | 0 | |
| 10 | Edgar Byaruhanga | 23 | Midfielder | 0 | |
| 11 | Godwin Byakwija | 8 | Defender | 0 | |
| 12 | Jerome Tumwesigye | 00 | Goal Keeper | 0 | |
| 13 | Marte Norbert | 3 | |||
| 14 | Michael Twinomujuni | 14 | Defender | 0 | |
| 15 | Muhumuza Edwin Rwesheija | 1 | Goal Keeper | 4 | |
| 16 | C | Mukundane David | 33 | Forward | 5 |
| 17 | Nitusingiza Edwin | 24 | Midfielder | 6 | |
| 18 | Osbert Asiimwe | 1 | |||
| 19 | Tindyebwa Lawrence | 6 | |||
| 20 | Turinomujuni Bryan Aike | 18 | Midfielder | 0 | |
| 21 | Wilbroad Owembabzi | 4 | Defender | 0 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | AGABA LOUIS Theadōre | 17 | Midfielder | 1 | |
| 2 | A | Albert Kutesa | 9 | Forward | 1 |
| 3 | Albert Bamanya | 49 | Defender | 0 | |
| 4 | Arinda Ambrose | 6 | Midfielder | 0 | |
| 5 | Augustine Akankakwatsa | 20 | Midfielder | 3 | |
| 6 | Baguma Julius | 42 | Forward | 0 | |
| 7 | Blaise Turyasingura | 33 | Midfielder | 0 | |
| 8 | Dennis Bataringaya | 100 | Goal Keeper | 8 | |
| 9 | Edgar Byaruhanga | 23 | Midfielder | 0 | |
| 10 | Godwin Byakwija | 8 | Defender | 2 | |
| 11 | Jerome Tumwesigye | 00 | Goal Keeper | 0 | |
| 12 | KIIZA CLINTON FELIX | 1 | Goal Keeper | 0 | |
| 13 | Linus Rwaguma LH | 5 | Defender | 0 | |
| 14 | Marte Norbert | 4 | |||
| 15 | Michael Twinomujuni | 14 | Defender | 0 | |
| 16 | Muhumuza Edwin Rwesheija | 1 | Goal Keeper | 0 | |
| 17 | C | Mukundane David | 33 | Forward | 4 |
| 18 | Osbert Asiimwe | 0 | |||
| 19 | Samanya Mark | 10 | Forward | 0 | |
| 20 | Turinomujuni Bryan Aike | 18 | Midfielder | 0 | |
| 21 | Wilbroad Owembabzi | 4 | Defender | 0 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | AGABA LOUIS Theadōre | 17 | Midfielder | 5 | |
| 2 | A | Albert Kutesa | 9 | Forward | 10 |
| 3 | Albert Bamanya | 49 | Defender | 0 | |
| 4 | Arinda Ambrose | 6 | Midfielder | 1 | |
| 5 | Augustine Akankakwatsa | 20 | Midfielder | 5 | |
| 6 | Baguma Julius | 42 | Forward | 0 | |
| 7 | Blaise Turyasingura | 33 | Midfielder | 1 | |
| 8 | Dennis Bataringaya | 100 | Goal Keeper | 9 | |
| 9 | Edgar Byaruhanga | 23 | Midfielder | 4 | |
| 10 | Godwin Byakwija | 8 | Defender | 1 | |
| 11 | Jerome Tumwesigye | 00 | Goal Keeper | 0 | |
| 12 | KIIZA CLINTON FELIX | 1 | Goal Keeper | 5 | |
| 13 | Marte Norbert | 3 | |||
| 14 | Michael Twinomujuni | 14 | Defender | 4 | |
| 15 | Muhumuza Edwin Rwesheija | 1 | Goal Keeper | 0 | |
| 16 | C | Mukundane David | 33 | Forward | 10 |
| 17 | Osbert Asiimwe | 1 | |||
| 18 | Samanya Mark | 10 | Forward | 2 | |
| 19 | Turinomujuni Bryan Aike | 18 | Midfielder | 1 | |
| 20 | Wilbroad Owembabzi | 4 | Defender | 4 |