ob_start(); ?>
Views
www.ugandafootball.com
Created 2024-10-18 11:46:02
Updated 2024-12-02 21:33:20
Team | District | ||
---|---|---|---|
1 | Akabaare | Ibanda | |
2 | Akashagazi | Ibanda | |
3 | Kakiro | Ibanda | |
4 | Kakuuto 1 | Ibanda | |
5 | Kakuuto 2&3 | Ibanda | |
6 | Kaniampiiha | Ibanda | |
7 | Karambi | Ibanda | |
8 | Kashozi | Ibanda | |
9 | Katehe | Ibanda | |
10 | Katengyeto | Ibanda | |
11 | Katojo 1 | Ibanda | |
12 | Katojo 2 | Ibanda | |
13 | Katwe 1 | Ibanda | |
14 | Katwe 2 | Ibanda | |
15 | Kitooro 1&2 | Ibanda | |
16 | Kyanyamarembo | Ibanda | |
17 | Kyembogo | Ibanda | |
18 | Mugondo | Ibanda | |
19 | Mushunga 1 | Ibanda | |
20 | Mushunga 2&3 | Ibanda | |
21 | Mwana 1&2 | Ibanda | |
22 | Rugando 1 | Ibanda | |
23 | Rugando 2 | Ibanda | |
24 | Rushambya | Ibanda | |
25 | Rwebirago | Ibanda | |
26 | Rwetweeka 1 | Ibanda | |
27 | Rwetweeka 2 | Ibanda |
www.ugandafootball.com
Updated 2024-12-02 21:33:20
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Ibanda | 27 | 100% | 100% |
Total | 27 |
www.ugandafootball.com
Created 2024-10-18 11:46:02
Updated 2024-12-02 21:33:20
Team | Stadium | ||
---|---|---|---|
1 | Akabaare | ||
2 | Akashagazi | ||
3 | Kakiro | ||
4 | Kakuuto 1 | ||
5 | Kakuuto 2&3 | ||
6 | Kaniampiiha | ||
7 | Karambi | ||
8 | Kashozi | ||
9 | Katehe | ||
10 | Katengyeto | ||
11 | Katojo 1 | ||
12 | Katojo 2 | ||
13 | Katwe 1 | ||
14 | Katwe 2 | ||
15 | Kitooro 1&2 | ||
16 | Kyanyamarembo | ||
17 | Kyembogo | ||
18 | Mugondo | ||
19 | Mushunga 1 | ||
20 | Mushunga 2&3 | ||
21 | Mwana 1&2 | ||
22 | Rugando 1 | ||
23 | Rugando 2 | ||
24 | Rushambya | ||
25 | Rwebirago | ||
26 | Rwetweeka 1 | ||
27 | Rwetweeka 2 |
www.ugandafootball.com
Teams' Twitter:
Team | |||
---|---|---|---|
1 | Akabaare | ||
2 | Akashagazi | ||
3 | Kakiro | ||
4 | Kakuuto 1 | ||
5 | Kakuuto 2&3 | ||
6 | Kaniampiiha | ||
7 | Karambi | ||
8 | Kashozi | ||
9 | Katehe | ||
10 | Katengyeto | ||
11 | Katojo 1 | ||
12 | Katojo 2 | ||
13 | Katwe 1 | ||
14 | Katwe 2 | ||
15 | Kitooro 1&2 | ||
16 | Kyanyamarembo | ||
17 | Kyembogo | ||
18 | Mugondo | ||
19 | Mushunga 1 | ||
20 | Mushunga 2&3 | ||
21 | Mwana 1&2 | ||
22 | Rugando 1 | ||
23 | Rugando 2 | ||
24 | Rushambya | ||
25 | Rwebirago | ||
26 | Rwetweeka 1 | ||
27 | Rwetweeka 2 |
www.ugandafootball.com
Teams' WhatsApp Channels
Team | Channel | ||
---|---|---|---|
1 | Akabaare | ||
2 | Akashagazi | ||
3 | Kakiro | ||
4 | Kakuuto 1 | ||
5 | Kakuuto 2&3 | ||
6 | Kaniampiiha | ||
7 | Karambi | ||
8 | Kashozi | ||
9 | Katehe | ||
10 | Katengyeto | ||
11 | Katojo 1 | ||
12 | Katojo 2 | ||
13 | Katwe 1 | ||
14 | Katwe 2 | ||
15 | Kitooro 1&2 | ||
16 | Kyanyamarembo | ||
17 | Kyembogo | ||
18 | Mugondo | ||
19 | Mushunga 1 | ||
20 | Mushunga 2&3 | ||
21 | Mwana 1&2 | ||
22 | Rugando 1 | ||
23 | Rugando 2 | ||
24 | Rushambya | ||
25 | Rwebirago | ||
26 | Rwetweeka 1 | ||
27 | Rwetweeka 2 |
www.ugandafootball.com
Teams Websites
Team | Website | ||
---|---|---|---|
1 | Akabaare | ||
2 | Akashagazi | ||
3 | Kakiro | ||
4 | Kakuuto 1 | ||
5 | Kakuuto 2&3 | ||
6 | Kaniampiiha | ||
7 | Karambi | ||
8 | Kashozi | ||
9 | Katehe | ||
10 | Katengyeto | ||
11 | Katojo 1 | ||
12 | Katojo 2 | ||
13 | Katwe 1 | ||
14 | Katwe 2 | ||
15 | Kitooro 1&2 | ||
16 | Kyanyamarembo | ||
17 | Kyembogo | ||
18 | Mugondo | ||
19 | Mushunga 1 | ||
20 | Mushunga 2&3 | ||
21 | Mwana 1&2 | ||
22 | Rugando 1 | ||
23 | Rugando 2 | ||
24 | Rushambya | ||
25 | Rwebirago | ||
26 | Rwetweeka 1 | ||
27 | Rwetweeka 2 |