ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-12-15 | 0 | 1 | 1 | 1 | 0 | 0 |
2 | Matchday 2 | 2024-12-16 | 0 | 3 | 3 | 4 | 5 | 0(5) |
3 | Matchday 3 | 2024-12-17 | 0 | 4 | 4 | 8 | 4 | 0(4) |
4 | Matchday 4 | 2024-12-18 | 0 | 3 | 3 | 11 | 6 | 0(6) |
5 | Matchday 5 | 2024-12-19 | 0 | 4 | 4 | 15 | 6 | 0(6) |
6 | 2024-12-28 | 0 | 1 | 1 | 16 | 1 | 0(1) | |
Total | 0 | 16 | 16 | 22 | 0 (22) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Kakiro | 2 |
1 | ![]() |
Katwe 2 | 2 |
1 | ![]() |
Mwana 1&2 | 2 |
2 | ![]() |
Akabaare | 1 |
2 | ![]() |
Kakuuto 1 | 1 |
2 | ![]() |
Karambi | 1 |
2 | ![]() |
Kashozi | 1 |
2 | ![]() |
Katehe | 1 |
2 | ![]() |
Katwe 1 | 1 |
2 | ![]() |
Kitooro 1&2 | 1 |
2 | ![]() |
Mushunga 1 | 1 |
2 | ![]() |
Rwebirago | 1 |
2 | ![]() |
Rwetweeka 1 | 1 |
2 | ![]() |
Rwetweeka 2 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Mwana 1&2 | 2 | 2 | 100% | 2 | 0 | 2 |
2. | Mushunga 1 | 1 | 1 | 100% | 3 | 0 | 3 |
3. | Karambi | 1 | 1 | 100% | 2 | 0 | 2 |
4. | Rushambya | 1 | 1 | 100% | 2 | 1 | 1 |
5. | Kashozi | 2 | 1 | 50% | 1 | 0 | 1 |
6. | Kakiro | 1 | 1 | 100% | 1 | 0 | 1 |
7. | Rugando 1 | 1 | 1 | 100% | 1 | 1 | 0 |
8. | Rwebirago | 1 | 1 | 100% | 0 | 0 | 0 |
9. | Katwe 1 | 1 | 1 | 100% | 0 | 0 | 0 |
10. | Rwetweeka 1 | 1 | 1 | 100% | 0 | 0 | 0 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Katojo 2 | 1 | 1 | 100% | 4 | 1 | 3 |
2. | Katwe 2 | 2 | 1 | 50% | 1 | 0 | 1 |
3. | Kakuuto 2&3 | 1 | 1 | 100% | 1 | 1 | 0 |
4. | Kakuuto 1 | 1 | 1 | 100% | 0 | 0 | 0 |
5. | Kakiro | 1 | 1 | 100% | 0 | 0 | 0 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (5 Goals) | ||||||
Katengyeto | ![]() |
1 - 4
2024-12-19 |
![]() |
Katojo 2 | ||
Biggest Defeat (3 Goals Margin) | ||||||
Katengyeto | ![]() |
1 - 4
2024-12-19 |
![]() |
Katojo 2 | ||
Mushunga 1 | ![]() |
3 - 0
2024-12-16 |
![]() |
Mushunga 2&3 | ||
Highest Score (4 Goals) | ||||||
Katengyeto | ![]() |
1 - 4
2024-12-19 |
![]() |
Katojo 2 | ||
www.ugandafootball.com
Group A - Katengyeto Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Katengyeto | 1 | 1 | 1 |
2. | Katojo 1 | 1 | 1 | 1 |
3. | Katojo 2 | 1 | 1 | 1 |
4. | Rushambya | 1 | 1 | 1 |
www.ugandafootball.com
Group A - Katengyeto Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Katengyeto | Shabomwe PG | 1 |
2. | Rushambya | Shabomwe PG | 1 |
www.ugandafootball.com
Group A - Katengyeto Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 1 | 1 | 1 |
2. | Matchday 2 | 1 | 2 | 3 | 4 | 3 |
3. | Matchday 3 | 1 | 3 | 4 | 8 | 4 |
4. | Matchday 4 | 1 | 4 | 3 | 11 | 3 |
5. | Matchday 5 | 1 | 5 | 4 | 15 | 4 |
www.ugandafootball.com
Group A - Katengyeto Head To Head Fixture Stats
# | Team | Katengyeto | Katojo 1 | Katojo 2 | Rushambya | 1
---|---|---|---|---|---|
1. | Katengyeto | _ | _ | 1 | _ |
2. | Katojo 1 | _ | _ | _ | 1 |
3. | Katojo 2 | 1 | _ | _ | _ |
4. | Rushambya | _ | 1 | _ | _ |
www.ugandafootball.com
Group B - Kashozi Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kashozi | 2 | 2 | 1 |
2. | Kyanyamarembo | 1 | 1 | 1 |
3. | Katwe 1 | 1 | 1 | 1 |
4. | Katwe 2 | 2 | 2 | 1 |
5. | Katehe | 1 | 1 | 1 |
6. | Kaniampiiha | 1 | 1 | 1 |
7. | Kakiro | 2 | 2 | 1 |
www.ugandafootball.com
Group B - Kashozi Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kakiro | Kashozi PS PG | 1 |
2. | Kashozi | Kashozi PS PG | 2 |
3. | Katehe | Kashozi PS PG | 1 |
4. | Katwe 1 | Kashozi PS PG | 1 |
www.ugandafootball.com
Group B - Kashozi Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 1 | 1 | 1 |
2. | Matchday 2 | 1 | 2 | 3 | 4 | 3 |
3. | Matchday 3 | 1 | 3 | 4 | 8 | 4 |
4. | Matchday 4 | 1 | 4 | 3 | 11 | 3 |
5. | Matchday 5 | 1 | 5 | 4 | 15 | 4 |
www.ugandafootball.com
Group B - Kashozi Head To Head Fixture Stats
# | Team | Kakiro | Kaniampiiha | Kashozi | Katehe | Katwe 1 | Katwe 2 | Kyanyamarembo | 1
---|---|---|---|---|---|---|---|---|
1. | Kakiro | _ | 1 | _ | 1 | _ | _ | _ |
2. | Kaniampiiha | 1 | _ | _ | _ | _ | _ | _ |
3. | Kashozi | _ | _ | _ | _ | _ | 1 | 1 |
4. | Katehe | 1 | _ | _ | _ | _ | _ | _ |
5. | Katwe 1 | _ | _ | _ | _ | _ | 1 | _ |
6. | Katwe 2 | _ | _ | 1 | _ | 1 | _ | _ |
7. | Kyanyamarembo | _ | _ | 1 | _ | _ | _ | _ |
www.ugandafootball.com
Group C - Mushunga Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Mushunga 1 | 2 | 2 | 1 |
2. | Mushunga 2&3 | 1 | 1 | 1 |
3. | Rwetweeka 1 | 1 | 1 | 1 |
4. | Rwetweeka 2 | 1 | 1 | 1 |
5. | Rugando 1 | 1 | 1 | 1 |
6. | Rugando 2 | 1 | 1 | 1 |
7. | Kitooro 1&2 | 1 | 1 | 1 |
8. | Rwebirago | 1 | 1 | 1 |
www.ugandafootball.com
Group C - Mushunga Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Mushunga 1 | Mushunga PS PG | 1 |
2. | Rugando 1 | Mushunga PS PG | 1 |
3. | Rwebirago | Mushunga PS PG | 1 |
4. | Rwetweeka 1 | Mushunga PS PG | 1 |
www.ugandafootball.com
Group C - Mushunga Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 1 | 1 | 1 |
2. | Matchday 2 | 1 | 2 | 3 | 4 | 3 |
3. | Matchday 3 | 1 | 3 | 4 | 8 | 4 |
4. | Matchday 4 | 1 | 4 | 3 | 11 | 3 |
5. | Matchday 5 | 1 | 5 | 4 | 15 | 4 |
www.ugandafootball.com
Group C - Mushunga Head To Head Fixture Stats
# | Team | Kitooro 1&2 | Mushunga 1 | Mushunga 2&3 | Rugando 1 | Rugando 2 | Rwebirago | Rwetweeka 1 | Rwetweeka 2 | 1
---|---|---|---|---|---|---|---|---|---|
1. | Kitooro 1&2 | _ | _ | _ | _ | _ | 1 | _ | _ |
2. | Mushunga 1 | _ | _ | 1 | _ | _ | _ | _ | _ |
3. | Mushunga 2&3 | _ | 1 | _ | _ | _ | _ | _ | _ |
4. | Rugando 1 | _ | _ | _ | _ | 1 | _ | _ | _ |
5. | Rugando 2 | _ | _ | _ | 1 | _ | _ | _ | _ |
6. | Rwebirago | 1 | _ | _ | _ | _ | _ | _ | _ |
7. | Rwetweeka 1 | _ | _ | _ | _ | _ | _ | _ | 1 |
8. | Rwetweeka 2 | _ | _ | _ | _ | _ | _ | 1 | _ |
www.ugandafootball.com
Group D - Kakinga Muziza Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Akabaare | 1 | 1 | 1 |
2. | Kakuuto 1 | 1 | 1 | 1 |
3. | Kakuuto 2&3 | 1 | 1 | 1 |
4. | Karambi | 1 | 1 | 1 |
5. | Kyembogo | 1 | 1 | 1 |
6. | Mugondo | 1 | 1 | 1 |
7. | Mwana 1&2 | 2 | 2 | 1 |
8. | Akashagazi | 1 | 1 | 1 |
www.ugandafootball.com
Group D - Kakinga Muziza Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Akabaare | Muziza COU | 1 |
2. | Akashagazi | Muziza COU | 1 |
3. | Karambi | Muziza COU | 1 |
4. | Mwana 1&2 | Muziza COU | 2 |
www.ugandafootball.com
Group D - Kakinga Muziza Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 1 | 1 | 1 |
2. | Matchday 2 | 1 | 2 | 3 | 4 | 3 |
3. | Matchday 3 | 1 | 3 | 4 | 8 | 4 |
4. | Matchday 4 | 1 | 4 | 3 | 11 | 3 |
5. | Matchday 5 | 1 | 5 | 4 | 15 | 4 |
www.ugandafootball.com
Group D - Kakinga Muziza Head To Head Fixture Stats
# | Team | Akabaare | Akashagazi | Kakuuto 1 | Kakuuto 2&3 | Karambi | Kyembogo | Mugondo | Mwana 1&2 | 1
---|---|---|---|---|---|---|---|---|---|
1. | Akabaare | _ | _ | 1 | _ | _ | _ | _ | _ |
2. | Akashagazi | _ | _ | _ | 1 | _ | _ | _ | _ |
3. | Kakuuto 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
4. | Kakuuto 2&3 | _ | 1 | _ | _ | _ | _ | _ | _ |
5. | Karambi | _ | _ | _ | _ | _ | _ | 1 | _ |
6. | Kyembogo | _ | _ | _ | _ | _ | _ | _ | 1 |
7. | Mugondo | _ | _ | _ | _ | 1 | _ | _ | _ |
8. | Mwana 1&2 | _ | _ | _ | _ | _ | 1 | _ | _ |
Views
Viewed 116 days, 5 Views per day
www.ugandafootball.com