ob_start(); ?>
www.ugandafootball.com
Group A - Katengyeto | District | ||
---|---|---|---|
1 | Katengyeto | Ibanda | |
2 | Katojo 1 | Ibanda | |
3 | Katojo 2 | Ibanda | |
4 | Rushambya | Ibanda | |
Shabomwe PG |
www.ugandafootball.com
Group B - Kashozi | District | ||
---|---|---|---|
1 | Kakiro | Ibanda | |
2 | Kaniampiiha | Ibanda | |
3 | Kashozi | Ibanda | |
4 | Katehe | Ibanda | |
5 | Katwe 1 | Ibanda | |
6 | Katwe 2 | Ibanda | |
7 | Kyanyamarembo | Ibanda | |
Kashozi PS PG |
www.ugandafootball.com
Group C - Mushunga | District | ||
---|---|---|---|
1 | Kitooro 1&2 | Ibanda | |
2 | Mushunga 1 | Ibanda | |
3 | Mushunga 2&3 | Ibanda | |
4 | Rugando 1 | Ibanda | |
5 | Rugando 2 | Ibanda | |
6 | Rwebirago | Ibanda | |
7 | Rwetweeka 1 | Ibanda | |
8 | Rwetweeka 2 | Ibanda | |
Mushunga PS PG |
www.ugandafootball.com
Group D - Kakinga Muziza | District | ||
---|---|---|---|
1 | Akabaare | Ibanda | |
2 | Akashagazi | Ibanda | |
3 | Kakuuto 1 | Ibanda | |
4 | Kakuuto 2&3 | Ibanda | |
5 | Karambi | Ibanda | |
6 | Kyembogo | Ibanda | |
7 | Mugondo | Ibanda | |
8 | Mwana 1&2 | Ibanda | |
Muziza PS PG |