ob_start(); ?>
Views
www.ugandafootball.com
Created 2024-09-15 22:21:03
Updated 2025-02-05 10:05:36
www.ugandafootball.com
Updated 2025-02-05 10:05:36
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Kampala | 10 | 43.5% | 43.5% |
2 | Luweero | 2 | 8.7% | 52.2% |
3 | Wakiso | 2 | 8.7% | 60.9% |
4 | Kumi | 1 | 4.3% | 65.2% |
5 | Arua | 1 | 4.3% | 69.6% |
6 | Mukono | 1 | 4.3% | 73.9% |
7 | Kabale | 1 | 4.3% | 78.3% |
8 | Mpigi | 1 | 4.3% | 82.6% |
9 | Mbarara | 1 | 4.3% | 87% |
10 | Busia | 1 | 4.3% | 91.3% |
11 | Gulu | 1 | 4.3% | 95.7% |
12 | Mbale | 1 | 4.3% | 100% |
Total | 23 |
www.ugandafootball.com
Created 2024-09-15 22:21:03
Updated 2025-02-05 10:05:36
Team | Stadium | ||
---|---|---|---|
1 | Bugema University | Bugema | |
2 | Busitema University | Busitema | |
3 | Gulu Univeristy | Gulu | |
4 | International University Of East Africa | Kampala | |
5 | ![]() |
ISBAT University Kampala | ISBAT |
6 | Islamic University In Uganda | Mbale | |
7 | Kabale University | Kabale | |
8 | ![]() |
Kampala International University | KIU |
9 | Kampala University | Kampala University | |
10 | Kumi University | Kumi | |
11 | Makerere University | Makerere | |
12 | Makerere University Business School | Nakawa | |
13 | Mbarara University Of Science And Technology | Mbarara | |
14 | Muni University | Arua | |
15 | ![]() |
Muteesa 1 Royal University | Masaka |
16 | Ndejje University | Ndejje | |
17 | Nkumba University | Entebbe | |
18 | St Lawrence University | Kavule | |
19 | Uganda Christian University | Mukono | |
20 | Uganda Martyrs University | Nkozi | |
21 | University Of Kisubi | Entebbe | |
22 | Victoria University | Victoria | |
23 | YMCA | Buwambo |
www.ugandafootball.com
Teams' Twitter:
www.ugandafootball.com
Teams' WhatsApp Channels
www.ugandafootball.com
Teams Websites