ob_start(); ?>
Views
www.ugandafootball.com
Created 2023-02-26 11:21:05
Updated 2023-02-26 13:38:16
www.ugandafootball.com
Updated 2023-02-26 13:38:16
District | Teams | % | Total % | |
---|---|---|---|---|
1 | Kampala | 9 | 42.9% | 42.9% |
2 | Wakiso | 2 | 9.5% | 52.4% |
3 | Luweero | 2 | 9.5% | 61.9% |
4 | Mukono | 1 | 4.8% | 66.7% |
5 | Kabale | 1 | 4.8% | 71.4% |
6 | Busia | 1 | 4.8% | 76.2% |
7 | Gulu | 1 | 4.8% | 81% |
8 | Mbale | 1 | 4.8% | 85.7% |
9 | Kumi | 1 | 4.8% | 90.5% |
10 | Arua | 1 | 4.8% | 95.2% |
11 | Mpigi | 1 | 4.8% | 100% |
Total | 21 |
www.ugandafootball.com
Created 2023-02-26 11:21:05
Updated 2023-02-26 13:38:16
Team | Stadium | ||
---|---|---|---|
1 | Bugema University | Bugema | |
2 | Busitema University | Busitema | |
3 | Gulu Univeristy | Gulu | |
4 | International University Of East Africa | Kampala | |
5 | ![]() |
ISBAT University Kampala | ISBAT |
6 | Islamic University In Uganda | Mbale | |
7 | Kabale University | Kabale | |
8 | ![]() |
Kampala International University | KIU |
9 | Kampala University | Kampala University | |
10 | Kumi University | Kumi | |
11 | Makerere University | Makerere | |
12 | Makerere University Business School | Nakawa | |
13 | Muni University | Arua | |
14 | Ndejje University | Ndejje | |
15 | Nkumba University | Entebbe | |
16 | St Lawrence University | Kavule | |
17 | Uganda Christian University | Mukono | |
18 | Uganda Martyrs University | Nkozi | |
19 | University Of Kisubi | Entebbe | |
20 | Victoria University | Victoria | |
21 | YMCA | Buwambo |
www.ugandafootball.com
Teams' Twitter:
www.ugandafootball.com
Teams' WhatsApp Channels
www.ugandafootball.com
Teams Websites