ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Week 1 | 2023-09-12 | 0 | 1 | 1 | 1 | 4 | 4 |
2 | Week 1 | 2023-09-13 | 0 | 1 | 1 | 2 | 4 | 4 |
3 | Week 1 | 2023-09-15 | 0 | 1 | 1 | 3 | 3 | 3 |
4 | Week 2 | 2023-09-18 | 0 | 1 | 1 | 4 | 1 | 1 |
5 | Week 2 | 2023-09-19 | 0 | 1 | 1 | 5 | 0 | 0 |
6 | Week 2 | 2023-09-21 | 0 | 1 | 1 | 6 | 2 | 2 |
7 | Week 2 | 2023-09-22 | 0 | 1 | 1 | 7 | 2 | 2 |
8 | Week 2 | 2023-09-23 | 0 | 1 | 1 | 8 | 1 | 1 |
9 | Week 3 | 2023-09-25 | 0 | 1 | 1 | 9 | 1 | 1 |
10 | Week 3 | 2023-09-27 | 0 | 1 | 1 | 10 | 4 | 4 |
11 | Week 3 | 2023-09-28 | 0 | 1 | 1 | 11 | 3 | 3 |
12 | Week 3 | 2023-09-29 | 0 | 1 | 1 | 12 | 4 | 4 |
13 | Week 3 | 2023-09-30 | 0 | 1 | 1 | 13 | 3 | 3 |
14 | Week 3 | 2023-10-01 | 0 | 1 | 1 | 14 | 6 | 6 |
15 | Week 4 | 2023-10-03 | 0 | 1 | 1 | 15 | 8 | 8 |
16 | Week 4 | 2023-10-04 | 0 | 1 | 1 | 16 | 1 | 1 |
17 | Week 4 | 2023-10-06 | 0 | 1 | 1 | 17 | 2 | 2 |
18 | Week 4 | 2023-10-07 | 0 | 1 | 1 | 18 | 2 | 2 |
19 | Week 5 | 2023-10-10 | 0 | 1 | 1 | 19 | 0 | 0 |
20 | Week 5 | 2023-10-11 | 0 | 1 | 1 | 20 | 2 | 2 |
21 | Week 5 | 2023-10-12 | 0 | 1 | 1 | 21 | 5 | 5 |
22 | Week 5 | 2023-10-13 | 0 | 1 | 1 | 22 | 3 | 3 |
23 | Week 5 | 2023-10-15 | 0 | 1 | 1 | 23 | 5 | 5 |
24 | Week 6 | 2023-10-16 | 0 | 1 | 1 | 24 | 2 | 2 |
25 | Week 6 | 2023-10-17 | 0 | 1 | 1 | 25 | 2 | 2 |
26 | Week 6 | 2023-10-18 | 0 | 1 | 1 | 26 | 2 | 2 |
27 | Week 6 | 2023-10-19 | 0 | 1 | 1 | 27 | 2 | 2 |
28 | Week 6 | 2023-10-20 | 0 | 1 | 1 | 28 | 4 | 4 |
29 | Week 6 | 2023-10-21 | 0 | 1 | 1 | 29 | 3 | 3 |
30 | Week 6 | 2023-10-22 | 0 | 1 | 1 | 30 | 2 | 2 |
31 | Week 7 | 2023-10-23 | 0 | 1 | 1 | 31 | 3 | 3 |
32 | Week 7 | 2023-10-24 | 0 | 1 | 1 | 32 | 2 | 2 |
33 | Week 7 | 2023-10-25 | 0 | 1 | 1 | 33 | 2 | 2 |
34 | Week 7 | 2023-10-26 | 0 | 1 | 1 | 34 | 2 | 2 |
35 | Week 1 | 2023-10-28 | 0 | 1 | 1 | 35 | 3 | 3 |
36 | Week 7 | 2023-10-29 | 0 | 1 | 1 | 36 | 2 | 2 |
37 | Week 8 | 2023-10-30 | 0 | 1 | 1 | 37 | 4 | 4 |
38 | Week 8 | 2023-11-01 | 0 | 1 | 1 | 38 | 1 | 1 |
39 | 2023-11-02 | 0 | 1 | 1 | 39 | 0 | 0 | |
40 | Week 8 | 2023-11-03 | 0 | 1 | 1 | 40 | 2 | 2 |
41 | Week 8 | 2023-11-04 | 0 | 1 | 1 | 41 | 1 | 1 |
42 | Week 9 | 2023-11-07 | 0 | 1 | 1 | 42 | 4 | 4 |
43 | 2023-11-08 | 0 | 1 | 1 | 43 | 4 | 0(4) | |
44 | Week 9 | 2023-11-09 | 0 | 1 | 1 | 44 | 4 | 4 |
45 | Week 9 | 2023-11-10 | 0 | 1 | 1 | 45 | 1 | 1 |
46 | 2023-11-12 | 0 | 1 | 1 | 46 | 1 | 1 | |
47 | 2023-11-14 | 0 | 1 | 1 | 47 | 3 | 3 | |
48 | 2023-11-16 | 0 | 2 | 2 | 49 | 6 | 6 | |
49 | 2023-11-18 | 0 | 3 | 3 | 52 | 12 | 0(12) | |
50 | 2023-11-19 | 0 | 3 | 3 | 55 | 4 | 0(4) | |
51 | 2023-12-22 | 0 | 1 | 1 | 56 | 0 | 0 | |
52 | 2024-02-28 | 0 | 1 | 1 | 57 | 0 | 0 | |
53 | 2024-03-05 | 0 | 1 | 1 | 58 | 1 | 0(1) | |
54 | 2024-03-08 | 0 | 1 | 1 | 59 | 1 | 0(1) | |
55 | 2024-03-12 | 0 | 2 | 2 | 61 | 3 | 0(3) | |
56 | 2024-03-13 | 0 | 1 | 1 | 62 | 1 | 0(1) | |
57 | 2024-03-14 | 0 | 2 | 2 | 64 | 9 | 0(9) | |
58 | 2024-03-26 | 0 | 1 | 1 | 65 | 1 | 0(1) | |
59 | 2024-03-27 | 0 | 1 | 1 | 66 | 2 | 0(2) | |
60 | 2024-03-28 | 0 | 1 | 1 | 67 | 1 | 0(1) | |
61 | 2024-04-02 | 0 | 1 | 1 | 68 | 2 | 0(2) | |
62 | 2024-04-19 | 0 | 1 | 1 | 69 | 3 | 0(3) | |
63 | 2024-04-20 | 0 | 1 | 1 | 70 | 4 | 0(4) | |
Total | 0 | 70 | 70 | 172 | 124 (48) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 58 | 47% |
Second Half | 65 | 53% |
Total | 123 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Bugema University | 8 | 6 | 38% | 10 | 63% | 16 |
2. | Uganda Martyrs University | 8 | 10 | 71% | 4 | 29% | 14 |
3. | St Lawrence University | 8 | 6 | 46% | 7 | 54% | 13 |
4. | Uganda Christian University | 11 | 5 | 42% | 7 | 58% | 12 |
5. | Nkumba University | 11 | 5 | 50% | 5 | 50% | 10 |
6. | Makerere University | 6 | 4 | 50% | 4 | 50% | 8 |
7. | Makerere University Business School | 11 | 2 | 33% | 4 | 67% | 6 |
8. | Islamic University In Uganda | 6 | 3 | 50% | 3 | 50% | 6 |
9. | Kampala University | 7 | 3 | 60% | 2 | 40% | 5 |
10. | Kabale University | 6 | 2 | 40% | 3 | 60% | 5 |
11. | Busitema University | 6 | 2 | 50% | 2 | 50% | 4 |
12. | Kampala International University | 6 | 2 | 50% | 2 | 50% | 4 |
13. | YMCA | 6 | 2 | 67% | 1 | 33% | 3 |
14. | Kumi University | 6 | 2 | 67% | 1 | 33% | 3 |
15. | Muni University | 4 | 1 | 33% | 2 | 67% | 3 |
16. | Gulu Univeristy | 6 | 1 | 33% | 2 | 67% | 3 |
17. | Victoria University | 6 | 1 | 33% | 2 | 67% | 3 |
18. | Ndejje University | 4 | 0 | 0% | 2 | 100% | 2 |
19. | International University Of East Africa | 6 | 1 | 50% | 1 | 50% | 2 |
20. | University Of Kisubi | 6 | 0 | 0% | 1 | 100% | 1 |
20. | Total | 58 | 65 | 123 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Bugema University | 6 | |
1 | Makerere University Business School | 6 | |
2 | Nkumba University | 5 | |
3 | Uganda Christian University | 4 | |
4 | Islamic University In Uganda | 3 | |
4 | Kampala University | 3 | |
4 | St Lawrence University | 3 | |
4 | Uganda Martyrs University | 3 | |
5 | Busitema University | 2 | |
5 | Kabale University | 2 | |
5 | Kampala International University | 2 | |
5 | Makerere University | 2 | |
5 | Victoria University | 2 | |
6 | Gulu Univeristy | 1 | |
6 | International University Of East Africa | 1 | |
6 | Kumi University | 1 | |
6 | Muni University | 1 | |
6 | Ndejje University | 1 | |
6 | YMCA | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Thu, 9th Nov 23 (Week 9) | Shafiki Kawooya | Islamic University In Uganda | 3' | ||
2. | Tue, 7th Nov 23 (Week 9) | Michael Abura | St Lawrence University | Nkumba University | 3' | |
3. | Thu, 12th Oct 23 (Week 5) | Fahad Aniku | St Lawrence University | Gulu Univeristy | 4' | |
4. | Sat, 30th Sep 23 (Week 3) | Ivan Oceng | Makerere University | Ndejje University | 4' | |
5. | Fri, 10th Nov 23 (Week 9) | Thomas Lasu | Makerere University Business School | YMCA | 5' | |
6. | Mon, 16th Oct 23 (Week 6) | Isaac Ofoyirwoth | Uganda Christian University | Kampala International University | 5' | |
7. | Sun, 15th Oct 23 (Week 5) | Mark Innocent MUSUK | Bugema University | University Of Kisubi | 5' | |
8. | Fri, 15th Sep 23 (Week 1) | Christopher Muhwezi | Kabale University | University Of Kisubi | 5' | |
9. | Thu, 21st Sep 23 (Week 2) | Abbey Mubiru | International University Of East Africa | Gulu Univeristy | 7' | |
10. | Mon, 30th Oct 23 (Week 8) | Taban Oketayot | Kumi University | Busitema University | 8' |
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2023-09-12 | 2 | 3 | 4 | 4 |
2. | 2023-09-13 | 2 | 4 | 4 | 8 |
3. | 2023-09-15 | 1 | 1 | 3 | 11 |
4. | 2023-09-18 | 1 | 1 | 1 | 12 |
5. | 2023-09-21 | 2 | 2 | 2 | 14 |
6. | 2023-09-22 | 1 | 2 | 2 | 16 |
7. | 2023-09-23 | 1 | 1 | 1 | 17 |
8. | 2023-09-25 | 1 | 1 | 1 | 18 |
9. | 2023-09-27 | 1 | 3 | 4 | 22 |
10. | 2023-09-28 | 2 | 2 | 3 | 25 |
11. | 2023-09-29 | 2 | 4 | 4 | 29 |
12. | 2023-09-30 | 1 | 3 | 3 | 32 |
13. | 2023-10-01 | 1 | 6 | 6 | 38 |
14. | 2023-10-03 | 2 | 4 | 8 | 46 |
15. | 2023-10-04 | 1 | 1 | 1 | 47 |
16. | 2023-10-06 | 2 | 2 | 2 | 49 |
17. | 2023-10-07 | 1 | 2 | 2 | 51 |
18. | 2023-10-11 | 1 | 2 | 2 | 53 |
19. | 2023-10-12 | 2 | 5 | 5 | 58 |
20. | 2023-10-13 | 1 | 3 | 3 | 61 |
21. | 2023-10-15 | 1 | 4 | 5 | 66 |
22. | 2023-10-16 | 1 | 2 | 2 | 68 |
23. | 2023-10-17 | 1 | 2 | 2 | 70 |
24. | 2023-10-18 | 1 | 2 | 2 | 72 |
25. | 2023-10-19 | 1 | 2 | 2 | 74 |
26. | 2023-10-20 | 2 | 3 | 4 | 78 |
27. | 2023-10-21 | 1 | 3 | 3 | 81 |
28. | 2023-10-22 | 1 | 2 | 2 | 83 |
29. | 2023-10-23 | 1 | 2 | 3 | 86 |
30. | 2023-10-24 | 2 | 2 | 2 | 88 |
31. | 2023-10-25 | 2 | 2 | 2 | 90 |
32. | 2023-10-26 | 1 | 2 | 2 | 92 |
33. | 2023-10-28 | 2 | 3 | 3 | 95 |
34. | 2023-10-29 | 1 | 2 | 2 | 97 |
35. | 2023-10-30 | 2 | 4 | 4 | 101 |
36. | 2023-11-01 | 1 | 1 | 1 | 102 |
37. | 2023-11-03 | 2 | 2 | 2 | 104 |
38. | 2023-11-04 | 1 | 1 | 1 | 105 |
39. | 2023-11-07 | 2 | 3 | 4 | 109 |
40. | 2023-11-09 | 2 | 3 | 4 | 113 |
41. | 2023-11-10 | 1 | 1 | 1 | 114 |
42. | 2023-11-12 | 1 | 1 | 1 | 115 |
43. | 2023-11-14 | 2 | 3 | 3 | 118 |
44. | 2023-11-16 | 2 | 5 | 6 | 124 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | St Lawrence University | 8 | 13 | 1.6 |
2. | Bugema University | 8 | 16 | 2 |
3. | Uganda Martyrs University | 7 | 14 | 2 |
4. | Makerere University | 6 | 8 | 1.3 |
5. | Nkumba University | 6 | 10 | 1.7 |
6. | Kampala University | 5 | 5 | 1 |
7. | Islamic University In Uganda | 5 | 6 | 1.2 |
8. | Uganda Christian University | 4 | 12 | 3 |
9. | Kumi University | 4 | 4 | 1 |
10. | Busitema University | 4 | 4 | 1 |
11. | Kabale University | 3 | 5 | 1.7 |
12. | Gulu Univeristy | 3 | 3 | 1 |
13. | Muni University | 3 | 3 | 1 |
14. | Kampala International University | 3 | 4 | 1.3 |
15. | Makerere University Business School | 3 | 6 | 2 |
16. | Ndejje University | 2 | 2 | 1 |
17. | Victoria University | 2 | 3 | 1.5 |
18. | International University Of East Africa | 2 | 2 | 1 |
19. | YMCA | 2 | 3 | 1.5 |
20. | University Of Kisubi | 1 | 1 | 1 |
www.ugandafootball.com
Top Scorers Per Team
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | Kumi University | 1 | 1 | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Uganda Christian University | 6 | 4 | 66.7% | 11 | 1 | 10 |
2. | St Lawrence University | 4 | 3 | 75% | 14 | 2 | 12 |
3. | Uganda Martyrs University | 4 | 3 | 75% | 11 | 1 | 10 |
4. | Nkumba University | 5 | 3 | 60% | 9 | 1 | 8 |
5. | Islamic University In Uganda | 3 | 3 | 100% | 5 | 0 | 5 |
6. | Makerere University | 3 | 3 | 100% | 6 | 2 | 4 |
7. | Makerere University Business School | 5 | 3 | 60% | 3 | 0 | 3 |
8. | Bugema University | 4 | 2 | 50% | 11 | 0 | 11 |
9. | Kampala University | 4 | 2 | 50% | 5 | 1 | 4 |
10. | Kampala International University | 3 | 2 | 66.7% | 3 | 0 | 3 |
11. | Busitema University | 3 | 2 | 66.7% | 2 | 0 | 2 |
12. | Kabale University | 3 | 1 | 33.3% | 3 | 0 | 3 |
13. | Kumi University | 3 | 1 | 33.3% | 2 | 0 | 2 |
14. | YMCA | 3 | 1 | 33.3% | 2 | 0 | 2 |
15. | Muni University | 2 | 1 | 50% | 2 | 1 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Nkumba University | 6 | 4 | 66.7% | 7 | 2 | 5 |
2. | St Lawrence University | 4 | 3 | 75% | 10 | 3 | 7 |
3. | Bugema University | 4 | 2 | 50% | 4 | 0 | 4 |
4. | Makerere University Business School | 6 | 2 | 33.3% | 4 | 1 | 3 |
5. | Makerere University | 3 | 1 | 33.3% | 3 | 0 | 3 |
6. | Islamic University In Uganda | 3 | 1 | 33.3% | 3 | 1 | 2 |
7. | Uganda Christian University | 5 | 1 | 20% | 2 | 0 | 2 |
8. | Kampala University | 3 | 1 | 33.3% | 2 | 0 | 2 |
9. | Uganda Martyrs University | 4 | 1 | 25% | 2 | 1 | 1 |
10. | Victoria University | 3 | 1 | 33.3% | 1 | 0 | 1 |
11. | Kabale University | 3 | 1 | 33.3% | 1 | 0 | 1 |
12. | Gulu Univeristy | 3 | 1 | 33.3% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (8 Goals) | ||||||
Uganda Christian University | 7 - 1
2023-10-03 |
Busitema University | ||||
Biggest Defeat (7 Goals Margin) | ||||||
St Lawrence University | 7 - 0
2023-11-18 |
International University Of East Africa | ||||
Highest Score (7 Goals) | ||||||
St Lawrence University | 7 - 0
2023-11-18 |
International University Of East Africa | ||||
Uganda Christian University | 7 - 1
2023-10-03 |
Busitema University | ||||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kumi University | 6 | 6 | 1 |
2. | Uganda Christian University | 11 | 11 | 1 |
3. | International University Of East Africa | 6 | 6 | 1 |
4. | Victoria University | 6 | 6 | 1 |
5. | Nkumba University | 11 | 11 | 1 |
6. | University Of Kisubi | 6 | 6 | 1 |
7. | Kabale University | 6 | 6 | 1 |
8. | Uganda Martyrs University | 8 | 8 | 1 |
9. | Bugema University | 8 | 8 | 1 |
10. | Busitema University | 6 | 6 | 1 |
11. | Islamic University In Uganda | 6 | 6 | 1 |
12. | ISBAT University Kampala | 2 | 2 | 1 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugema University | Bugema | 4 |
2. | Busitema University | Busitema | 3 |
3. | International University Of East Africa | Kampala | 3 |
4. | ISBAT University Kampala | ISBAT | 1 |
5. | Islamic University In Uganda | Mbale | 3 |
6. | Kabale University | Kabale | 3 |
7. | Kumi University | Kumi | 3 |
8. | Nkumba University | Entebbe | 5 |
9. | Uganda Christian University | Mukono | 6 |
10. | Uganda Martyrs University | Nkozi | 4 |
11. | University Of Kisubi | Entebbe | 3 |
12. | Victoria University | Victoria | 3 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Week 1 | 4 | 4 | 4 | 4 | 1 |
2. | Week 2 | 5 | 9 | 5 | 9 | 1 |
3. | Week 3 | 6 | 15 | 6 | 15 | 1 |
4. | Week 4 | 4 | 19 | 4 | 19 | 1 |
5. | Week 5 | 5 | 24 | 5 | 24 | 1 |
6. | Week 6 | 7 | 31 | 7 | 31 | 1 |
7. | Week 7 | 5 | 36 | 5 | 36 | 1 |
8. | Week 8 | 4 | 40 | 4 | 40 | 1 |
9. | Week 9 | 3 | 43 | 3 | 43 | 1 |
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Bugema University | Kabale University | Uganda Martyrs University | University Of Kisubi | 1
---|---|---|---|---|---|
1. | Bugema University | _ | 2 | 2 | 2 |
2. | Kabale University | 2 | _ | 2 | 2 |
3. | Uganda Martyrs University | 2 | 2 | _ | 2 |
4. | University Of Kisubi | 2 | 2 | 2 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kumi University | 6 | 6 | 1 |
2. | Victoria University | 6 | 6 | 1 |
3. | Makerere University Business School | 11 | 11 | 1 |
4. | Nkumba University | 11 | 11 | 1 |
5. | Muni University | 4 | 4 | 1 |
6. | University Of Kisubi | 6 | 6 | 1 |
7. | Makerere University | 6 | 6 | 1 |
8. | YMCA | 6 | 6 | 1 |
9. | Ndejje University | 4 | 4 | 1 |
10. | Islamic University In Uganda | 6 | 6 | 1 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Islamic University In Uganda | Mbale | 3 |
2. | Kumi University | Kumi | 3 |
3. | Makerere University | Makerere | 3 |
4. | Makerere University Business School | Nakawa | 10 |
5. | Muni University | Arua | 2 |
6. | Ndejje University | Ndejje | 2 |
7. | Nkumba University | Entebbe | 5 |
8. | University Of Kisubi | Entebbe | 3 |
9. | Victoria University | Victoria | 6 |
10. | YMCA | Buwambo | 3 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Week 1 | 4 | 4 | 4 | 4 | 1 |
2. | Week 2 | 5 | 9 | 5 | 9 | 1 |
3. | Week 3 | 6 | 15 | 6 | 15 | 1 |
4. | Week 4 | 4 | 19 | 4 | 19 | 1 |
5. | Week 5 | 5 | 24 | 5 | 24 | 1 |
6. | Week 6 | 7 | 31 | 7 | 31 | 1 |
7. | Week 7 | 5 | 36 | 5 | 36 | 1 |
8. | Week 8 | 4 | 40 | 4 | 40 | 1 |
9. | Week 9 | 3 | 43 | 3 | 43 | 1 |
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Islamic University In Uganda | Makerere University Business School | Victoria University | YMCA | 1
---|---|---|---|---|---|
1. | Islamic University In Uganda | _ | 2 | 2 | 2 |
2. | Makerere University Business School | 2 | _ | 2 | 2 |
3. | Victoria University | 2 | 2 | _ | 2 |
4. | YMCA | 2 | 2 | 2 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Uganda Christian University | 11 | 11 | 1 |
2. | Muni University | 4 | 4 | 1 |
3. | Kabale University | 6 | 6 | 1 |
4. | Makerere University | 6 | 6 | 1 |
5. | St Lawrence University | 8 | 8 | 1 |
6. | YMCA | 6 | 6 | 1 |
7. | Ndejje University | 4 | 4 | 1 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kabale University | Kabale | 6 |
2. | Makerere University | Makerere | 3 |
3. | Muni University | Arua | 2 |
4. | Ndejje University | Ndejje | 2 |
5. | St Lawrence University | Kavule | 4 |
6. | Uganda Christian University | Mukono | 6 |
7. | YMCA | Buwambo | 3 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Week 1 | 4 | 4 | 4 | 4 | 1 |
2. | Week 2 | 5 | 9 | 5 | 9 | 1 |
3. | Week 3 | 6 | 15 | 6 | 15 | 1 |
4. | Week 4 | 4 | 19 | 4 | 19 | 1 |
5. | Week 5 | 5 | 24 | 5 | 24 | 1 |
6. | Week 6 | 7 | 31 | 7 | 31 | 1 |
7. | Week 7 | 5 | 36 | 5 | 36 | 1 |
8. | Week 8 | 4 | 40 | 4 | 40 | 1 |
9. | Week 9 | 3 | 43 | 3 | 43 | 1 |
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Makerere University | Muni University | Ndejje University | 1
---|---|---|---|---|
1. | Makerere University | _ | 2 | 2 |
2. | Muni University | 2 | _ | 2 |
3. | Ndejje University | 2 | 2 | _ |
www.ugandafootball.com
Group E Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | International University Of East Africa | 6 | 6 | 1 |
2. | Nkumba University | 11 | 11 | 1 |
3. | Muni University | 4 | 4 | 1 |
4. | University Of Kisubi | 6 | 6 | 1 |
5. | St Lawrence University | 8 | 8 | 1 |
6. | Gulu Univeristy | 6 | 6 | 1 |
7. | Ndejje University | 4 | 4 | 1 |
8. | Uganda Martyrs University | 8 | 8 | 1 |
9. | Kampala University | 7 | 7 | 1 |
www.ugandafootball.com
Group E Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Gulu Univeristy | Gulu | 6 |
2. | International University Of East Africa | Kampala | 6 |
3. | Kampala University | Kampala University | 4 |
4. | Muni University | Arua | 2 |
5. | Ndejje University | Ndejje | 2 |
6. | Nkumba University | Entebbe | 5 |
7. | St Lawrence University | Kavule | 4 |
8. | Uganda Martyrs University | Nkozi | 8 |
9. | University Of Kisubi | Entebbe | 3 |
www.ugandafootball.com
Group E Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Week 1 | 4 | 4 | 4 | 4 | 1 |
2. | Week 2 | 5 | 9 | 5 | 9 | 1 |
3. | Week 3 | 6 | 15 | 6 | 15 | 1 |
4. | Week 4 | 4 | 19 | 4 | 19 | 1 |
5. | Week 5 | 5 | 24 | 5 | 24 | 1 |
6. | Week 6 | 7 | 31 | 7 | 31 | 1 |
7. | Week 7 | 5 | 36 | 5 | 36 | 1 |
8. | Week 8 | 4 | 40 | 4 | 40 | 1 |
9. | Week 9 | 3 | 43 | 3 | 43 | 1 |
www.ugandafootball.com
Group E Head To Head Fixture Stats
# | Team | Gulu Univeristy | International University Of East Africa | Nkumba University | St Lawrence University | 1
---|---|---|---|---|---|
1. | Gulu Univeristy | _ | 2 | 2 | 2 |
2. | International University Of East Africa | 2 | _ | 2 | 2 |
3. | Nkumba University | 2 | 2 | _ | 2 |
4. | St Lawrence University | 2 | 2 | 2 | _ |
www.ugandafootball.com
Group F Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Makerere University Business School | 11 | 11 | 1 |
2. | Kampala University | 7 | 7 | 1 |
3. | Bugema University | 8 | 8 | 1 |
4. | Busitema University | 6 | 6 | 1 |
5. | Islamic University In Uganda | 6 | 6 | 1 |
6. | ISBAT University Kampala | 2 | 2 | 1 |
www.ugandafootball.com
Group F Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugema University | Bugema | 4 |
2. | Busitema University | Busitema | 3 |
3. | ISBAT University Kampala | ISBAT | 1 |
4. | Islamic University In Uganda | Mbale | 3 |
5. | Kampala University | Kampala University | 4 |
6. | Makerere University Business School | Nakawa | 5 |
www.ugandafootball.com
Group F Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Week 1 | 4 | 4 | 4 | 4 | 1 |
2. | Week 2 | 5 | 9 | 5 | 9 | 1 |
3. | Week 3 | 6 | 15 | 6 | 15 | 1 |
4. | Week 4 | 4 | 19 | 4 | 19 | 1 |
5. | Week 5 | 5 | 24 | 5 | 24 | 1 |
6. | Week 6 | 7 | 31 | 7 | 31 | 1 |
7. | Week 7 | 5 | 36 | 5 | 36 | 1 |
8. | Week 8 | 4 | 40 | 4 | 40 | 1 |
9. | Week 9 | 3 | 43 | 3 | 43 | 1 |
www.ugandafootball.com
Group F Head To Head Fixture Stats
# | Team | ISBAT University Kampala | Kampala University | 1
---|---|---|---|
1. | ISBAT University Kampala | _ | 2 |
2. | Kampala University | 2 | _ |
www.ugandafootball.com
Group D Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kumi University | 6 | 6 | 1 |
2. | Uganda Christian University | 11 | 11 | 1 |
3. | Makerere University | 6 | 6 | 1 |
4. | St Lawrence University | 8 | 8 | 1 |
5. | YMCA | 6 | 6 | 1 |
6. | Gulu Univeristy | 6 | 6 | 1 |
7. | Kampala University | 7 | 7 | 1 |
8. | Bugema University | 8 | 8 | 1 |
9. | Busitema University | 6 | 6 | 1 |
10. | Kampala International University | 6 | 6 | 1 |
www.ugandafootball.com
Group D Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugema University | Bugema | 4 |
2. | Busitema University | Busitema | 3 |
3. | Gulu Univeristy | Gulu | 3 |
4. | Kampala International University | Kampala University | 6 |
5. | Kampala University | Kampala University | 4 |
6. | Kumi University | Kumi | 3 |
7. | Makerere University | Makerere | 3 |
8. | St Lawrence University | Kavule | 4 |
9. | Uganda Christian University | Mukono | 6 |
10. | YMCA | Buwambo | 3 |
www.ugandafootball.com
Group D Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Week 1 | 4 | 4 | 4 | 4 | 1 |
2. | Week 2 | 5 | 9 | 5 | 9 | 1 |
3. | Week 3 | 6 | 15 | 6 | 15 | 1 |
4. | Week 4 | 4 | 19 | 4 | 19 | 1 |
5. | Week 5 | 5 | 24 | 5 | 24 | 1 |
6. | Week 6 | 7 | 31 | 7 | 31 | 1 |
7. | Week 7 | 5 | 36 | 5 | 36 | 1 |
8. | Week 8 | 4 | 40 | 4 | 40 | 1 |
