ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Week 1 | 2024-09-17 | 0 | 1 | 1 | 1 | 2 | 2 |
2 | Week 1 | 2024-09-19 | 0 | 1 | 1 | 2 | 1 | 1 |
3 | Week 1 | 2024-09-20 | 0 | 1 | 1 | 3 | 3 | 3 |
4 | Week 1 | 2024-09-21 | 0 | 1 | 1 | 4 | 1 | 1 |
5 | Week 1 | 2024-09-22 | 0 | 1 | 1 | 5 | 1 | 1 |
6 | Week 2 | 2024-09-24 | 0 | 1 | 1 | 6 | 0 | 0 |
7 | Week 2 | 2024-09-25 | 0 | 1 | 1 | 7 | 2 | 2 |
8 | Week 2 | 2024-09-26 | 0 | 1 | 1 | 8 | 2 | 2 |
9 | Week 2 | 2024-09-27 | 0 | 1 | 1 | 9 | 1 | 1 |
10 | Week 2 | 2024-09-28 | 0 | 1 | 1 | 10 | 3 | 3 |
11 | Week 2 | 2024-09-29 | 0 | 1 | 1 | 11 | 0 | 0 |
12 | Week 3 | 2024-09-30 | 0 | 1 | 1 | 12 | 0 | 0 |
13 | Week 3 | 2024-10-01 | 0 | 1 | 1 | 13 | 3 | 3 |
14 | Week 3 | 2024-10-02 | 0 | 1 | 1 | 14 | 0 | 0 |
15 | Week 3 | 2024-10-03 | 0 | 1 | 1 | 15 | 7 | 7 |
16 | Week 3 | 2024-10-04 | 0 | 1 | 1 | 16 | 1 | 1 |
17 | Week 3 | 2024-10-05 | 0 | 1 | 1 | 17 | 2 | 2 |
18 | 2024-10-06 | 0 | 1 | 1 | 18 | 6 | 6 | |
19 | Week 4 | 2024-10-08 | 0 | 1 | 1 | 19 | 0 | 0 |
20 | Week 4 | 2024-10-10 | 0 | 1 | 1 | 20 | 2 | 2 |
21 | Week 4 | 2024-10-11 | 0 | 1 | 1 | 21 | 2 | 2 |
22 | Week 4 | 2024-10-13 | 0 | 1 | 1 | 22 | 0 | 0 |
23 | 2024-10-15 | 0 | 1 | 1 | 23 | 1 | 1 | |
24 | 2024-10-16 | 0 | 1 | 1 | 24 | 2 | 2 | |
25 | 2024-10-17 | 0 | 1 | 1 | 25 | 3 | 3 | |
26 | 2024-10-18 | 0 | 1 | 1 | 26 | 1 | 1 | |
27 | 2024-10-20 | 0 | 1 | 1 | 27 | 5 | 5 | |
28 | 2024-10-21 | 0 | 1 | 1 | 28 | 3 | 3 | |
29 | 2024-10-22 | 0 | 1 | 1 | 29 | 2 | 2 | |
30 | 2024-10-23 | 0 | 1 | 1 | 30 | 1 | 1 | |
31 | 2024-10-24 | 0 | 1 | 1 | 31 | 1 | 1 | |
32 | 2024-10-27 | 0 | 1 | 1 | 32 | 5 | 5 | |
33 | 2024-11-03 | 0 | 1 | 1 | 33 | 1 | 1 | |
Total | 0 | 33 | 33 | 64 | 64 (0) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 28 | 44% |
Second Half | 35 | 56% |
Total | 63 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Uganda Martyrs University | 3 | 5 | 42% | 7 | 58% | 12 |
2. | St Lawrence University | 3 | 4 | 57% | 3 | 43% | 7 |
3. | Makerere University | 3 | 2 | 33% | 4 | 67% | 6 |
4. | Busitema University | 3 | 3 | 75% | 1 | 25% | 4 |
5. | International University Of East Africa | 3 | 3 | 75% | 1 | 25% | 4 |
6. | Bugema University | 3 | 1 | 25% | 3 | 75% | 4 |
7. | Kampala University | 3 | 1 | 33% | 2 | 67% | 3 |
8. | Muteesa 1 Royal University | 2 | 2 | 67% | 1 | 33% | 3 |
9. | Muni University | 3 | 0 | 0% | 3 | 100% | 3 |
10. | YMCA | 3 | 1 | 50% | 1 | 50% | 2 |
11. | Ndejje University | 3 | 1 | 50% | 1 | 50% | 2 |
12. | Nkumba University | 3 | 1 | 50% | 1 | 50% | 2 |
13. | Islamic University In Uganda | 3 | 0 | 0% | 2 | 100% | 2 |
14. | Makerere University Business School | 2 | 0 | 0% | 2 | 100% | 2 |
15. | Kabale University | 3 | 1 | 50% | 1 | 50% | 2 |
16. | Kampala International University | 3 | 1 | 100% | 0 | 0% | 1 |
17. | University Of Kisubi | 3 | 0 | 0% | 1 | 100% | 1 |
18. | Mbarara University Of Science And Technology | 2 | 0 | 0% | 1 | 100% | 1 |
19. | Gulu Univeristy | 3 | 1 | 100% | 0 | 0% | 1 |
20. | Uganda Christian University | 3 | 1 | 100% | 0 | 0% | 1 |
20. | Total | 28 | 35 | 63 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Makerere University | 3 | |
1 | Ndejje University | 3 | |
1 | YMCA | 3 | |
2 | Busitema University | 2 | |
2 | Gulu Univeristy | 2 | |
2 | Islamic University In Uganda | 2 | |
2 | Kabale University | 2 | |
2 | Kampala University | 2 | |
2 | Nkumba University | 2 | |
2 | Uganda Martyrs University | 2 | |
3 | Kampala International University | 1 | |
3 | Kumi University | 1 | |
3 | Makerere University Business School | 1 | |
3 | Muni University | 1 | |
3 | Muteesa 1 Royal University | 1 | |
3 | Uganda Christian University | 1 | |
3 | Victoria University | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-09-17 | 2 | 2 | 2 | 2 |
2. | 2024-09-19 | 1 | 1 | 1 | 3 |
3. | 2024-09-20 | 2 | 3 | 3 | 6 |
4. | 2024-09-21 | 1 | 1 | 1 | 7 |
5. | 2024-09-22 | 1 | 1 | 1 | 8 |
6. | 2024-09-25 | 2 | 2 | 2 | 10 |
7. | 2024-09-26 | 1 | 2 | 2 | 12 |
8. | 2024-09-27 | 1 | 1 | 1 | 13 |
9. | 2024-09-28 | 2 | 3 | 3 | 16 |
10. | 2024-10-01 | 2 | 3 | 3 | 19 |
11. | 2024-10-03 | 2 | 5 | 7 | 26 |
12. | 2024-10-04 | 1 | 1 | 1 | 27 |
13. | 2024-10-05 | 1 | 2 | 2 | 29 |
14. | 2024-10-06 | 1 | 5 | 6 | 35 |
15. | 2024-10-10 | 1 | 2 | 2 | 37 |
16. | 2024-10-11 | 2 | 2 | 2 | 39 |
17. | 2024-10-15 | 1 | 1 | 1 | 40 |
18. | 2024-10-16 | 1 | 2 | 2 | 42 |
19. | 2024-10-17 | 1 | 3 | 3 | 45 |
20. | 2024-10-18 | 1 | 1 | 1 | 46 |
21. | 2024-10-20 | 2 | 4 | 5 | 51 |
22. | 2024-10-21 | 2 | 3 | 3 | 54 |
23. | 2024-10-22 | 1 | 2 | 2 | 56 |
24. | 2024-10-23 | 1 | 1 | 1 | 57 |
25. | 2024-10-24 | 1 | 1 | 1 | 58 |
26. | 2024-10-27 | 1 | 4 | 5 | 63 |
27. | 2024-11-03 | 1 | 1 | 1 | 64 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Uganda Martyrs University | 7 | 12 | 1.7 |
2. | Makerere University | 5 | 6 | 1.2 |
3. | Bugema University | 4 | 4 | 1 |
4. | St Lawrence University | 4 | 7 | 1.8 |
5. | Busitema University | 4 | 4 | 1 |
6. | International University Of East Africa | 3 | 4 | 1.3 |
7. | Muni University | 3 | 3 | 1 |
8. | Muteesa 1 Royal University | 3 | 3 | 1 |
9. | Kampala University | 3 | 3 | 1 |
10. | Islamic University In Uganda | 2 | 2 | 1 |
11. | YMCA | 2 | 2 | 1 |
12. | Kabale University | 2 | 2 | 1 |
13. | Nkumba University | 2 | 2 | 1 |
14. | University Of Kisubi | 1 | 1 | 1 |
15. | Ndejje University | 1 | 2 | 2 |
16. | Kampala International University | 1 | 1 | 1 |
17. | Gulu Univeristy | 1 | 1 | 1 |
18. | Mbarara University Of Science And Technology | 1 | 1 | 1 |
19. | ISBAT University Kampala | 1 | 1 | 1 |
20. | Uganda Christian University | 1 | 1 | 1 |
21. | Makerere University Business School | 1 | 2 | 2 |
www.ugandafootball.com
Top Scorers Per Team
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | ISBAT University Kampala | 1 | 1 | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Makerere University | 2 | 2 | 100% | 6 | 0 | 6 |
2. | Uganda Martyrs University | 2 | 2 | 100% | 6 | 1 | 5 |
3. | St Lawrence University | 1 | 1 | 100% | 6 | 1 | 5 |
4. | Muteesa 1 Royal University | 1 | 1 | 100% | 3 | 0 | 3 |
5. | Nkumba University | 1 | 1 | 100% | 2 | 0 | 2 |
6. | YMCA | 2 | 1 | 50% | 2 | 0 | 2 |
7. | Muni University | 2 | 1 | 50% | 2 | 0 | 2 |
8. | Bugema University | 1 | 1 | 100% | 2 | 1 | 1 |
9. | International University Of East Africa | 1 | 1 | 100% | 2 | 1 | 1 |
10. | Gulu Univeristy | 2 | 1 | 50% | 1 | 0 | 1 |
11. | Kampala University | 1 | 1 | 100% | 1 | 0 | 1 |
12. | Islamic University In Uganda | 2 | 1 | 50% | 1 | 0 | 1 |
13. | Makerere University Business School | 1 | 1 | 100% | 1 | 0 | 1 |
14. | Kabale University | 2 | 1 | 50% | 1 | 0 | 1 |
15. | Busitema University | 2 | 1 | 50% | 1 | 0 | 1 |
16. | Ndejje University | 2 | 1 | 50% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Uganda Martyrs University | 1 | 1 | 100% | 6 | 0 | 6 |
2. | Busitema University | 1 | 1 | 100% | 2 | 0 | 2 |
3. | Islamic University In Uganda | 1 | 1 | 100% | 2 | 1 | 1 |
4. | Bugema University | 2 | 1 | 50% | 2 | 1 | 1 |
5. | Kampala University | 2 | 1 | 50% | 1 | 0 | 1 |
6. | Ndejje University | 1 | 1 | 100% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (7 Goals) | ||||||
St Lawrence University | 6 - 1
2024-10-03 |
Kabale University | ||||
Biggest Defeat (6 Goals Margin) | ||||||
University Of Kisubi | 0 - 6
2024-10-06 |
Uganda Martyrs University | ||||
Highest Score (6 Goals) | ||||||
University Of Kisubi | 0 - 6
2024-10-06 |
Uganda Martyrs University | ||||
St Lawrence University | 6 - 1
2024-10-03 |
Kabale University | ||||
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kumi University | 3 | 3 | 1 |
2. | Victoria University | 3 | 3 | 1 |
3. | Makerere University Business School | 2 | 2 | 1 |
4. | Nkumba University | 3 | 3 | 1 |
5. | Muni University | 3 | 3 | 1 |
6. | University Of Kisubi | 3 | 3 | 1 |
7. | Makerere University | 3 | 3 | 1 |
8. | YMCA | 3 | 3 | 1 |
9. | Ndejje University | 3 | 3 | 1 |
10. | Islamic University In Uganda | 3 | 3 | 1 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Islamic University In Uganda | Mbale | 2 |
2. | Kumi University | Kumi | 1 |
3. | Makerere University | Makerere | 2 |
4. | Makerere University Business School | Nakawa | 2 |
5. | Muni University | Arua | 2 |
6. | Ndejje University | Ndejje | 2 |
7. | Nkumba University | Entebbe | 1 |
8. | University Of Kisubi | Entebbe | 1 |
9. | Victoria University | Victoria | 2 |
10. | YMCA | Buwambo | 2 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Week 1 | 5 | 5 | 5 | 5 | 1 |
2. | Week 2 | 6 | 11 | 6 | 11 | 1 |
3. | Week 3 | 6 | 17 | 6 | 17 | 1 |
4. | Week 4 | 4 | 21 | 4 | 21 | 1 |
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Kumi University | Makerere University | Ndejje University | Victoria University | 1
---|---|---|---|---|---|
1. | Kumi University | _ | 1 | 1 | 1 |
2. | Makerere University | 1 | _ | 1 | 1 |
3. | Ndejje University | 1 | 1 | _ | 1 |
4. | Victoria University | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Uganda Christian University | 3 | 3 | 1 |
2. | Muni University | 3 | 3 | 1 |
3. | Kabale University | 3 | 3 | 1 |
4. | Makerere University | 3 | 3 | 1 |
5. | St Lawrence University | 3 | 3 | 1 |
6. | YMCA | 3 | 3 | 1 |
7. | Ndejje University | 3 | 3 | 1 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kabale University | Kabale | 4 |
2. | Makerere University | Makerere | 2 |
3. | Muni University | Arua | 2 |
4. | Ndejje University | Ndejje | 2 |
5. | St Lawrence University | Kavule | 1 |
6. | Uganda Christian University | Mukono | 1 |
7. | YMCA | Buwambo | 2 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Week 1 | 5 | 5 | 5 | 5 | 1 |
2. | Week 2 | 6 | 11 | 6 | 11 | 1 |
3. | Week 3 | 6 | 17 | 6 | 17 | 1 |
4. | Week 4 | 4 | 21 | 4 | 21 | 1 |
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Kabale University | St Lawrence University | Uganda Christian University | YMCA | 1
---|---|---|---|---|---|
1. | Kabale University | _ | 1 | 1 | 1 |
2. | St Lawrence University | 1 | _ | 1 | 1 |
3. | Uganda Christian University | 1 | 1 | _ | 1 |
4. | YMCA | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group E Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | International University Of East Africa | 3 | 3 | 1 |
2. | Nkumba University | 3 | 3 | 1 |
3. | Muni University | 3 | 3 | 1 |
4. | University Of Kisubi | 3 | 3 | 1 |
5. | St Lawrence University | 3 | 3 | 1 |
6. | Gulu Univeristy | 3 | 3 | 1 |
7. | Ndejje University | 3 | 3 | 1 |
8. | Uganda Martyrs University | 3 | 3 | 1 |
9. | Kampala University | 3 | 3 | 1 |
www.ugandafootball.com
Group E Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Gulu Univeristy | Gulu | 4 |
2. | International University Of East Africa | Kampala | 2 |
3. | Kampala University | Kampala University | 1 |
4. | Muni University | Arua | 2 |
5. | Ndejje University | Ndejje | 2 |
6. | Nkumba University | Entebbe | 1 |
7. | St Lawrence University | Kavule | 1 |
8. | Uganda Martyrs University | Nkozi | 4 |
9. | University Of Kisubi | Entebbe | 1 |
www.ugandafootball.com
Group E Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Week 1 | 5 | 5 | 5 | 5 | 1 |
2. | Week 2 | 6 | 11 | 6 | 11 | 1 |
3. | Week 3 | 6 | 17 | 6 | 17 | 1 |
4. | Week 4 | 4 | 21 | 4 | 21 | 1 |
www.ugandafootball.com
Group E Head To Head Fixture Stats
# | Team | International University Of East Africa | Muni University | Uganda Martyrs University | University Of Kisubi | 1
---|---|---|---|---|---|
1. | International University Of East Africa | _ | 1 | 1 | 1 |
2. | Muni University | 1 | _ | 1 | 1 |
3. | Uganda Martyrs University | 1 | 1 | _ | 1 |
4. | University Of Kisubi | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group F Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Makerere University Business School | 2 | 2 | 1 |
2. | Mbarara University Of Science And Technology | 2 | 2 | 1 |
3. | Kampala University | 3 | 3 | 1 |
4. | Bugema University | 3 | 3 | 1 |
5. | Busitema University | 3 | 3 | 1 |
6. | Islamic University In Uganda | 3 | 3 | 1 |
7. | ISBAT University Kampala | 3 | 3 | 1 |
8. | Muteesa 1 Royal University | 2 | 2 | 1 |
www.ugandafootball.com
Group F Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugema University | Bugema | 1 |
2. | Busitema University | Busitema | 2 |
3. | ISBAT University Kampala | ISBAT | 1 |
4. | Islamic University In Uganda | Mbale | 2 |
5. | Kampala University | Kampala University | 1 |
6. | Makerere University Business School | Nakawa | 1 |
7. | Mbarara University Of Science And Technology | TBC | 2 |
8. | Muteesa 1 Royal University | TBC | 1 |
www.ugandafootball.com
Group F Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Week 1 | 5 | 5 | 5 | 5 | 1 |
2. | Week 2 | 6 | 11 | 6 | 11 | 1 |
3. | Week 3 | 6 | 17 | 6 | 17 | 1 |
4. | Week 4 | 4 | 21 | 4 | 21 | 1 |
www.ugandafootball.com
Group F Head To Head Fixture Stats
# | Team | Makerere University Business School | Mbarara University Of Science And Technology | Muteesa 1 Royal University | 1
---|---|---|---|---|
1. | Makerere University Business School | _ | 1 | 1 |
2. | Mbarara University Of Science And Technology | 1 | _ | 1 |
3. | Muteesa 1 Royal University | 1 | 1 | _ |
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kumi University | 3 | 3 | 1 |
2. | Uganda Christian University | 3 | 3 | 1 |
3. | International University Of East Africa | 3 | 3 | 1 |
4. | Victoria University | 3 | 3 | 1 |
5. | Nkumba University | 3 | 3 | 1 |
6. | University Of Kisubi | 3 | 3 | 1 |
7. | Kabale University | 3 | 3 | 1 |
8. | Uganda Martyrs University | 3 | 3 | 1 |
9. | Bugema University | 3 | 3 | 1 |
10. | Busitema University | 3 | 3 | 1 |
11. | Islamic University In Uganda | 3 | 3 | 1 |
12. | ISBAT University Kampala | 3 | 3 | 1 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugema University | Bugema | 1 |
2. | Busitema University | Busitema | 2 |
3. | International University Of East Africa | Kampala | 1 |
4. | ISBAT University Kampala | ISBAT | 1 |
5. | Islamic University In Uganda | Mbale | 2 |
6. | Kabale University | Kabale | 2 |
7. | Kumi University | Kumi | 1 |
8. | Nkumba University | Entebbe | 1 |
9. | Uganda Christian University | Mukono | 1 |
10. | Uganda Martyrs University | Nkozi | 2 |
11. | University Of Kisubi | Entebbe | 1 |
12. | Victoria University | Victoria | 1 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Week 1 | 5 | 5 | 5 | 5 | 1 |
2. | Week 2 | 6 | 11 | 6 | 11 | 1 |
3. | Week 3 | 6 | 17 | 6 | 17 | 1 |
4. | Week 4 | 4 | 21 | 4 | 21 | 1 |
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Busitema University | ISBAT University Kampala | Islamic University In Uganda | Nkumba University | 1
---|---|---|---|---|---|
1. | Busitema University | _ | 1 | 1 | 1 |
2. | ISBAT University Kampala | 1 | _ | 1 | 1 |
3. | Islamic University In Uganda | 1 | 1 | _ | 1 |
4. | Nkumba University | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group D Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kumi University | 3 | 3 | 1 |
2. | Uganda Christian University | 3 | 3 | 1 |
3. | Makerere University | 3 | 3 | 1 |
4. | St Lawrence University | 3 | 3 | 1 |
5. | Mbarara University Of Science And Technology | 2 | 2 | 1 |
6. | YMCA | 3 | 3 | 1 |
7. | Gulu Univeristy | 3 | 3 | 1 |
8. | Kampala University | 3 | 3 | 1 |
9. | Bugema University | 3 | 3 | 1 |
10. | Busitema University | 3 | 3 | 1 |
11. | Kampala International University | 3 | 3 | 1 |
www.ugandafootball.com
Group D Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugema University | Bugema | 1 |
2. | Busitema University | Busitema | 2 |
3. | Gulu Univeristy | Gulu | 2 |
4. | Kampala International University | KIU | 4 |
5. | Kampala University | Kampala University | 1 |
6. | Kumi University | Kumi | 1 |
7. | Makerere University | Makerere | 2 |
8. | Mbarara University Of Science And Technology | TBC | 1 |
9. | St Lawrence University | Kavule | 1 |
10. | Uganda Christian University | Mukono | 1 |
11. | YMCA | Buwambo | 2 |
www.ugandafootball.com
Group D Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Week 1 | 5 | 5 | 5 | 5 | 1 |
2. | Week 2 | 6 | 11 | 6 | 11 | 1 |
3. | Week 3 | 6 | 17 | 6 | 17 | 1 |
4. | Week 4 | 4 | 21 | 4 | 21 | 1 |
www.ugandafootball.com
Group D Head To Head Fixture Stats
# | Team | Bugema University | Gulu Univeristy | Kampala International University | Kampala University | 1
---|---|---|---|---|---|
1. | Bugema University | _ | 1 | 1 | 1 |
2. | Gulu Univeristy | 1 | _ | 1 | 1 |
3. | Kampala International University | 1 | 1 | _ | 1 |
4. | Kampala University | 1 | 1 | 1 | _ |
Views
Viewed 89 days, 199 Views per day
www.ugandafootball.com